- Party member selection is available.
| Varshahn | Thancred | Urianger | Zero | |
|---|---|---|---|---|
| Class | ||||
| Role | Tank or DPS | Tank | Healer | DPS |
The Aetherfont
North of the Sharlayan mainland lies the verdant Isle of Haam, a land long protected by the Forum as an academic asset due to its abundant wells of aether. Yet with plenty often comes peril, and the vicious beasts that live there will not so readily relinquish their claim to the island's lifeblood. Will you secure the energy you need to breach the void—or be returned to the very flows of aether you seek?
— In-game description
The Aetherfont is a level 90 dungeon introduced in patch 6.4 with Endwalker.
| Varshahn | Thancred | Urianger | Zero | |
|---|---|---|---|---|
| Class | ||||
| Role | Tank or DPS | Tank | Healer | DPS |
| Alphinaud's Avatar | Alisaie's Avatar | Thancred's Avatar | Urianger's Avatar | |
|---|---|---|---|---|
| Class | ||||
| Role | Healer | DPS | Tank | Healer |
| Y'shtola's Avatar | Estinien's Avatar | G'raha Tia's Avatar | Zero's Avatar | |
|---|---|---|---|---|
| Class | ||||
| Role | DPS | DPS | Any | DPS |
The Octomammoth is accompanied by its eight untargetable Tentacles that will attack independently. Additionally, the fight takes place on an irregularly-shaped arena, made up of five circular platforms connected by short bridges.
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| Minion | N/A | ABasic | 1 | |
| Other | N/A | ABasic | 1 | |
| IL 625 Body | ||||
| Body | 625 | BGreen | 1 | |
| Body | 625 | BGreen | 1 | |
| Body | 625 | BGreen | 1 | |
| Body | 625 | BGreen | 1 | |
| Body | 625 | BGreen | 1 | |
| Body | 625 | BGreen | 1 | |
| Body | 625 | BGreen | 1 | |
| IL 625 Legs | ||||
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 625 Feet | ||||
| Feet | 625 | BGreen | 1 | |
| Feet | 625 | BGreen | 1 | |
| Feet | 625 | BGreen | 1 | |
| Feet | 625 | BGreen | 1 | |
| Feet | 625 | BGreen | 1 | |
| Feet | 625 | BGreen | 1 | |
| Feet | 625 | BGreen | 1 | |
| IL 625 Earrings | ||||
| Earrings | 625 | BGreen | 1 | |
| Earrings | 625 | BGreen | 1 | |
| Earrings | 625 | BGreen | 1 | |
| Earrings | 625 | BGreen | 1 | |
| Earrings | 625 | BGreen | 1 | |
| IL 625 Necklace | ||||
| Necklace | 625 | BGreen | 1 | |
| Necklace | 625 | BGreen | 1 | |
| Necklace | 625 | BGreen | 1 | |
| Necklace | 625 | BGreen | 1 | |
| Necklace | 625 | BGreen | 1 | |
| Materia IX | ||||
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 625 Head | ||||
| Head | 625 | BGreen | 1 | |
| Head | 625 | BGreen | 1 | |
| Head | 625 | BGreen | 1 | |
| Head | 625 | BGreen | 1 | |
| Head | 625 | BGreen | 1 | |
| Head | 625 | BGreen | 1 | |
| Head | 625 | BGreen | 1 | |
| IL 625 Bracelets | ||||
| Bracelets | 625 | BGreen | 1 | |
| Bracelets | 625 | BGreen | 1 | |
| Bracelets | 625 | BGreen | 1 | |
| Bracelets | 625 | BGreen | 1 | |
| Bracelets | 625 | BGreen | 1 | |
| IL 625 Ring | ||||
| Ring | 625 | BGreen | 1 | |
| Ring | 625 | BGreen | 1 | |
| Ring | 625 | BGreen | 1 | |
| Ring | 625 | BGreen | 1 | |
| Ring | 625 | BGreen | 1 | |
| Materia IX | ||||
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| IL 625 Legs | ||||
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| Legs | 625 | BGreen | 1 | |
| IL 625 Earrings | ||||
| Earrings | 625 | BGreen | 1 | |
| Earrings | 625 | BGreen | 1 | |
| Earrings | 625 | BGreen | 1 | |
| Earrings | 625 | BGreen | 1 | |
| Earrings | 625 | BGreen | 1 | |
| IL 625 Necklace | ||||
| Necklace | 625 | BGreen | 1 | |
| Necklace | 625 | BGreen | 1 | |
| Necklace | 625 | BGreen | 1 | |
| Necklace | 625 | BGreen | 1 | |
| Necklace | 625 | BGreen | 1 | |
| Materia IX | ||||
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
| Materia | 560 | ABasic | 1 | |
This duty is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| 10 | Discover every location within the Aetherfont. | - | 6.4 |
| Section | Theme |
|---|---|
| Main | |
| Mid-Bosses | |
| Final Boss |
The Distance armor set is a recolor of the Deepshadow Armor set, which is available for
Sacks of Nuts.
Landfast Floe (boss 1)
Ice Field (area 1)
Landfast Floe (boss 1)
After the fight
Isle of Haam (area 2)
Cyancap Cavern (boss 2)
After the fight
The Aetherfont (area 3)
The Deep Below (boss 3)
| A Realm Reborn (Lv. 15-50) | |||||
|---|---|---|---|---|---|
| Heavensward (Lv. 51-60) | |||||
| Stormblood (Lv. 61-70) | |||||
| Shadowbringers (Lv. 71-80) | |||||
| Endwalker (Lv. 81-90) | |||||
| Dawntrail (Lv. 91-100) | |||||
| Seasonal |
| ||||