Akadaemia Anyder
Akadaemia Anyder
- Level
- 80 (Sync: 80)
- Item Level
- 410 (Sync: 470)
- Difficulty
- Normal
- Party size
- Light Party
4 man • 1 1 2 - Unsyncing
- Allowed
- Time limit
- 90 minutes
- Duty Finder
- Dungeons (Shadowbringers)
- Roulette
- High-level Dungeons
- Tomestones
- 20
- Req. quest
- Akadaemia Anyder
- Entrance
- The Tempest (X:20.0, Y:33.1)
- Modes
- Explorer
- Patch
- 5.0
“In a quiet corner of Amaurot stands an unremarkable entrance to a most remarkable institution─the Akadaemia Anyder. Within its hallowed halls, the star's ancient overseers toil to perfect the godlike art of creation magicks, their research and experiments bringing into existence myriad forms of fantastical life. Yet even if these creations be naught but reflections of reality─mere phantasms woven from aether─the techniques which engender such miracles are a source of undeniable power. Step now across the threshold, and behold the glories of a civilization lost to the ages.
— In-game description
Akadaemia Anyder is a level 80 dungeon introduced in patch 5.0 with Shadowbringers.
Objectives
- Arrive in Ichthyology: 0/1
- Clear Ichthyology: 0/1
- Arrive in Phytobiology: 0/1
- Clear Phytobiology: 0/1
- Arrive in Phantomology: 0/1
- Defeat Quetzalcoatl: 0/1
Bosses
Cladoselache and Doliodus
Cladoselache
- Protolithic Puncture: Tankbuster.
- Tidal Guillotine: Area of Effect attack centred around Cladoselache. Players hit will take moderate damage, be Stunned for a couple seconds, and inflicted with a stack of Vulnerability Up.
- Aquatic Lance: A circular attack focused on one player. This will create a persisting circular damaging area upon impact and should be placed accordingly. Stepping into it will inflict Vulnerability Up.
Doliodus
- Pelagic Cleaver: A large cone shaped Area of Effect attack. Getting hit by this will knock back.
- Marine Mayhem: An area wide damage attack.
Doliodus and Cladoselache will swap place. While Doliodus is fighting, Cladoselache will be circling the area, swimming.
Shortly after the warning Cladoselache is gathering its strength... Cladoselache will jump back into the arena and execute Tidal Guillotine. Doliodus will jump back into the water.
Shortly after the warning Doliodus is gathering its strength... Doliodus wil jump back and execute Pelagic Cleaver.
Marquis Morbol
- Arbor Storm: Moderate damage to the entire party.
- Extensible Tendrils: Marquis Morbol will raise its four tentacles and eventually slam them down in a line attack inflicting hit players with Concussion. The boss will slowly rotate while doing this attack. At the end of the attack, it will use Bile Vomit, dealing moderate damage and inflicting Poison and Damage Down to players in a cone in front of it.
- Blossom: Two sections of flowers will be coated in a puddle that inflicts Heavy and Vulnerability Up to players standing in it. The puddle remains until the next cast of Blossom, at which point the other set of flowers will be coated.
- Sap Shower: Circular attack targeting all non-Tank players.
Guardian Force: Quetzalcoatl
- Shockbolt: Tankbuster.
- Thunderbolt: Moderate damage to the entire party.
- Thunderstorm: Circle AoEs targeting each player, plus several other ground-targeted AoEs randomly dispersed around the arena. After the attack finishes, an electrical orb will spawn wherever a ground-targeted attack hit. These orbs will grant a stack of Damage Up when touched. Orbs not picked up will eventually tether to the boss, giving the Damage Up buff to it a short time after.
- Shocking Plumage: Four cones AoEs, centered on the boss, pointing outwards. Deals moderate damage.
- Winding Current: Quetzalcoatl flies to one edge of the arena and knocks the party to the opposite edge. Followed immediately with four gradually-expanding circle AoEs and a Ring AoE that takes up the entire arena save for inside the boss's hitbox.
Loot
- See also: Amaurotine Accessories
Cladoselache & Doliodus
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Choker of Aiming | Necklace | 430 | Green | 1 |
Amaurotine Choker of Casting | Necklace | 430 | Green | 1 |
Amaurotine Choker of Fending | Necklace | 430 | Green | 1 |
Amaurotine Choker of Healing | Necklace | 430 | Green | 1 |
Amaurotine Choker of Slaying | Necklace | 430 | Green | 1 |
Amaurotine Earrings of Aiming | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Casting | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Fending | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Healing | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Slaying | Earrings | 430 | Green | 1 |
Marquis Morbol
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Bracelets of Aiming | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Casting | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Fending | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Healing | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Slaying | Bracelets | 430 | Green | 1 |
Amaurotine Ring of Aiming | Ring | 430 | Green | 1 |
Amaurotine Ring of Casting | Ring | 430 | Green | 1 |
Amaurotine Ring of Fending | Ring | 430 | Green | 1 |
Amaurotine Ring of Healing | Ring | 430 | Green | 1 |
Amaurotine Ring of Slaying | Ring | 430 | Green | 1 |
Battledance Materia VII | Materia | 420 | Basic | 1 |
Heavens' Eye Materia VII | Materia | 420 | Basic | 1 |
Piety Materia VII | Materia | 420 | Basic | 1 |
Quickarm Materia VII | Materia | 420 | Basic | 1 |
Quicktongue Materia VII | Materia | 420 | Basic | 1 |
Savage Aim Materia VII | Materia | 420 | Basic | 1 |
Savage Might Materia VII | Materia | 420 | Basic | 1 |
Guardian Force: Quetzalcoatl
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Choker of Aiming | Necklace | 430 | Green | 1 |
Amaurotine Choker of Casting | Necklace | 430 | Green | 1 |
Amaurotine Choker of Fending | Necklace | 430 | Green | 1 |
Amaurotine Choker of Healing | Necklace | 430 | Green | 1 |
Amaurotine Choker of Slaying | Necklace | 430 | Green | 1 |
Amaurotine Earrings of Aiming | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Casting | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Fending | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Healing | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Slaying | Earrings | 430 | Green | 1 |
Clionid Larva | Minion | N/A | Basic | 1 |
Shadows Withal Orchestrion Roll | Orchestrion Roll | N/A | Basic | 1 |
Treasure Coffers
Treasure Coffer 1 (X: 5.1 Y: 12.5)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Savage Aim Materia VII | Materia | 420 | Basic | 1 |
Savage Might Materia VII | Materia | 420 | Basic | 1 |
Heavens' Eye Materia VII | Materia | 420 | Basic | 1 |
Quickarm Materia VII | Materia | 420 | Basic | 1 |
Quicktongue Materia VII | Materia | 420 | Basic | 1 |
Battledance Materia VII | Materia | 420 | Basic | 1 |
Piety Materia VII | Materia | 420 | Basic | 1 |
Treasure Coffer 2 (X: 6.0 Y: 11.9)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Bracelets of Fending | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Slaying | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Aiming | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Casting | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Healing | Bracelets | 430 | Green | 1 |
Amaurotine Ring of Fending | Ring | 430 | Green | 1 |
Amaurotine Ring of Slaying | Ring | 430 | Green | 1 |
Amaurotine Ring of Aiming | Ring | 430 | Green | 1 |
Amaurotine Ring of Casting | Ring | 430 | Green | 1 |
Amaurotine Ring of Healing | Ring | 430 | Green | 1 |
Treasure Coffer 3 (X: 9.9 Y: 8.6)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Earrings of Fending | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Slaying | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Aiming | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Casting | Earrings | 430 | Green | 1 |
Amaurotine Earrings of Healing | Earrings | 430 | Green | 1 |
Amaurotine Choker of Fending | Necklace | 430 | Green | 1 |
Amaurotine Choker of Slaying | Necklace | 430 | Green | 1 |
Amaurotine Choker of Aiming | Necklace | 430 | Green | 1 |
Amaurotine Choker of Casting | Necklace | 430 | Green | 1 |
Amaurotine Choker of Healing | Necklace | 430 | Green | 1 |
Savage Aim Materia VII | Materia | 420 | Basic | 1 |
Savage Might Materia VII | Materia | 420 | Basic | 1 |
Heavens' Eye Materia VII | Materia | 420 | Basic | 1 |
Quickarm Materia VII | Materia | 420 | Basic | 1 |
Quicktongue Materia VII | Materia | 420 | Basic | 1 |
Battledance Materia VII | Materia | 420 | Basic | 1 |
Piety Materia VII | Materia | 420 | Basic | 1 |
Treasure Coffer 4 (X: 10.6 Y: 6.6)
Name | Type | Item Level | Rarity | Quantity |
---|---|---|---|---|
Amaurotine Bracelets of Fending | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Slaying | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Aiming | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Casting | Bracelets | 430 | Green | 1 |
Amaurotine Bracelets of Healing | Bracelets | 430 | Green | 1 |
Amaurotine Ring of Fending | Ring | 430 | Green | 1 |
Amaurotine Ring of Slaying | Ring | 430 | Green | 1 |
Amaurotine Ring of Aiming | Ring | 430 | Green | 1 |
Amaurotine Ring of Casting | Ring | 430 | Green | 1 |
Amaurotine Ring of Healing | Ring | 430 | Green | 1 |
Savage Aim Materia VII | Materia | 420 | Basic | 1 |
Savage Might Materia VII | Materia | 420 | Basic | 1 |
Heavens' Eye Materia VII | Materia | 420 | Basic | 1 |
Quickarm Materia VII | Materia | 420 | Basic | 1 |
Quicktongue Materia VII | Materia | 420 | Basic | 1 |
Battledance Materia VII | Materia | 420 | Basic | 1 |
Piety Materia VII | Materia | 420 | Basic | 1 |
Lore
“This hall of learning was established in honor of the first Mitron, a scholar renowned for his exceptional contributions to our marine biosphere. It is here that many ichthyologists seek to follow in Mitron's footsteps, and engender sea creatures characterized by traits both unique and beneficial.
"Diversity is the key to a robust star. The ocean is the soup of life, and we must endeavor to enhance its richness."
Such were the words of Mitron, and they guide our research to this day.— Akadaemia Anyder Visitor's Guide
“Did you know that the original Halmarut, a man lauded for countless advancements in the field of phytobiology, was an avid landscape gardener? He was famed for botanical labyrinths of intricate design, the foliage of which he sought to protect from voracious pests with the inventive application of creation magicks-a recreational project said to have led to the evolution of the world's first carnivorous plants.
Students of his research later expanded upon those early techniques, and successfully developed an extended family of ambulatory flora. If you, too, wish to set down roots in this fertile field of study, hearken you to the Words of Halmarut and submit your application to the Akadaemia.— Akadaemia Anyder Visitor's Guide
“The instances of spontaneous creation occurring in the lands across the ocean are now a confirmed phenomenon. Seemingly unguided by conscious will, these aberrations are said to manifest as malformed "beasts" of nightmarish aspect and unrestrained ferocity.
High-ranking phantomologists have since been dispatched to afflicted areas, where they conducted the capture and transport of a single entity. This specimen, characterized by a disproportionately large maw, was dubbed "Archaeotania," and investigations into its aetheric composition are ongoing.
A theory posited by the esteemed Lahabrea suggests that the shape these fiendish beings assume is not random, but rather an amalgamation of the fears which lurk beneath our rational minds. As of this writing, researchers have begun pursuing methods by which potent guardians of deliberate design might be engendered to stand against this mounting threat.— Akadaemia Anyder Research Report
Achievements
This duty is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Mapping the Realm: Akadaemia Anyder | 10 | Discover every location within Akadaemia Anyder. | - | 5.0 |