User:Gurgum/sandbox/fates
< User:Gurgum | sandbox
Maximum internal ID: 2,024
Total # of FATES: 1372
| Has internal ID | Has FATE level | Has FATE type | Has fate experience reward | Is event fate | Located in | Has x coordinate | Has y coordinate | Requires item | Has previous FATE | Has fate enemies | Has FATE duration | Has item reward | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beacon Camp Facility Expansion | 2,024 | 1 | Rebuild | false | Phaenna | 28.3 | 13.1 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Operation Chilling-a-Way: Phase Two | 2,023 | 1 | Rebuild | false | Phaenna | 12.7 | 34.4 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Operation Chilling-a-Way: Phase One | 2,022 | 1 | Rebuild | false | Phaenna | 13.2 | 27.8 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Mobilization Station Construction | 2,021 | 1 | Rebuild | false | Phaenna | 11.2 | 21.8 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Additional Power Procurement | 2,020 | 1 | Rebuild | false | Phaenna | 21.3 | 12.3 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Power Procurement | 2,019 | 1 | Rebuild | false | Phaenna | 30.5 | 19 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Cosmoport Maintenance Support | 2,018 | 1 | Rebuild | false | Phaenna | 26.9 | 14.5 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Mech Hangar Beta Expansion (Phaenna) | 2,017 | 1 | Rebuild | false | Phaenna | 25.8 | 12 | 1 (Raw Material, ?) 1 (Processed Material, ?) | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | |||
| Beacon Camp Beta Expansion | 2,016 | 1 | Rebuild | false | Phaenna | 28.3 | 13.1 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Lower Crane Construction | 2,015 | 1 | Rebuild | false | Phaenna | 35.9 | 25 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Upper Crane Construction | 2,014 | 1 | Rebuild | false | Phaenna | 29.8 | 23.5 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Mech Hangar Alpha Expansion (Phaenna) | 2,013 | 1 | Rebuild | false | Phaenna | 25.8 | 12 | 1 (Raw Material, ?) 1 (Processed Material, ?) | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | |||
| Hydrofication Station Construction Support | 2,012 | 1 | Rebuild | false | Phaenna | 29.9 | 14.7 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Energization Station Construction Support | 2,011 | 1 | Rebuild | false | Phaenna | 29.9 | 14.7 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Habitation Module Construction Support (Phaenna) | 2,010 | 1 | Rebuild | false | Phaenna | 29.8 | 10.8 | 1 (Drained Battery Pack, ?) 1 (Charged Battery Pack, ?) | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | |||
| Cosmoliner Alpha Construction Support (Phaenna) | 2,009 | 1 | Rebuild | false | Phaenna | 1 (Drained Battery Pack, ?) 1 (Charged Battery Pack, ?) | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | |||||
| Beacon Camp Alpha Expansion | 2,008 | 1 | Rebuild | false | Phaenna | 28.3 | 13.1 | 20 | 1 (2,000, 0, Cosmocredit, Item, false, false) | ||||
| Base Camp Facility Expansion | 1,992 | 1 | Rebuild | false | Sinus Ardorum | 21.5 | 21.4 | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | ||||
| Nadir Lift Beta Site Preparation | 1,991 | 1 | Rebuild | false | Sinus Ardorum | 28.2 | 14.7 | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | ||||
| Nadir Lift Site Preparation | 1,990 | 1 | Rebuild | false | Sinus Ardorum | 27.5 | 14.3 | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | ||||
| Cosmoport Beta Maintenance | 1,989 | 1 | Rebuild | false | Sinus Ardorum | 19.9 | 19.9 | 1 (Raw Material, ?) 1 (Processed Material, ?) | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | |||
| Mech Hangar Beta Expansion (Sinus Ardorum) | 1,988 | 1 | Rebuild | false | Sinus Ardorum | 22.6 | 20.4 | 1 (Raw Material, ?) 1 (Processed Material, ?) | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | |||
| Hydrofication Expansion Support | 1,987 | 1 | Rebuild | false | Sinus Ardorum | 19.2 | 22 | 1 (Drained Battery Pack, ?) 1 (Charged Battery Pack, ?) | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | |||
| Energization Expansion Support | 1,986 | 1 | Rebuild | false | Sinus Ardorum | 20.5 | 23.6 | 1 (Drained Battery Pack, ?) 1 (Charged Battery Pack, ?) | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | |||
| Base Camp Beta Expansion | 1,985 | 1 | Rebuild | false | Sinus Ardorum | 21.5 | 21.4 | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | ||||
| Tunnel Project Beta Excavation | 1,984 | 1 | Rebuild | false | Sinus Ardorum | 19.3 | 36.4 | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | ||||
| Tunnel Project Alpha Excavation | 1,983 | 1 | Rebuild | false | Sinus Ardorum | 19.3 | 36.4 | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | ||||
| Mech Hangar Alpha Expansion (Sinus Ardorum) | 1,982 | 1 | Rebuild | false | Sinus Ardorum | 22.6 | 20.4 | 1 (Raw Material, ?) 1 (Processed Material, ?) | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | |||
| Cosmoport Alpha Maintenance Support | 1,981 | 1 | Rebuild | false | Sinus Ardorum | 20.2 | 19.9 | 1 (Drained Battery Pack, ?) 1 (Charged Battery Pack, ?) | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | |||
| Habitation Module Construction Support (Sinus Ardorum) | 1,980 | 1 | Rebuild | false | Sinus Ardorum | 1 (Drained Battery Pack, ?) 1 (Charged Battery Pack, ?) | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | |||||
| Cosmoliner Alpha Construction Support (Sinus Ardorum) | 1,979 | 1 | Rebuild | false | Sinus Ardorum | 21.2 | 21.5 | 1 (Drained Battery Pack, ?) 1 (Charged Battery Pack, ?) | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | |||
| Base Camp Alpha Expansion | 1,978 | 1 | Rebuild | false | Sinus Ardorum | 21.1 | 21.6 | 40 | 1 (900, 0, Cosmocredit, Item, false, false) | ||||
| Pleading Pots | 1,977 | Eureka notorious monster | false | The Occult Crescent: South Horn | 11.9 | 32 | Cry of Havoc | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Verdigris Demiatma, Item, false, false) 3 (0, 1, Notes on Persistent Pots, Item, false, false) | ||||
| Persistent Pots | 1,976 | 1 | Eureka notorious monster | false | The Occult Crescent: South Horn | 25.6 | 17.1 | Crescent Headstone Crescent Taurus | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Orpiment Demiatma, Item, false, false) 3 (0, 1, Notes on Persistent Pots, Item, false, false) | |||
| Serving Darkness | 1,972 | Notorious monster | false | The Occult Crescent: South Horn | 29.6 | 21 | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Caput Mortuum Demiatma, Item, false, false) | |||||
| Fatal Allure | 1,971 | Notorious monster | false | The Occult Crescent: South Horn | 22.9 | 27 | Vodoriga Servant | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Orpiment Demiatma, Item, false, false) | ||||
| A Prying Eye | 1,970 | Notorious monster | false | The Occult Crescent: South Horn | 20.1 | 32.7 | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Azurite Demiatma, Item, false, false) | |||||
| Sworn to Soil | 1,969 | Notorious monster | false | The Occult Crescent: South Horn | 9.5 | 27.9 | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Verdigris Demiatma, Item, false, false) | |||||
| A Delicate Balance | 1,968 | Notorious monster | false | The Occult Crescent: South Horn | 14.1 | 34.5 | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Verdigris Demiatma, Item, false, false) | |||||
| Brain Drain | 1,967 | Notorious monster | false | The Occult Crescent: South Horn | 20.6 | 15.1 | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Realgar Demiatma, Item, false, false) | |||||
| An Unending Duty | 1,966 | Notorious monster | false | The Occult Crescent: South Horn | 17 | 22.3 | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Malachite Demiatma, Item, false, false) | |||||
| The Winged Terror | 1,965 | Notorious monster | false | The Occult Crescent: South Horn | 10.4 | 9.7 | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Realgar Demiatma, Item, false, false) | |||||
| King of the Crescent | 1,964 | Notorious monster | false | The Occult Crescent: South Horn | 17 | 26.5 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Orpiment Demiatma, Item, false, false) | ||||||
| The Golden Guardian | 1,963 | Notorious monster | false | The Occult Crescent: South Horn | 28.8 | 31.2 | 20 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Azurite Demiatma, Item, false, false) | |||||
| Rough Waters | 1,962 | Notorious monster | false | The Occult Crescent: South Horn | 24.6 | 34.8 | 1 (30, 0, Enlightenment Silver Piece, Item, false, false) 2 (0, 1, Azurite Demiatma, Item, false, false) | ||||||
| print('I hate snakes') | 1,958 | 98 | Slay enemies | 371,952 | false | Heritage Found | 12.4 | 31.7 | Bloated Python | 15 | |||
| When It's So Salvage | 1,957 | 98 | Gather | 371,952 | false | Heritage Found | 9.7 | 35.1 | 22 (Alexandrian Salvage, ?) | Bothered Bolt Hound | 15 | ||
| (Got My Eye) Set on You | 1,956 | 98 | Notorious monster | 371,952 | false | Heritage Found | 24.1 | 34.6 | 15 | ||||
| Mi Casa Es Mi Casa | 1,955 | 98 | Slay enemies | 371,952 | false | Heritage Found | 12 | 21.9 | Ousted Asterodia | 15 | |||
| To Each His Drone | 1,954 | 98 | Slay enemies | 371,952 | false | Heritage Found | 20.2 | 32.8 | Malfunctioning Aerostat | 15 | |||
| Pulling the Wool | 1,953 | 98 | Slay enemies | 371,952 | false | Heritage Found | 18.1 | 28.3 | Wandering Woolback | 15 | |||
| Old Stampeding Grounds | 1,952 | 98 | Slay enemies | 371,952 | false | Heritage Found | 9.3 | 14.8 | Aggravated Gomphotherium | 15 | |||
| Mr. Roboto | 1,951 | 98 | Slay enemies | 371,952 | false | Heritage Found | 13.3 | 15.4 | Domo Arigato | Defective Sentry R6 | 15 | ||
| Domo Arigato | 1,950 | 98 | Slay enemies | 371,952 | false | Heritage Found | 13.3 | 15.4 | Defective Sentry G6 Defective Sentry S6 | 15 | |||
| License to Dill | 1,949 | 97 | Gather | 367,416 | false | Heritage Found | 35.8 | 23.3 | 18 (Cloud Dill, ?) | Hillside Myrmeleon | 15 | ||
| A Scythe to an Axe Fight | 1,948 | 97 | Notorious monster | 367,416 | false | Heritage Found | 25.5 | 14.5 | 15 | ||||
| Hack the Planet | 1,947 | 97 | Slay enemies | 367,416 | false | Heritage Found | 33.3 | 27.7 | Hacked Turret | 15 | |||
| Days of Thunder | 1,946 | 97 | Slay enemies | 367,416 | false | Heritage Found | 32.4 | 9.5 | Frenzied Thunder Spirit | 15 | |||
| Ware the Wolves | 1,945 | 97 | Slay enemies | 367,416 | false | Heritage Found | 25.9 | 23.1 | Brazen Cauahealoa | 15 | |||
| Anger Issues | 1,944 | 97 | Slay enemies | 367,416 | false | Heritage Found | 32.1 | 30.3 | Raging Cauahepya | 15 | |||
| Running of the Katobleps | 1,943 | 97 | Slay enemies | 367,416 | false | Heritage Found | 31.9 | 17.5 | It's Super Defective | Katobleps Outwanderer | 15 | ||
| It's Super Defective | 1,942 | 97 | Slay enemies | 367,416 | false | Heritage Found | 30 | 13.8 | Defective Sentry G6 Defective Sentry S6 | 15 | |||
| Caphunter, Mushroom Muncher | 1,941 | 92 | Notorious monster | 344,736 | false | Kozama'uka | 6 | 33.3 | Putting the Fun in Fungicide | 15 | |||
| Putting the Fun in Fungicide | 1,940 | 92 | Slay enemies | 344,736 | false | Kozama'uka | 5.9 | 33.5 | Fruitful Fly Agaric | 15 | |||
| Sting Operation | 1,939 | 92 | Slay enemies | 344,736 | false | Kozama'uka | 5 | 26.8 | Buzzing Paper Wasp | 15 | |||
| Sayona Your Prayers | 1,938 | 92 | Notorious monster | 344,736 | false | Kozama'uka | 21.1 | 29.9 | 15 | ||||
| Borne on the Backs of Burrowers | 1,937 | 92 | Gather | 344,736 | false | Kozama'uka | 8.7 | 21.8 | 18 (Potsworn Materials, ?) | Mole Patrol | Ruins Weevil | 15 | |
| Mole Patrol | 1,936 | 92 | Slay enemies | 344,736 | false | Kozama'uka | 8.7 | 21.8 | Burrow Mole | 15 | |||
| Ruffling Feathers | 1,935 | 92 | Slay enemies | 344,736 | false | Kozama'uka | 23 | 24.2 | Ligaka Vulture | 15 | |||
| Tax Dodging | 1,934 | 92 | Defense | 344,736 | false | Kozama'uka | 27.3 | 25.5 | Bandit Brawler Bandit Spellweaver Bandit Swordsman | 15 | |||
| Bandit Tax, Paid in Full | 1,933 | 92 | Slay enemies | 344,736 | false | Kozama'uka | 34.6 | 29 | Bandit Brawler Bandit Spellweaver Bandit Swordsman | 15 | |||
| Toucalibri at That Game | 1,932 | 91 | Defense | 340,200 | false | Kozama'uka | 32.2 | 11.2 | Toucalibri Snatcher | 15 | |||
| Combing the Area | 1,931 | 90 | Gather | 335,664 | false | Kozama'uka | 22.7 | 9 | 22 (Crafting Materials, ?) | Robust Rhino Beetle | 15 | ||
| The Pama-yawa Dilemma | 1,930 | 91 | Notorious monster | 340,200 | false | Kozama'uka | 36.9 | 13.4 | 15 | ||||
| Feathery Dustup | 1,929 | 91 | Notorious monster | 340,200 | false | Kozama'uka | 33.1 | 16.7 | 15 | ||||
| This Kills the Craklaw | 1,928 | 90 | Slay enemies | 335,664 | false | Kozama'uka | 7.4 | 14.5 | Wandering Craklaw | 15 | |||
| Reeds in Need | 1,927 | 90 | Slay enemies | 335,664 | false | Kozama'uka | 21.2 | 16.2 | Nesting Orobon | 15 | |||
| There's Always a Bigger Beast | 1,926 | 90 | Notorious monster | 335,664 | false | Kozama'uka | 18.7 | 18.3 | 15 | ||||
| Tegu or Not Tegu | 1,925 | 92 | Slay enemies | 344,736 | false | Kozama'uka | 34.2 | 19 | Truculent Tegu | 15 | |||
| Crocs of the Creek | 1,924 | 90 | Slay enemies | 335,664 | false | Kozama'uka | 25.6 | 9.8 | Hungry Hammerhead | 15 | |||
| No Loitering | 1,923 | 99 | Slay enemies | 376,488 | false | Living Memory | 31.2 | 31.4 | Wandering Fluid Soul | 15 | |||
| Mascot Murder | 1,922 | 100 | Notorious monster | 711,144 | false | Living Memory | 37.2 | 33.3 | Mascot Mayhem | 25 | |||
| Mascot Mayhem | 1,921 | 99 | Notorious monster | 376,488 | false | Living Memory | 35.8 | 34.2 | Mascot March | 15 | |||
| Mascot March | 1,920 | 99 | Slay enemies | 376,488 | false | Living Memory | 35.8 | 34.2 | Blue Funny-bunny Red Funny-bunny Yellow Funny-bunny | 15 | |||
| Horse in the Round | 1,919 | 99 | Notorious monster | 376,488 | false | Living Memory | 26.7 | 15.6 | 15 | ||||
| Critical Corruption | 1,918 | 99 | Notorious monster | 376,488 | false | Living Memory | 25.1 | 5.9 | Scattered Memories | 15 | |||
| Scattered Memories | 1,917 | 99 | Gather | 376,488 | false | Living Memory | 27.3 | 8.7 | 18 (Memory Chip, ?) | Thieving Gargantua | 15 | ||
| Canal Carnage | 1,916 | 99 | Defense | 376,488 | false | Living Memory | 11.6 | 34.4 | Swarming Torbalan | 15 | |||
| Slime to Die | 1,915 | 99 | Notorious monster | 376,488 | false | Living Memory | 8.3 | 34 | Plumbers Don't Fear Slimes | 15 | |||
| Plumbers Don't Fear Slimes | 1,914 | 99 | Slay enemies | 376,488 | false | Living Memory | 8.3 | 34 | Canal Depthscrawler | 15 | |||
| Seeds of Tomorrow | 1,913 | 99 | Gather | 376,488 | false | Living Memory | 7.2 | 15.1 | 18 (Rare Plant Seeds, ?) | Agavoides Forager | 15 | ||
| Feed Me, Sentries | 1,912 | 99 | Notorious monster | 376,488 | false | Living Memory | 7.1 | 9 | 15 | ||||
| Invaders from Asyle | 1,911 | 99 | Slay enemies | 376,488 | false | Living Memory | 15.9 | 16.2 | Scorpion Invader | 15 | |||
| Sick, Ornery Wivres | 1,910 | 94 | Slay enemies | 353,808 | false | Yak T'el | 14.6 | 33.7 | Wandering Wivre | 15 | |||
| The Spawning | 1,909 | 94 | Slay enemies | 353,808 | false | Yak T'el | 34.2 | 29.8 | Serial Killer Piranha | 15 | |||
| Moths Are Tough | 1,908 | 94 | Notorious monster | 353,808 | false | Yak T'el | 20.2 | 24.5 | 15 | ||||
| Najool of Denial | 1,907 | 94 | Slay enemies | 353,808 | false | Yak T'el | 27.7 | 29.3 | Sweet-toothed Ty'aitya | 15 | |||
| Escape Shroom | 1,906 | 94 | Gather | 353,808 | false | Yak T'el | 30.4 | 34.9 | 18 (Ik'iit Ear, ?) | Clustering Fly Agaric | 15 | ||
| Porting Is Such Sweet Sorrow | 1,905 | 94 | Defense | 353,808 | false | Yak T'el | 24.2 | 36.5 | Sniffling Sarracenia Snuffling Mourner | 15 | |||
| Trial by Firedance | 1,904 | 94 | Notorious monster | 353,808 | false | Yak T'el | 15.3 | 30.1 | Stabbing Gutward | 15 | |||
| Stabbing Gutward | 1,903 | 94 | Slay enemies | 353,808 | false | Yak T'el | 15.5 | 30.4 | Hoobigo Axebrother Hoobigo Bladebother Hoobigo Spearbrother | 15 | |||
| I Ain't Afraid of No Ghost | 1,902 | 94 | Notorious monster | 353,808 | false | Yak T'el | 34.1 | 18.3 | 15 | ||||
| My Star | 1,901 | 94 | Slay enemies | 353,808 | false | Yak T'el | 16.6 | 10 | Raging Vawtsaral Br'aax | 15 | |||
| The Fruit of the Problem | 1,900 | 94 | Slay enemies | 353,808 | false | Yak T'el | 8.2 | 16.8 | Alpha Ik'iit Insatiable Ik'iit | 15 | |||
| Stick it to the Mantis | 1,899 | 94 | Slay enemies | 353,808 | false | Yak T'el | 21.2 | 14.2 | Swarming Leaf Mantis | 15 | |||
| Fright or Flight | 1,898 | 94 | Slay enemies | 353,808 | false | Yak T'el | 29.7 | 16.1 | Fallen Xobr'it | 15 | |||
| The Departed | 1,897 | 94 | Slay enemies | 353,808 | false | Yak T'el | 28 | 12.4 | Roaming Necrosis | 15 | |||
| La Selva se lo Llevó | 1,896 | 94 | Notorious monster | 353,808 | false | Yak T'el | 14.6 | 18 | Could've Found Something Bigger | 15 | |||
| Could've Found Something Bigger | 1,895 | 94 | Defense | 353,808 | false | Yak T'el | 14.5 | 16.4 | Wild Ibruq | 15 | |||
| Lay Off the Horns | 1,894 | 93 | Defense | 349,272 | false | Urqopacha | 24.6 | 24.8 | Horn-honing Gazelle | 15 | |||
| So Long, Suckers | 1,893 | 93 | Slay enemies | 349,272 | false | Urqopacha | 28.5 | 28.4 | Prowling Bloodsucker | 15 | |||
| A Valiant Duel | 1,892 | 93 | Notorious monster | 349,272 | false | Urqopacha | 23 | 27.5 | Salty Showdown | 15 | |||
| Salty Showdown | 1,891 | 93 | Slay enemies | 349,272 | false | Urqopacha | 23 | 27.5 | Chirwagur Engraver Chirwagur Sabreur Chirwagur Saltworker | 15 | |||
| Big Storm Coming | 1,890 | 93 | Notorious monster | 349,272 | false | Urqopacha | 15.9 | 22.5 | Gust Stop Already | Durzurgir | 15 | ||
| Gust Stop Already | 1,889 | 93 | Slay enemies | 349,272 | false | Urqopacha | 15.9 | 22.5 | Wind Sprite | 15 | |||
| By Your Powers Combined | 1,888 | 93 | Slay enemies | 349,272 | false | Urqopacha | 8.5 | 23.4 | Polluting Morbol | 15 | |||
| Claws and Effect | 1,887 | 93 | Slay enemies | 349,272 | false | Urqopacha | 19.7 | 28.6 | Bothersome Bigclaw | 15 | |||
| Young Volcanoes | 1,886 | 93 | Slay enemies | 349,272 | false | Urqopacha | 36 | 27 | Mountain Bomb | 15 | |||
| Birds Up | 1,885 | 91 | Defense | 340,200 | false | Urqopacha | 20.4 | 10.4 | Jacu Bird | 15 | |||
| Weeding the Garden | 1,884 | 91 | Slay enemies | 340,200 | false | Urqopacha | 13.9 | 8.1 | Invasive Ochu | 15 | |||
| Megamaguey Mayhem | 1,883 | 91 | Slay enemies | 340,200 | false | Urqopacha | 25.6 | 9.8 | Malodorous Megamaguey | 15 | |||
| Too Irate to Migrate | 1,882 | 91 | Slay enemies | 340,200 | false | Urqopacha | 23.2 | 13.3 | Wandering Zu | 15 | |||
| Ratels So Ravenous | 1,881 | 90 | Slay enemies | 335,664 | false | Urqopacha | 32.8 | 15.6 | Hungry Ratel | 15 | |||
| Panaq Attack | 1,880 | 90 | Notorious monster | 335,664 | false | Urqopacha | 32 | 21.1 | 15 | ||||
| Wolf Parade | 1,879 | 91 | Slay enemies | 340,200 | false | Urqopacha | 17 | 15.8 | Wolfish Assailant | 15 | |||
| Fire Suppression | 1,878 | 90 | Notorious monster | 335,664 | false | Urqopacha | 25.5 | 17.9 | 15 | ||||
| Pasture Expiration Date | 1,877 | 91 | Slay enemies | 340,200 | false | Urqopacha | 18.4 | 8 | Urqocampa | 15 | |||
| Helms off to the Bull | 1,876 | 96 | Notorious monster | 362,880 | false | Shaaloani | 23.9 | 16.3 | 15 | ||||
| Ain't What I Herd | 1,875 | 96 | Slay enemies | 362,880 | false | Shaaloani | 27.3 | 22.4 | Invasive Lunyucaua'pya | 15 | |||
| A Raptor Runs Through It | 1,874 | 96 | Defense | 362,880 | false | Shaaloani | 35 | 14.5 | Greedy Ceratoraptor | 15 | |||
| Breaking the Jaw | 1,873 | 96 | Notorious monster | 362,880 | false | Shaaloani | 32.1 | 20.9 | 15 | ||||
| A Tortoise of a Tale | 1,872 | 96 | Slay enemies | 362,880 | false | Shaaloani | 34.9 | 10.4 | Thundering Hawksbill | 15 | |||
| The Serpentlord Seethes | 1,871 | 100 | Notorious monster | 711,144 | false | Shaaloani | 22.5 | 5.1 | The Serpentlord Suffers | 25 | |||
| The Serpentlord Suffers | 1,870 | 96 | Defense | 362,880 | false | Shaaloani | 20.9 | 8.5 | The Serpentlord Sires | Burrowing Aspis | 15 | ||
| The Serpentlord Sires | 1,869 | 96 | Gather | 362,880 | false | Shaaloani | 20.9 | 8.5 | 18 (Drop of Blood of the Land, ?) | The Serpentlord Speaks | Aggressive Dhara Earth Sprite | 15 | |
| The Serpentlord Speaks | 1,868 | 96 | Slay enemies | 362,880 | false | Shaaloani | 29 | 17.8 | The Serpentlord Stirs | Agitated Alligator | 15 | ||
| The Serpentlord Stirs | 1,867 | 95 | Slay enemies | 358,344 | false | Shaaloani | 23.5 | 32.5 | Agitated Lunyuhiyshahe | 15 | |||
| Dhara Dared | 1,866 | 95 | Slay enemies | 358,344 | false | Shaaloani | 27.3 | 27.3 | Wayward Dhara | 15 | |||
| Gonna Have Me Some Fur | 1,865 | 95 | Gather | 358,344 | false | Shaaloani | 19.6 | 24.8 | 18 (Sunbeard Sideburn, ?) | Bushy Sunbeard | 15 | ||
| The Dead Never Die | 1,864 | 95 | Notorious monster | 358,344 | false | Shaaloani | 11.7 | 16.3 | 15 | ||||
| That's Me and the Porter | 1,863 | 95 | Slay enemies | 358,344 | false | Shaaloani | 21.8 | 30.7 | Hungry Yeheheceyaa | 15 | |||
| You Are What You Drink | 1,862 | 95 | Notorious monster | 358,344 | false | Shaaloani | 13.9 | 24.2 | 15 | ||||
| Claw and Order | 1,861 | 95 | Slay enemies | 358,344 | false | Shaaloani | 20.7 | 22.2 | Tumbleclaw Kindler | 15 | |||
| Nopal Hunters | 1,860 | 95 | Slay enemies | 358,344 | false | Shaaloani | 28.7 | 32.4 | Nopalitender Agricultor | 15 | |||
| Don't Be Sylphish | 1,857 | 15 | Festival | 1,440 | true | Central Shroud | 25.2 | 29.3 | 20 (Archon Egg, ?) | 15 | |||
| Happiness Is a Warm Bunny | 1,856 | 15 | Festival | 0 | true | Central Shroud | 25.2 | 29.7 | 15 | 1 (10, 0, Fortune Egg, Item, false, false) | |||
| Omicron Recall: Killing Order | 1,855 | 90 | Notorious monster | 323,977 | false | Ultima Thule | 34.5 | 21.5 | Omicron Recall: Secure Connection | 25 | |||
| Nevermore | 1,854 | 89 | Notorious monster | 171,517 | false | Ultima Thule | 32.3 | 11.5 | 15 | ||||
| Staring into the Void | 1,853 | 89 | Slay enemies | 171,517 | false | Ultima Thule | 27.8 | 15 | Dark-eyed Other | 15 | |||
| Fallen from Grace | 1,852 | 89 | Slay enemies | 171,517 | false | Ultima Thule | 20.4 | 7.9 | Fallen Luminion | 15 | |||
| Beacons of Lost Hope | 1,851 | 89 | Slay enemies | 171,517 | false | Ultima Thule | 30.6 | 7.6 | Wandering Luminion | 15 | |||
| Dead Inside | 1,850 | 89 | Slay enemies | 171,517 | false | Ultima Thule | 17.3 | 11.1 | Melancholic Ea | 15 | |||
| Far from the Madding Horde | 1,849 | 89 | Notorious monster | 171,517 | false | Ultima Thule | 20.6 | 35.5 | Than Oskh Devotee | 15 | |||
| Only Just Begun | 1,848 | 89 | Defense | 171,517 | false | Ultima Thule | 8.7 | 18.9 | Despairing Lesser Dragon | 15 | |||
| Wings of Glory | 1,847 | 89 | Notorious monster | 171,517 | false | Ultima Thule | 12 | 35.3 | Ahl Ein | 15 | |||
| (No) Wind beneath Our Wings | 1,846 | 89 | Slay enemies | 171,517 | false | Ultima Thule | 16.9 | 28.4 | Despairing Dragonfly Despairing Wyvern | 15 | |||
| Sound and Fury | 1,845 | 89 | Slay enemies | 171,517 | false | Ultima Thule | 10.1 | 23.3 | Despairing Brobinyak Despairing Shelled Dragon | 15 | |||
| Omicron Recall: Secure Connection | 1,844 | 89 | Defense | 171,517 | false | Ultima Thule | 33.3 | 26.8 | Omicron Recall: Comms Expansion | Overflow Omicron | 15 | ||
| Omicron Recall: Comms Expansion | 1,843 | 89 | Gather | 171,517 | false | Ultima Thule | 29.4 | 25.8 | 18 (Precious Scrap, ?) | Overflow Beta | 15 | ||
| So Sorry, Sokles | 1,838 | 87 | Gather | 167,062 | false | Elpis | 27 | 14.7 | 18 (Stolen Documentation, ?) | Ophiotauros Picker | 15 | ||
| Eurydike: All Bark, No Bite | 1,837 | 87 | Notorious monster | 167,062 | false | Elpis | 27.9 | 5.5 | 15 | ||||
| There's a Snake in My Water Supply! | 1,836 | 87 | Slay enemies | 167,062 | false | Elpis | 35.5 | 17.6 | Venomous Python | 15 | |||
| Why Did It Have to Be Medusae? | 1,835 | 87 | Slay enemies | 167,062 | false | Elpis | 13.9 | 17 | Lush Medusa | 15 | |||
| King of the Hill | 1,834 | 87 | Slay enemies | 167,062 | false | Elpis | 8.6 | 19.7 | Delirious Melanion Elpis Minotaur | 15 | |||
| Bad Breath in Paradise | 1,833 | 87 | Slay enemies | 167,062 | false | Elpis | 30.9 | 13.3 | Morbol Marchioness | 15 | |||
| Grand Designs: The Newest of New | 1,832 | 87 | Notorious monster | 167,062 | false | Elpis | 9.6 | 23.8 | Primordial Kyklops | 15 | |||
