Alexander - The Fist of the Father (Savage)
Alexander - The Fist of the Father (Savage)
- Level
- 60 (Sync: 60)
- Item Level
- 190
- Difficulty
- Normal
- Party size
- Full Party
8 man • 2
2
4 
- Unsyncing
- Allowed
- Time limit
- 90 minutes
- Phoenix Down
- Not Available
- Duty Finder
- Savage Raids (Heavensward)
- Tomestones
15 - Req. quest
- A Song of Steam and Steel
- Location
- Machinery Bay 44 / Hangar 8, The Fist of the Father
- Region
- Dravania
- Stone, Sky, Sea
- Available
- Patch
- 3.05
The Echo- Permanent +20%
“What fun is there in merely restating the facts? Never one to be content with the truth, the wandering minstrel has taken the liberty of retelling the tale of your journey into Alexander with his trademark embellishments. Some may question the value of such entertainment, but none can deny the skill with which he weaves his tapestry of song and verse, immersing you in memory...
— In-game description
Alexander - The Fist of the Father (Savage) is a level 60 raid introduced in patch 3.05 with Heavensward. Also known as A1S, it is the first sector of Alexander: Gordias (Savage).
Strategy
The door boss is a bit of a red herring and may trip up first-time runs. The only mechanics relate to dealing increased damage as time passes, which serves as a DPS check.
| Name | Description |
|---|---|
| Kaltstrahl | Physical damage frontal cleave cast very frequently. Used by both Faust and Sturm Dolls. All enemies should be faced away from the party by the two tanks. |
| Pressure Increase | Faust gains a stack of Damage Up. Cast every 20 seconds. The 8th cast is an Enrage that brings Faust to 16 stacks. |
| Sturm Doll | Small enemies that spawn infinitely throughout the fight. The first appears after 10 seconds, then every 20 seconds onward. Each has ~60,000 health. |
All players need to do is focus on killing Faust as fast as possible before the two tanks are overwhelmed by the increasing damage. Sturm Dolls have too much health, so DPS should ignore them completely.
The Main tank should hold enmity on
Faust while the off-tank grabs any Sturm Dolls that appear. The party has about 160 seconds (2 minutes 40 seconds) to kill Faust before he Enrages.
This fight has a hard enrage of 8m30s, which means DPS will have to maximize activity. The boss has more health and more damage output than in normal mode, and his main damage abilities do a lot more damage and will require focused healing. The damage mitigation and healing requirements for this fight are very strict.
| Name | Description |
|---|---|
| Royal Fount | Untelegraphed frontal cleave that deals moderate magic damage. Oppressors must be faced away from the party. |
| Gunnery Pod | Unavoidable party-wide magic damage. Cast somewhat frequently. |
| Hydrothermal Missile | Each Oppressor marks a random player with Prey. When Prey expires, that player is hit with physical damage missiles six times. |
| Photon Spaser | A giant line AoE aimed at a random player. Deals high magic damage and massive knockback. |
| Emergency Deployment | Summons two Alarum enemies per Oppressor, which will tether to the first person who attacks them and completely ignore enmity. |
| Alarum | Small enemies that start with Minimum and 6 stacks of
|
| Resin Bomb | Each Oppressor drops four AoEs on random players, aimed at where the players are standing when the cast finishes.
Each AoE will deal high magic damage to those inside and leave behind a Resin puddle. |
| 3000-tonze Missile | Four giant missiles are shot into the air and slowly descend towards the ground, their locations marked by lasers around the arena.
When these missiles hit the ground, they deal high magic damage to the entire party as well as inflict Damage Down and Infirmity.
|
| Hypercompressed Plasma | High magic damage tank-buster on both tanks. Heavy mitigations and healing required. |
| Emergency Liftoff | Both Oppressors fly above the arena, launch eight Resin Bombs (four each at two players), then land — dealing proximity damage. |
Mechanics
The fight begins with only one
Oppressor. The boss will go through its rotation until 85 seconds into the fight, in which it will summon a duplicate of itself from the north side of the arena:
Oppressor 0.5. This duplicate will match Oppressor's health when it is summoned, but not after.
Both Oppressors must be killed at roughly the same time. When one dies, the other will begin casting Self-destruct, which will wipe the party if the cast successfully finishes.
Oppressor and
Oppressor 0.5 must be split apart at all times. If they are too close together, they will gain a permanent stack of Damage Up every three seconds.
| Phase | Attack | Strategy |
|---|---|---|
| Phase 1 | Royal Fount | The main tank should pull Oppressor towards the entrance facing the south wall. This attack is cast frequently so the boss should never face towards the party. |
| Gunnery Pod | Healers should be prepared to heal the raid. | |
| Hydrothermal Missile | A player is marked to take repeated damage. Healers should be ready to keep the target alive. | |
| Gunnery Pod | ||
| Photon Spaser | Avoid standing in the line AoE. | |
| Resin Bomb | All players should run towards the edges of the arena to place Resin AoEs out of the way. | |
| Royal Fount | ||
| Photon Spaser | Avoid standing in the line AoE. | |
| Gunnery Pod | ||
| Emergency Deployment | Two Alarum are spawned. As there are no 3000-tonze missiles this phase, these should be killed ASAP. | |
| Hydrothermal Missile | Healers should keep whoever is marked with Prey alive. | |
| Gunnery Pod | ||
| Royal Fount | ||
| Gunnery Pod | ||
| Photon Spaser | Avoid standing in the line AoE. | |
| Gunnery Pod | ||
| Royal Fount | ||
| Distress Beacon | ||
| Phase 2 | 3000-tonze Missile | Four lasers will appear around the arena. Take note of which two lasers are closest to each Oppressor, as Alarum will need to be brought to those later. |
| Gunnery Pod | ||
| Emergency Deployment | Each Oppressor will summon two Alarum. DPS should take one Alarum each and move to the edges in preparation for Resin Bomb. | |
| Resin Bomb | Drop these at the edges to prevent Alarum from getting stuck in puddles. Once the AoEs appear, run to the lasers and kill Alarum under each. | |
| Royal Fount | ||
| Photon Spaser | Avoid standing in the two line AoEs. | |
| Gunnery Pod | ||
| Hydrothermal Missile | Be prepared to heal a lot, as now two players will be targeted instead of one. | |
| Royal Fount | ||
| Hypercompressed Plasma | Will hit both tanks very hard. Tanks must use large mitigations and healers must be ready to heal the tanks immediately. Invulns are a good alternative. | |
| Photon Spaser | Avoid standing in the two line AoEs. | |
| Gunnery Pod | ||
| Royal Fount | ||
| Emergency Liftoff | After the Oppressors fly away, two players will be targeted by four Resin Bomb AoEs shot one-after-another.
Players should stack in the center and try to condense the Resin away from the edges where everyone will run to afterwards to avoid the proximity damage. | |
| Repeat until Enrage | ||
Final Notes
- After the first jump phase, it will be repeated until the hard enrage at 8 minutes and 30 seconds.
- Keep the bosses within 3-5% of each other to prevent a hard enrage when one dies too far before the other
- The fight has an attack-based progression rate, so the boss will use the exact attacks every time. You can use this as a timer.
Loot
Treasure Coffer 1
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| Gordian Earrings of Fending | Earrings | 210 | Blue | 1 |
| Gordian Earrings of Slaying | Earrings | 210 | Blue | 1 |
| Gordian Earrings of Aiming | Earrings | 210 | Blue | 1 |
| Gordian Earrings of Casting | Earrings | 210 | Blue | 1 |
| Gordian Earrings of Healing | Earrings | 210 | Blue | 1 |
| Gordian Neckband of Fending | Necklace | 210 | Blue | 1 |
| Gordian Neckband of Slaying | Necklace | 210 | Blue | 1 |
| Gordian Neckband of Aiming | Necklace | 210 | Blue | 1 |
| Gordian Neckband of Casting | Necklace | 210 | Blue | 1 |
| Gordian Neckband of Healing | Necklace | 210 | Blue | 1 |
| Gordian Wristband of Fending | Bracelets | 210 | Blue | 1 |
| Gordian Wristband of Slaying | Bracelets | 210 | Blue | 1 |
| Gordian Wristband of Aiming | Bracelets | 210 | Blue | 1 |
| Gordian Wristband of Casting | Bracelets | 210 | Blue | 1 |
| Gordian Wristband of Healing | Bracelets | 210 | Blue | 1 |
| Gordian Ring of Fending | Ring | 210 | Blue | 1 |
| Gordian Ring of Slaying | Ring | 210 | Blue | 1 |
| Gordian Ring of Aiming | Ring | 210 | Blue | 1 |
| Gordian Ring of Casting | Ring | 210 | Blue | 1 |
| Gordian Ring of Healing | Ring | 210 | Blue | 1 |
Treasure Coffer 2
| Name | Type | Item Level | Rarity | Quantity |
|---|---|---|---|---|
| Gordian Earrings of Fending | Earrings | 210 | Blue | 1 |
| Gordian Earrings of Slaying | Earrings | 210 | Blue | 1 |
| Gordian Earrings of Aiming | Earrings | 210 | Blue | 1 |
| Gordian Earrings of Casting | Earrings | 210 | Blue | 1 |
| Gordian Earrings of Healing | Earrings | 210 | Blue | 1 |
| Gordian Neckband of Fending | Necklace | 210 | Blue | 1 |
| Gordian Neckband of Slaying | Necklace | 210 | Blue | 1 |
| Gordian Neckband of Aiming | Necklace | 210 | Blue | 1 |
| Gordian Neckband of Casting | Necklace | 210 | Blue | 1 |
| Gordian Neckband of Healing | Necklace | 210 | Blue | 1 |
| Gordian Wristband of Fending | Bracelets | 210 | Blue | 1 |
| Gordian Wristband of Slaying | Bracelets | 210 | Blue | 1 |
| Gordian Wristband of Aiming | Bracelets | 210 | Blue | 1 |
| Gordian Wristband of Casting | Bracelets | 210 | Blue | 1 |
| Gordian Wristband of Healing | Bracelets | 210 | Blue | 1 |
| Gordian Ring of Fending | Ring | 210 | Blue | 1 |
| Gordian Ring of Slaying | Ring | 210 | Blue | 1 |
| Gordian Ring of Aiming | Ring | 210 | Blue | 1 |
| Gordian Ring of Casting | Ring | 210 | Blue | 1 |
| Gordian Ring of Healing | Ring | 210 | Blue | 1 |
Music
| Section | Theme |
|---|---|
| Pre-Boss | Sins of the Father, Sins of the Son |
| Boss | Locus |