Aether Currents
Aether Currents are required to unlock the ability to fly on mounts in zones released from Heavensward onwards. Players are required to attune to all the Aether Currents to unlock flying in that zone. Some Aether Currents are found scattered throughout the zone. Others are rewarded by completing Main Scenario Quests and Side Quests. Aether Currents in the field look like green swirls of wind with a humming sound effect when the player is close to one. Interact with them to attune. Players can check their attunement progress through the Aether Currents window under Travel in the Main Menu.
Each zone released from Heavensward (3.0) to prior to the current expansion (Dawntrail, patch 7.0) has 9 Aether Currents: 4 from the field and 5 from quests (with the exception of Azys Lla, which has no field currents). Aether currents in Dawntrail zones have 10 field currents and 5 quests. When a new expansion is released, the number of field currents in the preceding expansion's zones is reduced from 10 to 4.
Unlock
Aether Currents are unlocked after completing the level 50 Heavensward MSQ Divine Intervention. The same quest that awards the player the Black Chocobo and Aether Compass. The Aether Compass gives you the bearing and distance to the nearest Aether Current upon use. It is used to locate Aether Currents in the field and can be found in the Collection menu. It can be assigned to a hotbar.
Historical
Prior to Patch 6.0, the Aether Compass was found in the Key Items tab of your inventory. If you lost it, you were able to talk to Gibrillont at the Forgotten Knight in Ishgard or Gaufrid (x14.3, y9.6) in Rhalgr's Reach to get another. It can now be found in the Collection tab in the Duty menu.
Heavensward Aether Currents
Coerthas Western Highlands
Field:
Coordinates | Description | Number |
---|---|---|
(x30.6, y33.7, z1.3) | On road north of Falcon's Nest. | 1 |
(x31.5, y11.8, z1.1) | Atop a house in the zone, access through the stairs in (X:31.1, Y:11.5, Z:1.1) and run along the wall. | 2 |
(x15.8, y22.3, z0.8) | Overlooking The Convictory. | 3 |
(x9.3, y15.0, z0.8) | On the edge of a cliff. | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Bridge Over Frozen Water | 50 | (x32.4, y35.8, z1.4) | Unlocks after completing Heavensward MSQ Disclosure |
For All the Nights to Come | 51 | (x16.9, y22.8, z0.7) | Unlocks after completing Heavensward MSQ Sounding Out the Amphitheatre |
Baby Steps | 51 | (x16.7, y22.8, z0.7) | Unlocks after completing Heavensward MSQ Sounding Out the Amphitheatre |
Protecting What's Important | 51 | (x16.5, y22.5, z0.7) | Unlocks after completing Heavensward MSQ Camp of the Convictors |
Purple Flame, Purple Flame | 51 | (x16.4, y22.4, z0.7) | Heavensward MSQ |
The Dravanian Forelands
Field:
Coordinates | Description | Number |
---|---|---|
(x37.8, y28.3, z1.4) | On top of the arched tree straight ahead after entering the zone | 1 |
(x31.2, y16.8, z1.0) | In Whilom River just north of fork in river | 2 |
(x12.9, y14.0, z1.5) | In the cavern on Mourn | 3 |
(x30.6, y36.2, z0.6) | In Loth ast Gnath just past the second door from the main entrance | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Some Bad News | 52 | (x31.9, y23.9, z1) | Unlocks after completing Heavensward MSQ Where the Chocobos Roam |
Stolen Munitions | 52 | (x24.9, y19.7, z1) | Unlocks after completing Heavensward MSQ The Nonmind |
A Lesson in Humility | 53 | (x16.4, y23, z1.9) | Unlocks after completing Heavensward MSQ A Gnathic Deity |
The Hunter Becomes the Kweh | 53 | (x31.9, y23.9, z1) | Unlocks after completing Heavensward MSQ A Gnathic Deity |
Mourn in Passing | 53 | (x23, y19) | Heavensward MSQ |
The Sea of Clouds
Field:
Coordinates | Description | Number |
---|---|---|
(x7.6, y25.8, z1.8) | after Familiar Faces, right when you get off the airship on the main quest | 1 |
(x7.3, y20.3, z2.3) | after Familiar Faces, right before the entrance to Ok' Zundu | 2 |
(x18.9, y11.6, z2.2) | after Familiar Faces, next to Cid's Airship | 3 |
(x11.2, y15.2, z2.0) | after Familiar Faces, up the stairs behind Vanu chieftain Sonu Vanu, and in the back | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Clipped Wings | 50 | (x17, y37) | Unlocks after completing Heavensward MSQ Disclosure |
Honoring the Past* | 56 | The Pillars (x11.5, y10.9) | Unlocks after completing Heavensward MSQ He Who Would Not Be Denied |
Sleepless in Ok' Zundu | 57 | (x9.6, y14.2, z1.8) | Unlocks after completing Heavensward MSQ Black and the White |
Flying the Nest | 57 | (x10.6, y14.8, z1.8) | Unlocks after completing Heavensward MSQ Black and the White |
Bolt, Chain, and Island | 57 | (x11, y14) | Heavensward MSQ |
*Although this quest is listed as rewarding an aether current, there is a possible bug wherein players may need to complete Search and Rescue to obtain it instead.
The Churning Mists
Field:
Coordinates | Description | Number |
---|---|---|
(x30.9, y35.7, z0.3) | Leave Moghome via the east tunnel and climb the rocky ramp on the east side of the cavern. | 1 |
(x20.6, y27.0, z0.7) | In Asah | 2 |
(x7.0, y27.4, z2.0) | At the top of the palace in Zenith. | 3 |
(x29.3, y19.9, z0.5) | On path leading to Monsterie | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
The Bathing Bully | 54 | (x29, y36) | Unlocks after completing Heavensward MSQ Moghan's Trial |
Waiting to Inhale | 54 | (x32, y15) | Unlocks after completing Heavensward MSQ Heart of Ice |
Road Kill | 54 | (x27, y33) | Unlocks after completing Heavensward MSQ Leaving Moghome |
Hide Your Moogles | 54 | (x12, y29) | Unlocks after completing The Bathing Bully and the Heavensward MSQ The Wyrm's Lair |
Into the Aery | 55 | Foundation (x13, y11) | Heavensward MSQ |
The Dravanian Hinterlands
Field:
Coordinates | Description | Number |
---|---|---|
(x37.1, y25.5, z0.9) | Entrance to area from main quest | 1 |
(x24.5, y19.0, z0.3) | Across the bridge east of Bigwest Shortstop settlement | 2 |
(x12.8, y16.8, z1.0) | Entrance to The Answering Quarter | 3 |
(x13.5, y36.1, z1.0) | In the caverns by Matoya's Cave | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Louder than Words | 58 | (x21, y18) | Unlocks after completing Heavensward MSQ A Great New Nation |
Ebb and Aetherflow | 58 | Idyllshire (x7, y6) | Unlocks after completing Heavensward MSQ An Illuminati Incident |
Taking Stock | 58 | Idyllshire (x5, y6) | Unlocks after completing Heavensward MSQ Leaving Idyllshire |
Saro Roggo's Common Life | 59 | Matoya's Cave (x6, y6) | Unlocks after completing Heavensward MSQ Matoya's Cave |
Forbidden Knowledge | 59 | Matoya's Cave (x6, y6) | Heavensward MSQ |
Azys Lla
Field:
There are no field-based attunements.
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Systematic Exploration | 59 | (x21, y15) | Heavensward MSQ |
In Node We Trust | 59 | (x6, x10) | Heavensward MSQ |
Chimerical Maintenance | 59 | (x27, y10) | Heavensward MSQ |
Close Encounters of the VIth Kind | 59 | (x37, y11) | Heavensward MSQ |
Fetters of Lament | 59 | (x18, y31) | Heavensward MSQ |
Stormblood Aether Currents
The Peaks
Field:
Coordinates | Description | Number |
---|---|---|
(x24.4, y30.6, z2.5) | Edge of a small cliff | 4 |
(x11.7, y26.4, z2.5) | Edge of a cliff | 3 |
(x16.0, y15.8, z1.1) | Find the stairs at (x15.8, y14.2) go 2/3 of the way up and go left. | 2 |
(x25.5, y6.4, z0.8) | Starting at Ala Gannha go NW up two inclines, follow this path straight to the coordinates. | 1 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Saint Sayer | 61 | (x24.3, y6.8, z0.7) | Unlocks after completing Stormblood MSQ The Fires Fade |
A Hunger for Trade | 68 | (x27.7, y28.7, z2.7) | Unlocks after completing Stormblood MSQ Where Courage Endures |
Out of Sight | 68 | (x14.9, y36.6, z2.1) | Unlocks after completing Stormblood MSQ The Path Forward |
Closing Up Shop | 69 | (x27.1, y36.5, z2.7) | Unlocks after completing Stormblood MSQ Raubahn's Invitation |
Liberty or Death | 69 | (x26.7, y36.2, z2.7) | Stormblood MSQ |
The Fringes
Field:
Coordinates | Description | Number |
---|---|---|
(x36.3, y17.2, z1.6) | On a ledge below the path leading up | 4 |
(x27.9, y21.6, z0.7) | On a cliff overlooking the village | 3 |
(x24.5, y11.4, z0.4) | On a rock by the path | 2 |
(x11.7, y16.4, z0.6) | Under the bridge | 1 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Magiteknical Failure | 60 | (x8.4, y11.2, z1.1) | Unlocks after completing Stormblood MSQ Signed, Sealed, to Be Delivered |
The Hidden Truth | 61 | (x9.2, y10.9, z1.1) | Unlocks after completing Stormblood MSQ Divide and Conquer |
Eyes Bigger Than Her Stomach | 67 | (x30.1, y26.1, z1.0) | Unlocks after completing Stormblood MSQ Rising Fortunes, Rising Spirits |
Unexpected Guests | 67 | (x27.0, y21.0, z0.6) | Unlocks after completing Stormblood MSQ The Lure of the Dream |
The Silence of the Gods | 67 | (x31.6, y16.6, z1.1) | Stormblood MSQ |
The Lochs
Field:
Coordinates | Description | Number |
---|---|---|
(x13.8, y21.8, z0.1) | On a small rock next to a cliff, short way north from the main road. | 1 |
(x23.6, y37.2, z0.4) | Edge of a cliff behind Sali Monastery. | 2 |
(x35.1, y31.9, z0.7) | Next to one of the Gatekeeper map markers. | 3 |
(x26.7, y22.8, z0.8) | At the edge of the podium overlooking the way in. | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Are They Ill-Tempered | 69 | (x10.6, y22.5, z0.0) | Unlocks after completing Stormblood MSQ The Legacy of Our Fathers |
If I Were a Fish | 69 | (x8.2, y20.5, z0.5) | Unlocks after completing Stormblood MSQ The Legacy of Our Fathers |
A Rite to Rest | 69 | (x10.9, y21.0, z0.1) | Unlocks after completing Stormblood MSQ Upon the Great Loch's Shore |
It's a Zu Out There | 69 | (x11.3, y20.6, z0.1) | Unlocks after completing Stormblood MSQ Upon the Great Loch's Shore |
Stormblood | 70 | (x32.6, y22.9, z1.6) | Stormblood MSQ |
The Ruby Sea
Field:
Coordinates | Description | Number |
---|---|---|
(x5.3, y26.1, z0.3) | On The Isle of Zekki, swim to an underwater cave at (x12.2, y25.3, z-1.1) | 4 |
(x35.3, y20.4, z0.0) | Below cliff next to a tree | 3 |
(x21.9, y9.0, z0.2) | On roof of hut | 2 |
(x29.9, y37.5, z0.1) | Southwest of Sakazuki | 1 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
The Price of Betrayal | 62 | (x31.4, y37.1, z0.3) | Unlocks after completing Stormblood MSQ Boys with Boats |
Pulling Double Booty | 62 | (x23.4, y9.1, z0.0) | Unlocks after completing Stormblood MSQ Alisaie's Stones |
The Sword in the Stone | 62 | (x32.7, y18.5, z-0.7) | Unlocks after completing Stormblood MSQ Of Kojin and Kami |
The Palace of Lost Souls | 63 | (x20.2, y20.1, z-2.0) | Unlocks after completing Stormblood MSQ Forever and Ever Apart |
Tide Goes in, Imperials Go Out | 63 | (x6.2, y12.3, z0.0) | Stormblood MSQ |
The Azim Steppe
Field:
Coordinates | Description | Number | Map # |
---|---|---|---|
(x32.8, y30.2, z-0.3) | Just outside Reunion southern entrance | 1 | |
(x26.1, y11.2, z0.9) | Climb up cliff side and fall to lower ledge | 2 | |
(x23.5, y20.4, z1.1) | Edge of The Dawn Throne (available after The Children of Azim) | 3 | 10 |
(x7.5, y34.6, z0.0) | Southern edge of map | 4 | 7 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Mauci of the Seven Worries | 66 | (x12.7, y34.4, z0.0) | Unlocks after completing Stormblood MSQ The Undying Ones |
Forty Years and Counting | 66 | (x23.0, y23.3, z1.1) | Unlocks after completing Stormblood MSQ For Love of the Moon |
Sheep Snatcher | 65 | (x28.2, y14.8, z0.2) | Unlocks after completing Stormblood MSQ The Heart of Nations |
Words Are Very Unnecessary | 65 | (x32.9, y28.3, z-0.3) | Unlocks after completing Stormblood MSQ A Season for War |
Glory to the Khagan | 66 | (x31.2, y12.1, z0.3) | Stormblood MSQ |
Yanxia
Field:
Coordinates | Description | Number (Map) |
---|---|---|
(x31.4, y29.5, z0.1) | On ledge of rock | 1 (5) |
(x24.7, y21.2, z1.4) | Climb to top of cliff in Namai | 2 (3) |
(x30.6, y37.9, z0.3) | Edge of cliff, south end of Castrum Fluminis | 3 (6) |
(x19.7, y32.7, z0.1) | Western edge of broken bridge | 4 (8) |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Wolves and Weeds | 64 | (x30.1, y18.9, z0.7) | Unlocks after completing Stormblood MSQ The Ones We Leave Behind |
Whacking Day | 64 | (x30.7, y18.0, z0.6) | Unlocks after completing Stormblood MSQ The Ones We Leave Behind |
Fly, My Pretties | 64 | (x30.5, y17.7, z0.6) | Unlocks after completing Stormblood MSQ The Stubborn Remainder |
Something Smells | 64 | (x29.9, y15.6, z0.0) | Unlocks after completing Stormblood MSQ The Stubborn Remainder |
All the Little Angels | 64 | (x31.2, y28.9, z0.0) | Stormblood MSQ |
Shadowbringers Aether Currents
Lakeland
Field:
Coordinates | Description | Number |
---|---|---|
(x9.0, y17.5, z0.5) | On the castle wall. Northwest and below from the Amarokeep. | |
(x18.4, y19.4, z0.1) | On the second floor of the tower structure. | |
(x33.7, y16.8, z0.2) | On the small rocky ledge, bit east of the road fork. | |
(x32.5, y28.5, z0.1) | Atop a flight of stairs at The Accensor Gate |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
An Unreasonable Request | 70 | (x7.4, y14.4, z0.6) | Unlocks after completing Shadowbringers MSQ Logistics of War |
The Astute Amaro | 70 | (x8.0, y17.0, z0.5) | Unlocks after completing Shadowbringers MSQ Logistics of War |
Imperative Repairs | 70 | (x6.1, y15.4, z0.6) | Unlocks after completing Shadowbringers MSQ Logistics of War |
A Jobb Well Done | 70 | The Crystarium (x12.0, y16.4, z) | Unlocks after completing Shadowbringers MSQ Warrior of Darkness |
Logistics of War | 72 | The Crystarium (x8.5, y9.7, z) | Shadowbringers MSQ |
Amh Araeng
Field:
Coordinates | Description | Number |
---|---|---|
(x24.6, y34.9, z0.5) | On the round platform in the center of The Pristine Palace of Amh Malik | |
(x14.6, y16.7, z1.6) | On the railroad track, east of Twine | |
(x28.3, y32.2, z0.5) | The Derrick, directly south from The Inn at Journey's Head | |
(x30.3, y10.4, z0.5) | North of bridge when entering from The Crystarium |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
A Vein Pursuit | 70 | (x11.3, y17.5, z1.6) | Unlocks after completing Shadowbringers MSQ A Dirty Job |
Charmless Man | 70 | (x11.8, y17.4, z1.6) | Unlocks after completing Shadowbringers MSQ The Truth Hurts |
Scavengers Assemble | 70 | (x12.9, y16.9, z1.5) | Unlocks after completing Shadowbringers MSQ On Track |
Work to Live or Live to Work | 70 | (x26.8, y18.5, z1.2) | Unlocks after completing Shadowbringers MSQ Working Off the Meal |
A Fresh Start | 77 | (x15.8, y29.1, z0.5) | Shadowbringers MSQ |
Il Mheg
Field:
Coordinates | Description | Number |
---|---|---|
(x21.2, y16.5, z0.8) | Platform on the stairs towards Lyhe Ghiah | |
(x30.1, y6.0, z0.9) | Just northeast of the Wolekdorf Aetheryte | |
(x21.8, y4.4, z1.1) | Up a staircase of mushrooms in Pla Enni | |
(x16.8, y24.6, z0.0) | The roof of a sunken house |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
A New Amaro | 70 | (x30.3, y8.3, z0.8) | Unlocks after completing Shadowbringers MSQ A Resounding Roar |
The Path to Popularity | 70 | (x15.7, y30.4, z0.4) | Unlocks after completing Shadowbringers MSQ Courting Cooperation |
Delightful Decorations | 70 | (x9.2, y17.1, z0.3) | Unlocks after completing Shadowbringers MSQ Unto the Truth |
The Forbidden Lran | 70 | (x14.1, y32.6, z0.6) | Unlocks after completing Shadowbringers MSQ Il Mheg, the Faerie Kingdom |
Acht-la Ormh Inn | 73 | (x30.4, y7.5, z0.8) | Shadowbringers MSQ |
Kholusia
Field:
Coordinates | Description | Number |
---|---|---|
(x20.2, y21.1, z3.4) | On top of a rock mound, southwest of the road fork. | 1 |
(x33.9, y10.3, z2.8) | Right in front of the entrance to The Duergar's Tewel, on a hill. | 2 |
(x8.4, y33.2, z-0.1) | On the shoreline, next to a rock | 3 |
(x34.4, y32.5, z0.0) | End of a pier along the coast, next to a boat | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
A Plankless Task | 70 | (x15.3, y29.5, z0.1) | Unlocks after completing Shadowbringers MSQ A Fickle Existence |
Fugitive of Fear | 70 | (x18.8, y17.9, z3.5) | Unlocks after completing Shadowbringers MSQ Rich Veins of Hope |
Village of Woe | 70 | (x15.3, y28.6, z0.2) | Unlocks after completing Shadowbringers MSQ A Fickle Existence |
A Disagreeable Dwarf | 70 | (x12.4, y9.2, z4.1) | Unlocks after completing Shadowbringers MSQ Meet the Tholls |
Extinguishing the Last Light | 79 | (x18.7, y17.6, z3.5) | Shadowbringers MSQ |
The Rak'tika Greatwood
Field:
Coordinates | Description | Number |
---|---|---|
(x35.1, y16.2, z-0.4) | North-eastern edge of the cliff | |
(x28.2, y25.5, z0.2) | On top of a cliff overseeing the blue petal path between Slitherbough and Fanow | |
(x18.6, y22.4, z-0.1) | On rock near the end of the Rotzatl River | |
(x13.3, y31.6, z0.0) | North edge of the ruins of Fort Gohn |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Stand on Ceremony | 70 | (x31.3, y16.9, z-0.1) | Unlocks after completing Shadowbringers MSQ In Good Faith |
Suit Up | 70 | (x29.4, y17.8, z0.2) | Unlocks after completing Shadowbringers MSQ Top of the Tree |
The Great Deceiver | 70 | (x19.8, y27.6, z-0.2) | Unlocks after beginning Shadowbringers MSQ An Unwanted Proposal |
What We Do for Family | 70 | (x18.8, y27.7, z-0.2) | Unlocks after completing Shadowbringers MSQ A Day in the Neighborhood |
The Burden of Knowledge | 75 | (x30.5, y17.4, z0.0) | Shadowbringers MSQ |
The Tempest
Field:
Coordinates | Description | Number |
---|---|---|
(x5.3, y19.4, z-4.9) | On edge of cliff overlooking Amaurot. | |
(x28.2, y15.9, z-2.5) | Underground path starts at (x31.5, y16.2, z-2.0) | |
(x22.4, y11.2, z-1.7) | Near a rock formation north of the Walls of the Forgotten | |
(x29.1, y7.2, z-1.6) | Between rock ledges beneath the pillar southeast of the Kholusia map transition |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Community Cohesion | 70 | (x9.5, y28.2, z-8.2) | Unlocks after completing Shadowbringers MSQ The End of a World |
Debate and Discourse | 70 | (x7.2, y31.4, z-8.0) | Unlocks after completing Shadowbringers MSQ The End of a World |
Responsible Creation | 70 | (x13.7, y27.6, z-8.1) | Unlocks after completing Shadowbringers MSQ The End of a World |
Koal of the Cups | 70 | (x32.1, y16.6, z-2.0) | Unlocks after completing Shadowbringers MSQ Waiting in the Depths |
A Greater Purpose | 80 | (x8.8, y26.5, z-8.4) | Shadowbringers MSQ |
Endwalker Aether Currents
EW Aether Currents Imgur Album
Labyrinthos
Field:
Coordinates | Description | Number |
---|---|---|
(x18.9, y35.0, z2.0) | On some grass covered rock, west of Kokkol's Forge | 1 |
(x10.5, y34.7, z2.0) | On a ledge that looks over a tower, northwest of Logistikon Gamma | 2 |
(x36.4, y22.8, z3.3) | In mineshaft, take the first tunnel on the left. It is on the ledge. The Thirty-third Facet | 3 |
(x28.4, y6.1, z4.3) | Atop the cliff next to the tower Mistloom | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Lost Little Troll | 80 | (x30.3, y19.3, z2.9) | Unlocks after completing Endwalker MSQ The Full Report, Warts and All |
Let the Good Times Troll | 80 | (x21.0, y21.5, z1.9) | Unlocks after starting Endwalker MSQ No Job Too Small |
The Lad in Labyrinthos | 80 | (x20.8, y21.0, z1.9) | Unlocks after starting Endwalker MSQ Hither and Yarns |
Gleaner's Wish | 80 | (x23.2, y19.9, z2.0) | Unlocks after starting Endwalker MSQ Hither and Yarns |
Bonds of Adamant(ite) | 88 | (x21.6, y33.8, z?) | Endwalker MSQ |
Thavnair
Field:
Coordinates | Description | Number |
---|---|---|
(x17.9, y32.2, z0.2) | On ledge next to large rock. Southwest of Akyaali | 1 |
(x20.4, y7.2, z0.9) | On a quarried ledge that is accessed from the Left (Giantsgall Grounds) | 2 |
(x23.8, y14.6, z0.0) | after Beyond the Depths of Despair in water at Pavana's Remorse | 3 |
(x32.4, y18.2, z0.2) | after Beyond the Depths of Despair Southeast of Palaka's Stand on some rocks | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Steppe Child | 80 | (x25.5, y35.6, z) | Unlocks after completing Endwalker MSQ A Fisherman's Friend |
Alchemist or Dancer | 80 | (x11.0, y21.0, z) | Unlocks after completing Endwalker MSQ Shadowed Footsteps |
Radiant Patrol | 80 | (x29.1, y17.3, z) | Unlocks after completing Endwalker MSQ Simple Pleasures |
In Agama's Foosteps | 80 | (x30.7, y17.0, z) | Unlocks after completing Endwalker MSQ Simple Pleasures |
Simple Pleasures | 85 | (x20.6, y15.0, z0.2) | Endwalker MSQ |
Garlemald
Field:
Coordinates | Description | Number |
---|---|---|
(x17.7, y29.9, z0.5) | On top of right rock outcropping east of Camp Broken Glass | 1 |
(x25.3, y34.3, z0.0) | In the ravine next to the East of the Tapper's Den | 2 |
(x9.4, y14.9, z0.5) | Behind a tree that is west of Forum Patens | 3 |
(x29.1, y11.8, z0.4) | Up the ramp to a Pedestrian sitting area. South-West of Forum Solius | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
In Pursuit of Power | 80 | (x14.9, y29.9, z0.4) | Unlocks after starting Endwalker MSQ Strange Bedfellows |
Children Are Our Future | 80 | (x31.4, y13.1, z0.3) | Unlocks after speaking to Sabinianus during Endwalker MSQ Strange Bedfellows |
Best Delivered Cold | 80 | (x12.8, y30.6, z0.4) | Unlocks after starting Endwalker MSQ In from the Cold |
Stranded at the Station | 80 | (x15.0, y31.2, z0.4) | Unlocks after starting Endwalker MSQ In from the Cold |
Gateway of the Gods | 83 | (x14.0, y29.4, z0.4) | Endwalker MSQ |
Mare Lamentorum
Field:
Coordinates | Description | Number |
---|---|---|
(x22.3, y18.1, z1.2) | Head northwest from Lovingway's Darlings. It is on top of the cavern that leads into Bestways Burrow | 1 |
(x11.8, y9.5, z-1.6) | The middle of The Carrotorium on raised platform. Stairs to the west. | 2 |
(x27.8, y9.5, z-1.6) | Directly on the left and on the middle platform as you enter the Greatest Endsvale | 3 |
(x22.0, y10.4, z-0.5) | Next to the large sphere on the second floor of Bestways Burrow | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
True Carrot Crimes | 80 | (x15.4, y11.6, z-1.4) | Unlocks after completing Endwalker MSQ Styled a Hero |
Carrots: It's What's for Dinner | 80 | (x15.7, y11.0, z-1.5) | Unlocks after completing Endwalker MSQ Styled a Hero |
Alluring Allag | 80 | (x19.8, y11.0, z-1.4) | Unlocks after completing Endwalker MSQ Setting Things Straight |
Name That Way | 80 | (x22.0, y10.7, z-1.3) | Unlocks after completing Endwalker MSQ Setting Things Straight |
Heart of the Matter | 84 | (x28.7, y8.9, z-1.6) | Endwalker MSQ |
Elpis
Field:
Coordinates | Description | Number |
---|---|---|
(x 34.0, y 23.6, z1.6) | To the south of The Mourning Dew near the edge. | 1 |
(x 6.3, y 29.7, z1.2) | On the middlge rock ledge that is northwest of The Twelve Wonders | 2 |
(x 13.4, y 7.6, z4.8) | On the ledge to the south of Ktisis Hyperboreia | 3 |
(x 10.3, y 24.9, z3.1) | On a rock near two pillars that is southwest of Southerly Zephyrneus | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Touring Anagnorisis, Part I | 80 | (x24.8, y26.2, z1.7) | Unlocks after completing Endwalker MSQ Their Greatest Contribution |
You and the Ailouros | 80 | (x9.2, y31.6, z1.3) | Unlocks after completing Endwalker MSQ A Sentimental Gift |
The Perks of Being a Lost Flower | 80 | (x11.7, y19.5, z3.0) | Unlocks after starting Endwalker MSQ A Flower upon Your Return |
An Expected Guest | 80 | (x8.6, y17.6, z3.2) | Unlocks after starting Endwalker MSQ A Flower upon Your Return |
Caging the Messenger | 87 | (x 31.6, y15.4, z?) | Endwalker MSQ |
Ultima Thule
Field:
Coordinates | Description | Number |
---|---|---|
(x32.2, y26.2, z3.9) | Head north from Base Omicron it is in a corner | 1 |
(x34.7, y29.7, z3.9) | It is northeast of Stigma-1 on the edge of the map | 2 |
(x21.7, y6.3, z2.3) | Beside a rock pillar north of Abode of the Ea | 3 |
(x14.8, y14.2, z2.2) | On a rise north west of Hollow of the Flesh | 4 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
A Most Stimulating Discussion | 80 | (x23.5, y12.3, z2.2) | Unlocks after completing Endwalker MSQ Where Kn∞wledge Leads |
Ending as One | 80 | (x22.4, y11.0, z2.2) | Unlocks after completing Endwalker MSQ Where Kn∞wledge Leads |
Combat Evolved | 80 | (x30.8, y27.7, z3.9) | Unlocks after completing Endwalker MSQ Vic┨οry ̈ ̈ ̈╳, │̆││ε Lost |
Learn to Love | 80 | (x31.6, y27.6, z3.9) | Unlocks after completing Endwalker MSQ Vic┨οry ̈ ̈ ̈╳, │̆││ε Lost |
You're Not Alone | 89 | (x25.9, y27.7, z5.2) | Endwalker MSQ |
Dawntrail Aether Currents
Urqopacha
Field:
Coordinates | Description | Number |
---|---|---|
(x28.5, y16.7, z1.1) | On a boulder near Icuvlo's Inn. | 1 |
(x12.3, y11.6, z1.9) | On cliff Northwest of Miplu's Mate Garden | 2 |
(x17.4, y17.4, z1.4) | On a boulder Southwest of Ciblu's Coffee Grounds | 3 |
(x29.7, y7.8, z0.8) | East of Agave Jaw | 4 |
(x18.7, y9.8, z1.2) | Northwest of Ciblu's Coffee Grounds, on the top of the slope | 5 |
(x17.5, y20.3, z2.4) | Bottom cliff at Proof | 6 |
(x5.2, y23.5, z2.7) | On boulder at east edge of Worqor Lar Dor | 7 |
(x22.8, y36.4, z2.2) | On cliff edge east of Chirwagur Lake | 8 |
(x28.8, y21.2, z2.8) | Northeast of Shades of Grief behind stone tower | 9 |
(x29.4, y26.7, z3.0) | Topside edge of cliff North of Worlar's Echo | 10 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
A Crisis of Corruption | 90 | (x29.1 , y13.0 , z0.6) | Unlocks after completing Dawntrail Main Scenario Quests Knowing the Pelupelu |
A Traveler to the Rescue | 90 | (x29.3 , y13.7 , z0.6) | Unlocks after completing Dawntrail Main Scenario Quests Knowing the Pelupelu |
The Feat of Ice | 93 | (x5.4 , y24.2) | Part of Dawntrail Main Scenario Quests |
The Flame Burns No More | 90 | (x29.9 , y33.5 , z3.4) | Unlocks after completing Dawntrail Main Scenario Quests The Feat of Ice |
An Illuminating Ritual | 90 | (x29.4 , y32.3 , z3.4) | Unlocks after completing Dawntrail Main Scenario Quests The Feat of Ice |
Kozama'uka
Field:
Coordinates | Description | Number |
---|---|---|
(x27.4, y7.7, z0.0) | Northwest of the House of Waters High | 1 |
(x9.4, y17.8, z0.0) | Northeast of the Xodune | 2 |
(x8.7, y11.7, z0.0) | Under stairs of House of Winds High | 3 |
(x39.8, y13.4, z0.1) | Northwest of the Dock Poga | 4 |
(x31.8, y14.5, z0.1) | Northwest of the Stride of the Sun | 5 |
(x15.6, y34.3, z1.1) | Next to wrecked ships North of Shoals of No Return | 6 |
(x22.4, y27.2, z1.1) | West of Many Fires Aetheryte | 7 |
(x6.4, y23.9, z1.3) | Cave west of The Imperious | 8 |
(x24.0, y31.9, z1.1) | Island in Marsh Ligaka | 9 |
(x31.1, y38.1, z1.2) | Edge of cliff in The Dewspun Bank | 10 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
