Fisher
Introduction
“Fishers are the harvesters of the realm's marine and freshwater animal resources.
The trade rose to prominence in the nation of Limsa Lominsa, owing to the plentiful waters upon and around Vylbrand island. Be it from the shore of a sea, the bank of a river, or the deck of a boat, Eorzea's anglers must constantly account for a wide range of factors to optimize their success, including season, time, place, tools, and bait.
Fisher is a Disciple of the Land that harvests fish and other sea creatures from the waters of Eorzea, as well as other locations at higher levels, such as cloud fishing and volcano fishing. The materials they gather are used primarily by Culinarians and Alchemists.
General Information
Guild
Any player with at least one level 10 Disciple of War or Magic is eligible to become a Fisher. To begin, head to the Fishermen's Guild located in Limsa Lominsa and speak with the receptionist to start your first quest.
Tools
- See also: List of Fisher Primary Tools
- See also: List of Fisher Secondary Tools
Fishers utilize fishing rods as their primary tool and the Spearfishing Gig as their sole secondary tool. The primary tools are crafted by Carpenters.
Quests
- Main Article: Fisher Quests
Levequests
- Main Article: Fisher Levequests
Actions
- Main Article: Fisher Actions
Action | ![]() |
Level | GP | Description |
---|---|---|---|---|
Bait | 1 | 0 | Select the bait to apply to your line. | |
Cast | 1 | 0 | Cast your line and begin fishing. | |
Hook | 1 | 0 | Attempt to hook the fish nibbling on the bait. | |
Quit | 1 | 0 | Abandon fishing attempt and reel in line. | |
Cast Light | 1 | 0 | Lights up the tip of your fishing rod. | |
Chum | 5 | 100 | Reduces the amount of time for the next fish to bite. | |
Sneak | 8 | 0 | Tread quietly, enabling you to avoid enemies up to four levels above your own. | |
Patience | 15 | 200 | Increases the chance of landing a large-sized fish by 50% while reducing Hook efficiency by 40%. | |
Powerful Hookset | 15 | 50 | Negates the Inefficient Hooking status. Has no effect on certain fish with a weak bite. | |
Precision Hookset | 15 | 50 | Negates the Inefficient Hooking status. Has no effect on certain fish with a strong bite. | |
Thaliak's Favor | 15 | Restores 150 GP. | ||
Release | 22 | 0 | Unhook a fish (including all those of the same type subsequently caught at your current location) and release it back into the wild. | |
Release List | 22 | 0 | Select fish to be automatically released upon catching them at a given fishing hole. Settings are reset upon putting away rod. Has no effect on fish that have yet to be logged in the Fish Guide. | |
Mooch | 25 | 0 | Use the fish already hooked to your line to attract even larger prey. | |
Snagging | 36 | 0 | Adds extra hooks to the line, making it possible to land normally uncatchable fish and items. | |
Makeshift Bait | 48 | Allows the execution of Mooch even with average-sized fish. | ||
Collect | 1![]() |
50 | Readies the catch to retain as a collectable. | |
Fish Eyes | 57 | 550 | Open your five senses to the surrounding environment, detecting fish in a given body of water without regard for their normal hours of activity. Has no effect on certain fish. | |
Patience II | 1![]() |
60 | 560 | Increases the chance of landing a large-sized fish by 80% while reducing Hook efficiency by 75%. Also increases the likelihood of catching an average-sized fish of greater length. |
Gig | 1![]() |
61 | 0 | Attempt to catch a fish using your gig. |
Mooch II | 1![]() |
63 | 100 | Use any fish already hooked to your line to attract even larger prey. |
Veteran Trade | 1![]() |
63 | 200 | Prevent the same fish you just caught from appearing again. Has no effect on some fish. |
Vital Sight | 1![]() |
64 | Sharpens your vision, making fish easier to target | |
Double Hook | 1![]() |
65 | 400 | Hook multiple fish in a single cast. Yield is determined by fish type and your gathering rating. Some fish cannot be double hooked. |
Salvage | 1![]() |
67 | 0 | Occasionally discover treasure maps while spearfishing. |
Nature's Bounty | 1![]() |
69 | 100 | Increases the chance of landing a large-sized fish on your next spearfishing attempt. |
Surface Slap | 71 | 200 | Prevent hooking the same fish you just caught. Has no effect on some fish. Effect ends after hooking a fish.
Cancels current mooching opportunity. Overwrites the effect of Identical Cast upon execution. | |
Baited Breath | 1![]() |
75 | 300 | Holds your breath and reduces the wariness of nearby fish. |
Identical Cast | 79 | 350 | Ensures you hook the same fish you previously caught. Has no effect on some fish.
Effect ends after hooking a fish, and cannot be used for consecutive casts. Cancels current mooching opportunity. Overwrites the effect of Surface Slap upon execution. | |
Prize Catch | 81 | 200 | Guarantees the next fish caught will be a large-sized fish. | |
Electric Current | 1![]() |
85 | Electrifies the water and captures all fish present in your field of vision. | |
Triple Hook | 90 | 700 | Hooks three or more fish in a single cast. Yield is determined by fish type and your gathering rating. Some fish cannot be triple hooked. |
Gatherer Role
- Main Article: Fisher Gatherer Role
Action | ![]() |
Level | GP | Description |
---|---|---|---|---|
Fathom | 1![]() |
61 | 0 | Survey the seas to locate teeming waters. Activates automatically when class is changed to fisher. |
Shark Eye | 1![]() |
61 | 0 | Survey the seas to locate the nearest teeming waters within skill range. Can only execute while Fathom is active. |
Shark Eye II | 1![]() |
65 | 0 | Survey the landscape to locate the highest-level teeming waters within skill range. Can only execute while Fathom is active. |
Truth of Oceans | 1![]() |
65 | 0 | Further survey the seas to uncover the nearest swimming shadows within skill range. |
Traits
- Main Article: Fisher Traits
Trait | Acquired | ![]() |
Level | Effect |
---|---|---|---|---|
Gulleye | ![]() |
15 | Allows you to discern the location of fishing holes at or below your level. | |
Angler's Art | ![]() |
15 | May grant a stack of Angler's Art upon landing a large-sized fish. | |
Auto Sneak | ![]() ![]() ![]() |
27 | Automatically activates Sneak upon changing your class to miner/botanist/fisher. Effect is also automatically activated upon changing areas. | |
Dunefishing | ![]() |
35 | Allows you to cast your fishing line in deserts and dunes. | |
Double Mooching | ![]() |
40 | Allows you to mooch with a mooched fish. | |
Skyfishing | ![]() |
45 | Allows you to cast your line in the clouds. | |
Cloudfishing | ![]() |
1![]() |
53 | Allows you to cast your line from floating islands. |
Hellfishing | ![]() |
1![]() |
55 | Allows you to cast your line into magma. |
Aetherfishing | ![]() |
1![]() |
58 | Allows you to cast your line into aetherochemical spills. |
Auto Fathom | ![]() |
1![]() |
61 | Automatically activates Fathom upon changing your class to fisher. |
Saltfishing | ![]() |
68 | Allows you to cast your line into salt lakes. | |
Gulleye VII | ![]() |
70 | Allows you discern the location of fishing holes up to level 70. | |
Enhanced GP Regeneration | ![]() |
1![]() |
70 | Raises base GP regeneration rate by one. |
One with the Ocean | ![]() |
1![]() |
70 | Automatically activates Truth of Oceans upon changing your class to fisher. |
Enhanced GP Regeneration II | ![]() |
80 | Raises base GP regeneration rate by a total of two. | |
Enhanced GP Regeneration III | ![]() |
83 | Raises base GP regeneration rate by a total of three. | |
Starfishing | ![]() |
89 | Allows you to cast your line in space. |
Fishing Log
- Main Article: Fishing Log
Fishing Holes
- Main Article: Fishing Locations
Fishing Overviews
Leveling Fishing Guide
Big Fishing
Fishing Tackles
Achievements
Main article: Fisher Achievements
This class is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Gone Fishin' I | 5 | Achieve fisher level 10. | - | 2.0 |
Gone Fishin' II | 5 | Achieve fisher level 20. | - | 2.0 |
Gone Fishin' III | 5 | Achieve fisher level 30. | - | 2.0 |
Gone Fishin' IV | 5 | Achieve fisher level 40. | - | 2.0 |
Gone Fishin' V | 5 | Achieve fisher level 50. | - | 2.0 |
Gone Fishin' VI | 5 | Achieve fisher level 60. | - | 3.0 |
Gone Fishin' VII | 5 | Achieve fisher level 70. | - | 4.0 |
Gone Fishin' VIII | 5 | Achieve fisher level 80. | - | 5.0 |
Gone Fishin' IX | 5 | Achieve fisher level 90. | - | 6.0 |
Good Things Come to Those Who Bait: La Noscea I | 5 | Fish 20 times from level 1-10 waters in La Noscea. | - | 2.0 |
Good Things Come to Those Who Bait: La Noscea II | 5 | Fish 100 times from level 11-20 waters in La Noscea. | - | 2.0 |
Good Things Come to Those Who Bait: La Noscea III | 5 | Fish 300 times from level 21-30 waters in La Noscea. | - | 2.0 |
Good Things Come to Those Who Bait: La Noscea IV | 5 | Fish 500 times from level 31-40 waters in La Noscea. | - | 2.0 |
Good Things Come to Those Who Bait: La Noscea V | 5 | Fish 1,000 times from level 41-50 waters in La Noscea. | - | 2.0 |
A Fisher's Life for Me: La Noscea | 10 | Obtain all five "Good Things Come to Those Who Bait: La Noscea" achievements. | ![]() |
2.0 |
Good Things Come to Those Who Bait: Black Shroud I | 5 | Fish 20 times from level 1-10 waters in the Black Shroud. | - | 2.0 |
Good Things Come to Those Who Bait: Black Shroud II | 5 | Fish 100 times from level 11-20 waters in the Black Shroud. | - | 2.0 |
Good Things Come to Those Who Bait: Black Shroud III | 5 | Fish 300 times from level 21-30 waters in the Black Shroud. | - | 2.0 |
Good Things Come to Those Who Bait: Black Shroud IV | 5 | Fish 500 times from level 31-40 waters in the Black Shroud. | - | 2.0 |
Good Things Come to Those Who Bait: Black Shroud V | 5 | Fish 1,000 times from level 41-50 waters in the Black Shroud. | - | 2.0 |
A Fisher's Life for Me: Black Shroud | 10 | Obtain all five "Good Things Come to Those Who Bait: Black Shroud" achievements. | ![]() |
2.0 |
Good Things Come to Those Who Bait: Thanalan I | 5 | Fish 20 times from level 1-10 waters in Thanalan. | - | 2.0 |
Good Things Come to Those Who Bait: Thanalan II | 5 | Fish 100 times from level 11-20 waters in Thanalan. | - | 2.0 |
Good Things Come to Those Who Bait: Thanalan III | 5 | Fish 300 times from level 21-30 waters in Thanalan. | - | 2.0 |
Good Things Come to Those Who Bait: Thanalan IV | 5 | Fish 500 times from level 31-40 waters in Thanalan. | - | 2.0 |
Good Things Come to Those Who Bait: Thanalan V | 5 | Fish 1,000 times from level 41-50 waters in Thanalan. | - | 2.0 |
A Fisher's Life for Me: Thanalan | 10 | Obtain all five "Good Things Come to Those Who Bait: Thanalan" achievements. | ![]() |
2.0 |
A Fisher's Life for Me: Greater Eorzea | 30 | Obtain the "A Fisher's Life for Me" achievements for La Noscea, the Black Shroud, and Thanalan. | Rod of the Luminary | 2.0 |
Baiting Heavensward | 10 | Fish 3,000 times from level 51-60 waters. | - | 3.0 |
Baiting Stormblood | 10 | Fish or gig 3,000 times from level 61-70 waters. | - | 4.0 |
Baiting Shadowbringers | 10 | Fish or gig 3,000 times from level 71-80 waters. | - | 5.0 |
Baiting the End | 10 | Fish or gig 3,000 times from level 81-90 waters. | - | 6.0 |
I Caught That I | 5 | Catch and record discovery of 40 unique fish. | - | 2.1 |
I Caught That II | 5 | Catch and record discovery of 80 unique fish. | - | 2.1 |
I Caught That III | 10 | Catch and record discovery of 160 unique fish. | Master Fisher's Ring | 2.1 |
I Caught That IV | 10 | Catch and record discovery of 400 unique fish. | - | 3.0 |
I Caught That V | 10 | Catch and record discovery of 460 unique fish. | Blessed Tacklekeep's Rod | 3.5 |
I Caught That VI | 10 | Catch and record discovery of 780 unique fish. | Blessed Tackleking's Rod | 4.5 |
I Caught That VII | 10 | Catch and record discovery of 1,140 unique fish. | Resplendent Tacklefiend's Rod | 5.5 |
The One That Didn't Get Away I | 5 | Catch 100 large-sized fish. | - | 5.5 |
The One That Didn't Get Away II | 5 | Catch 500 large-sized fish. | - | 5.5 |
The One That Didn't Get Away III | 10 | Catch 3,000 large-sized fish. | - | 5.5 |
The One that Didn't Get Away IV | 10 | Catch 10,000 large-sized fish. | ![]() |
3.0 |
Go Big or Go Home I | 5 | Catch your first big fish in an area explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.2 |
Go Big or Go Home II | 10 | Catch 16 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.2 |
Go Big or Go Home III | 20 | Catch 37 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.2 |
Go Big or Go Home IV | 20 | Catch 56 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
Go Big or Go Home V | 20 | Catch 71 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
Go Big or Go Home VI | 20 | Catch 81 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
Go Big or Go Home VII | 20 | Catch 87 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
Go Big or Go Home VIII | 20 | Catch 94 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.4 |
Go Big or Go Home IX | 20 | Catch 100 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | ![]() |
2.4 |
Go Big or Go Home X | 20 | Catch 106 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | Ironworks Fishing Rod | 2.4 |
Go Big or Go Home XI | 20 | Catch 119 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 3.3 |
Go Big or Go Home XII | 20 | Catch 135 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 3.4 |
Go Big or Go Home XIII | 20 | Catch 156 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 3.5 |
Go Big or Go Home XIV | 20 | Catch 170 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 4.3 |
Go Big or Go Home XV | 20 | Catch 185 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 4.4 |
Go Big or Go Home XVI | 20 | Catch 204 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | ![]() |
4.56 |
Go Big Far from Home I | 10 | Catch 8 different varieties of big fish in areas explored during Shadowbringers. | - | 5.1 |
Go Big Far from Home II | 10 | Catch 14 different varieties of big fish in areas explored during Shadowbringers. | - | 5.2 |
Go Big Far from Home III | 10 | Catch 22 different varieties of big fish in areas explored during Shadowbringers. | - | 5.5 |
Go Big Far from Home IV | 10 | Catch 28 different varieties of big fish in areas explored during Shadowbringers. | - | 5.5 |
Go Big Far from Home V | 10 | Catch 45 different varieties of big fish in areas explored during Shadowbringers. | ![]() |
5.55 |
No River Wide Enough | 20 | Obtain the achievements Go Big or Go Home XVI and Go Big Far from Home V. | ![]() |
5.55 |
Go Big Till the End I | 10 | Catch 7 different varieties of big fish in areas explored during Endwalker. | - | 6.1 |
Skyward Rod I | 5 | Earn 50,000 points toward your skyward score as a fisher. | - | 5.25 |
Skyward Rod II | 5 | Earn 150,000 points toward your skyward score as a fisher. | - | 5.25 |
Skyward Rod III | 10 | Earn 500,000 points toward your skyward score as a fisher. | ![]() |
5.25 |
Dauntless Treader I | 5 | Catch 5 fish that only appear during an umbral flare, umbral duststorm, umbral tempest, or amid umbral levin. | - | 5.25 |
Dauntless Treader II | 5 | Catch 50 fish that only appear during an umbral flare, umbral duststorm, umbral tempest, or amid umbral levin. | - | 5.25 |
Dauntless Treader III | 10 | Catch 100 fish that only appear during an umbral flare, umbral duststorm, umbral tempest, or amid umbral levin. | - | 5.25 |
The Height of Angling | 10 | As a fisher, submit 300 artisanal seafood items for the second phase of the Ishgardian restoration. | ![]() |
5.25 |
Fishers of a Feather | 10 | As a fisher, submit 300 artisanal seafood items for the third phase of the Ishgardian restoration. | ![]() |
5.5 |
An Ode to Angling | 10 | As a fisher, submit 300 artisanal seafood items for the fourth phase of the Ishgardian restoration. | ![]() |
5.41 |
Denizens of Galadion | 10 | Catch every type of fish in outer Galadion Bay when a spectral current is not present. | - | 5.2 |
Specters of Galadion | 10 | Catch every type of fish in outer Galadion Bay when a spectral current is present. | - | 5.2 |
Denizens of South Merlthor | 10 | Catch every type of fish in the southern Strait of Merlthor when a spectral current is not present. | - | 5.2 |
Specters of South Merlthor | 10 | Catch every type of fish in the southern Strait of Merlthor when a spectral current is present. | - | 5.2 |
Denizens of North Merlthor | 10 | Catch every type of fish in the northern Strait of Merlthor when a spectral current is not present. | - | 5.2 |
Specters of North Merlthor | 10 | Catch every type of fish in the northern Strait of Merlthor when a spectral current is present. | - | 5.2 |
Denizens of the Rhotano | 10 | Catch every type of fish in the open Rhotano Sea when a spectral current is not present. | - | 5.2 |
Specters of the Rhotano | 10 | Catch every type of fish in the open Rhotano Sea when a spectral current is present. | - | 5.2 |
Denizens of the Cieldalaes | 10 | Catch every type of fish in the Cieldalaes Margin when a spectral current is not present. | - | 5.5 |
Specters of the Cieldalaes | 10 | Catch every type of fish in the Cieldalaes Margin when a spectral current is present. | - | 5.5 |
Denizens of the Bloodbrine | 10 | Catch every type of fish in the open Bloodbrine Sea when a spectral current is not present. | - | 5.5 |
Specters of the Bloodbrine | 10 | Catch every type of fish in the open Bloodbrine Sea when a spectral current is present. | - | 5.5 |
Denizens of the Rothlyt Sound | 10 | Catch every type of fish in the outer Rothlyt Sound when a spectral current is not present. | - | 5.5 |
Specters of the Rothlyt Sound | 10 | Catch every type of fish in the outer Rothlyt Sound when a spectral current is present. | - | 5.5 |
On a Boat I | 5 | Earn a cumulative total of 10,000 points while ocean fishing. | - | 5.2 |
On a Boat II | 10 | Earn a cumulative total of 100,000 points while ocean fishing. | - | 5.2 |
On a Boat III | 20 | Earn a cumulative total of 500,000 points while ocean fishing. | - | 5.2 |
On a Boat IV | 20 | Earn a cumulative total of 1,000,000 points while ocean fishing. | Much-coveted Mora | 5.5 |
On a Boat V | 20 | Earn a cumulative total of 3,000,000 points while ocean fishing. | ![]() |
5.5 |
No More Fish in the Sea I | 5 | Score at least 5,000 points during a single ocean fishing voyage. | The Major-General | 5.2 |
No More Fish in the Sea II | 10 | Score at least 10,000 points during a single ocean fishing voyage. | Hybodus Horn | 5.2 |
No More Fish in the Sea III | 20 | Score at least 16,000 points during a single ocean fishing voyage. | ![]() |
5.2 |
No More Fish in the Sea IV | 20 | Score at least 20,000 points during a single ocean fishing voyage. | ![]() |
5.5 |
What Did Octopodes Do to You? | 10 | Earn the Octopus Travelers bonus during an ocean fishing voyage. | ![]() |
5.2 |
What Did Sharks Do to You? | 10 | Earn the Certifiable Shark Hunters bonus during an ocean fishing voyage. | ![]() |
5.2 |
What Did Jellyfish Do to You? | 10 | Earn the Jelled Together bonus during an ocean fishing voyage. | ![]() |
5.2 |
What Did Seadragons Do to You? | 10 | Earn the Maritime Dragonslayers bonus during an ocean fishing voyage. | ![]() |
5.2 |
What Did Balloons Do to You? | 10 | Earn the Balloon Catchers bonus during an ocean fishing voyage. | ![]() |
5.5 |
What Did Crabs Do to You? | 10 | Earn the Crab Boat Crew bonus during an ocean fishing voyage. | ![]() |
5.5 |
What Did Mantas Do to You? | 10 | Earn the Sticking it to the Manta bonus during an ocean fishing voyage. | ![]() |
5.5 |
Mine, Mine, Mine | 10 | Encounter 3 seagull flocks while ocean fishing. | Gull | 5.5 |
Double-backwards Somersault | 10 | Encounter 3 dolphin pods while ocean fishing. | Dolphin Calf | 5.5 |
Gallery
Fisher Armor in A Realm Reborn (2.0)
Fisher Armor in Heavensward (3.0)
Fisher Armor in Stormblood (4.0)
Fisher Armor in Shadowbringers (5.0)
Fisher Armor in Endwalker (6.0)