Endwalker content

Fishing Log: Open Sirensong Sea

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search

Fishing Log: Open Sirensong Sea

Type
Ocean Fishing
Level
1
Location
The Endeavor (X:6.0, Y:6.0)
Patch
6.4
Links
TC

Fish

Fish Preferred Ragworm Krill Plump Worm Points Double Hook Triple Hook Bite Hookset Stars Weather Notes
Deepshade Sardine Plump Worm 5 - 9 5 - 9 5 - 9 15 2 3 !! Powerful Hookset Not WindThunder (Weather)
Shellfish Sirensong Mussel Ragworm 4 - 7.5 4 - 7.5 4 - 7.5 11 3 5 ! Precision Hookset Any
Squid Arrowhead Krill 9.5 - 18 9.5 - 18 9.5 - 18 10 3 5 !! Powerful Hookset Any
Shrimp Pink Shrimp Krill 13 - 20 8 - 15 13 - 20 31 3 5 ! Precision Hookset ★★ Any
Sirensong Mullet Krill 10 - 14 5 - 9 10 - 14 42 2 3 !! Powerful Hookset ★★ Not Thunder (Weather)
Selkie Puffer Ragworm 11 - 20 15 - 25 15 - 25 38 4 7 ! Precision Hookset ★★ Not CloudsFog
Poet's Pipe Ragworm 17 - 29 18 - 30 18 - 30 56 2 3 ! Precision Hookset ★★★ Any
Marine Matanga Plump Worm 17 - 27 17 - 27 16 - 26 47 2 3 !!! Powerful Hookset ★★★ Any
Spectral Coelacanth Plump Worm 15 - 25 15 - 25 15 - 25 100 1 1 !!! Powerful Hookset ★★★★ Not Clear Skies
Dusk Shark Plump Worm 12 - 23 263 1 1 !!! Powerful Hookset ★★★★ Any : 2 Poet's Pipe (60s)

Data pulled from ffxiv.oceanfishing.boats.[1]

Bait Used

References

  1. ffxiv.oceanfishing.boats and its data is compiled and maintained by Tyo'to Tayuun @ Ultros. Data pulled on 5/1/2026 from source data sheets.