Fishing Log: The Southern Strait of Merlthor
Jump to navigation
Jump to search
Fishing Log: The Southern Strait of Merlthor
- Type
- Ocean Fishing
- Level
- 1
- Location
- The Endeavor (X:6.0, Y:6.0)
- Patch
- 5.2
- Links
- TC
Fish
| Fish | Preferred | Ragworm | Krill | Plump Worm | Ghoul Barracuda | Points | Bite | Hookset | Stars | Weather | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghoul Barracuda | Krill | 4 - 8 | 4 - 8 | 4 - 8 | 10 | 2 | 3 | !! | Powerful Hookset | ★ | Not |
|||
| La Noscean Jelly | Ragworm | 2 - 5 | 2 - 5 | 2 - 5 | 10 | 3 - 4 | 5 - 7 | ! | Precision Hookset | ★ | Any | |||
| Sunfly | Ragworm | 5 - 9 | 5 - 9 | 5 - 9 | 10 | 2 | 3 | ! | Precision Hookset | ★ | Any | |||
| Marine Bomb | Krill | 5 - 9 | 5 - 9 | 9 - 14 | 27 | 2 | 3 | ! | Precision Hookset | ★★ | Any | |||
| Shaggy Seadragon | Ragworm | 9 - 16 | 14 - 22 | 14 - 22 | 35 | 4 | 7 | ! | Precision Hookset | ★★ | Not |
|||
| Momora Mora | Plump Worm | 13 - 21 | 13 - 21 | 8 - 17 | 8-17 | 22 | 2 | 3 | !!! | Powerful Hookset | ★★ | Any | ||
| Merlthor Butterfly | Ragworm | 17 - 28 | 17 - 28 | 17 - 28 | 51 | 2 | 3 | ! | Precision Hookset | ★★★ | Any | |||
| Gladius | Ghoul Barracuda | 7-14 | 49 | 2 | 3 | !! | Powerful Hookset | ★★★ | Any | |||||
| Spectral Discus | Krill | 19 - 34 | 21 - 37 | 21 - 37 | 100 | 1 | 1 | !!! | Precision Hookset | ★★★★ | Not |
|||
| Little Leviathan | Plump Worm | 16 - 28 | 204 | 1 | 1 | !!! | Powerful Hookset | ★★★★ | Any | : 1 Gladius (60s) |
Data pulled from ffxiv.oceanfishing.boats.[1]
Bait Used
References
- ↑ ffxiv.oceanfishing.boats and its data is compiled and maintained by Tyo'to Tayuun @ Ultros. Data pulled on 5/1/2026 from source data sheets.