Ocean Fishing



Ocean Fishing is a duty that is exclusive to fishers, where a group sets sail together on the Endeavor in search of adventure on the High Seas. It requires a party of 1 to 24 players and has a time limit of 60 minutes. It was introduced in patch 5.2 of Shadowbringers expansion.
Requirements
- Quest: All the Fish in the Sea
- Level 1 Fisher
- NPC Fhilsnoe in Limsa Lominsa Lower Decks (X:7.8, Y:14.5)
- Pre-requisite quest: My First Fishing Rod
Participating in Ocean Fishing
Every two hours (Earth time), players have a fifteen-minute window to register by speaking with Dryskthota on the Limsa Lominsa Lower Decks (X:3.0, Y:12.7). If intending to enter as a party, the party leader must be the one to speak with the NPC.
- Players will be matched together to form a full party when participating solo or with a party of fewer than eight members.
- The ship will depart when all 24 spots in the queue have filled.
- If not all spots have filled by the departure time (15 minutes past the hour), the ship will depart even if there are fewer than 24 crew members.
When ocean fishing is available, the NPC will be marked with an "!" icon on the map and the NPC herself will have the
icon.
Availability and Routes
Depending on the time slot, the route taken and time of arrival at the destination may vary. For more information, speak with Dryskthota on the Limsa Lominsa Lower Decks (X:3.0, Y:12.7) and select "View Sailing Schedule." You can also set an alarm for the time of departure via subcommands.
When embarking on a voyage, players may select either the "Indigo Route" or the "Ruby Route" (added in patch 6.4). Players must complete the main scenario quest Stormblood to unlock the Ruby Route. The Indigo Route is located on waters off the western shores of Eorzea, while the Ruby Route is located in the Far East.
Indigo Route Destinations
- Northern Strait of Merlthor (The Southern Strait of Merlthor → Galadion Bay → The Northern Strait of Merlthor)
- Rhotano Sea (Galadion Bay → The Southern Strait of Merlthor → Rhotano Sea)
- Bloodbrine Sea (The Cieldalaes → The Northern Strait of Merlthor → The Bloodbrine Sea)
- Rothlyt Sound (The Cieldalaes → Rhotano Sea → The Rothlyt Sound)
Ruby Route Destinations
- Ruby Price (The Sirensong Sea → Kugane → The Ruby Sea)
- One River (The Sirensong Sea → Kugane → The One River)
Fishing on the Endeavor
The Endeavor sails to fishing locations off the coast of various locations, such as Costa del Sol and Horizon, which can be seen in the background. Each Ocean Fishing trip contains three fishing locations. Players will have seven minutes to reel in fish at each location, with various rewards on offer. Note that players are unable to cast their fishing rods during the last 30 seconds at each location.
Bait
The fish encountered on the Endeavor will only bite on special baits suited for ocean fishing. (Versatile Lures are also valid options.) These baits are available from the Merchant & Mender on the Limsa Lominsa Lower Decks (X:3.2, Y:12.8) or onboard the Endeavor (X:6.1, Y:6.1):
Additionally, the rare Fabled Legendary fish on these routes require other specific baits. The Merchant & Mender aboard the ship does not sell these, so players will need to come prepared.
- Glowworm (for Sothis)
- Shrimp Cage Feeder (for Coral Manta)
- Heavy Steel Jig (for Elasmosaurus)
- Rat Tail (for Stonescale)
- Squid Strip (for Hafgufa and Hells' Claw)
- Pill Bug (for Seafaring Toad)
- Mackerel Strip (for Taniwha)
- Stonefly Nymph (for Jewel of Plum Spring)
Spectral Currents
Whenever a crew member catches a Spectral Fish, they may trigger a Spectral Current for the boat. When this happens, the pool of available fish changes to the stop's spectral variant, which have faster bite times and are worth significantly more points.
- A maximum of one spectral current can be triggered at each of the boat's stops.
- Spectral currents cannot be triggered when there is less than 1:30 remaining at the current stop.
- If a spectral current isn't triggered at a particular stop, the proc chance is slightly improved for the following stop.
Spectral currents will usually last 2 minutes. However, spectral current duration is affected by the following factors:
- The spectral current will end at 0:30 even if there would have continued longer. The remaining time will be added to the next spectral current (to a maximum of 3 minutes).
- If a spectral current isn't triggered a particular stop, the next spectral current will have its duration extended to 3 minutes.
The Spectral Fish for each route will have a "preferred bait" which they are more likely to bite on. The preferred bait may be communicated in /shout chat to the rest of the alliance to maximize the chance of a Spectral Current spawning.
| Location | Preferred Bait | Spectral Fish |
|---|---|---|
| Bloodbrine Sea | Krill | Spectral Eel |
| The Ciedalaes | Ragworm | Spectral Butterfly |
| Galadion Bay | Plump Worm | Spectral Megalodon |
| Rhotano Sea | Plump Worm | Spectral Bass |
| Rothlyt Sound | Plump Worm | Spectresaur |
| Southern Merlthor | Krill | Spectral Discus |
| Northern Merlthor | Ragworm | Spectral Sea Bo |
| Sirensong Sea | Plump Worm | Spectral Coelacanth |
| Kugane Coast | Ragworm | Spectral Wrasse |
| Ruby Sea | Krill | Spectral Snake Eel |
| One River | Krill | Spectral Kotsu Zetsu |
Points
Rewards are given according to the points earned during Ocean Fishing.
- Releasing or discarding fish will not reduce your point total.
Records
Information on points earned, the three most recently caught fish, and time remaining can be viewed during the fishing trip.
You may also view a list of fish that you have caught in Score Overview.
Bonuses
Bonuses are awarded upon fulfilling certain conditions, either individually or as a group, which affect the rewards given upon completion.
| Bonus Name | Requirement | Bonus |
|---|---|---|
| Complete one mission during an ocean fishing voyage. Complete two missions during an ocean fishing voyage. Complete three missions during an ocean fishing voyage. |
+5% +10% +20% | |
| Score 2,500 points or higher. Score 5,000 points or higher. |
+10% +20% | |
| Catch a ★★★★ fish. | +10% | |
| Catch a ★★★★★ fish. | +20% | |
| As a party, catch 3 or more ★★★★★ fish. | +50% | |
| Catch 15 or more fish when a spectral current is present. Catch 35 or more fish when a spectral current is present. |
+10% +20% | |
| Cause a spectral current to occur. | +10% | |
| As a party, catch 10 or more different fish in Galadion Bay. | +10% | |
| As a party, catch 10 or more different fish in the Southern Strait of Merlthor. | +10% | |
| As a party, catch 10 or more different fish in the Northern Strait of Merlthor. | +10% | |
| As a party, catch 10 or more different fish in the Rhotano Sea. | +10% | |
| As a party, catch 10 or more different fish in the Cieldalaes. | +10% | |
| As a party, catch 10 or more different fish in the Bloodbrine Sea. | +10% | |
| As a party, catch 10 or more different fish in Rothlyt Sound. | +10% | |
| As a party, catch 10 or more different fish in the Sirensong Sea. | +10% | |
| As a party, catch 10 or more different fish at the Kugane coast. | +10% | |
| As a party, catch 10 or more different fish in the Ruby Price. | +10% | |
| As a party, catch 10 or more different fish in the lower One River. | +10% | |
| As a party, catch 150 or more octopodes. | +20% | |
| As a party, catch 200 or more sharks. | +30% | |
| As a party, catch 150 or more jellyfish. | +20% | |
| As a party, catch 100 or more seadragons. | +10% | |
| As a party, catch 250 or more fugu. | +30% | |
| As a party, catch 250 or more crabs. | +30% | |
| As an individual, catch 25 or more manta. | +20% | |
| As a party, catch 350 or more shellfish. | +30% | |
| As a party, catch 400 or more squid. | +30% | |
| As an individual, catch 50 or more shrimp. | +20% |
Experience Point Gain
Ocean fishing awards experience points based on your level regardless of which fish are caught, making it ideal for leveling up.
Completion
Once three fishing locations have been visited, the voyage will end and final results will be announced.
Shops & Services
| Merchant Name | Merchant Location |
|---|---|
| Merchant & Mender | (X:6.1, Y:6.1) |
Rewards
Rewards are given according to the total number of points earned. Each individual player's rewards differ according to current level.
| Player Level | Reward |
|---|---|
| 1 to 49 | |
| 50 to 99 | |
| 100 |
- Players who abandon ocean fishing prior to completion will not receive any rewards.
- To obtain Fatherer's Scrips, players must first complete the quest Inscrutable Tastes.
- * Additionally, Orange Gatherers' Scrips are only awarded for catching fish which require Fisher's Intuition.
Achievements
Ocean Fishing is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Denizens of Galadion | 10 | Catch every type of fish in outer Galadion Bay when a spectral current is not present. | - | 5.2 |
| Specters of Galadion | 10 | Catch every type of fish in outer Galadion Bay when a spectral current is present. | - | 5.2 |
| Denizens of South Merlthor | 10 | Catch every type of fish in the southern Strait of Merlthor when a spectral current is not present. | - | 5.2 |
| Specters of South Merlthor | 10 | Catch every type of fish in the southern Strait of Merlthor when a spectral current is present. | - | 5.2 |
| Denizens of North Merlthor | 10 | Catch every type of fish in the northern Strait of Merlthor when a spectral current is not present. | - | 5.2 |
| Specters of North Merlthor | 10 | Catch every type of fish in the northern Strait of Merlthor when a spectral current is present. | - | 5.2 |
| Denizens of the Rhotano | 10 | Catch every type of fish in the open Rhotano Sea when a spectral current is not present. | - | 5.2 |
| Specters of the Rhotano | 10 | Catch every type of fish in the open Rhotano Sea when a spectral current is present. | - | 5.2 |
| Denizens of the Cieldalaes | 10 | Catch every type of fish in the Cieldalaes Margin when a spectral current is not present. | - | 5.4 |
| Specters of the Cieldalaes | 10 | Catch every type of fish in the Cieldalaes Margin when a spectral current is present. | - | 5.4 |
| Denizens of the Bloodbrine | 10 | Catch every type of fish in the open Bloodbrine Sea when a spectral current is not present. | - | 5.4 |
| Specters of the Bloodbrine | 10 | Catch every type of fish in the open Bloodbrine Sea when a spectral current is present. | - | 5.4 |
| Denizens of the Rothlyt Sound | 10 | Catch every type of fish in the outer Rothlyt Sound when a spectral current is not present. | - | 5.4 |
| Specters of the Rothlyt Sound | 10 | Catch every type of fish in the outer Rothlyt Sound when a spectral current is present. | - | 5.4 |
| Denizens of the Sirensong Sea | 10 | Catch every type of fish in the Sirensong Sea when a spectral current is not present. | - | 6.4 |
| Specters of the Sirensong Sea | 10 | Catch every type of fish in the Sirensong Sea when a spectral current is present. | - | 6.4 |
| Denizens of the Kugane Coast | 10 | Catch every type of fish off the Kugane Coast when a spectral current is not present. | - | 6.4 |
| Specters of the Kugane Coast | 10 | Catch every type of fish off the Kugane Coast when a spectral current is present. | - | 6.4 |
| Denizens of the Ruby Sea | 10 | Catch every type of fish on the Ruby Sea when a spectral current is not present. | - | 6.4 |
| Specters of the Ruby Sea | 10 | Catch every type of fish on the Ruby Sea when a spectral current is present. | - | 6.4 |
| Denizens of the One River | 10 | Catch every type of fish in the One River when a spectral current is not present. | - | 6.4 |
| Specters of the One River | 10 | Catch every type of fish in the One River when a spectral current is present. | - | 6.4 |
| On a Boat I | 5 | Earn a cumulative total of 10,000 points while ocean fishing. | - | 5.2 |
| On a Boat II | 10 | Earn a cumulative total of 100,000 points while ocean fishing. | - | 5.2 |
| On a Boat III | 20 | Earn a cumulative total of 500,000 points while ocean fishing. | - | 5.2 |
| On a Boat IV | 20 | Earn a cumulative total of 1,000,000 points while ocean fishing. | Much-coveted Mora | 5.4 |
| On a Boat V | 20 | Earn a cumulative total of 3,000,000 points while ocean fishing. | 5.4 | |
| No More Fish in the Sea I | 5 | Score at least 5,000 points during a single ocean fishing voyage on the Indigo route. | The Major-General | 5.2 |
| No More Fish in the Sea II | 10 | Score at least 10,000 points during a single ocean fishing voyage on the Indigo route. | Hybodus Horn | 5.2 |
| No More Fish in the Sea III | 20 | Score at least 16,000 points during a single ocean fishing voyage on the Indigo route. | 5.2 | |
| No More Fish in the Sea IV | 20 | Score at least 20,000 points during a single ocean fishing voyage on the Indigo route. | 5.4 | |
| Near, Far, Wherever Fish Are I | 5 | Score at least 5,000 points during a single ocean fishing voyage on the Ruby route. | - | 6.4 |
| Near, Far, Wherever Fish Are II | 10 | Score at least 10,000 points during a single ocean fishing voyage on the Ruby route. | Mossasaurus | 6.4 |
| Near, Far, Wherever Fish Are III | 20 | Score at least 16,000 points during a single ocean fishing voyage on the Ruby route. | 6.4 | |
| What Did Octopodes Do to You? | 10 | Earn the "Octopus Travelers" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Sharks Do to You? | 10 | Earn the "Certifiable Shark Hunters" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Jellyfish Do to You? | 10 | Earn the "Jelled Together" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Seadragons Do to You? | 10 | Earn the "Maritime Dragonslayers" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Balloons Do to You? | 10 | Earn the "Balloon Catchers" bonus during an ocean fishing voyage on the Indigo route. | 5.4 | |
| What Did Crabs Do to You? | 10 | Earn the "Crab Boat Crew" bonus during an ocean fishing voyage on the Indigo route. | 5.4 | |
| What Did Mantas Do to You? | 10 | Earn the "Sticking it to the Manta" bonus during an ocean fishing voyage on the Indigo route. | 5.4 | |
| What Did Shellfish Do to You? | 10 | Earn the “Maximum Mussel” bonus during an ocean fishing voyage on the Ruby route. | 6.4 | |
| What Did Squid Do to You? | 10 | Earn the “Squid Squadron” bonus during an ocean fishing voyage on the Ruby route. | 6.4 | |
| What Did Shrimp Do to You? | 10 | Earn the “Shrimp Smorgasbord” bonus during an ocean fishing voyage on the Ruby route. | 6.4 | |
| Mine, Mine, Mine | 10 | Encounter 3 seagull flocks while ocean fishing. | Gull | 5.5 |
| Double-backwards Somersault | 10 | Encounter 3 dolphin pods while ocean fishing. | Dolphin Calf | 5.5 |




