Fishing Log: Rothlyt Spectral Current
Jump to navigation
Jump to search
Fishing Log: Rothlyt Spectral Current
- Type
- Ocean Fishing
- Level
- 1
- Location
- The Endeavor (X:6.0, Y:6.0)
- Patch
- 5.4
- Links
- TC
Fish
| Fish | Preferred | Ragworm | Krill | Plump Worm | Rothlyt Mussel | Points | Bite | Hookset | Stars | Time | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garum Jug | Ragworm | 2 - 3 | 2 - 3 | 2 - 3 | 107 | 4 | 7 | ! | Precision Hookset | ★★★★ | ||||
| Smooth Jaguar | Plump Worm | 3 - 4 | 3 - 4 | 3 - 4 | 3 - 4 | 70 | 2 | 3 | !! | Powerful Hookset | ★★★★ | Any | ||
| Rothlyt Mussel | Ragworm | 3 - 4 | 3 - 4 | 3 - 4 | 72 | 2 | 3 | ! | Precision Hookset | ★★★★ | Any | |||
| Levi Elver | Krill | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 3 | 75 | 2 | 3 | !! | Powerful Hookset | ★★★★ | Any | ||
| Pearl Bombfish | Krill | 5 - 6 | 237 | 4 | 7 | !! | Powerful Hookset | ★★★★ | ||||||
| Trollfish | Rothlyt Mussel | 3.5 - 6 | 202 | 2 | 3 | ! | Precision Hookset | ★★★★ | Any | |||||
| Panoptes | Plump Worm | 4.5 - 8 | 7 - 11 | 125 | 4 | 7 | !! | Powerful Hookset | ★★★★ | |||||
| Crepe Sole | Ragworm | 4.5 - 8 | 4.5 - 8 | 4.5 - 8 | 72 | 2 | 3 | ! | Precision Hookset | ★★★★ | Any | |||
| Knifejaw | Krill | 7 - 9 | 465 | 2 | 3 | !! | Powerful Hookset | ★★★★ | Any | |||||
| Placodus | Rothlyt Mussel | 9 - 12 | 500 | 1 | 1 | !!! | Powerful Hookset | ★★★★★ | : 1 Trollfish (45s) |
Data pulled from ffxiv.oceanfishing.boats.[1]
Bait Used
References
- ↑ ffxiv.oceanfishing.boats and its data is compiled and maintained by Tyo'to Tayuun @ Ultros. Data pulled on 5/1/2026 from source data sheets.