| | Has patch | Has item drop creature object⠉ | drop context⠉ | Has patch | drop patch⠉ |
|---|
| Guardian Scale | 7.35 | Guardian Arkveld Guardian Arkveld | Enemy Enemy | 7.35 | 7.35 7.35 |
| Sanguinite | 7.25 | Sanguine Recluse The Forked Tower: Blood The Forked Tower: Blood The Forked Tower: Blood The Forked Tower: Blood The Forked Tower: Blood The Forked Tower: Blood The Forked Tower: Blood The Forked Tower: Blood The Forked Tower: Blood The Forked Tower: Blood The Forked Tower: Blood | Enemy Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty | 7.25 | 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 |
| Alexandrian Axe Beak Wing | 7.0 | Alexandrian Axe Beak | Enemy | 7.0 | 7.0 |
| Alpaca Fillet | 7.0 | Alpaca (mob) | Enemy | 7.0 | 7.0 |
| Battledance Materia XI | 7.0 | Alexandria Alexandria Alexandria Alexandria Mistwake Mistwake Mistwake Mistwake Mistwake Origenics Turret Origenics Origenics Origenics Origenics Tender Valley Tender Valley Tender Valley Tender Valley The Clyteum The Clyteum The Clyteum The Clyteum The Clyteum The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Underkeep The Underkeep The Underkeep The Underkeep The Underkeep Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station | Duty Duty Duty Duty Duty Duty Duty Duty Duty Enemy Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty | 7.0 | 7.0 7.0 7.0 7.0 7.4 7.4 7.4 7.4 7.4 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.5 7.5 7.5 7.5 7.5 7.3 7.3 7.3 7.3 7.3 7.0 7.0 7.0 7.0 7.2 7.2 7.2 7.2 7.2 7.1 7.1 7.1 7.1 7.1 |
| Br'aax Hide | 7.0 | Vawtsaral Br'aax | Enemy | 7.0 | 7.0 |
| Branchbearer Fruit | 7.0 | Branchbearer (Enemy) | Enemy | 7.0 | 7.0 |
| Gargantua Hide | 7.0 | Gargantua | Enemy | 7.0 | 7.0 |
| Gomphotherium Skin | 7.0 | Gomphotherium | Enemy | 7.0 | 7.0 |
| Hammerhead Crocodile Skin | 7.0 | Hammerhead Crocodile | Enemy | 7.0 | 7.0 |
| Heavens' Eye Materia XI | 7.0 | Alexandria Alexandria Alexandria Alexandria Mistwake Mistwake Mistwake Mistwake Mistwake Origenics Turret Origenics Origenics Origenics Origenics Tender Valley Tender Valley Tender Valley Tender Valley The Clyteum The Clyteum The Clyteum The Clyteum The Clyteum The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Underkeep The Underkeep The Underkeep The Underkeep The Underkeep Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station | Duty Duty Duty Duty Duty Duty Duty Duty Duty Enemy Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty | 7.0 | 7.0 7.0 7.0 7.0 7.4 7.4 7.4 7.4 7.4 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.5 7.5 7.5 7.5 7.5 7.3 7.3 7.3 7.3 7.3 7.0 7.0 7.0 7.0 7.2 7.2 7.2 7.2 7.2 7.1 7.1 7.1 7.1 7.1 |
| Lesser Apollyon Shell | 7.0 | Lesser Apollyon | Enemy | 7.0 | 7.0 |
| Megamaguey Pineapple | 7.0 | Megamaguey (enemy) | Enemy | 7.0 | 7.0 |
| Nopalitender Tuna | 7.0 | Mature Nopalitender Nopalitender | Enemy Enemy | 7.0 | 7.0 7.0 |
| Piety Materia XI | 7.0 | Alexandria Alexandria Alexandria Alexandria Mistwake Mistwake Mistwake Mistwake Mistwake Origenics Turret Origenics Origenics Origenics Origenics Tender Valley Tender Valley Tender Valley Tender Valley The Clyteum The Clyteum The Clyteum The Clyteum The Clyteum The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Underkeep The Underkeep The Underkeep The Underkeep The Underkeep Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station | Duty Duty Duty Duty Duty Duty Duty Duty Duty Enemy Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty | 7.0 | 7.0 7.0 7.0 7.0 7.4 7.4 7.4 7.4 7.4 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.5 7.5 7.5 7.5 7.5 7.3 7.3 7.3 7.3 7.3 7.0 7.0 7.0 7.0 7.2 7.2 7.2 7.2 7.2 7.1 7.1 7.1 7.1 7.1 |
| Poison Frog Secretions | 7.0 | Poison Frog | Enemy | 7.0 | 7.0 |
| Quickarm Materia XI | 7.0 | Alexandria Alexandria Alexandria Alexandria Mistwake Mistwake Mistwake Mistwake Mistwake Origenics Turret Origenics Origenics Origenics Origenics Tender Valley Tender Valley Tender Valley Tender Valley The Clyteum The Clyteum The Clyteum The Clyteum The Clyteum The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Underkeep The Underkeep The Underkeep The Underkeep The Underkeep Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station | Duty Duty Duty Duty Duty Duty Duty Duty Duty Enemy Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty | 7.0 | 7.0 7.0 7.0 7.0 7.4 7.4 7.4 7.4 7.4 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.5 7.5 7.5 7.5 7.5 7.3 7.3 7.3 7.3 7.3 7.0 7.0 7.0 7.0 7.2 7.2 7.2 7.2 7.2 7.1 7.1 7.1 7.1 7.1 |
| Quicktongue Materia XI | 7.0 | Alexandria Alexandria Alexandria Alexandria Mistwake Mistwake Mistwake Mistwake Mistwake Origenics Turret Origenics Origenics Origenics Origenics Tender Valley Tender Valley Tender Valley Tender Valley The Clyteum The Clyteum The Clyteum The Clyteum The Clyteum The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Underkeep The Underkeep The Underkeep The Underkeep The Underkeep Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station | Duty Duty Duty Duty Duty Duty Duty Duty Duty Enemy Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty | 7.0 | 7.0 7.0 7.0 7.0 7.4 7.4 7.4 7.4 7.4 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.5 7.5 7.5 7.5 7.5 7.3 7.3 7.3 7.3 7.3 7.0 7.0 7.0 7.0 7.2 7.2 7.2 7.2 7.2 7.1 7.1 7.1 7.1 7.1 |
| Rroneek Chuck | 7.0 | Rroneek (enemy) | Enemy | 7.0 | 7.0 |
| Rroneek Fleece | 7.0 | Rroneek (enemy) | Enemy | 7.0 | 7.0 |
| Savage Aim Materia XI | 7.0 | Alexandria Alexandria Alexandria Alexandria Mistwake Mistwake Mistwake Mistwake Mistwake Origenics Turret Origenics Origenics Origenics Origenics Tender Valley Tender Valley Tender Valley Tender Valley The Clyteum The Clyteum The Clyteum The Clyteum The Clyteum The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Underkeep The Underkeep The Underkeep The Underkeep The Underkeep Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station | Duty Duty Duty Duty Duty Duty Duty Duty Duty Enemy Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty | 7.0 | 7.0 7.0 7.0 7.0 7.4 7.4 7.4 7.4 7.4 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.5 7.5 7.5 7.5 7.5 7.3 7.3 7.3 7.3 7.3 7.0 7.0 7.0 7.0 7.2 7.2 7.2 7.2 7.2 7.1 7.1 7.1 7.1 7.1 |
| Savage Might Materia XI | 7.0 | Alexandria Alexandria Alexandria Alexandria Mistwake Mistwake Mistwake Mistwake Mistwake Origenics Turret Origenics Origenics Origenics Origenics Tender Valley Tender Valley Tender Valley Tender Valley The Clyteum The Clyteum The Clyteum The Clyteum The Clyteum The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Meso Terminal The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Strayborough Deadwalk The Underkeep The Underkeep The Underkeep The Underkeep The Underkeep Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station Yuweyawata Field Station | Duty Duty Duty Duty Duty Duty Duty Duty Duty Enemy Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty Duty | 7.0 | 7.0 7.0 7.0 7.0 7.4 7.4 7.4 7.4 7.4 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.5 7.5 7.5 7.5 7.5 7.3 7.3 7.3 7.3 7.3 7.0 7.0 7.0 7.0 7.2 7.2 7.2 7.2 7.2 7.1 7.1 7.1 7.1 7.1 |
| Silver Lobo Hide | 7.0 | Silver Lobo | Enemy | 7.0 | 7.0 |
| Swampmonk Thigh | 7.0 | Swampmonk (enemy) | Enemy | 7.0 | 7.0 |
| Tumbleclaw Weeds | 7.0 | Tumbleclaw | Enemy | 7.0 | 7.0 |
| Ty'aitya Wingblade | 7.0 | Ty'aitya (enemy) | Enemy | 7.0 | 7.0 |
| Aloalo Potsherd | 6.51 | Ketuduke Lala Loquloqui Quaqua (boss) Statice | Enemy Enemy Enemy Enemy Enemy | 6.51 | 6.51 6.51 6.51 6.51 6.51 |
| Rokkon Potsherd | 6.45 | Enenra Gorai the Uncaged Moko the Restless Shishio (boss) Yozakura the Fleeting | Enemy Enemy Enemy Enemy Enemy | 6.45 | 6.45 6.45 6.45 6.45 6.45 |
| Sil'dihn Potsherd | 6.25 | Geryon the Steer Gladiator of Sil'dih Shadowcaster Zeless Gah Silkie Thorne Knight | Enemy Enemy Enemy Enemy Enemy | 6.25 | 6.25 6.25 6.25 6.25 6.25 |
| Paladin's Hades Arms (IL 465) | 6.2 | Hades | Enemy | 6.2 | 5.0 |
| Almasty Fur | 6.0 | Almasty | Enemy | 6.0 | 6.0 |
| Amra | 6.0 | Vajralangula | Enemy | 6.0 | 6.0 |
| Berkanan Sap | 6.0 | Berkanan | Enemy | 6.0 | 6.0 |
| Bird of Elpis Breast | 6.0 | Bird of Elpis | Enemy | 6.0 | 6.0 |
| Dreadwyrm Foot Gear Coffer (IL 130) | 6.0 | Kaliya (Boss) Phoenix The Final Coil of Bahamut - Turn 2 The Final Coil of Bahamut - Turn 2 The Final Coil of Bahamut - Turn 3 | Enemy Enemy Duty Duty Duty | 6.0 | 2.4 2.4 2.4 2.4 2.4 |
| Dreadwyrm Hand Gear Coffer (IL 130) | 6.0 | Kaliya (Boss) Phoenix The Final Coil of Bahamut - Turn 2 The Final Coil of Bahamut - Turn 2 The Final Coil of Bahamut - Turn 3 | Enemy Enemy Duty Duty Duty | 6.0 | 2.4 2.4 2.4 2.4 2.4 |
| Dreadwyrm Head Gear Coffer (IL 130) | 6.0 | Kaliya (Boss) Phoenix The Final Coil of Bahamut - Turn 2 The Final Coil of Bahamut - Turn 2 The Final Coil of Bahamut - Turn 3 | Enemy Enemy Duty Duty Duty | 6.0 | 2.4 2.4 2.4 2.4 2.4 |
| Dreadwyrm Leg Gear Coffer (IL 130) | 6.0 | Phoenix The Final Coil of Bahamut - Turn 3 | Enemy Duty | 6.0 | 2.4 2.4 |
| Dynamis Crystal | 6.0 | Lesser Stellar Dragon Luminion Other One Stellar Amphiptere Stellar Brobinyak Stellar Dragon Stellar Dragonfly Stellar Shelled Dragon Stellar Wyvern | Enemy Enemy Enemy Enemy Enemy Enemy Enemy Enemy Enemy | 6.0 | 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 |
| Dynamite Ash | 6.0 | Dynamite | Enemy | 6.0 | 6.0 |
| Egg of Elpis | 6.0 | Bird of Elpis | Enemy | 6.0 | 6.0 |
| Gaja Hide | 6.0 | Gaja (Mob) | Enemy | 6.0 | 6.0 |
| Hades Weapon Coffer (IL 465) | 6.0 | Hades | Enemy | 6.0 | 5.0 |
| Hamsa Tenderloin | 6.0 | Hamsa | Enemy | 6.0 | 6.0 |
| High Allagan Foot Gear Coffer (IL 110) | 6.0 | Melusine The Avatar The Second Coil of Bahamut (Savage) - Turn 2 The Second Coil of Bahamut (Savage) - Turn 2 The Second Coil of Bahamut (Savage) - Turn 3 The Second Coil of Bahamut - Turn 2 The Second Coil of Bahamut - Turn 2 The Second Coil of Bahamut - Turn 3 | Enemy Enemy Duty Duty Duty Duty Duty Duty | 6.0 | 2.2 2.2 2.3 2.3 2.3 2.2 2.2 2.2 |
| High Allagan Hand Gear Coffer (IL 110) | 6.0 | Melusine The Avatar The Second Coil of Bahamut (Savage) - Turn 2 The Second Coil of Bahamut (Savage) - Turn 2 The Second Coil of Bahamut (Savage) - Turn 3 The Second Coil of Bahamut - Turn 2 The Second Coil of Bahamut - Turn 2 The Second Coil of Bahamut - Turn 3 | Enemy Enemy Duty Duty Duty Duty Duty Duty | 6.0 | 2.2 2.2 2.3 2.3 2.3 2.2 2.2 2.2 |
| High Allagan Head Gear Coffer (IL 110) | 6.0 | Melusine The Avatar The Second Coil of Bahamut (Savage) - Turn 2 The Second Coil of Bahamut (Savage) - Turn 2 The Second Coil of Bahamut (Savage) - Turn 3 The Second Coil of Bahamut - Turn 2 The Second Coil of Bahamut - Turn 2 The Second Coil of Bahamut - Turn 3 | Enemy Enemy Duty Duty Duty Duty Duty Duty | 6.0 | 2.2 2.2 2.3 2.3 2.3 2.2 2.2 2.2 |
| High Allagan Leg Gear Coffer (IL 110) | 6.0 | The Avatar The Second Coil of Bahamut (Savage) - Turn 3 The Second Coil of Bahamut - Turn 3 | Enemy Duty Duty | 6.0 | 2.2 2.3 2.2 |
| Kumbhira Skin | 6.0 | Kumbhira | Enemy | 6.0 | 6.0 |
| Lunatender Blossom | 6.0 | Lunatender | Enemy | 6.0 | 6.0 |
| Luncheon Toad Skin | 6.0 | Luncheon Toad | Enemy | 6.0 | 6.0 |
| Mousse Flesh | 6.0 | Mousse | Enemy | 6.0 | 6.0 |
| Ophiotauros Hide | 6.0 | Ophiotauros | Enemy | 6.0 | 6.0 |
| Ovibos Milk | 6.0 | Ovibos | Enemy | 6.0 | 6.0 |
| Petalouda Scales | 6.0 | Ianthine Petalouda Kokkine Petalouda Kyane Petalouda | Enemy Enemy Enemy | 6.0 | 6.0 6.0 6.0 |
| Saiga Hide | 6.0 | Saiga | Enemy | 6.0 | 6.0 |
| Yakow Chuck | 6.0 | Yakow | Enemy | 6.0 | 6.0 |
| Bozjan Mythril Coin | 5.55 | Sartauvoir Sartauvoir The Dalriada The Dalriada | Enemy Enemy Critical engagement Critical engagement | 5.55 | 5.35 5.35 5.55 5.55 |
| Bozjan Platinum Coin | 5.55 | 4th-make Cuchulainn Dawon the Younger Saunion The Dalriada The Dalriada The Dalriada The Diablo Armament | Enemy Enemy Enemy Critical engagement Critical engagement Critical engagement Enemy | 5.55 | 5.55 5.55 5.55 5.55 5.55 5.55 5.55 |
| Deinonychus Horn | 5.55 | The Dalriada The Diablo Armament | Critical engagement Enemy | 5.55 | 5.55 5.55 |
| Field Notes on Lyon Part II | 5.55 | Dawon the Younger Saunion The Dalriada | Enemy Enemy Critical engagement | 5.55 | 5.55 5.55 5.55 |
| Field Notes on Menenius Part II | 5.55 | Dawon the Younger Saunion The Dalriada | Enemy Enemy Critical engagement | 5.55 | 5.55 5.55 5.55 |
| Field Notes on Meryall | 5.55 | 4th-make Cuchulainn The Dalriada | Enemy Critical engagement | 5.55 | 5.55 5.55 |
| Field Notes on the Diablo Armament | 5.55 | The Dalriada The Diablo Armament | Critical engagement Enemy | 5.55 | 5.55 5.55 |
| Forgotten Fragment of Artistry | 5.55 | Aglaophotis Dawon the Younger Earth Eater Lord Ochu Saunion The Dalriada | Enemy Enemy Enemy Enemy Enemy Critical engagement | 5.55 | 5.55 5.55 5.55 5.55 5.55 5.55 |
| Forgotten Fragment of Cunning | 5.55 | Sartauvoir The Dalriada | Enemy Critical engagement | 5.55 | 5.35 5.55 |
| Forgotten Fragment of Desperation | 5.55 | Zadnor Cliffmole Zadnor Decotitus Zadnor Gagana Zadnor Golem Zadnor Harpy Zadnor Lycanthrope Zadnor Raptor Zadnor Wamoura Zadnor Wamouracampa Zadnor Wivre Zadnor Yamaa | Enemy Enemy Enemy Enemy Enemy Enemy Enemy Enemy Enemy Enemy Enemy | 5.55 | 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 |
| Forgotten Fragment of Ferocity | 5.55 | Zadnor Ziz | Enemy | 5.55 | 5.55 |
| Forgotten Fragment of Heroism | 5.55 | Sartauvoir The Dalriada | Enemy Critical engagement | 5.55 | 5.35 5.55 |
| Forgotten Fragment of History | 5.55 | Anancus Stratogryph Vinegaroon Executioner | Enemy Enemy Enemy | 5.55 | 5.55 5.55 5.55 |
| Forgotten Fragment of Inspiration | 5.55 | Glyptodon Imperial Dead Molten Scorpion Vapula Zadnor Haunt | Enemy Enemy Enemy Enemy Enemy | 5.55 | 5.55 5.55 5.55 5.55 5.55 |
| Forgotten Fragment of Moonlight | 5.55 | Zadnor Abaddon Zadnor Coeurl Zadnor Crawler Zadnor Exoray Zadnor Grizzly Zadnor Leshy Zadnor Sasquatch Zadnor Stoneshell | Enemy Enemy Enemy Enemy Enemy Enemy Enemy Enemy | 5.55 | 5.55 5.55 5.55 5.55 5.55 5.55 5.55 5.55 |
| Forgotten Fragment of Rage | 5.55 | Zadnor Beetle Zadnor Dhalmel Zadnor Gaur Zadnor Hippogryph | Enemy Enemy Enemy Enemy | 5.55 | 5.55 5.55 5.55 5.55 |
| Forgotten Fragment of Revelation | 5.55 | Sartauvoir The Dalriada | Enemy Critical engagement | 5.55 | 5.35 5.55 |
| Raw Emotion | 5.55 | Delubrum Reginae The Dalriada The Diablo Armament The Queen | Duty Critical engagement Enemy Enemy | 5.55 | 5.45 5.55 5.55 5.45 |
| Wrath of the Harrier Orchestrion Roll | 5.55 | The Dalriada The Diablo Armament | Critical engagement Enemy | 5.55 | 5.55 5.55 |
| Paglth'an Armguards of Fending | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Armguards of Maiming | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Armguards of Scouting | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Armguards of Striking | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Circlet of Aiming | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Circlet of Casting | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Circlet of Healing | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Earring of Aiming | 5.5 | Magitek Core Paglth'an Paglth'an Paglth'an | Enemy Duty Duty Duty | 5.5 | 5.5 5.5 5.5 5.5 |
| Paglth'an Earring of Casting | 5.5 | Magitek Core Paglth'an Paglth'an Paglth'an | Enemy Duty Duty Duty | 5.5 | 5.5 5.5 5.5 5.5 |
| Paglth'an Earring of Fending | 5.5 | Magitek Core Paglth'an Paglth'an Paglth'an | Enemy Duty Duty Duty | 5.5 | 5.5 5.5 5.5 5.5 |
| Paglth'an Earring of Healing | 5.5 | Magitek Core Paglth'an Paglth'an Paglth'an | Enemy Duty Duty Duty | 5.5 | 5.5 5.5 5.5 5.5 |
| Paglth'an Earring of Slaying | 5.5 | Magitek Core Paglth'an Paglth'an Paglth'an | Enemy Duty Duty Duty | 5.5 | 5.5 5.5 5.5 5.5 |
| Paglth'an Fingerwraps of Aiming | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Fingerwraps of Casting | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Fingerwraps of Healing | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Helm of Fending | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Helm of Maiming | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Necklace of Aiming | 5.5 | Magitek Core Paglth'an Paglth'an Paglth'an | Enemy Duty Duty Duty | 5.5 | 5.5 5.5 5.5 5.5 |
| Paglth'an Necklace of Casting | 5.5 | Magitek Core Paglth'an Paglth'an Paglth'an | Enemy Duty Duty Duty | 5.5 | 5.5 5.5 5.5 5.5 |
| Paglth'an Necklace of Fending | 5.5 | Magitek Core Paglth'an Paglth'an Paglth'an | Enemy Duty Duty Duty | 5.5 | 5.5 5.5 5.5 5.5 |
| Paglth'an Necklace of Healing | 5.5 | Magitek Core Paglth'an Paglth'an Paglth'an | Enemy Duty Duty Duty | 5.5 | 5.5 5.5 5.5 5.5 |
| Paglth'an Necklace of Slaying | 5.5 | Magitek Core Paglth'an Paglth'an Paglth'an | Enemy Duty Duty Duty | 5.5 | 5.5 5.5 5.5 5.5 |
| Paglth'an Visor of Scouting | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Paglth'an Visor of Striking | 5.5 | Magitek Core Paglth'an Paglth'an | Enemy Duty Duty | 5.5 | 5.5 5.5 5.5 |
| Bozjan Gold Coin | 5.45 | Delubrum Reginae Delubrum Reginae Delubrum Reginae Delubrum Reginae Queen's Gunner Queen's Knight Queen's Soldier Queen's Warrior The Queen Trinity Avowed Trinity Seeker | Duty Duty Duty Duty Enemy Enemy Enemy Enemy Enemy Enemy Enemy | 5.45 | 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 |
| Bozjan Silver Coin | 5.45 | Bozjan Phantom Delubrum Reginae Delubrum Reginae Delubrum Reginae Delubrum Reginae Delubrum Reginae Delubrum Reginae Queen's Gunner Queen's Knight Queen's Soldier Queen's Warrior The Queen Trinity Avowed Trinity Seeker | Enemy Duty Duty Duty Duty Duty Duty Enemy Enemy Enemy Enemy Enemy Enemy Enemy | 5.45 | 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 |
| Field Notes on Save the Queen | 5.45 | Delubrum Reginae The Queen | Duty Enemy | 5.45 | 5.45 5.45 |
| Field Notes on the Queen's Guard | 5.45 | Delubrum Reginae Queen's Gunner Queen's Knight Queen's Soldier Queen's Warrior | Duty Enemy Enemy Enemy Enemy | 5.45 | 5.45 5.45 5.45 5.45 5.45 |
| Field Notes on the Trinity Avowed | 5.45 | Delubrum Reginae Trinity Avowed | Duty Enemy | 5.45 | 5.45 5.45 |
| Field Notes on the Trinity Seeker | 5.45 | Delubrum Reginae Trinity Seeker | Duty Enemy | 5.45 | 5.45 5.45 |
| Forgotten Fragment of Clarity | 5.45 | Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae Delubrum Reginae Queen's Gunner Queen's Knight Queen's Soldier Queen's Warrior Stygimoloch Warrior Trinity Seeker | Duty Duty Duty Duty Duty Duty Enemy Enemy Enemy Enemy Enemy Enemy | 5.45 | 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.4 5.45 |
| Forgotten Fragment of Contention | 5.45 | Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae Delubrum Reginae Queen's Gunner Queen's Knight Queen's Soldier Queen's Warrior Stygimoloch Warrior Trinity Seeker | Duty Duty Duty Duty Duty Duty Enemy Enemy Enemy Enemy Enemy Enemy | 5.45 | 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.4 5.45 |
| Forgotten Fragment of Deception | 5.45 | Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae (Savage) Stygimoloch Warrior | Duty Duty Duty Duty Duty Enemy | 5.45 | 5.45 5.45 5.45 5.45 5.45 5.4 |
| Forgotten Fragment of Divinity | 5.45 | Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae (Savage) Delubrum Reginae Delubrum Reginae Queen's Gunner Queen's Knight Queen's Soldier Queen's Warrior Stygimoloch Warrior Trinity Seeker | Duty Duty Duty Duty Duty Duty Enemy Enemy Enemy Enemy Enemy Enemy | 5.45 | 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.4 5.45 |
