Earth Shard
Jump to navigation
Jump to search
Earth Shard
UNSELLABLE
“A tiny crystalline manifestation of aetheric earth energy.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 5 Mature Tree «5» | Gelmorra Ruins (Proud Creek) | 1 | — | (X:22.3, Y:21.3) | |
| Lv. 5 Mineral Deposit «5» | Gelmorra Ruins (Proud Creek) | 1 | (X:25.4, Y:21.9) | ||
| Lv. 5 Mature Tree «5» | Treespeak (North Shroud) | 1 | (X:29.5, Y:26.6) | ||
| Lv. 5 Mature Tree «5» | Treespeak (North Shroud) | 1 | (X:26.4, Y:27.3) | ||
| Lv. 10 Mature Tree «5» | Treespeak (North Shroud) | 1 | (X:27.6, Y:24.4) | ||
| Lv. 10 Mature Tree «5» | Cedarwood (Lower La Noscea) | 1 | (X:32.2, Y:16.1) | ||
| Lv. 10 Mineral Deposit «5» | Treespeak (North Shroud) | 1 | (X:28.6, Y:25) | ||
| Lv. 10 Mineral Deposit «5» | Cedarwood (Lower La Noscea) | 1 | (X:27.7, Y:18.6) | ||
| Lv. 15 Lush Vegetation «5» | Moraby Bay (Lower La Noscea) | 1 | (X:26.6, Y:22.2) | ||
| Lv. 20 Mature Tree «5» | Cedarwood (Lower La Noscea) | 1 | (X:34.7, Y:17.1) | ||
| Lv. 20 Mineral Deposit «5» | Peacegarden (North Shroud) | 1 | (X:29.4, Y:23.1) | ||
| Lv. 25 Lush Vegetation «5» | Oakwood (Upper La Noscea) | 1 | — | (X:14.6, Y:23.9) | |
| Lv. 25 Rocky Outcrop «5» | Oakwood (Upper La Noscea) | 1 | — | (X:12.9, Y:23.3) | |
| Lv. 30 Lush Vegetation «5» | Alder Springs (North Shroud) | 1 | (X:23.3, Y:26.2) | ||
| Lv. 30 Rocky Outcrop «3» | Oakwood (Upper La Noscea) | 1 | — | (X:12.9, Y:25.6) | |
| Lv. 30 Mature Tree «5» | Peacegarden (North Shroud) | 1 | (X:26.5, Y:21.8) | ||
| Lv. 30 Rocky Outcrop «5» | Cedarwood (Lower La Noscea) | 1 | (X:26.3, Y:15.6) | ||
| Lv. 45 Mineral Deposit «5» | Bronze Lake (Upper La Noscea) | 1 | 18 | (X:30, Y:25.2) | |
| Lv. 45 Lush Vegetation «5» | Bronze Lake (Upper La Noscea) | 1 | — | (X:34.3, Y:24.5) | |
| Lv. 45 Rocky Outcrop «5» | Bronze Lake (Upper La Noscea) | 1 | — | (X:28.2, Y:22.2) | |
| Lv. 50 Rocky Outcrop «5» | The Gods' Grip (Lower La Noscea) | 1 | (X:21.7, Y:35) |
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Corrupted Sprite | 80 | The Diadem |
| Earth Sprite | 4-99 | Zone |
Duties
- The Sunken Temple of Qarn - Treasure Coffer 1 (X:13.0, Y:10.1)
- The Sunken Temple of Qarn - Treasure Coffer 2 (X:13.0, Y:12.3)
- The Sunken Temple of Qarn - Treasure Coffer 3 (X:14.2, Y:10.3)
- The Sunken Temple of Qarn - Treasure Coffer 4 (X:15.0, Y:10.4)
Quest Reward
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| 0 |
Old Gridania (10.3, 9.1) | General | — |
| Sector | Map | Rank | Alias |
|---|---|---|---|
| Deep-sea Site | 24 | L | |
| Deep-sea Site | 27 | N | |
| Sea of Ash | 50 | A |
Used For
Crafting Ingredient
Crystals are used as catalysts in every crafting recipe. Not every single recipe will use Earth Shards, but those that do are too numerous to list.