Ram Horn
Jump to navigation
Jump to search
Ram Horn
“The coiled horn of a male sheep.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | 23 | — |
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 23 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 23 | — |
Ferreol | New Gridania (10.9, 12.1) | General | 23 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 23 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 23 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 23 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 23 | — |
Smydhaemr | Limsa Lominsa Upper Decks (10.6, 15.1) | General | 23 | — |
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Lost Lamb | 3-6 | Beastkin | Sheep | Middle La Noscea (22.2,25.6) |
Retainer Ventures
- Hunting (level 5)
- Field Exploration I (Level 1)
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Ramhorn Staff | Basic | GSM | 9 |
|
Ramhorn Claws | Basic | GSM | 10 |
|
Ramhorn Harpoon | Basic | CRP | 10 |
|
Bronze Spatha | Basic | BSM | 13 |
|
Toothed Ramhorn Staff | Basic | GSM | 17 |