Bone Chip
Jump to navigation
Jump to search
Bone Chip
“A broken piece of bone from some man or beast.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 5 Mineral Deposit «4» | Spineless Basin (Central Thanalan) | 5 | (X:24.1, Y:26.9) |
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | — | |
| Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | — | |
| Esmenet | Ul'dah - Steps of Thal (8.9, 13.6) | General | — | |
| Felyne Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Ferreol | New Gridania (10.8, 12.1) | General | — | |
| Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | — | |
| Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| O'rhoyod | Old Gridania (14.4, 8.9) | General | — | |
| Osgyth | Old Gridania (12.5, 8.3) | General | — | |
| Shirakashi | Kugane (12, 12.7) | General | — | |
| Smydhaemr | Limsa Lominsa Upper Decks (10.6, 15.1) | General | — | |
| Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | — | |
| Vral | The Crystarium (9, 12.4) | General | — |
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Dead Man's Moan | 37-42 | Western La Noscea (14.5,35.9) |
| Hellsbound Warrior | 44 | |
| Magicked Bones | 10-27 | Central Shroud (19.1,27.6) |
| Manor Footman | 50 | |
| Manor Servitor | 28 | |
| Skeleton Soldier | 16-38 |
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Animal Glue | Basic | 2 |
| |
| Bone Hora | Basic | 2 |
| |
| Bronze Bastard Sword | Basic | 2 |
| |
| Bone Brand | Basic | 3 |
| |
| Bone Harpoon | Basic | 3 |
| |
| Bone Staff | Basic | 5 |
| |
| Bronze Daggers | Basic | 5 |
| |
| Bone Ring | Basic | 7 | ||
| Leather Wristbands | Basic | 7 |
| |
| Viking Sword | Basic | 7 |
| |
| Ash Radical | Basic | 13 |
|
Quests
| Quest | Type | Level | Quest Giver |
|---|---|---|---|
| Know Thy Land | 5 | Adalberta |