Earth Cluster
Jump to navigation
Jump to search
Earth Cluster
UNSELLABLE
“A large crystalline manifestation of aetheric earth energy.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 50 Unspoiled Mature Tree «7» | North Silvertear (Mor Dhona) | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32, Y:13.5) | |
| Lv. 50 Unspoiled Rocky Outcrop «7» | North Silvertear (Mor Dhona) | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) | |
| Lv. 60 Ephemeral Lush Vegetation | Greensward (The Churning Mists) | 50 | — | 4PM-8PM | (X:10.3, Y:36.9) |
| Lv. 60 Ephemeral Lush Vegetation | Avalonia Fallen (The Dravanian Forelands) | 50 | 8AM-12PM | (X:17.5, Y:31.9) | |
| Lv. 60 Ephemeral Lush Vegetation | Saint Mocianne's Arboretum (The Answering Quarter) | 50 | 4AM-8AM | (X:6.8, Y:27.7) | |
| Lv. 70 Ephemeral Lush Vegetation | Nhaama's Retreat (The Azim Steppe) | 50 | 8AM-12PM | (X:25.7, Y:29.8) | |
| Lv. 80 Ephemeral Lush Vegetation | The Bridges (The Exarch Gate) | 50 | 12PM-4PM | (X:31.6, Y:36.5) | |
| Lv. 90 Ephemeral Rocky Outcrop «5» | The Numbing Brand (Southern Mare Lamentorum) | 50 | — | 12AM-4AM | (X:21.6, Y:34.7) |
| Lv. 100 Ephemeral Rocky Outcrop | East Yyasulani (Heritage Found) | 50 | — | 8PM-12AM | (X:26, Y:12) |
From Items
| Sector | Map | Rank | Alias |
|---|---|---|---|
| Deep-sea Site | 24 | L | |
| Deep-sea Site | 27 | N | |
| Deep-sea Site | 50 | AB | |
| Sea of Ash | 60 | J |
Used For
Crystals are used as catalysts in every crafting recipe. Not every single recipe will use Earth Clusters, but those that do are too numerous to list.