Beastkin Blood
Jump to navigation
Jump to search
Beastkin Blood
“The warm blood of a beast. For some unknown reason, the humours will not coagulate.
— In-game description
Acquisition
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | — | |
| Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | — | |
| Esmenet | Ul'dah - Steps of Thal (8.9, 13.6) | General | — | |
| Felyne Material Supplier | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | — | |
| Ferreol | New Gridania (10.8, 12.1) | General | — | |
| Kobold Vendor | Outer La Noscea (21.6, 17.8) | Purchase Items | Fortune Favors the Kobold I | |
| Kobold Vendor | Outer La Noscea (21.6, 17.8) | Titan Cobaltpiece Exchange | Fortune Favors the Kobold I | |
| Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | — | |
| Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | — | |
| Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Cloth, Reagents) | — | |
| Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Cloth, Reagents) | — |
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Agaric Fly Swarm | 30 | South Shroud (16.3,32.1) |
| Bigger Chigoe | 22 | South Shroud (16.6,22.2) |
| Black Bat | 15-24 | |
| Blood Bat | 15 | East Shroud (22.2,28.1) |
| Blowfly Swarm | 16 | Eastern Thanalan (10.4,23.1) |
| Boring Fleshfly Swarm | 27 | Southern Thanalan (15.3,13.6) |
| Cave Bat | 4-7 | Lower La Noscea (27,15.9) |
| Chigoe | 5-35 | Central Shroud (23.3,21.5) |
| Corpsefly | 28 | |
| Dung Midge Swarm | 35-39 | Eastern La Noscea (15.2,30.7) |
| Dusk Bat | 15-19 | Western La Noscea (21.5,22.5) |
| Even Bigger Chigoe | 22 | South Shroud (16.6,22.2) |
| Giant Bat | 33 | Central Shroud |
| Hornet Cloud | 10, 15 | Eastern Thanalan (16.6,25.9) |
| Hoverfly Swarm | 30-34 | South Shroud (15.4,30.9) |
| Midge Swarm | 5-9 | North Shroud (25.6,21.8) |
| Sun Bat | 10-14 | Central Thanalan (22.6,20) |
| Sun Midge Cloud | 5-11 | Western Thanalan |
| Sun Midge Swarm | 10-14 | Western Thanalan (15.5,15) |
| Syrphid Cloud | 5-27 | Zone |
| Syrphid Swarm | 8 | Central Shroud (27.8,24.3) |
| Vale Bat | 47 |
Retainer Ventures
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Enchanted Copper Ink | Basic | 4 | ||
| Maple Crook | Basic | 8 | ||
| Budding Maple Wand | Basic | 11 | ||
| Ash Radical | Basic | 13 |
| |
| Potion of Intelligence (x3) | Basic | 16 | ||
| Elm Crook | Basic | 19 |
| |
| Yew Radical | Basic | 21 | ||
| Sanguine Horn Staff | Basic | 23 | ||
| Yew Crook | Basic | 24 |
| |
| Pastoral Yew Cane | Basic | 26 |