Shriekshroom
Jump to navigation
Jump to search
Shriekshroom
- Item type
- Material
- Material type
- Ingredient
- Crafting
- 3
- Rarity
- Basic
- Vendor Cost
- 5
- Vendor Value
- 1 2
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“The underdeveloped sporeling of a funguar.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 5 | — |
Esmenet | Ul'dah - Steps of Thal (8.9, 13.6) | General | 5 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 5 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 5 | — |
Pasdevillet | The Pillars (7.3, 10.6) | General | 5 | — |
Shirakashi | Kugane (12, 12.7) | General | 5 | — |
Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | 5 | — |
Vral | The Crystarium (9, 12.4) | General | 5 | — |
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Eftstool | 47 | Seedkin | Funguar | The Aurum Vale |
Enchanted Funguar | 4 | Seedkin | Funguar | Central Shroud (25,18) |
Faerie Funguar | 16 | Seedkin | Funguar | East Shroud (18,28) |
Forest Funguar | 3-4 | Seedkin | Funguar | Central Shroud (24.7,18.6) |
Malevolent Fungus | 50 | Seedkin | Funguar | East Shroud (11.8,23.1) |
Parasite Funguar | 5 | Seedkin | Funguar | Central Shroud (26.7,21.5) |
Stumbling Funguar | 1-5 | Seedkin | Funguar | Central Shroud (27.3,15.9) |
Sylph Bonnet | 46-48 | Seedkin | Funguar | East Shroud (23,14) |
Toadstool | 30-32 | Seedkin | Funguar | Central Shroud (15.4,18.3) |
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Growth Formula Alpha | Basic | ALC | 3 |
|