Kozama'uka
Kozama'uka
- Type
- Zone
- Zone
- Yok Tural
(Tural) - Connects to
- Tuliyollal (N, SW)
Urqopacha (SW) - Aetherytes
- Ok'hanu (X:18.0, Y:20.0)
Many Fires (X:32.2, Y:25.5)
Earthenshire (X:11.8, Y:27.8)
“To the south of Tuliyollal stretch the verdant forests of Kozama'uka. Rivers great and small flow from mountains to the west and pour into the region, creating breathtaking waterfalls. Although the peoples which inhabit the region resemble goblins and the Vanu Vanu, they have each built unique cultures within this vast wilderness.
— Dawntrail Special Site
Kozama'uka is a zone in Yok Tural. It is a zone introduced in Dawntrail (7.0), FFXIV's fifth expansion.
Getting there
The northern half of the zone is unlocked during To Kozama'uka and connects to western exit of Tuliyollal in the Arch of the Dawn. The southern half of the zone is unlocked during For All Turali. Afterwards, players may talk to the Hoobigo Skipper in Tuliyollal (X:16.7 Y:14.2) to travel here.
Locations
Area | Points of Interest |
---|---|
Uyuyub' | |
Miyakabek'zu | |
Uyuypoga | |
The Dewspun Bank | |
Miyakabek'zoma | |
The Glostfired Bank | |
Ok'hanu |
|
Many Fires |
|
Earthenshire |
|
Activities
Shops & Services
Merchant Name | Merchant Location |
---|---|
Independent Merchant (Many Fires) | (X:33.2, Y:25.8) |
Kunuhali | (X:17.4, Y:11) |
Local Merchant (Earthenshire) | (X:12.4, Y:27) |
Merchant (Ok'hanu) | (X:17.5, Y:11.4) |
Aether Currents
Field:
Coordinates | Description | Number |
---|---|---|
(x27.4, y7.7, z0.0) | Northwest of the House of Waters High | 1 |
(x9.4, y17.8, z0.0) | Northeast of the Xodune | 2 |
(x8.7, y11.7, z0.0) | Under stairs of House of Winds High | 3 |
(x39.8, y13.4, z0.1) | Northwest of the Dock Poga | 4 |
(x31.8, y14.5, z0.1) | Northwest of the Stride of the Sun | 5 |
(x15.6, y34.3, z1.1) | Next to wrecked ships North of Shoals of No Return | 6 |
(x22.4, y27.2, z1.1) | West of Many Fires Aetheryte | 7 |
(x6.4, y23.9, z1.3) | Cave west of The Imperious | 8 |
(x24.0, y31.9, z1.1) | Island in Marsh Ligaka | 9 |
(x31.1, y38.1, z1.2) | Edge of cliff in The Dewspun Bank | 10 |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Rite of the Wind's Chosen | 90 | (x18.8, y13.0, z0.1) | Unlocks after completing Dawntrail Main Scenario Quest Knowing the Hanuhanu |
Ripe for the Offering | 90 | (x20.0, y11.7 z0.0) | Unlocks after completing Dawntrail Main Scenario Quest Knowing the Hanuhanu |
All Good Potpacts Must Come to an End | 92 | (x11.0, y27.8 z1.2) | Unlocks during Dawntrail Main Scenario Quest The Shape of Peace |
Divine Inspiration | 90 | (x11.6, y26.9 z1.2) | Unlocks during Dawntrail Main Scenario Quest The Shape of Peace |
Sibling Rescue | 92 | (x31.8, y25.5 z1.1) | Sibling Rescue is a Dawntrail Main Scenario Quest |
Enemies
Normal
- Bird of Ligaka
- Glowfly
- Hammerhead Crocodile
- Heavy Matamata
- Jungle Iguana
- Jungle Orobon
- Jungle Pelican
- Lesser Apollyon
- Ocelot
- Paper Wasp
- Poison Frog
- Rhino Beetle
- Stinkshell
- Swampmonk
- Tegu
- Tomaton
- Toucalibri
- Turali Morbol
- Turali Netzach
- Uolon
- U'out
- Widowmaker
- Woodsman
B Rank
A Rank
S Rank
Vistas
- See also: Sightseeing Log
Players can unlock Dawntrail sightseeing log entries 1-28 by speaking to Elsebee Ironheart in Tuliyollal (X:13.9, Y:10.1). Players must be a Disciple of War or Disciple of Magic level 90 or higher to obtain credit for these sightseeing logs. Vistas are small blue glowing orbs at which players need to /lookout or use another emote.
# | Name | Zone | Coordinate | Emote | Comment |
---|---|---|---|---|---|
12 | House of Winds High | Kozama'uka | (X:9.1, Y:11.9, Z:0.9) | Lookout | Platform on top of the tree. |
13 | Cave Kikitola | Kozama'uka | (X:18.2, Y:20.7, Z:0.0) | Lookout | Inside the cave near the waterfall, northeast of the Xopik' map marker. |
14 | Breath Between | Kozama'uka | (X:24.7, Y:19.1, Z:0.1) | Lookout | At the top of the waterfall second from the right |
15 | Kozanuakiy | Kozama'uka | (X:34.6, Y:10.9, Z:0.4) | Lookout | Upstairs on the balcony. |
16 | Earthenshire | Kozama'uka | (X:10.7, Y:28.0, Z:1.4) | Lookout | Flight required, on balcony of the largest building. |
17 | Marsh Ligaka | Kozama'uka | (X:28.8, Y:28.7, Z:1.1) | Lookout | On the lakeshore, beneath the purple tree. |
Achievements
This zone is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Mapping the Realm: Kozama'uka | 10 | Discover every location within Kozama'uka. | - | 7.0 |
Free Market Friend: Kozama'uka | 10 | Achieve shared FATE rank 4 in Kozama'uka. | - | 7.0 |
Freebird: Kozama'uka | 5 | Attune with all the aether currents in Kozama'uka. | - | 7.0 |
Lore
- This tropical region can be found south of Tuliyollal. Myriad rivers and streams flow down from the crags to the west, creating breathtaking waterfalls.
- Kozama'uka is home to several peoples - including one reminiscent of the goblins - each maintaining their own unique culture.
Trivia
- This zone appears to be inspired by the Amazon rainforest and Amazon River. The zone name contains the first five letters of "Amazon", in reverse.