Hypertools
Crafters
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Hypersaw | 100 | 765 | CRP | 0 | Craftsmanship +1,776 Control +930 CP +8 Phase 17 cosmic tool. Increases to quality are 1.75 times higher than normal when material condition is Good. | |
| Cross-pein Hyperhammer | 100 | 765 | BSM | 0 | Craftsmanship +1,776 Control +930 CP +8 Phase 17 cosmic tool. Increases to quality are 1.75 times higher than normal when material condition is Good. | |
| Raising Hyperhammer | 100 | 765 | ARM | 0 | Craftsmanship +1,776 Control +930 CP +8 Phase 17 cosmic tool. Increases to quality are 1.75 times higher than normal when material condition is Good. | |
| Hypermallet | 100 | 765 | GSM | 0 | Craftsmanship +1,776 Control +930 CP +8 Phase 17 cosmic tool. Increases to quality are 1.75 times higher than normal when material condition is Good. | |
| Round Hyperknife | 100 | 765 | LTW | 0 | Craftsmanship +1,776 Control +930 CP +8 Phase 17 cosmic tool. Increases to quality are 1.75 times higher than normal when material condition is Good. | |
| Hyperneedle | 100 | 765 | WVR | 0 | Craftsmanship +1,776 Control +930 CP +8 Phase 17 cosmic tool. Increases to quality are 1.75 times higher than normal when material condition is Good. | |
| Hyperalembic | 100 | 765 | ALC | 0 | Craftsmanship +1,776 Control +930 CP +8 Phase 17 cosmic tool. Increases to quality are 1.75 times higher than normal when material condition is Good. | |
| Hyperfrypan | 100 | 765 | CUL | 0 | Craftsmanship +1,776 Control +930 CP +8 Phase 17 cosmic tool. Increases to quality are 1.75 times higher than normal when material condition is Good. |
Gatherers
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Hyperpickaxe | 100 | 765 | MIN | 0 | Vitality +363 Gathering +1,745 Perception +997 GP +10 Phase 17 cosmic tool. Increases the chance to trigger Collector's Intuition by 20% when gathering collectables. | |
| Hyperhatchet | 100 | 765 | BTN | 0 | Vitality +363 Gathering +1,745 Perception +997 GP +10 Phase 17 cosmic tool. Increases the chance to trigger Collector's Intuition by 20% when gathering collectables. | |
| Fishing Hyperrod | 100 | 765 | FSH | 0 | Vitality +363 Gathering +1,745 Perception +997 GP +10 Phase 17 cosmic tool. Has a chance to reduce the GP cost of Powerful Hookset and Precision Hookset by 50%.
|
Images
Achievements
Hypertools are associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| R&D: Hypersaw | 10 | Obtain a hypersaw. | - | 7.41 |
| R&D: Cross-pein Hyperhammer | 10 | Obtain a cross-pein hyperhammer. | - | 7.41 |
| R&D: Raising Hyperhammer | 10 | Obtain a raising hyperhammer. | - | 7.41 |
| R&D: Hypermallet | 10 | Obtain a hypermallet. | - | 7.41 |
| R&D: Round Hyperknife | 10 | Obtain a round hyperknife. | - | 7.41 |
| R&D: Hyperneedle | 10 | Obtain a hyperneedle. | - | 7.41 |
| R&D: Hyperalembic | 10 | Obtain a hyperalembic. | - | 7.41 |
| R&D: Hyperfrypan | 10 | Obtain a hyperfrypan. | - | 7.41 |
| R&D: Hyperpickaxe | 10 | Obtain a hyperpickaxe. | - | 7.41 |
| R&D: Hyperhatchet | 10 | Obtain a hyperhatchet. | - | 7.41 |
| R&D: Fishing Hyperrod | 10 | Obtain a fishing hyperrod. | - | 7.41 |