Hypertools v1.2
Crafters
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Hypersaw v1.2 | 100 | 775 | CRP | 0 | Craftsmanship +1,820 Control +961 CP +8 Phase 19 cosmic tool. Increases to **quality** are 1.75 times higher than normal when material condition is **Good**. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
| |
| Cross-pein Hyperhammer v1.2 | 100 | 775 | BSM | 0 | Craftsmanship +1,820 Control +961 CP +8 Phase 19 cosmic tool. Increases to **quality** are 1.75 times higher than normal when material condition is **Good**. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
| |
| Raising Hyperhammer v1.2 | 100 | 775 | ARM | 0 | Craftsmanship +1,820 Control +961 CP +8 Phase 19 cosmic tool. Increases to **quality** are 1.75 times higher than normal when material condition is **Good**. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
| |
| Hypermallet v1.2 | 100 | 775 | GSM | 0 | Craftsmanship +1,820 Control +961 CP +8 Phase 19 cosmic tool. Increases to **quality** are 1.75 times higher than normal when material condition is **Good**. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
| |
| Round Hyperknife v1.2 | 100 | 775 | LTW | 0 | Craftsmanship +1,820 Control +961 CP +8 Phase 19 cosmic tool. Increases to **quality** are 1.75 times higher than normal when material condition is **Good**. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
| |
| Hyperneedle v1.2 | 100 | 775 | WVR | 0 | Craftsmanship +1,820 Control +961 CP +8 Phase 19 cosmic tool. Increases to **quality** are 1.75 times higher than normal when material condition is **Good**. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
| |
| Hyperalembic v1.2 | 100 | 775 | ALC | 0 | Craftsmanship +1,820 Control +961 CP +8 Phase 19 cosmic tool. Increases to **quality** are 1.75 times higher than normal when material condition is **Good**. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
| |
| Hyperfrypan v1.2 | 100 | 775 | CUL | 0 | Craftsmanship +1,820 Control +961 CP +8 Phase 19 cosmic tool. Increases to **quality** are 1.75 times higher than normal when material condition is **Good**. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
|
Gatherers
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Hyperpickaxe v1.2 | 100 | 775 | MIN | 0 | Vitality +387 Gathering +1,781 Perception +1,017 GP +10 Phase 19 cosmic tool. Increases the chance to trigger **Collector's Intuition** by 20% when gathering collectables. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
| |
| Hyperhatchet v1.2 | 100 | 775 | BTN | 0 | Vitality +387 Gathering +1,781 Perception +1,017 GP +10 Phase 19 cosmic tool. Increases the chance to trigger **Collector's Intuition** by 20% when gathering collectables. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
| |
| Fishing Hyperrod v1.2 | 100 | 775 | FSH | 0 | Vitality +387 Gathering +1,781 Perception +1,017 GP +10 Phase 19 cosmic tool. Has a chance to reduce the GP cost of **Powerful Hookset** and **Precision Hookset** by 50%. Completing a stellar mission from start to finish with this tool equipped grants a bonus to earned rewards.
|