Replica Hypertools
Jump to navigation
Jump to search
See also: Hypertools
Crafters
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Hypersaw Replica | 100 | 1 | CRP | 0 | Craftsmanship +24 Control +14 | |
| Cross-pein Hyperhammer Replica | 100 | 1 | BSM | 0 | Craftsmanship +24 Control +14 | |
| Raising Hyperhammer Replica | 100 | 1 | ARM | 0 | Craftsmanship +24 Control +14 | |
| Hypermallet Replica | 100 | 1 | GSM | 0 | Craftsmanship +24 Control +14 | |
| Round Hyperknife Replica | 100 | 1 | LTW | 0 | Craftsmanship +24 Control +14 | |
| Hyperneedle Replica | 100 | 1 | WVR | 0 | Craftsmanship +24 Control +14 | |
| Hyperalembic Replica | 100 | 1 | ALC | 0 | Craftsmanship +24 Control +14 | |
| Hyperfrypan Replica | 100 | 1 | CUL | 0 | Craftsmanship +24 Control +14 |
Gatherers
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Hyperpickaxe Replica | 100 | 1 | MIN | 0 | Gathering +25 Perception +14 | |
| Hyperhatchet Replica | 100 | 1 | BTN | 0 | Gathering +25 Perception +14 | |
| Fishing Hyperrod Replica | 100 | 1 | FSH | 0 | Gathering +25 Perception +14 |