Horse Chestnut Armor
Jump to navigation
Jump to search
Crafted, level 81 recipes & Endwalker mats
Obtain and open Horse Chestnut Head Gear Coffer (IL 515), Horse Chestnut Chest Gear Coffer (IL 515), Horse Chestnut Hand Gear Coffer (IL 515), Horse Chestnut Leg Gear Coffer (IL 515), or Horse Chestnut Foot Gear Coffer (IL 515).
This set is a recolor of the level 70 set: Alliance Armor.
| Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|---|---|---|
| High Durium Helm of Fending | 80 | 515 | GLA MRD PLD WAR DRK GNB | Head | 532 591 | 532 591 | 2 (5) | Strength +112 124 Vitality +116 129 Critical Hit +76 85 Skill Speed +110 122 | |
| High Durium Visor of Maiming | 80 | 515 | LNC DRG RPR | Head | 373 414 | 292 325 | 2 (5) | Strength +112 124 Vitality +116 129 Critical Hit +110 122 Direct Hit Rate +76 85 | |
| High Durium Visor of Striking | 80 | 515 | PGL MNK SAM | Head | 292 325 | 292 325 | 2 (5) | Strength +112 124 Vitality +116 129 Direct Hit Rate +76 85 Skill Speed +110 122 | |
| High Durium Helm of Scouting | 80 | 515 | ROG NIN VPR | Head | 292 325 | 292 325 | 2 (5) | Dexterity +112 124 Vitality +116 129 Critical Hit +110 122 Determination +76 85 | |
| High Durium Visor of Aiming | 80 | 515 | ARC BRD MCH DNC | Head | 292 325 | 292 325 | 2 (5) | Dexterity +112 124 Vitality +116 129 Determination +76 85 Direct Hit Rate +110 122 | |
| Gajaskin Circlet of Casting | 80 | 515 | THM ACN BLM SMN RDM BLU PCT | Head | 212 236 | 373 414 | 2 (5) | Intelligence +112 124 Vitality +104 116 Determination +76 85 Direct Hit Rate +110 122 | |
| Gajaskin Circlet of Healing | 80 | 515 | CNJ WHM SCH AST SGE | Head | 212 236 | 373 414 | 2 (5) | Mind +112 124 Vitality +104 116 Critical Hit +110 122 Spell Speed +76 85 | |
| Gajaskin Coat of Fending | 80 | 515 | GLA MRD PLD WAR DRK GNB | Body | 714 793 | 714 793 | 2 (5) | Strength +177 197 Vitality +184 205 Critical Hit +122 136 Tenacity +175 194 | |
| Gajaskin Vest of Maiming | 80 | 515 | LNC DRG RPR | Body | 499 555 | 392 436 | 2 (5) | Strength +177 197 Vitality +184 205 Determination +175 194 Direct Hit Rate +122 136 | |
| Gajaskin Vest of Striking | 80 | 515 | PGL MNK SAM | Body | 392 436 | 392 436 | 2 (5) | Strength +177 197 Vitality +184 205 Critical Hit +175 194 Determination +122 136 | |
| Gajaskin Vest of Scouting | 80 | 515 | ROG NIN VPR | Body | 392 436 | 392 436 | 2 (5) | Dexterity +177 197 Vitality +184 205 Determination +122 136 Direct Hit Rate +175 194 | |
| Gajaskin Jacket of Aiming | 80 | 515 | ARC BRD MCH DNC | Body | 392 436 | 392 436 | 2 (5) | Dexterity +177 197 Vitality +184 205 Critical Hit +122 136 Direct Hit Rate +175 194 | |
| Darkhempen Coat of Casting | 80 | 515 | THM ACN BLM SMN RDM BLU PCT | Body | 285 317 | 499 555 | 2 (5) | Intelligence +177 197 Vitality +166 185 Critical Hit +175 194 Direct Hit Rate +122 136 | |
| Darkhempen Coat of Healing | 80 | 515 | CNJ WHM SCH AST SGE | Body | 285 317 | 499 555 | 2 (5) | Mind +177 197 Vitality +166 185 Critical Hit +175 194 Piety +122 136 | |
| High Durium Armguards of Fending | 80 | 515 | GLA MRD PLD WAR DRK GNB | Hands | 532 591 | 532 591 | 2 (5) | Strength +112 124 Vitality +116 129 Determination +110 122 Tenacity +76 85 | |
| High Durium Armguards of Maiming | 80 | 515 | LNC DRG RPR | Hands | 373 414 | 292 325 | 2 (5) | Strength +112 124 Vitality +116 129 Determination +76 85 Skill Speed +110 122 | |
| Fingerless Gajaskin Gloves of Striking | 80 | 515 | PGL MNK SAM | Hands | 292 325 | 292 325 | 2 (5) | Strength +112 124 Vitality +116 129 Critical Hit +110 122 Direct Hit Rate +76 85 | |
| Fingerless Gajaskin Gloves of Scouting | 80 | 515 | ROG NIN VPR | Hands | 292 325 | 292 325 | 2 (5) | Dexterity +112 124 Vitality +116 129 Critical Hit +110 122 Skill Speed +76 85 | |
| High Durium Armguards of Aiming | 80 | 515 | ARC BRD MCH DNC | Hands | 292 325 | 292 325 | 2 (5) | Dexterity +112 124 Vitality +116 129 Critical Hit +110 122 Skill Speed +76 85 | |
| Fingerless Darkhempen Gloves of Casting | 80 | 515 | THM ACN BLM SMN RDM BLU PCT | Hands | 212 236 | 373 414 | 2 (5) | Intelligence +112 124 Vitality +104 116 Determination +110 122 Spell Speed +76 85 | |
| Fingerless Darkhempen Gloves of Healing | 80 | 515 | CNJ WHM SCH AST SGE | Hands | 212 236 | 373 414 | 2 (5) | Mind +112 124 Vitality +104 116 Critical Hit +110 122 Spell Speed +76 85 | |
| Darkhempen Trousers of Fending | 80 | 515 | GLA MRD PLD WAR DRK GNB | Legs | 714 793 | 714 793 | 2 (5) | Strength +177 197 Vitality +184 205 Critical Hit +122 136 Determination +175 194 | |
| Darkhempen Trousers of Maiming | 80 | 515 | LNC DRG RPR | Legs | 499 555 | 392 436 | 2 (5) | Strength +177 197 Vitality +184 205 Critical Hit +122 136 Direct Hit Rate +175 194 | |
| Darkhempen Skirt of Striking | 80 | 515 | PGL MNK SAM | Legs | 392 436 | 392 436 | 2 (5) | Strength +177 197 Vitality +184 205 Determination +175 194 Skill Speed +122 136 | |
| Darkhempen Skirt of Scouting | 80 | 515 | ROG NIN VPR | Legs | 392 436 | 392 436 | 2 (5) | Dexterity +177 197 Vitality +184 205 Critical Hit +122 136 Skill Speed +175 194 | |
| Darkhempen Trousers of Aiming | 80 | 515 | ARC BRD MCH DNC | Legs | 392 436 | 392 436 | 2 (5) | Dexterity +177 197 Vitality +184 205 Determination +175 194 Skill Speed +122 136 | |
| Darkhempen Bottoms of Casting | 80 | 515 | THM ACN BLM SMN RDM BLU PCT | Legs | 285 317 | 499 555 | 2 (5) | Intelligence +177 197 Vitality +166 185 Determination +175 194 Direct Hit Rate +122 136 | |
| Darkhempen Bottoms of Healing | 80 | 515 | CNJ WHM SCH AST SGE | Legs | 285 317 | 499 555 | 2 (5) | Mind +177 197 Vitality +166 185 Critical Hit +175 194 Determination +122 136 | |
| Gajaskin Boots of Fending | 80 | 515 | GLA MRD PLD WAR DRK GNB | Feet | 532 591 | 532 591 | 2 (5) | Strength +112 124 Vitality +116 129 Critical Hit +110 122 Determination +76 85 | |
| Gajaskin Boots of Maiming | 80 | 515 | LNC DRG RPR | Feet | 373 414 | 292 325 | 2 (5) | Strength +112 124 Vitality +116 129 Critical Hit +110 122 Skill Speed +76 85 | |
| Gajaskin Shoes of Striking | 80 | 515 | PGL MNK SAM | Feet | 292 325 | 292 325 | 2 (5) | Strength +112 124 Vitality +116 129 Critical Hit +76 85 Determination +110 122 | |
| Gajaskin Shoes of Scouting | 80 | 515 | ROG NIN VPR | Feet | 292 325 | 292 325 | 2 (5) | Dexterity +112 124 Vitality +116 129 Determination +76 85 Direct Hit Rate +110 122 | |
| Gajaskin Shoes of Aiming | 80 | 515 | ARC BRD MCH DNC | Feet | 292 325 | 292 325 | 2 (5) | Dexterity +112 124 Vitality +116 129 Critical Hit +110 122 Determination +76 85 | |
| Gajaskin Boots of Casting | 80 | 515 | THM ACN BLM SMN RDM BLU PCT | Feet | 212 236 | 373 414 | 2 (5) | Intelligence +112 124 Vitality +104 116 Critical Hit +110 122 Direct Hit Rate +76 85 | |
| Gajaskin Boots of Healing | 80 | 515 | CNJ WHM SCH AST SGE | Feet | 212 236 | 373 414 | 2 (5) | Mind +112 124 Vitality +104 116 Critical Hit +76 85 Piety +110 122 |
Images
-
Horse Chestnut Fending Set
-
Horse Chestnut Maiming Set
-
Horse Chestnut Striking Set
-
Horse Chestnut Scouting Set
-
Horse Chestnut Aiming Set
-
Horse Chestnut Casting Set
-
Horse Chestnut Healing Set