The Occult Crescent: South Horn: Difference between revisions
| Line 221: | Line 221: | ||
Occult Crescent8.jpg | Occult Crescent8.jpg | ||
</gallery> | </gallery> | ||
==History== | |||
*{{patch|7.25}} | |||
==Trivia== | ==Trivia== | ||
Revision as of 06:25, 2 August 2025
The Occult Crescent: South Horn
- Level
- 100 (Sync: 100)
- Item Level
- 690 (Sync: 700)
- Know. Level
- 1
- Difficulty
- Normal
- Party size
- Flexible
1-72 man • 1-72
- Unsyncing
- Not Allowed
- Time limit
- 180 minutes
- Phoenix Down
- Not Available
- Req. quest
- Unfamiliar Territory
- Entrance
- Phantom Village (X:4.5, Y:6.6)
- Location
- South Horn
- Patch
- 7.25
The Occult Crescent: South Horn is a level 100 field operation introduced in patch 7.25 with Dawntrail.
It is the first of two field zones in the Occult Crescent series. The 48-player high-difficulty raid The Forked Tower: Blood is located within the zone.
Requirements
- Level Requirement: Disciple of War or Magic level 100
- Item Level Sync: 700
- Party Size: One to eight players
- While up to 72 players can simultaneously be in the instance, only party sizes of up to eight players are allowed.
- Role Restrictions: None
- Time Limit: 180 minutes
- The instance timer is specific to each player and commences upon entering the duty.
- Unrestricted Parties not allowed
- Limited Jobs not allowed
Unlock
- Quest: Unfamiliar Territory
- Level: Disciple of War or Magic level 100
- Starting NPC: Archive
- Starting NPC Location: Phantom Village (X:6.1 Y:6.4)
- Prerequisite: The Phantom Village
Locations
Unlike Eureka and Bozja, all aetherytes are immediately available for attunement with no Knowledge Level prerequisite, provided that players can navigate around high-level enemies.
Like other field operations zones, players may use mounts, but cannot fly in this zone. It is highly recommended to purchase a South Horn Riding Map for
3,000 from the Expedition Antiquarian at the base camp as soon as possible.
The action Occult Return automatically replaces Return and can be used on demand to return to the base camp.
| Area | Points of Interest |
|---|---|
| Southdown Heath | |
| Heathcliff | |
| Vanishing Slope | |
| The Wanderer's Haven | |
| Crystallized Caverns | |
| Abandoned Ascent | |
| Stonemarsh | |
| Eldergrowth | |
| Shadowed City | |
| Lost Citadel |
Quests
Shops & Services
| Merchant Name | Merchant Location |
|---|---|
| Expedition Antiquarian | (X:38.1, Y:7) |
| Expedition Armorer | (X:37.6, Y:7.1) |
| Expedition Supplier | (X:37.9, Y:8) |
| Expedition Trader | (X:37.9, Y:6.9) |
Enemies
Regular
The following enemies reside in certain areas of the map and are eligible for EXP chains provided that the player's or party's synced knowledge level is within a certain range of the enemy's level. These are the only sources of
Enlightenment Gold Pieces. None of these enemies provide unique drops, although weather-restricted enemies drop more gold. Defeating a variable number of certain enemies is a prerequisite for spawning certain Critical Encounters.
| Name | Knowledge Level | Coordinates | Spawn Condition | Aggro Type |
|---|---|---|---|---|
| Animated Doll | 5 | (X:36, Y:21) | ||
| Arcapetrified Netzach | 26 | (X:7, Y:29) | ||
| Crescent Aetherscab | 12 | (X:13, Y:22) | ||
| Crescent Apa | 23 | (X:5, Y:8) | ||
| Crescent Armor | 1-15 | (X:36, Y:7) | Night | |
| Crescent Bachelor | 17 | (X:34, Y:34) | ||
| Crescent Bandersnatch | 1 | (X:36, Y:7) | Sight | |
| Crescent Blackguard | 16 | (X:32, Y:32) | ||
| Crescent Blood Demon | 15 | (X:28, Y:35) | ||
| Crescent Bomb | 5-28 | (X:30.8, Y:6.7) | Clear Skies | |
| Crescent Brachiosaur | 10 | (X:15, Y:27) | ||
| Crescent Byblos | 13 | (X:7, Y:25) | ||
| Crescent Caoineag | 6-22 | (X:19, Y:10) | Night | Sight |
| Crescent Catoblepas | 9 | (X:23, Y:20) | ||
| Crescent Cetus | 7 | (X:22, Y:7) | ||
| Crescent Chaochu | 2 | (X:32, Y:12) | Sight | |
| Crescent Chimera | 26 | (X:11, Y:34) | Sight | |
| Crescent Claw | 19 | (X:13, Y:31) | ||
| Crescent Collagen | 19 | (X:8, Y:28) | ||
| Crescent Demon Pawn | 17 | (X:30, Y:36) | ||
| Crescent Dhruva | 5-28 | (X:38.6, Y:12.6) | Clouds | Magic |
| Crescent Diplocaulus | 18 | (X:18, Y:34) | ||
| Crescent Dirty Eye | 21 | (X:32, Y:26) | ||
| Crescent Dullahan | 26-28 | (X:12, Y:35) | Night | Sound, Blood |
| Crescent Echos | 14 | (X:22, Y:33) | Sight | |
| Crescent Fan | 5 | (X:36, Y:20) | ||
| Crescent Flame | 22 | (X:8, Y:9) | Spell | |
| Crescent Flying Lizard | 1 | (X:37, Y:10) | Sight | |
| Crescent Foobar | 25 | (X:7, Y:17) | Sight | |
| Crescent Fool | 20-28 | Illusory Disturbances | Proximity | |
| Crescent Foper | 11 | (X:16, Y:28.5) | ||
| Crescent Gaelicat | 2 | (X:37, Y:12) | Sight | |
| Crescent Garula | 1 | (X:33, Y:7) | Sight | |
| Crescent Geshunpest | 12 | (X:13, Y:21) | Night | |
| Crescent Ghost | 4-20 | (X:30, Y:24) | Night | Proximity |
| Crescent Golem | 8 | (X:12, Y:8) | ||
| Crescent Goobbue | 6 | (X:20, Y:10) | ||
| Crescent Gourmand | 18-20 | (X:17, Y:33) | Night | |
| Crescent Haagenti | 24 | (X:4, Y:19) | Sound | |
| Crescent Harpuia | 11 | (X:11, Y:17) | ||
| Crescent Headstone | 16 | (X:31, Y:30) | ||
| Crescent Inkstain | 20 | (X:13, Y:35) | Sight | |
| Crescent Karlabos | 6 | (X:23, Y:10) | ||
| Crescent Leshy | 3 | (X:28, Y:12) | ||
| Crescent Lion Statant | 20 | (X:37, Y:23) | Sight | |
| Crescent Marolith | 4 | (X:32, Y:18) | ||
| Crescent Meraevis | 9 | (X:25, Y:22) | ||
| Crescent Mimic | 5-28 | (X:27.6, Y:12) | Atmospheric Phantasms | Proximity |
| Crescent Monk | 15 | (X:27, Y:34) | ||
| Crescent Mousse | 5-28 | (X:33.4, Y:12.5) | Rain | Sight |
| Crescent Panther | 14 | (X:29, Y:29) | ||
| Crescent Petalodite | 7 | (X:17, Y:9) | ||
| Crescent Rosebear | 11 | (X:16, Y:19) | ||
| Crescent Satana | 27 | (X:11, Y:36) | Sight | |
| Crescent Snapweed | 3 | (X:32, Y:15) | ||
| Crescent Taurus | 12 | (X:13, Y:24) | ||
| Crescent Tormentor | 4 | (X:37, Y:16) | ||
| Crescent Triceratops | 10 | (X:27, Y:26) | ||
| Crescent Troubadour | 17 | (X:30, Y:30) | Night | Sound |
| Crescent Uragnite | 8 | (X:15, Y:10) | ||
| Crescent Void Viper | 18 | (X:14, Y:33) | ||
| Crescent Zaghnal | 22 | (X:8, Y:9) | ||
| Crescent Zangbeto | 25 | (X:6, Y:16) | Sight | |
| Crescent Zaratan | 23 | (X:7, Y:11) | Sound | |
| Crescent Zirnitra | 28 | (X:9, Y:37) | Sight | |
| Lesser Cry of Havoc | 24 | (X:7, Y:21) | Sight | |
| Menacing Dahak | 13 | (X:10, Y:23) | ||
| Occult Golem | 27 | (X:11, Y:36) | ||
| Occult Isleblazer | 28 | (X:9, Y:35) | Spell | |
| Occult Sculpture | 21 | (X:36, Y:25) |
Note: "Night" has a more restricted time window (10:30PM to 3:59AM Eorzean Time) in Occult Crescent compared to the normal 6PM to 5:59AM window in other zones.
Special
The Sanguine Recluse is a special enemy that spawns in certain areas of the map while The Forked Tower: Blood raid is occurring in the instance and if players inside solve the lockward puzzle near the end of the raid. Its location is marked on a ground render of the South Horn map in a room within the tower, and the coordinates can be communicated to outside players via /shout chat. Defeating this enemy will reward 2 Sanguinite, making it the only source of this item outside of the tower. In addition, its defeat will cause a bonus treasure coffer to appear at the end of the raid that rewards an extra 5 Sanguinite.
FATEs
Critical Encounters
Being hit with any avoidable AoEs will inflict a stack of Vulnerability Up that lasts indefinitely for the rest of the encounter or until the player dies. Unlike with Bozja, there appears to be no tangible reward for completing Critical Encounters with no vulnerability stacks.
Upon completing a Critical Encounter, players have a random chance of receiving the
Battle High status for 15 minutes, increasing their Critical Hit and Direct Hit Rate and providing healing-over-time.
Treasure Coffers
Personal treasure coffers will spawn in this zone, which can be claimed individually. For possible spawn locations a list of drops, please see the above link.
Bronze coffers may rarely drop a Fortune Carrot, which can be used on chewed carrots randomly found on the ground in certain locations to spawn a Happy Bunny, which will offer a golden treasure coffers with a different reward pool.
Persistent Pots
Rescue Persistent Pots by completing the Persistent Pots or Pleading Pots FATEs to start a minigame that will lead the player to a hidden treasure coffer in certain locations.
The Forked Tower: Blood


The Forked Tower: Blood is an optional high-end raid within the South Horn instance that serves as a capstone for Occult Crescent. There is no story progression associated with this duty. However, players may earn exclusive rewards such as entries 26-30 in the Occult Record, Sanguinite that is used to upgrade Arcanaut's Armor +1 to +2 and purchase other rewards, the Magitaur Card, Demon Haul mount, achievements, and titles. It is much more comparable to The Baldesion Arsenal than normal-difficulty content such as The Battle of Castrum Lacus Litore. Thus, in North American and European data centers, the most popular way of completing this content is through premade groups organized through various Discord servers.
- While players are allowed to join premade groups' runs without being part of the roster, this practice is generally frowned upon due to the high degree of preparedness and coordination needed to clear. Players risk not being invited to parties, healed, or resurrected once inside if they "snipe".
To enter, players must purchase
Sanguine Ciphers from the Expedition Antiquarian (X:38.1, Y:7.0) for
600 or
960. When at least 16 players use the ciphers at a cipher reliquary (X:22.5, Y:21.4) by the Solitary Pavilion landmark during Auroral Mirages weather, an aetherial node will activate, teleporting players on the glowing platform to within the tower after a brief period. Players must have a Knowledge Level of 20 to enter.
Spawn conditions for the auroral mirages weather are as follows:
- There are at least 16 players in the South Horn instance with knowledge level 20 and have completed Past and Crescent.
- In a newly spawned (fresh) instance, the weather will appear after 5 minutes if the above condition is met.
- The timer can be reduced as explained below.
- Afterwards, the weather will respawn on a hidden 60 minute timer.
- The timer starts when there is no Forked Tower in the instance currently ongoing (indicated by the lack of the
tower icon in the minimap). - The timer is reduced by 5 minutes for each successful completion of a Critical Encounter.
- The timer is reduced by 1 minute for each successful completion of a FATE.
- The timer starts when there is no Forked Tower in the instance currently ongoing (indicated by the lack of the
When both the player count/progression requirement is met and the timer expires, the auroral mirages weather will appear.
The weather will last for approximately 5 minutes.
Up to 48 players may join the instance. If there are more than 48 players standing in the aetherial node, players will be randomly selected for teleportation, which will be indicated by the
Right of Entry: The Forked Tower status. Players who used a cipher will have a higher chance of being selected, which further increases for contributing a greater number of ciphers at once.
If the player is not selected to enter or if the tower does not activate because fewer than 16 players used ciphers, all players will be refunded their cipher(s).
Achievements
This duty is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Highly Crescentialed | 10 | Complete the quest “Mysteries Abide.” | - | 7.25 |
| Mapping the Realm: The Occult Crescent: South Horn | 10 | Discover every location on the Occult Crescent: South Horn. | - | 7.25 |
| Observing the Occult | 10 | Unlock all entries in the Occult Record pertaining to the South Horn. | - | 7.25 |
| Critical Thinking I | 10 | Complete 10 critical encounters on the Occult Crescent. | - | 7.25 |
| Critical Thinking II | 10 | Complete 50 critical encounters on the Occult Crescent. | - | 7.25 |
| Critical Thinking III | 10 | Complete 100 critical encounters on the Occult Crescent. | - | 7.25 |
| Critical Thinking IV | 20 | Complete 500 critical encounters on the Occult Crescent. | 7.25 | |
| Horns of Plenty I | 5 | Open 10 treasure coffers found during your excursions on the Occult Crescent. | - | 7.25 |
| Horns of Plenty II | 5 | Open 100 treasure coffers found during your excursions on the Occult Crescent. | - | 7.25 |
| Horns of Plenty III | 5 | Open 1,000 treasure coffers found during your excursions on the Occult Crescent. | - | 7.25 |
| Horns of Plenty IV | 5 | Open 5,000 treasure coffers found during your excursions on the Occult Crescent. | 7.25 | |
| In Pot Pursuit I | 5 | Open 10 treasure coffers revealed to you by persistent pots on the Occult Crescent. | - | 7.25 |
| In Pot Pursuit II | 5 | Open 50 treasure coffers revealed to you by persistent pots on the Occult Crescent. | - | 7.25 |
| In Pot Pursuit III | 5 | Open 200 treasure coffers revealed to you by persistent pots on the Occult Crescent. | - | 7.25 |
| In Pot Pursuit IV | 5 | Open 1,000 treasure coffers revealed to you by persistent pots on the Occult Crescent. | 7.25 | |
| Magic Is the Best Medicine I | 5 | Resurrect another player on the Occult Crescent 10 times. | - | 7.25 |
| Magic Is the Best Medicine II | 5 | Resurrect another player on the Occult Crescent 100 times. | - | 7.25 |
| Magic Is the Best Medicine III | 10 | Resurrect another player on the Occult Crescent 500 times. | 7.25 | |
| Occult Erudition I | 5 | Complete 10 FATEs on the Occult Crescent. | - | 7.25 |
| Occult Erudition II | 5 | Complete 50 FATEs on the Occult Crescent. | - | 7.25 |
| Occult Erudition III | 5 | Complete 100 FATEs on the Occult Crescent. | - | 7.25 |
| Occult Erudition IV | 10 | Complete 500 FATEs on the Occult Crescent. | 7.25 | |
| Phantomastery I | 5 | Master a phantom job. | - | 7.25 |
| Phantomastery II | 5 | Master 5 phantom jobs. | - | 7.25 |
| Phantomastery III | 5 | Master 10 phantom jobs. | 7.25 | |
| Where Rabbits Roam I | 5 | Open 10 treasure coffers revealed to you by happy bunnies on the Occult Crescent. | - | 7.25 |
| Where Rabbits Roam II | 5 | Open 50 treasure coffers revealed to you by happy bunnies on the Occult Crescent. | - | 7.25 |
| Where Rabbits Roam III | 5 | Open 200 treasure coffers revealed to you by happy bunnies on the Occult Crescent. | - | 7.25 |
| Where Rabbits Roam IV | 5 | Open 1,000 treasure coffers revealed to you by happy bunnies on the Occult Crescent. | 7.25 |
Images
Maps
-
Enemy Level Zones
-
Normal Enemy Locations
-
Random Overworld Treasure Coffer Locations
-
Persistent Pot Coffer Locations
-
Chewed Carrot Locations
-
Weather-restricted Enemy Locations. Green denotes Crescent Fool patrols.
-
Annotated Map
-
Demiatma Locations for Arcane Artistry
Screenshots
History
Patch 7.25 (2025-05-27): Added.
Trivia
- Upon entering certain regions, the background music will change to reflect the theme of the respective Fifth Astral Era civilization featured in previous dungeons or raids:
- The Wanderer's Haven (Nym): The Wanderer's Palace
- Crystallized Caverns (Skalla): The Drowned City of Skalla
- Shadowed City (Mhach): Dun Scaith
- Lost Citadel (Amdapor): Amdapor Keep