Dark Matter Cluster
Dark Matter Cluster
- Item type
- Other
- Material type
- Catalyst
- Crafting
50
50
50
50
50
50
50
50- Item Level
- 70
- Rarity
- Basic
- Vendor Value
10- Patch
- 3.0
- Links
- EDB GT TC
MB prices- Universalis
This substance of unknown origin has the faculty to assimilate with other forms of matter, effectively restoring them to their original condition. Pieces this large are quite rare.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 50 ★★ Unspoiled Mature Tree | Bronze Lake (Upper La Noscea) | 50 | — | 7AM-10AM | (X:28.6, Y:25.6) |
| Lv. 50 ★★ Unspoiled Lush Vegetation | Raincatcher Gully (Eastern La Noscea) | 50 | 1PM-4PM | (X:17.5, Y:27.5) | |
| Lv. 50 ★★ Unspoiled Mature Tree | Alder Springs (North Shroud) | 50 | 3AM-6AM | (X:16.5, Y:27.5) | |
| Lv. 50 ★★ Unspoiled Mature Tree | Dragonhead (Coerthas Central Highlands) | 50 | 1PM-4PM | (X:26.5, Y:24.4) | |
| Lv. 50 ★★ Unspoiled Rocky Outcrop | North Silvertear (Mor Dhona) | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) | |
| Lv. 50 ★★ Unspoiled Mineral Deposit | Raubahn's Push (Northern Thanalan) | 50 | — | 3AM-6AM | (X:16.4, Y:20.3) |
| Lv. 50 ★★ Unspoiled Lush Vegetation | The Bramble Patch (East Shroud) | 50 | — | 5AM-8AM | (X:17.6, Y:19.6) |
| Lv. 50 ★★ Unspoiled Rocky Outcrop | Rootslake (South Shroud) | 50 | 6AM-9AM | (X:16.7, Y:30.6) | |
| Lv. 50 ★★ Unspoiled Rocky Outcrop | Wellwick Wood (Eastern Thanalan) | 50 | — | 2AM-5AM | (X:26.9, Y:18.6) |
| Lv. 50 ★★ Unspoiled Mineral Deposit | Haldrath's March (Coerthas Central Highlands) | 50 | 1AM-4AM | (X:27.5, Y:19.9) | |
| Lv. 50 ★★ Unspoiled Mature Tree | Zephyr Drift (Middle La Noscea) | 50 | 4AM-7AM | (X:24.3, Y:26.4) | |
| Lv. 50 ★★ Unspoiled Lush Vegetation | Bloodshore (Eastern La Noscea) | 50 | 5AM-8AM | (X:27.4, Y:32.7) | |
| Lv. 50 ★★ Unspoiled Lush Vegetation | Cedarwood (Lower La Noscea) | 50 | 6AM-9AM | (X:32.5, Y:13) | |
| Lv. 50 ★★ Unspoiled Rocky Outcrop | Dragonhead (Coerthas Central Highlands) | 50 | 9PM-12AM | (X:23.3, Y:24.6) | |
| Lv. 50 ★★ Unspoiled Mineral Deposit | Broken Water (Southern Thanalan) | 50 | 4AM-7AM | (X:15.9, Y:11.9) | |
| Lv. 50 ★★ Unspoiled Rocky Outcrop | Raincatcher Gully (Eastern La Noscea) | 50 | 5PM-8PM | (X:19.3, Y:33) | |
| Lv. 50 ★★ Unspoiled Lush Vegetation | Nine Ivies (East Shroud) | 50 | — | 5PM-8PM | (X:22.7, Y:30.5) |
| Lv. 50 ★★ Unspoiled Lush Vegetation | Quarterstone (Western La Noscea) | 50 | — | 8AM-11AM | (X:34, Y:28) |
| Lv. 50 ★★ Unspoiled Rocky Outcrop | Yugr'am River (Eastern Thanalan) | 50 | — | 5AM-8AM | (X:26.9, Y:18.6) |
| Lv. 50 ★★ Unspoiled Rocky Outcrop | Hammerlea (Western Thanalan) | 50 | 5AM-8AM | (X:18.4, Y:28.7) | |
| Lv. 50 ★★ Unspoiled Mature Tree | Bloodshore (Eastern La Noscea) | 50 | 9AM-12PM | (X:30.6, Y:27) | |
| Lv. 50 ★★ Unspoiled Rocky Outcrop | Zephyr Drift (Middle La Noscea) | 50 | 7PM-10PM | (X:24.3, Y:27) | |
| Lv. 50 ★★ Unspoiled Mineral Deposit | Moraby Bay (Lower La Noscea) | 50 | 6PM-9PM | (X:23.7, Y:21.6) | |
| Lv. 50 ★★ Unspoiled Mature Tree | Upper Paths (South Shroud) | 50 | 2AM-5AM | (X:17.4, Y:23) | |
| Lv. 50 ★★ Unspoiled Lush Vegetation | Sorrel Haven (Central Shroud) | 50 | — | 2AM-5AM | (X:16.1, Y:20.4) |
| Lv. 50 ★★ Unspoiled Rocky Outcrop | Raincatcher Gully (Eastern La Noscea) | 50 | 1AM-4AM | (X:17.5, Y:27.5) | |
| Lv. 50 ★★ Unspoiled Lush Vegetation | Little Solace (East Shroud) | 50 | — | 1AM-4AM | (X:22, Y:25.7) |
| Lv. 50 ★★ Unspoiled Mineral Deposit | Lost Hope (Central Thanalan) | 50 | 4AM-7PM | (X:25.2, Y:15.8) | |
| Lv. 50 ★★ Unspoiled Mineral Deposit | Bluefog (Northern Thanalan) | 50 | — | 5PM-8PM | (X:24.4, Y:26) |
| Lv. 50 ★★ Unspoiled Mature Tree | Bentbranch (Central Shroud) | 50 | — | 10AM-1PM | (X:24.3, Y:31) |
| Lv. 50 ★★ Unspoiled Lush Vegetation | Chocobo Forest (The Dravanian Forelands) | 50 | 2AM/PM - 4AM/PM | (X:26.6, Y:13.3) | |
| Lv. 50 ★★ Unspoiled Mature Tree | Summerford (Middle La Noscea) | 50 | 9AM-12PM | (X:18.6, Y:16.4) | |
| Lv. 50 ★★ Unspoiled Mature Tree | Providence Point (Coerthas Central Highlands) | 50 | 9AM-12PM | (X:29.1, Y:12.7) | |
| Lv. 50 ★★ Unspoiled Mature Tree | North Silvertear (Mor Dhona) | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32, Y:13.5) | |
| Lv. 50 ★★ Unspoiled Mineral Deposit | Burgundy Falls (Eastern Thanalan) | 50 | — | 9AM-12PM | (X:28.2, Y:21.4) |
| Lv. 50 ★★ Unspoiled Mature Tree | Naked Rock (Central Shroud) | 50 | — | 6AM-9AM | (X:30.8, Y:19.2) |
| Lv. 50 ★★ Unspoiled Lush Vegetation | The Honey Yard (East Shroud) | 50 | — | 9PM-12AM | (X:13.7, Y:23) |
| Lv. 50 ★★ Unspoiled Lush Vegetation | Drybone (Eastern Thanalan) | 50 | — | 1PM-4PM | (X:12, Y:16) |
| Lv. 50 ★★ Unspoiled Mature Tree | Whitebrim (Coerthas Central Highlands) | 50 | 5PM-8PM | (X:8.4, Y:13.3) |
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Magitek Repair Materials (Learned from: Master Blacksmith I) |
Basic | 50 ★★ | ||
| Magitek Repair Materials (Learned from: Master Weaver I) |
Basic | 50 ★★ | ||
| Magitek Repair Materials (Learned from: Master Armorer I) |
Basic | 50 ★★ | ||
| Magitek Repair Materials (Learned from: Master Alchemist I) |
Basic | 50 ★★ | ||
| Magitek Repair Materials (Learned from: Master Goldsmith I) |
Basic | 50 ★★ | ||
| Magitek Repair Materials (Learned from: Master Culinarian I) |
Basic | 50 ★★ | ||
| Magitek Repair Materials (Learned from: Master Carpenter I) |
Basic | 50 ★★ | ||
| Magitek Repair Materials (Learned from: Master Leatherworker I) |
Basic | 50 ★★ |
Alarm macro
Legend
Q. - Quarrying
M. - Mining
L. - Logging
H. - Harvesting
CoerCH. - Coerthas Central Highlands
LN. - La Noscea
T. - Thanalan
S. - Shroud
MorDoh. - Mor Dohna
DrFrl. - The Dravanian Forelands
Macro
Macro #1
/alarm "CoerCH. M." et 0100 0
/alarm "EastS. H." et 0115 0
/alarm "MorDoh. L." et 0130 0
/alarm "SouthS. L." et 0200 0
/alarm "CentrS. H." et 0230 0
/alarm "DrFrl. H." et 0215 0
/alarm "NorthT. M." et 0300 0
/alarm "NorthS. L." et 0330 0
/alarm "CenT. M." et 0400 0
/alarm "SouthT. M." et 0415 0
Macro #2
/alarm "MiddLN. L." et 0430 0
/alarm "WestT. Q." et 0500 0
/alarm "EastT. Q." et 0515 0
/alarm "EastLN. H." et 0530 0
/alarm "EastS. H." et 0545 0
/alarm "MorDoh. L." et 0559 0
/alarm "SouthS. Q." et 0600 0
/alarm "LowLN. H." et 0615 0
/alarm "CentS. L." et 0630 0
/alarm "UpprLN. L." et 0700 0
Macro #3
/alarm "WestLN. H." et 0800 0
/alarm "EastT. M" et 0900 0
/alarm "MorDoh. L." et 0915 0
/alarm "CoerCH. L." et 0930 0
/alarm "MiddLN. L." et 0945 0
/alarm "EastLN. L." et 1000 0
/alarm "CentS. L." et 1030 0
/alarm "MorDoh. Q." et 1300 0
/alarm "EastT. H." et 1315 0
/alarm "EastLN. H." et 1330 0
Macro #4
/alarm "CoerCH. L." et 1345 0
/alarm "DrFrl. H." et 1400 0
/alarm "NorthT. M." et 1700 0
/alarm "MorDoh. Q." et 1715 0
/alarm "EastLN. Q." et 1730 0
/alarm "CoerCH. L." et 1745 0
/alarm "LowLN. M." et 1800 0
/alarm "MiddLN. Q." et 1900 0
/alarm "CoerCH. Q." et 2100 0
/alarm "MorDoh. Q." et 2130 0
Macro #5
/alarm "EastS. H." et 2115 0