North Silvertear
“An area bordering the lake, North Silvertear is known for the sights it offers: the Keeper of the Lake that rises above the water, and the Crystal Tower that glimmers silently to the east.
— In-game description
North Silvertear is an area in Mor Dhona, Mor Dhona (region).
Landmarks
Saint Coinach's Find
The learned group of scholars known as the Sons of Saint Coinach set up this camp with the intent to explore the mysteries of the ancient Allagan Empire. In addition to the unearthing of relics and ruins, they also conduct research on the newly risen Syrcus Tower.
Singing Shards
Aspected most heavily to lightning, the Singing Shards resonate with one another and ring in a sweet and unique way that is oft mistaken for a maiden in song.
The Keeper of the Lake
Maintaining a silent vigil over Silvertear Lake, the Keeper is wrought from the wreckage of the imperial flagship, the Agrius. It rises above the lake, wrapped in the death coils of Midgardsormr, the great wyrm long believed to be the protector of the area.
Gathering Nodes
Logging/Harvesting | |||||||
---|---|---|---|---|---|---|---|
Node | Item | Level Req. | Perception | Respawn | Tome | Coordinates | |
Lv. 50 Unspoiled Mature Tree | Lightning Cluster «2» | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32.0, Y:13.5) | |||
Lv. 50 Unspoiled Mature Tree | Fire Cluster «3» | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32.0, Y:13.5) | |||
Lv. 50 Unspoiled Mature Tree | Wind Cluster «4» | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32.0, Y:13.5) | |||
Lv. 50 Unspoiled Mature Tree | Water Cluster «5» | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32.0, Y:13.5) | |||
Lv. 50 Unspoiled Mature Tree | Ice Cluster «6» | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32.0, Y:13.5) | |||
Lv. 50 Unspoiled Mature Tree | Earth Cluster «7» | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32.0, Y:13.5) | |||
Lv. 50 ★ Unspoiled Mature Tree | Unaspected Crystal | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32.0, Y:13.5) | |||
Lv. 50 ★★ Unspoiled Mature Tree | Dark Matter Cluster | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32.0, Y:13.5) |
Mining/Quarrying | |||||||
---|---|---|---|---|---|---|---|
Node | Item | Level Req. | Perception | Respawn | Tome | Coordinates | |
Lv. 50 Unspoiled Rocky Outcrop | Lightning Cluster «2» | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) | |||
Lv. 50 Unspoiled Rocky Outcrop | Fire Cluster «3» | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) | |||
Lv. 50 Unspoiled Rocky Outcrop | Wind Cluster «4» | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) | |||
Lv. 50 Unspoiled Rocky Outcrop | Water Cluster «5» | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) | |||
Lv. 50 Unspoiled Rocky Outcrop | Ice Cluster «6» | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) | |||
Lv. 50 Unspoiled Rocky Outcrop | Earth Cluster «7» | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) | |||
Lv. 50 ★ Unspoiled Rocky Outcrop | Unaspected Crystal | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) | |||
Lv. 50 ★★ Unspoiled Rocky Outcrop | Dark Matter Cluster | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) |