Botany (Retainer Ventures)

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Main article: Retainer Ventures

Players may send their retainers on Botanist Ventures to gather crafting materials that are normally obtained from botanist nodes. Retainers must be a set to the botanist class to undertake these, which each cost one Venture icon1.png Venture. Higher-leveled ventures are unlocked as the retainer levels up as botanist. This page contains a list of Botanist Ventures.

Similar to other gathering ventures, retainers must meet an average minimum gathering of their gear to undertake a venture. The yield of materials increases with their perception at certain thresholds. The range of perception needed for a yield bonus is listed in each row of the table below, with the upper range being the perception needed for maximum yield. Maximum quantity may require melding the retainer's gear with Gatherer's Guile Materia to reach the perception threshold.

The duration needed to gather the requested item decreases based on retainer's level (not item level):

  • 60 minutes: 0-9 levels higher than venture level
  • 50 minutes: 10-19 levels higher
  • 40 minutes: 20+ levels higher
Level Task Required
Gathering
Quantity Experience Perception
Range
1 Fire Shard.png  Fire Shard 0 60-120 1133 164-1620+
1 Ice shard icon1.png  Ice Shard 0 60-120 1133 164-1620+
1 Wind shard icon1.png  Wind Shard 0 60-120 1133 164-1620+
1 Earth shard icon1.png  Earth Shard 0 60-120 1133 164-1620+
1 Lightning shard icon1.png  Lightning Shard 0 60-120 1133 164-1620+
1 Water Shard.png  Water Shard 0 60-120 1133 164-1620+
1 Latex icon1.png  Latex 0 15-50 1133 20-35+
2 Allagan snail icon1.png  Allagan Snail 0 15-50 1133 22-37+
2 Maple sap icon1.png  Maple Sap 0 15-50 1133 22-37+
3 Maple log icon1.png  Maple Log 0 15-50 1133 23-40+
4 Cinnamon icon1.png  Cinnamon 0 15-50 1133 25-42+
5 Beehive chip icon1.png  Beehive Chip 0 15-50 1133 25-43+
5 Maple branch icon1.png  Maple Branch 0 15-50 1133 25-43+
6 Cock feather icon1.png  Cock Feather 0 15-50 4413 27-46+
6 Tinolqa mistletoe icon1.png  Tinolqa Mistletoe 0 15-50 4413 27-46+
7 La noscean orange seeds icon1.png  La Noscean Orange Seeds 0 1 4413 28-48+
7 La noscean orange icon1.png  La Noscean Orange 0 15-50 4413 28-48+
8 Ash log icon1.png  Ash Log 0 15-50 4413 29-50+
9 Ash branch icon1.png  Ash Branch 0 15-50 4413 30-52+
9 Kukuru bean icon1.png  Kukuru Bean 0 15-50 4413 30-52+
10 Cloves icon1.png  Cloves 30 15-50 4413 32-54+
10 Crow feather icon1.png  Crow Feather 30 15-50 4413 32-54+
11 Chanterelle icon1.png  Chanterelle 40 15-50 8800 41-70+
11 Garlean garlic icon1.png  Garlean Garlic 40 15-50 8800 41-70+
11 Garlic cloves icon1.png  Garlic Cloves 40 15-50 8800 41-70+
11 Lowland grape seeds icon1.png  Lowland Grape Seeds 40 1 8800 41-70+
11 Lowland Grapes.png  Lowland Grapes 40 15-50 8800 41-70+
11 Moko grass icon1.png  Moko Grass 40 15-50 8800 41-70+
11 Rye icon1.png  Rye 40 15-50 8800 41-70+
11 Sunset Wheat.png  Sunset Wheat 40 15-50 8800 41-70+
11 Tree toad icon1.png  Tree Toad 40 15-50 8800 41-70+
11 Yellow ginseng icon1.png  Yellow Ginseng 40 15-50 8800 41-70+
12 Buffalo beans icon1.png  Buffalo Beans 41 15-50 8800 41-70+
12 Elm log icon1.png  Elm Log 41 15-50 8800 41-70+
12 Grass viper icon1.png  Grass Viper 41 15-50 8800 41-70+
12 Lavender seeds icon1.png  Lavender Seeds 41 1 8800 41-70+
12 Fresh Herbs Icon.png  Lavender 41 15-50 8800 41-70+
12 Straw icon1.png  Straw 41 15-50 8800 41-70+
12 Wild onion set icon1.png  Wild Onion Set 41 1 8800 41-70+
12 Wild onion icon1.png  Wild Onion 41 15-50 8800 41-70+
13 Carnation icon1.png  Carnation 43 15-50 8800 42-72+
13 Cinderfoot olive icon1.png  Cinderfoot Olive 42 15-50 8800 42-72+
13 Coerthas carrot seeds icon1.png  Coerthan Carrot Seeds 43 1 8800 42-72+
13 Coerthan carrot icon1.png  Coerthan Carrot 43 15-50 8800 42-72+
13 Humus icon1.png  Humus 43 15-50 8800 42-72+
13 La noscean lettuce seeds icon1.png  La Noscean Lettuce Seeds 43 1 8800 42-72+
13 La noscean lettuce icon1.png  La Noscean Lettuce 43 15-50 8800 42-72+
13 Ogre pumpkin icon1.png  Ogre Pumpkin 43 15-50 8800 42-72+
13 Olive seeds icon1.png  Olive Seeds 43 1 8800 42-72+
14 Black pepper seeds icon1.png  Black Pepper Seeds 44 1 8800 44-76+
14 Black Pepper.png  Black Pepper 44 15-50 8800 44-76+
14 Cieldalaes spinach icon1.png  Cieldalaes Spinach 44 15-50 8800 44-76+
14 Cotton boll icon1.png  Cotton Boll 44 15-50 8800 44-76+
14 Gridanian Chestnut.png  Gridanian Chestnut 44 15-50 8800 44-76+
15 Alpine parsnip icon1.png  Alpine Parsnip 45 15-50 8800 46-78+
15 Highland parsley icon1.png  Highland Parsley 45 15-50 8800 46-78+
15 Marjoram icon1.png  Marjoram 45 15-50 8800 46-78+
15 Ruby tomato icon1.png  Ruby Tomato 45 15-50 8800 46-78+
16 Faerie apple seeds icon1.png  Faerie Apple Seeds 58 1 13600 67-115+
16 Faerie apple icon1.png  Faerie Apple 58 15-50 13600 67-115+
16 Galago Mint.png  Galago Mint 58 15-50 13600 67-115+
16 Paprika seeds icon1.png  Paprika Seeds 58 1 13600 67-115+
16 Paprika icon1.png  Paprika 58 15-50 13600 67-115+
17 Lalafellin Lentil.png  Lalafellin Lentil 60 15-50 13600 69-119+
17 Sun lemon seeds icon1.png  Sun Lemon Seeds 60 1 13600 69-119+
17 Sun lemon icon1.png  Sun Lemon 60 15-50 13600 69-119+
18 Belladonna icon1.png  Belladonna 62 15-50 13600 71-122+
18 Nopales Icon.png  Nopales 62 15-50 13600 71-122+
18 Popoto set icon1.png  Popoto Set 62 1 13600 71-122+
18 Wild popoto icon1.png  Popoto 62 15-50 13600 71-122+
19 Gil bun icon1.png  Gil Bun 63 15-50 13600 73-126+
19 Yew log icon1.png  Yew Log 63 15-50 13600 63-126+
20 Firelight seeds icon1.png  Firelight Seeds 65 15-50 24900 76-130+
20 Icelight seeds icon1.png  Icelight Seeds 65 15-50 24900 76-130+
20 Windlight seeds icon1.png  Windlight Seeds 65 15-50 24900 76-130+
20 Earthlight seeds icon1.png  Earthlight Seeds 65 15-50 24900 76-130+
20 Levinlight seeds icon1.png  Levinlight Seeds 65 15-50 24900 76-130+
20 Waterlight seeds icon1.png  Waterlight Seeds 65 15-50 24900 76-130+
20 Desert seedling icon1.png  Desert Seedling 65 15-50 13600 76-130+
20 Island seedling icon1.png  Island Seedling 65 15-50 13600 76-130+
20 Shroud seedling icon1.png  Shroud Seedling 65 15-50 13600 76-130+
20 White scorpion icon1.png  White Scorpion 65 15-50 13600 65-130+
20 Yew branch icon1.png  Yew Branch 65 15-50 13600 76-130+
21 Gridanian walnut icon1.png  Gridanian Walnut 75 15-50 20494 84-144+
21 Pixie plum seeds icon1.png  Pixie Plum Seeds 75 1 20494 84-144+
21 Pixie plums icon1.png  Pixie Plums 75 15-50 20494 84-144+
22 Creamtop mushroom icon1.png  Button Mushroom 78 15-50 20494 86-148+
22 Noble grapes icon1.png  Noble Grapes 78 15-50 20494 86-148+
23 Ala mhigan mustard seeds icon1.png  Ala Mhigan Mustard Seeds 81 1 20494 81-151+
23 Ala mhigan mustard icon1.png  Ala Mhigan Mustard 81 15-50 20494 88-151+
23 Matrons mistletoe icon1.png  Matron's Mistletoe 81 15-50 20494 88-151+
24 Chamomile seeds icon1.png  Chamomile Seeds 84 1 20494 91-156+
24 Chamomile icon1.png  Chamomile 84 15-50 20494 91-156+
24 Pearl ginger root icon1.png  Pearl Ginger Root 84 1 20494 91-156+
24 Pearl ginger icon1.png  Pearl Ginger 84 15-50 20494 91-156+
24 Walnut log icon1.png  Walnut Log 84 15-50 20494 91-156+
25 Millioncorn seeds icon1.png  Millioncorn Seeds 87 15-50 20494 93-160+
25 Millioncorn icon1.png  Millioncorn 87 15-50 20494 93-160+
25 Sticky rice icon1.png  Sticky Rice 87 15-50 20494 93-160+
26 Fire crystal icon1.png  Fire Crystal 90 30-120 30000 164-1620+
26 Ice crystal icon1.png  Ice Crystal 90 30-120 30000 164-1620+
26 Wind crystal icon1.png  Wind Crystal 90 30-120 30000 164-1620+
26 Earth crystal icon1.png  Earth Crystal 90 30-120 30000 164-1620+
26 Lightning crystal icon1.png  Lightning Crystal 90 30-120 30000 164-1620+
26 Water Crystal.png  Water Crystal 90 30-120 30000 164-1620+
26 Jade peas icon1.png  Jade Peas 90 15-50 30000 110-188+
27 Wizard eggplant seeds icon1.png  Wizard Eggplant Seeds 92 1 30000 113-193+
27 Wizard eggplant icon1.png  Wizard Eggplant 92 15-50 30000 113-193+
28 Blue pigment icon1.png  Blue Pigment 95 15-50 30000 116-198+
28 Red pigment icon1.png  Red Pigment 95 15-50 30000 116-198+
28 Yellow pigment icon1.png  Yellow Pigment 95 15-50 30000 116-198+
28 Grey pigment icon1.png  Grey Pigment 95 15-50 30000 116-198+
28 Brown pigment icon1.png  Brown Pigment 95 15-50 30000 116-198+
28 Green pigment icon1.png  Green Pigment 95 15-50 30000 116-198+
28 Purple pigment icon1.png  Purple Pigment 95 15-50 30000 116-198+
28 Midland cabbage seeds icon1.png  Midland Cabbage Seeds 95 1 30000 116-198+
28 Midland cabbage icon1.png  Midland Cabbage 95 15-50 30000 116-198+
29 Chocobo feather icon1.png  Chocobo Feather 96 15-50 30000 118-202+
30 Alligator pear icon1.png  Alligator Pear 99 15-50 30000 120-206+
30 Moor leech icon1.png  Moor Leech 99 15-50 30000 120-206+
31 Flax icon1.png  Flax 101 15-50 39618 123-211+
31 Linseed icon1.png  Linseed 101 1 39618 123-211+
31 Oak branch icon1.png  Oak Branch 101 15-50 39618 123-211+
32 Aloe icon1.png  Aloe 103 15-50 39618 126-216+
32 Midland basil seeds icon1.png  Midland Basil Seeds 103 1 39618 126-216+
32 Midland basil icon1.png  Midland Basil 103 15-50 39618 126-216+
32 Oak log icon1.png  Oak Log 103 15-50 39618 126-216+
33 Bloodgrass icon1.png  Bloodgrass 105 15-50 39618 128-220+
33 Mandrake seeds icon1.png  Mandrake Seeds 128 1 39618 128-220+
33 Mandrake icon1.png  Mandrake 128 15-50 39618 128-220+
33 White truffle icon1.png  White Truffle 105 15-50 39618 128-220+
34 Laurel icon1.png  Laurel 107 15-50 39618 131-224+
34 Salt leek icon1.png  Salt Leek 107 15-50 39618 131-224+
34 Wildfowl feather icon1.png  Wildfowl Feather 107 15-50 39618 131-224+
34 Desert saffron icon1.png  Desert Saffron 109 15-50 39618 134-229+
35 Dragon pepper icon1.png  Dragon Pepper 109 15-50 39618 134-229+
35 Tarantula icon1.png  Tarantula 109 15-50 39618 134-229+
36 Blood currant seeds icon1.png  Blood Currant Seeds 112 1 48784 137-234+
36 Blood currants icon1.png  Blood Currants 112 15-50 48784 137-234+
36 Iron acorn icon1.png  Iron Acorn 112 15-50 48784 137-234+
37 Mahogany log icon1.png  Mahogany Log 113 15-50 48784 139-238+
37 Mugwort Icon.png  Mugwort 113 15-50 48784 139-238+
38 Maiden artichoke icon1.png  Maiden Artichoke 116 15-50 48784 141-242+
39 Nutmeg icon1.png  Nutmeg 118 15-50 48784 144-247+
39 Ramhorn zucchini icon1.png  Ramhorn Zucchini 118 15-50 48784 144-247+
39 Thyme icon1.png  Thyme 118 15-50 48784 144-247+
40 Almond seeds icon1.png  Almond Seeds 120 1 48784 147-252+
40 Almonds icon1.png  Almonds 120 15-50 48784 147-252+
41 Sagolii sage icon1.png  Sagolii Sage 149 15-50 57896 149-256+
42 Black scorpion icon1.png  Black Scorpion 127 15-50 57896 152-260+
42 Mirror apple seeds icon1.png  Mirror Apple Seeds 127 1 57896 152-260+
42 Mirror apple icon1.png  Mirror Apple 127 15-50 57896 152-260+
43 Rolanberry seeds icon1.png  Rolanberry Seeds 129 1 57896 155-265+
43 Rolanberry icon1.png  Rolanberry 129 15-50 57896 155-265+
44 Mistletoe icon1.png  Mistletoe 131 15-50 57896 158-270+
45 Dart frog icon1.png  Dart Frog 133 15-50 57896 160-228+
46 Rosewood log icon1.png  Rosewood Log 140 15-50 70533 169-289+
47 Rosewood branch icon1.png  Rosewood Branch 142 15-50 70533 176-302+
48 Thanalan tea leaves icon1.png  Thanalan Tea Leaves 144 15-50 70533 183-314+
49 Lava Toad Icon.png  Lava Toad 147 15-50 70533 191-328+
49 Maiden grass icon1.png  Maiden Grass 147 15-50 70533 191-328+
50 Apricot icon1.png  Apricot 149 15-50 258100 196-336+
50 Bamboo stick icon1.png  Bamboo Stick 149 1-7 258100 196-336+
50 Black Truffle Icon.png  Black Truffle 149 3-11 258100 196-336+
50 Blood orange icon1.png  Blood Orange 149 1-7 258100 196-336+
50 Cypress log icon1.png  Cypress Log 149 1-7 258100 196-336+
50 Dark matter cluster icon1.png  Dark Matter Cluster 149 3-9 258100 196-336+
50 Dzemael tomato seeds icon1.png  Dzemael Tomato Seeds 149 1 258100 196-336+
50 Dzemael tomato icon1.png  Dzemael Tomato 149 3-11 258100 196-336+
50 Ebony log icon1.png  Ebony Log 149 1-7 258100 196-336+
50 Honey lemon seeds icon1.png  Honey Lemon Seeds 149 1 258100 196-336+
50 Honey lemon icon1.png  Honey Lemon 149 3-11 258100 196-336+
50 La noscean leek icon1.png  La Noscean Leek 149 15-50 258100 196-336+
50 Mazlaya greens icon1.png  Mazlaya Greens 149 1-5 258100 196-336+
50 Old world fig seeds icon1.png  Old World Fig Seeds 149 3-9 258100 256-439+
50 Old world fig icon1.png  Old World Fig 149 3-9 258100 256-439+
50 Prickly pineapple seeds icon1.png  Prickly Pineapple Seeds 149 1 258100 196-336+
50 Prickly pineapple icon1.png  Prickly Pineapple 149 3-11 258100 196-336+
50 Rosemary icon1.png  Rosemary 149 1-7 258100 196-336+
50 Scarlet sap icon1.png  Scarlet Sap 149 1-7 258100 196-336+
50 Shroud tea leaves icon1.png  Shroud Tea Leaves 149 1-7 258100 196-336+
50 Silkworm cocoon icon1.png  Silkworm Cocoon 149 3-11 258100 196-336+
50 Spruce log icon1.png  Spruce Log 149 3-11 258100 196-336+
50 Thavnairian mistletoe icon1.png  Thavnairian Mistletoe 149 3-11 258100 196-336+
50 Trillium bulb icon1.png  Trillium Bulb 149 3-11 258100 196-336+
50 Trillium icon1.png  Trillium 149 3-11 258100 196-336+
50 Unaspected crystal icon1.png  Unaspected Crystal 149 1-7 258100 196-336+
50 Vampire plant icon1.png  Vampire Plant 149 3-11 258100 196-336+
50 Waterfowl feather icon1.png  Waterfowl Feather 149 1-7 258100 196-336+
51 Cedar branch icon1.png  Cedar Branch 311 15-50 122000 293-503+
51 Cedar log icon1.png  Cedar Log 311 15-50 122000 293-503+
51 Chanterelle Icon.png  Porcini 311 15-50 122000 293-503+
51 Rainbow cotton boll icon1.png  Rainbow Cotton Boll 311 15-50 122000 293-503+
52 Mist dill icon1.png  Mist Dill 314 15-50 154200 318-545+
52 Pearl sprout seeds icon1.png  Pearl Sprout Seeds 314 3-9 154200 318-545+
52 Pearl sprouts icon1.png  Pearl Sprouts 315 3-9 154200 318-545+
53 Coerthan tea leaves icon1.png  Coerthan Tea Leaves 362 3-9 154200 375-642+
53 Coerthan tea seeds icon1.png  Coerthan Tea Seeds 362 3-9 154200 375-642+
53 Cyclops onion icon1.png  Cyclops Onion 362 7-30 154200 375-642+
53 Highland wheat icon1.png  Highland Wheat 362 15-50 154200 375-642+
54 Dark chestnut log icon1.png  Dark Chestnut Log 363 15-50 186000 385-660+
54 Dravanian mistletoe icon1.png  Dravanian Mistletoe 363 3-9 186000 385-660+
54 Stalk of ramie icon1.png  Stalk of Ramie 363 15-50 186000 385-660+
55 Chives icon1.png  Chives 388 3-9 186000 410-702+
55 Dark chestnut branch icon1.png  Dark Chestnut Branch 388 15-50 186000 410-702+
55 Dark chestnut icon1.png  Dark Chestnut 388 7-30 186000 410-585+
55 Emerald beans icon1.png  Emerald Beans 388 7-30 186000 410-702+
55 Magma beet icon1.png  Magma Beet 388 15-50 186000 410-702+
56 Coneflower icon1.png  Coneflower 389 15-50 216800 412-706+
56 Heavens lemon icon1.png  Heavens Lemon 389 3-9 216800 412-706+
56 Wind widow icon1.png  Wind Widow 389 15-50 216800 412-706+
57 Cloud banana icon1.png  Cloud Banana 392 3-9 216800 415-712+
57 Cow bitter icon1.png  Cow Bitter 392 15-50 216800 415-712+
57 Sesame seeds icon1.png  Sesame Seeds 392 15-50 216800 415-712+
58 Abalathian mistletoe icon1.png  Abalathian Mistletoe 396 3-9 247100 433-742+
58 Birch branch icon1.png  Birch Branch 396 3-9 247100 433-742+
58 Birch log icon1.png  Birch Log 396 7-30 247100 433-742+
58 Rue icon1.png  Rue 396 15-50 247100 433-742+
59 Birch sap icon1.png  Birch Sap 401 15-50 247100 448-768+
59 Cloud mushroom icon1.png  Cloud Mushroom 401 15-50 247100 448-768+
59 Coriander icon1.png  Coriander 401 15-50 247100 448-768+
59 Dandelion icon1.png  Dandelion 401 15-50 247100 448-768+
59 Morel Icon.png  Morel 401 3-9 247100 448-768+
60 Chysahl greens icon1.png  Chysahl Greens 405 3-9 251000 476-816+
60 Gaelicatnip icon1.png  Gaelicatnip 405 15-50 251000 476-816+
60 Periwinkle icon1.png  Periwinkle 405 15-50 251000 476-816+
60 Camphorwood branch icon1.png  Camphorwood Branch 602 15-50 251000 602-1032+
60 Camphorwood log icon1.png  Camphorwood Log 602 15-50 251000 602-1032+
60 Crystallized sap icon1.png  Crystallized Sap 602 3-9 251000 602-1032+
60 Dravanian paprika icon1.png  Dravanian Paprika 602 3-9 251000 602-1032+
60 Frost cotton boll icon1.png  Frost Cotton Boll 602 3-9 251000 602-1032+
60 Honeydew almonds icon1.png  Honeydew Almonds 602 3-9 251000 602-1032+
60 Old-growth camphorwood log icon1.png  Old-growth Camphorwood Log 602 3-9 251000 602-1032
60 Seventh heaven icon1.png  Seventh Heaven 602 3-9 251000 602-1032+
60 Snurbleberry icon1.png  Snurbleberry 602 3-9 251000 602-1032+
60 Vanilla beans icon1.png  Vanilla Beans 602 3-9 251000 602-1032+
60 Wattle bark icon1.png  Wattle Bark 602 3-9 251000 602-1032+
60 Whitefrost cotton boll icon1.png  Whitefrost Cotton Boll 602 15-50 251000 602-1032+
60 Bloodhemp icon1.png  Bloodhemp 644 15-50 251000 644-1104+
60 Brown mushroom icon1.png  Brown Mushroom 644 3-9 251000 686-1176+
60 Gyr abanian wheat icon1.png  Gyr Abanian Wheat 644 15-50 251000 644-1104+
60 Noble sage icon1.png  Noble Sage 644 3-9 251000 686-1176+
60 Star cotton boll icon1.png  Star Cotton Boll 644 3-9 251000 686-1176+
60 Teak log icon1.png  Teak Log 644 3-9 251000 686-1176+
61 Beech branch icon1.png  Beech Branch 700 15-50 251000 700-1200+
61 Beech log icon1.png  Beech Log 700 15-50 251000 700-1200+
61 Loquat icon1.png  Loquat 700 15-50 251000 700-1200+
62 Buckwheat kernels icon1.png  Buckwheat Kernels 714 15-50 261500 714-1224+
62 Gem Algae.png  Gem Algae 714 15-50 261500 714-1224+
62 Mountain popoto icon1.png  Mountain Popoto 714 15-50 261500 714-1224+
63 Holy basil icon1.png  Holy Basil 728 15-50 261500 728-1248+
63 Larch log icon1.png  Larch Log 728 15-50 261500 728-1248+
63 Ruby cotton boll icon1.png  Ruby Cotton Boll 728 15-50 261500 728-1248+
64 Ama nori icon1.png  Ama Nori 734 15-50 262000 734-1258+
64 Green leek icon1.png  Green Leek 734 15-50 262000 734-1258+
64 Pine resin icon1.png  Pine Resin 734 15-50 262000 734-1258+
64 Soybeans icon1.png  Soybeans 734 15-50 262000 734-1258+
64 Sugar beet icon1.png  Sugar Beet 734 15-50 262000 734-1258+
65 Bamboo shoot icon1.png  Bamboo Shoot 739 3-9 262000 739-1266+
65 Cumin seeds icon1.png  Cumin Seeds 739 15-50 262000 739-1266+
65 Kudzu root icon1.png  Kudzu Root 739 15-50 262000 739-1266+
65 Kudzu vine icon1.png  Kudzu Vine 739 15-50 262000 739-1266+
65 Pine log icon1.png  Pine Log 739 15-50 262000 739-1266+
65 Shiitake mushroom icon1.png  Shiitake Mushroom 739 15-50 262000 739-1266+
66 Fennel icon1.png  Fennel 744 15-50 265800 743-1274+
66 Gyr abanian carrot icon1.png  Gyr Abanian Carrot 744 15-50 265800 743-1274+
66 Lotus root icon1.png  Lotus Root 744 3-9 265800 743-1274+
66 Persimmon leaf icon1.png  Persimmon Leaf 744 15-50 265800 743-1274+
66 Sun cabbage icon1.png  Sun Cabbage 744 15-50 265800 743-1274+
67 Persimmon log icon1.png  Persimmon Log 759 15-50 265800 759-1301+
67 Persimmon icon1.png  Persimmon 759 15-50 265800 759-1301+
67 Ruby tide kelp icon1.png  Ruby Tide Kelp 759 15-50 265800 759-1301+
68 Alyssum icon1.png  Alyssum 775 15-50 283300 774-1327+
68 Chickweed icon1.png  Chickweed 775 15-50 283300 774-1327+
68 Jhammel ginger icon1.png  Jhammel Ginger 775 3-9 283300 774-1327+
68 Nagxian cudweed icon1.png  Nagxian Cudweed 775 15-50 283300 774-1327+
68 Nipplewort icon1.png  Nipplewort 775 15-50 283300 774-1327+
68 Yanxian parsley icon1.png  Yanxian Parsley 775 15-50 283300 774-1327+
69 Doman eggplant icon1.png  Doman Eggplant 790 15-50 283300 790-1354+
69 Twincoon icon1.png  Twincoon 790 15-50 283300 790-1354+
70 Othardian plum icon1.png  Othardian Plum 805 3-9 301800 805-1380+
70 Zelkova log icon1.png  Zelkova Log 805 15-50 301800 805-1380+
70 Azim cotton boll icon1.png  Azim Cotton Boll 875 3-9 301800 875-1500+
70 Hallowed basil icon1.png  Hallowed Basil 875 3-9 301800 875-1500+
70 Rhea icon1.png  Rhea 875 3-9 301800 875-1500+
70 Torreya log icon1.png  Torreya Log 875 3-9 301800 875-1500+
70 Black Willow Log.png  Black Willow Log 1015 3-9 301800 1015-1740+
70 Hardened Veteran Tree Sap.png  Hardened Veteran Tree Sap 1015 3-9 301800 1015-1740+
70 Hingan flax icon1.png  Hingan Flax 1015 3-9 301800 1015-1740+
70 Night pepper icon1.png  Night Pepper 1015 15-50 301800 1015-1740+
70 Urunday log icon1.png  Urunday Log 1155 3-9 301800 1260-2160+
70 Yanxian cotton boll icon1.png  Yanxian Cotton Boll 1155 3-9 301800 1260-2160+
71 Blood tomato icon1.png  Blood Tomato 1190 15-50 301800 1190-2040+
71 Bright flax icon1.png  Bright Flax 1190 15-50 301800 1190-2040+
71 Curly parsley icon1.png  Curly Parsley 1190 15-50 301800 1190-2040+
71 Frantoio icon1.png  Frantoio 1190 15-50 301800 1190-2040+
71 Pixie apple icon1.png  Pixie Apple 1190 15-50 301800 1190-2040+
71 Purple carrot icon1.png  Purple Carrot 1190 15-50 301800 1190-2040+
71 White oak branch icon1.png  White Oak Branch 1190 15-50 301800 1190-2040+
71 White oak log icon1.png  White Oak Log 1190 15-50 301800 1190-2040+
72 Broad beans icon1.png  Broad Beans 1225 3-9 332400 1225-2100+
72 Garden beet icon1.png  Garden Beet 1225 15-50 332400 1225-2100+
72 Iridescent cocoon icon1.png  Iridescent Cocoon 1225 15-50 332400 1225-2100+
72 Miracle apple log icon1.png  Miracle Apple Log 1225 15-50 332400 1225-2100+
73 Upland wheat icon1.png  Upland Wheat 1235 15-50 332400 1234-2116+
74 Peppermint icon1.png  Peppermint 1260 3-9 377100 1260-2160+
74 Pixie floss boll icon1.png  Pixie Floss Boll 1260 15-50 377100 1260-2160+
74 White ash log icon1.png  White Ash Log 1260 15-50 377100 1260-2160+
75 Creamtop mushroom icon1.png  Creamtop Mushroom 1294 15-50 377100 1294-2218+
75 Gianthive chip icon1.png  Gianthive Chip 1294 15-50 377100 1294-2218+
75 Royal grapes icon1.png  Royal Grapes 1294 15-50 377100 1294-2218+
76 Amber cloves icon1.png  Amber Cloves 1327 15-50 437700 1327-2274+
76 Russet popoto icon1.png  Russet Popoto 1327 3-9 437700 1327-2274+
76 Sandteak log icon1.png  Sandteak Log 1327 15-50 437700 1327-2274+
76 Sweet alyssum icon1.png  Sweet Alyssum 1327 15-50 437700 1327-2274+
77 Fernleaf lavender icon1.png  Fernleaf Lavender 1360 15-50 437700 1359-2330+
78 Bomba rice icon1.png  Bomba Rice 1393 15-50 525600 1392-2387+
78 Coffee beans icon1.png  Coffee Beans 1393 15-50 525600 1392-2387+
78 Harcot icon1.png  Harcot 1393 15-50 525600 1392-2387+
78 Lime basil icon1.png  Lime Basil 1393 15-50 525600 1392-2387+
78 Mist spinach icon1.png  Mist Spinach 1393 3-9 525600 1392-2387+
79 Dwarven cotton boll icon1.png  Dwarven Cotton Boll 1426 15-50 525600 1425-2443+
79 Light gerbera icon1.png  Light Gerbera 1426 15-50 525600 1425-2443+
79 Tiger lily icon1.png  Tiger Lily 1426 15-50 525600 1425-2443+
80 Lemonette icon1.png  Lemonette 1459 3-9 599200 1458-2500+
80 Lignum vitae log icon1.png  Lignum Vitae Log 1459 15-50 599200 1458-2500+
80 Ethereal cocoon icon1.png  Ethereal Cocoon 1528 3-9 599200 1527-2618+
80 Sandalwood log icon1.png  Sandalwood Log 1528 15-50 599200 1527-2618+
80 Sandalwood sap icon1.png  Sandalwood Sap 1528 3-9 599200 1527-2618+
80 Duskblooms icon1.png  Duskblooms 1584 3-9 599200 1680-2880+
80 Imperial fern icon1.png  Imperial Fern 1584 3-9 599200 1680-2880+
80 Merbau log icon1.png  Merbau Log 1584 3-9 599200 1680-2880+
80 Tender dill icon1.png  Tender Dill 1584 3-9 599200 1680-2880+
80 Raindrop cotton boll icon1.png  Raindrop Cotton Boll 1782 3-9 599200 1890-3240+
80 Silver beech log icon1.png  Silver Beech Log 1782 3-9 599200 1890-3240+
80 Wattle petribark icon1.png  Wattle Petribark 1782 3-9 599200 1890-3240+
81 Dark hemp icon1.png  Dark Hemp 1815 15-50 694200 1925-3300+
81 Dark rye icon1.png  Dark Rye 1815 15-50 694200 1925-3300+
81 Horse chestnut log icon1.png  Horse Chestnut Log 1815 15-50 694200 1925-3300+
81 Iceberg lettuce icon1.png  Iceberg Lettuce 1815 15-50 694200 1925-3300+
82 Coconut icon1.png  Coconut 1848 15-50 694200 1960-3360+
82 Palm log icon1.png  Palm Log 1848 15-50 694200 1960-3360+
82 Palm syrup icon1.png  Palm Syrup 1848 15-50 694200 1960-3360+
82 Thavnairian paprika icon1.png  Thavnairian Paprika 1848 15-50 694200 1960-3360+
82 Thavnairian perilla leaf icon1.png  Thavnairian Perilla Leaf 1848 15-50 694200 1960-3360+
83 Cucumber icon1.png  Cucumber 1914 15-50 794800 2030-3480+
83 Eblan lentils icon1.png  Eblan Lentils 1914 15-50 794800 2030-3480+
84 Beet icon1.png  Beet 1980 15-50 794800 2100-3600+
84 Red pine log icon1.png  Red Pine Log 1980 15-50 794800 2100-3600+
84 Snow flax icon1.png  Snow Flax 1980 15-50 794800 2100-3600+
85 Carrot of happiness icon1.png  Carrot of Happiness 2027 15-50 828700 2149-3684+
86 Ironwood log icon1.png  Ironwood Log 2073 15-50 923100 2198-3768+
86 Scarlet moko grass icon1.png  Scarlet Moko Grass 2073 15-50 923100 2198-3768+
87 Giant popoto icon1.png  Giant Popoto 2119 15-50 952900 2247-3852+
87 Sykon icon1.png  Sykon 2119 15-50 952900 2247-3852+
88 Sideritis leaves icon1.png  Sideritis Leaves 2165 15-50 1045900 2296-3936+
88 Elder nutmeg seeds icon1.png  Elder Nutmeg Seeds 2165 15-50 1045900 2296-3936+
89 Integral log icon1.png  Integral Log 2211 15-50 1083800 2345-4020+
