Wearable Flowers Sets
Jump to navigation
Jump to search
Set Includes:
Arum Bulbs Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Arum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Arum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Arum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Arum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Arum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Arum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Arum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Arum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Arum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Brightlily Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Brightlily Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Brightlily Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Brightlily Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Brightlily Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Brightlily Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Brightlily Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Brightlily Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Brightlily Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Brightlily Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Byregotia Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Byregotia Choker | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Orange Byregotia Choker | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Yellow Byregotia Choker | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Green Byregotia Choker | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Blue Byregotia Choker | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Purple Byregotia Choker | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Rainbow Byregotia Choker | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
White Byregotia Choker | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Black Byregotia Choker | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 |
Campanula Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Campanula Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Campanula Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Campanula Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Campanula Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Campanula Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Campanula Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Campanula Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Campanula Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Campanula Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Carnation Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Carnation Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Orange Carnation Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Yellow Carnation Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Green Carnation Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Blue Carnation Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Purple Carnation Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Rainbow Carnation Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
White Carnation Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Black Carnation Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 |
Chrysanthemum Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Chrysanthemum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Chrysanthemum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Chrysanthemum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Chrysanthemum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Chrysanthemum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Chrysanthemum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Chrysanthemum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Chrysanthemum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Chrysanthemum Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Cosmos Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Cosmos Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Cosmos Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Cosmos Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Cosmos Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Cosmos Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Cosmos Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Cosmos Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Cosmos Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Cosmos Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Dahlia Bulbs Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Dahlia Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Dahlia Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Dahlia Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Dahlia Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Dahlia Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Dahlia Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Dahlia Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Dahlia Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Dahlia Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Daisy Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Daisy Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Daisy Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Daisy Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Daisy Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Daisy Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Daisy Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Daisy Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Daisy Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Daisy Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Garden Sunflower Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Sunflower Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Sunflower Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Sunflower Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Sunflower Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Sunflower Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Sunflower Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
| |
Rainbow Sunflower Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Sunflower Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Sunflower Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Hyacinth Bulbs Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Hyacinth Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Hyacinth Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Hyacinth Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Hyacinth Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Hyacinth Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Hyacinth Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Hyacinth Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Hyacinth Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Hyacinth Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Hydrangea Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Hydrangea Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Hydrangea Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Hydrangea Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Hydrangea Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Hydrangea Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Hydrangea Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Hydrangea Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Hydrangea Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Hydrangea Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Lily of the Valley Pips Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Lily of the Valley Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Lily of the Valley Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Lily of the Valley Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Lily of the Valley Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Lily of the Valley Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Lily of the Valley Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Lily of the Valley Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Lily of the Valley Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Lily of the Valley Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Lupin Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Lupin Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Lupin Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Lupin Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Lupin Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Lupin Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Lupin Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Lupin Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Lupin Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Lupin Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Morning Glory Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Morning Glory Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Morning Glory Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Morning Glory Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Morning Glory Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Morning Glory Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Morning Glory Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Morning Glory Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Morning Glory Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Morning Glory Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Moth Orchid Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Moth Orchid Corsage | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Orange Moth Orchid Corsage | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Yellow Moth Orchid Corsage | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Green Moth Orchid Corsage | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Blue Moth Orchid Corsage | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Purple Moth Orchid Corsage | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Rainbow Moth Orchid Corsage | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
White Moth Orchid Corsage | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Black Moth Orchid Corsage | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 |
Oldrose Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Dried Red Oldrose | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Dried Orange Oldrose | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Dried Yellow Oldrose | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Dried Green Oldrose | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Dried Blue Oldrose | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Dried Purple Oldrose | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Oldrose Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Dried White Oldrose | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Dried Black Oldrose | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Shroud Cherry Sapling Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Cherry Blossom Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Cherry Blossom Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Cherry Blossom Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Cherry Blossom Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Cherry Blossom Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Cherry Blossom Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Pink Cherry Blossom Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Cherry Blossom Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Cherry Blossom Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |
Sweet Pea Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Sweet Pea Necklace | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Orange Sweet Pea Necklace | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Yellow Sweet Pea Necklace | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Green Sweet Pea Necklace | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Blue Sweet Pea Necklace | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Purple Sweet Pea Necklace | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Rainbow Sweet Pea Necklace | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
White Sweet Pea Necklace | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 | ||
Black Sweet Pea Necklace | 1 | 1 | Any class | Necklace | 0 1 | 0 1 | 0 |
Triteleia Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Triteleia Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Orange Triteleia Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Yellow Triteleia Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Green Triteleia Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Blue Triteleia Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Purple Triteleia Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Rainbow Triteleia Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
White Triteleia Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 | ||
Black Triteleia Earring | 1 | 1 | Any class | Earrings | 0 1 | 0 1 | 0 |
Tulip Bulbs Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Tulip Corsage | 1 | 1 | Any class | Hands | 7 8 | 13 14 | 0 | ||
Orange Tulip Corsage | 1 | 1 | Any class | Hands | 7 8 | 13 14 | 0 | ||
Yellow Tulip Corsage | 1 | 1 | Any class | Hands | 7 8 | 13 14 | 0 | ||
Green Tulip Corsage | 1 | 1 | Any class | Hands | 7 8 | 13 14 | 0 | ||
Blue Tulip Corsage | 1 | 1 | Any class | Hands | 7 8 | 13 14 | 0 | ||
Purple Tulip Corsage | 1 | 1 | Any class | Hands | 7 8 | 13 14 | 0 | ||
Rainbow Tulip Corsage | 1 | 1 | Any class | Hands | 7 8 | 13 14 | 0 | ||
White Tulip Corsage | 1 | 1 | Any class | Hands | 7 8 | 13 14 | 0 | ||
Black Tulip Corsage | 1 | 1 | Any class | Hands | 7 8 | 13 14 | 0 |
Viola Seeds Set
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Red Viola Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Orange Viola Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Yellow Viola Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Green Viola Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Blue Viola Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Purple Viola Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Rainbow Viola Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
White Viola Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 | ||
Black Viola Corsage | 1 | 1 | Any class | Head | 7 8 | 13 14 | 0 |