Venture
Jump to navigation
Jump to search
Ventures are the currency used in Retainer Ventures. Every time you send your retainer out for a venture, you expend either
1 or
2 Ventures. Players can hold at most
65,000.
Acquisition
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Amalj'aa Vendor | Southern Thanalan (23.3, 14.1) | Steel Amalj'ok Exchange | ||
| Ardolain | Foundation (13.1, 11.9) | General | — | |
| Calamity Salvager | Limsa Lominsa Upper Decks (11.4, 14.4) | Certificate Exchange | 1 Venture Promissory Note | — |
| Calamity Salvager | Old Gridania (10, 8.4) | Certificate Exchange | 1 Venture Promissory Note | — |
| Calamity Salvager | Ul'dah - Steps of Thal (12.6, 13.1) | Certificate Exchange | 1 Venture Promissory Note | — |
| Flame Quartermaster | Ul'dah - Steps of Nald (8.3, 9) | Flame Private / Corporal | Flame Private Third Class | |
| Gyosho | The Azim Steppe (5.8, 23.4) | Namazu Koban Exchange | ||
| Hunt Billmaster | Ul'dah - Steps of Nald (8.1, 9.3) | Allied Seals (Other) | Immortal Flames member | |
| Hunt Billmaster | Limsa Lominsa Upper Decks (13.2, 12.5) | Allied Seals (Other) | The Maelstrom member | |
| Hunt Billmaster | New Gridania (9.7, 11.2) | Allied Seals (Other) | Order of the Twin Adder member | |
| Kobold Vendor | Outer La Noscea (21.6, 17.8) | Titan Cobaltpiece Exchange | ||
| Luna Vanu | The Sea of Clouds (7, 14.3) | Vanu Whitebone Exchange | ||
| Madhura | The Fringes (20.9, 26.2) | Ananta Dreamstaff Exchange | ||
| Mark Quartermaster | Wolves' Den Pier (4.5, 6) | Wolf Marks (Other) | — | |
| Sahagin Vendor | Western La Noscea (16, 22) | Rainbowtide Psashp Exchange | ||
| Serpent Quartermaster | New Gridania (9.8, 11) | Serpent Private / Corporal | Serpent Private Third Class | |
| Shikitahe | The Ruby Sea (29.3, 16.8) | Kojin Sango Exchange | ||
| Storm Quartermaster | Limsa Lominsa Upper Decks (13.2, 12.8) | Storm Private / Corporal | Storm Private Third Class | |
| Sylphic Vendor | East Shroud (22.3, 26.3) | Sylphic Goldleaf Exchange | ||
| Vath Stickpeddler | The Dravanian Forelands (23.6, 19) | Black Copper Gil Exchange |
Used For
Exchange
| Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|---|
| Modern Vocation | Chachabi | Ul'dah - Steps of Thal (13.3, 9.7) | General | — | |
| Modern Vocation | Frydwyb | Limsa Lominsa Lower Decks (8.3, 11.5) | General | — | |
| Modern Vocation | Kazashi | Kugane (11.6, 12.1) | General | — | |
| Modern Vocation | Misfrith | The Crystarium (10.4, 13.1) | General | — | |
| Modern Vocation | Parnell | Old Gridania (14.6, 9.3) | General | — | |
| Modern Vocation | Prunilla | The Pillars (8.1, 10.9) | General | — | |
| Modern Vocation | Tanine | Old Sharlayan (12.6, 10.8) | General | — | |
| Modern Vocation | Wuk Ty'ukuk | Tuliyollal (12.7, 13.1) | General | — |