Unaspected Crystal
Jump to navigation
Jump to search
Unaspected Crystal
“For reasons unknown to you, this crystal has completely lost its elemental charge.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 50 ★ Unspoiled Mature Tree | Bloodshore (Eastern La Noscea) | 50 | 9AM-12PM | (X:30.6, Y:27) | |
| Lv. 50 ★ Unspoiled Mature Tree | Summerford (Middle La Noscea) | 50 | 9AM-12PM | (X:18.6, Y:16.4) | |
| Lv. 50 ★ Unspoiled Mature Tree | Providence Point (Coerthas Central Highlands) | 50 | 9AM-12PM | (X:29.1, Y:12.7) | |
| Lv. 50 ★ Unspoiled Mature Tree | North Silvertear (Mor Dhona) | 50 | 1AM-4AM 5AM-8AM 9AM-12PM |
(X:32, Y:13.5) | |
| Lv. 50 ★ Unspoiled Mineral Deposit | Burgundy Falls (The Burning Wall) | 50 | — | 9AM-12PM | (X:28.2, Y:21.4) |
| Lv. 50 ★ Unspoiled Mature Tree | Naked Rock (Greentear) | 50 | — | 6AM-9AM | (X:30.8, Y:19.2) |
| Lv. 50 ★ Unspoiled Lush Vegetation | The Honey Yard (East Shroud) | 50 | — | 9PM-12AM | (X:13.7, Y:23) |
| Lv. 50 ★ Unspoiled Lush Vegetation | Drybone (Eastern Thanalan) | 50 | — | 1PM-4PM | (X:12, Y:16) |
| Lv. 50 ★ Unspoiled Mature Tree | Whitebrim (Coerthas Central Highlands) | 50 | 5PM-8PM | (X:8.4, Y:13.3) | |
| Lv. 50 ★ Unspoiled Mature Tree | Bentbranch (Central Shroud) | 50 | — | 10AM-1PM | (X:24.3, Y:31) |
| Lv. 50 ★ Unspoiled Lush Vegetation | Raincatcher Gully (Eastern La Noscea) | 50 | 1PM-4PM | (X:17.5, Y:27.5) | |
| Lv. 50 ★ Unspoiled Mature Tree | Alder Springs (North Shroud) | 50 | 3AM-6AM | (X:16.5, Y:27.5) | |
| Lv. 50 ★ Unspoiled Mature Tree | Dragonhead (Coerthas Central Highlands) | 50 | 1PM-4PM | (X:26.5, Y:24.4) | |
| Lv. 50 ★ Unspoiled Rocky Outcrop | North Silvertear (Mor Dhona) | 50 | 1PM-4PM 5PM-8PM 9PM-12AM |
(X:27.8, Y:10.9) | |
| Lv. 50 ★ Unspoiled Mineral Deposit | Raubahn's Push (Northern Thanalan) | 50 | — | 3AM-6AM | (X:16.4, Y:20.3) |
| Lv. 50 ★ Unspoiled Lush Vegetation | The Bramble Patch (East Shroud) | 50 | — | 5AM-8AM | (X:17.6, Y:19.6) |
| Lv. 50 ★ Unspoiled Rocky Outcrop | Rootslake (Lower Paths) | 50 | 6AM-9AM | (X:16.7, Y:30.6) | |
| Lv. 50 ★ Unspoiled Rocky Outcrop | Wellwick Wood (Eastern Thanalan) | 50 | — | 2AM-5AM | (X:26.9, Y:18.6) |
| Lv. 50 ★ Unspoiled Mineral Deposit | Haldrath's March (Dragonhead) | 50 | 1AM-4AM | (X:27.5, Y:19.9) | |
| Lv. 50 ★ Unspoiled Mature Tree | Bronze Lake (Upper La Noscea) | 50 | — | 7AM-10AM | (X:28.6, Y:25.6) |
| Lv. 50 ★ Unspoiled Lush Vegetation | Bloodshore (Eastern La Noscea) | 50 | 5AM-8AM | (X:27.4, Y:32.7) | |
| Lv. 50 ★ Unspoiled Lush Vegetation | Cedarwood (Lower La Noscea) | 50 | 6AM-9AM | (X:32.5, Y:13) | |
| Lv. 50 ★ Unspoiled Rocky Outcrop | Dragonhead (Coerthas Central Highlands) | 50 | 9PM-12AM | (X:23.3, Y:24.6) | |
| Lv. 50 ★ Unspoiled Mineral Deposit | Broken Water (Southern Thanalan) | 50 | 4AM-7AM | (X:15.9, Y:11.9) | |
| Lv. 50 ★ Unspoiled Rocky Outcrop | Raincatcher Gully (Eastern La Noscea) | 50 | 5PM-8PM | (X:19.3, Y:33) | |
| Lv. 50 ★ Unspoiled Lush Vegetation «4» | Nine Ivies (East Shroud) | 50 | — | 5PM-8PM | (X:22.7, Y:30.5) |
| Lv. 50 ★ Unspoiled Lush Vegetation | Quarterstone (Western La Noscea) | 50 | — | 8AM-11AM | (X:34, Y:28) |
| Lv. 50 ★ Unspoiled Rocky Outcrop | Yugr'am River (Wellwick Wood) | 50 | — | 5AM-8AM | (X:26.9, Y:18.6) |
| Lv. 50 ★ Unspoiled Rocky Outcrop | Hammerlea (Western Thanalan) | 50 | 5AM-8AM | (X:18.4, Y:28.7) | |
| Lv. 50 ★ Unspoiled Mature Tree | Zephyr Drift (Middle La Noscea) | 50 | 4AM-7AM | (X:24.3, Y:26.4) | |
| Lv. 50 ★ Unspoiled Rocky Outcrop | Zephyr Drift (Middle La Noscea) | 50 | 7PM-10PM | (X:24.3, Y:27) | |
| Lv. 50 ★ Unspoiled Mineral Deposit | Moraby Bay (Lower La Noscea) | 50 | 6PM-9PM | (X:23.7, Y:21.6) | |
| Lv. 50 ★ Unspoiled Mature Tree | Upper Paths (South Shroud) | 50 | 2AM-5AM | (X:17.4, Y:23) | |
| Lv. 50 ★ Unspoiled Lush Vegetation | Sorrel Haven (Central Shroud) | 50 | — | 2AM-5AM | (X:16.1, Y:20.4) |
| Lv. 50 ★ Unspoiled Rocky Outcrop | Raincatcher Gully (Eastern La Noscea) | 50 | 1AM-4AM | (X:17.5, Y:27.5) | |
| Lv. 50 ★ Unspoiled Lush Vegetation «5» | Little Solace (Nine Ivies) | 50 | — | 1AM-4AM | (X:22, Y:25.7) |
| Lv. 50 ★ Unspoiled Mineral Deposit | Lost Hope (Black Brush) | 50 | 4AM-7PM | (X:25.2, Y:15.8) | |
| Lv. 50 ★ Unspoiled Mineral Deposit | Bluefog (Northern Thanalan) | 50 | — | 5PM-8PM | (X:24.4, Y:26) |
| Sector | Map | Rank | Alias |
|---|---|---|---|
| Deep-sea Site | 1 | B | |
| Deep-sea Site | 1 | A | |
| Deep-sea Site | 4 | C | |
| Deep-sea Site | 4 | D | |
| Deep-sea Site | 7 | E | |
| Deep-sea Site | 7 | F | |
| Deep-sea Site | 10 | G | |
| Deep-sea Site | 14 | H | |
| Deep-sea Site | 17 | I | |
| Deep-sea Site | 20 | K | |
| Deep-sea Site | 50 | AD | |
| Sea of Ash | 60 | G | |
| Sea of Ash | 63 | L |
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Grade 1 Wheel of Capacity | Basic | 50 ★★ | ||
| Grade 1 Wheel of Company | Basic | 50 ★★ | ||
| Grade 1 Wheel of Confrontation | Basic | 50 ★★ | ||
| Grade 1 Wheel of Dedication | Basic | 50 ★★ | ||
| Grade 1 Wheel of Efficiency | Basic | 50 ★★ | ||
| Grade 1 Wheel of Industry | Basic | 50 ★★ | ||
| Grade 1 Wheel of Initiation | Basic | 50 ★★ | ||
| Grade 1 Wheel of Longeing | Basic | 50 ★★ | ||
| Grade 1 Wheel of Nutriment | Basic | 50 ★★ | ||
| Grade 1 Wheel of Observation | Basic | 50 ★★ | ||
| Grade 1 Wheel of Permanence | Basic | 50 ★★ | ||
| Grade 1 Wheel of Pilgrimage | Basic | 50 ★★ | ||
| Grade 1 Wheel of Precision | Basic | 50 ★★ | ||
| Grade 1 Wheel of Productivity | Basic | 50 ★★ | ||
| Grade 1 Wheel of Recreation | Basic | 50 ★★ | ||
| Grade 1 Wheel of Rivalry | Basic | 50 ★★ | ||
| Grade 1 Wheel of Swiftness | Basic | 50 ★★ |
- Grade 2 Wheel of Capacity
- Grade 2 Wheel of Company
- Grade 2 Wheel of Confrontation
- Grade 2 Wheel of Dedication
- Grade 2 Wheel of Efficiency
- Grade 2 Wheel of Industry
- Grade 2 Wheel of Initiation
- Grade 2 Wheel of Longeing
- Grade 2 Wheel of Nutriment
- Grade 2 Wheel of Observation
- Grade 2 Wheel of Permanence
- Grade 2 Wheel of Pilgrimage
- Grade 2 Wheel of Precision
- Grade 2 Wheel of Productivity
- Grade 2 Wheel of Recreation
- Grade 2 Wheel of Rivalry
- Grade 2 Wheel of Swiftness
- Grade 3 Wheel of Capacity
- Grade 3 Wheel of Company
- Grade 3 Wheel of Confrontation
- Grade 3 Wheel of Dedication
- Grade 3 Wheel of Efficiency
- Grade 3 Wheel of Industry
- Grade 3 Wheel of Longeing
- Grade 3 Wheel of Nutriment
- Grade 3 Wheel of Observation
- Grade 3 Wheel of Permanence
- Grade 3 Wheel of Pilgrimage
- Grade 3 Wheel of Precision
- Grade 3 Wheel of Productivity
- Grade 3 Wheel of Recreation
- Grade 3 Wheel of Rivalry