Soiled Femur
Jump to navigation
Jump to search
Soiled Femur
“The dirty bone of a large beast. It appears to have been gnawed on.
— In-game description
Acquisition
Gathering
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«5» | Lv. 10 Mineral DepositHammerlea (Western Thanalan) | 8 | — | (X:22.3, Y:28.7) | |
«4» | Lv. 10 Mineral DepositBlack Brush (Central Thanalan) | 8 | (X:20.1, Y:22.5) |
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | 9 | — |
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Chachamun | Eastern Thanalan (22.3, 21.3) | General | 9 | — |
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 9 | — |
Ferreol | New Gridania (10.9, 12.1) | General | 9 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 9 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 9 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 9 | — |
Pasdevillet | The Pillars (7.3, 10.6) | General | 9 | — |
Shirakashi | Kugane (12, 12.7) | General | 9 | — |
Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | 9 | — |
Vral | The Crystarium (9, 12.4) | General | 9 | — |
Retainer Ventures
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Bone Staff | Basic | GSM | 5 |
|
Bone Necklace | Basic | GSM | 8 |
|
Bone Armillae | Basic | GSM | 10 |
|
Decorated Bone Staff | Basic | GSM | 13 |
|
Feathered Harpoon | Basic | CRP | 13 |
|
Iron Pugiones | Basic | BSM | 22 |
|