User:Gurgum/sandbox/Patch content
< User:Gurgum | sandbox
This is a utility template used to generate detailed lists of new content for a given patch.
Patch 7.35 Content
Duties
Count 16
FATEs
Count 0
Quests
Count 42
Achievements
Count 21
| Has canonical name | Has game icon | Has game availability | Has achievement category | Has achievement subcategory | Is obtainable | |
|---|---|---|---|---|---|---|
| Faerie Favors | Faerie Favors | Items | General | true | ||
| For the Hoard VII | For the Hoard VII | Battle | Dungeons | true | ||
| Guardian Hunter | Guardian Hunter | Quests | General | true | ||
| Guardiansbane | Guardiansbane | Battle | Trials | true | ||
| No Longer Limp | No Longer Limp | Items | Deep Dungeon Weapons | true | ||
| Peak Performance | Peak Performance | Quests | Allied Society Quests | true | ||
| Pilgrim's Progress I | Pilgrim's Progress I | Battle | Dungeons | true | ||
| Pilgrim's Progress II | Pilgrim's Progress II | Battle | Dungeons | true | ||
| Pilgrim's Progress III | Pilgrim's Progress III | Battle | Dungeons | true | ||
| Pilgrim's Progress IV | Pilgrim's Progress IV | Battle | Dungeons | true | ||
| Pilgrim's Progress V | Pilgrim's Progress V | Battle | Dungeons | true | ||
| Pilgrim's Progress VI | Pilgrim's Progress VI | Battle | Dungeons | true | ||
| Solo Traveler I | Solo Traveler I | Battle | Dungeons | true | ||
| Solo Traveler II | Solo Traveler II | Battle | Dungeons | true | ||
| That Wasn't Wine | That Wasn't Wine | Items | Deep Dungeon Weapons | true | ||
| Triple-decker XIV | Triple-decker XIV | Character | Gold Saucer | true | ||
| Unholy Devotion | Unholy Devotion | Battle | Dungeons | true | ||
| Unholy Sacrament | Unholy Sacrament | Battle | Dungeons | true | ||
| Winter's Warmth I | Winter's Warmth I | Quests | Allied Society Quests | true | ||
| Winter's Warmth II | Winter's Warmth II | Quests | Allied Society Quests | true | ||
| Winter's Warmth III | Winter's Warmth III | Quests | Allied Society Quests | true |
Mounts
Count: Count 7
Minions
Count 5
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Seikret Fledgling | |||
| Sin Beaver | |||
| Vigorwasp | |||
| Wind-up Feo Ul | |||
| Wind-up Yok Huy |
Triple Triad Cards
Count 4
| Has game icon | Has card image | |
|---|---|---|
| Dawntrail Krile Card | ![]() | ![]() |
| Fahrafahr Card | ![]() | ![]() |
| Ornamental Leafman Card | ![]() | ![]() |
| Rorrlo Teh Card | ![]() | ![]() |
Emotes
Count 2
| Has game icon | Has command | |
|---|---|---|
| Drink Green Tea | /drinkgreentea | |
| Savor Tea | /savortea |
Orchestrion Rolls
Count 11
| Has canonical name | Has theme description | Has theme type | Vendor | Contained in | |
|---|---|---|---|---|---|
| Base Camp (Day) Orchestrion Roll | Base Camp (Day) Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others | Smithy (Tuliyollal) | |
| Civilizations (Pulse 2) Orchestrion Roll | Civilizations (Pulse 2) Orchestrion Roll | Pilgrim's Traverse Random Floorset Theme | Dungeons II | Sack of Platinum Light | |
| Insatiable (Pulse 2) Orchestrion Roll | Insatiable (Pulse 2) Orchestrion Roll | Pilgrim's Traverse Boss Theme (Stones 40-90) | Dungeons II | Sack of Gilded Light Sack of Silvered Light | |
| Kunafa, Windsong Village - Plenty (Day) Orchestrion Roll | Kunafa, Windsong Village - Plenty (Day) Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others | Smithy (Tuliyollal) | |
| Moment of Peace Orchestrion Roll | Moment of Peace Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others | Smithy (Tuliyollal) | |
| Radiant Cry of Life Orchestrion Roll | Radiant Cry of Life Orchestrion Roll | The Windward Wilds Theme | Trials | Smithy (Tuliyollal) | |
| Rays of Devotion Orchestrion Roll | Rays of Devotion Orchestrion Roll | Pilgrim's Traverse Stones 1-3 Theme | Dungeons II | Sack of Gilded Light Sack of Silvered Light | |
| Shadows Withal (Scions & Sinners: Piano) Orchestrion Roll | Shadows Withal (Scions & Sinners: Piano) Orchestrion Roll | Pilgrim's Traverse Random Floorset Theme | Dungeons II | Sack of Gilded Light Sack of Silvered Light | |
| Snowline Rollick Orchestrion Roll | Snowline Rollick Orchestrion Roll | Yok Huy Society Theme | Locales II | Rarkorgor | |
| What Angel Wakes Me (Scions & Sinners: Instrumental) Orchestrion Roll | What Angel Wakes Me (Scions & Sinners: Instrumental) Orchestrion Roll | Pilgrim's Traverse Random Floorset Theme | Dungeons II | ||
| White Wraith Orchestrion Roll | White Wraith Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others | Smithy (Tuliyollal) |
Gear
Armor
Count of items: 19
| Has canonical name | Has game icon | Has female appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Is obtainable | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Augmented Veldian Shield | Augmented Veldian Shield | Shield | Armor | 760 | 100 | Augmented Veldian Weapons | true | Smithy (Tuliyollal) | |||
| Fuath Dress Gloves | Fuath Dress Gloves | Hands | Armor | 1 | 1 | Fuath Attire | true | Ose Wyd | |||
| Fuath Dress Shoes | Fuath Dress Shoes | Feet | Armor | 1 | 1 | Fuath Attire | true | Ose Wyd | |||
| Fuath Pantaloons | Fuath Pantaloons | Legs | Armor | 1 | 1 | Fuath Attire | true | Ose Wyd | |||
| Fuath Plumed Hat | Fuath Plumed Hat | Head | Armor | 1 | 1 | Fuath Attire | true | Ose Wyd | |||
| Fuath Swallowtail | Fuath Swallowtail | Body | Armor | 1 | 1 | Fuath Attire | true | Ose Wyd | |||
| Hope Coil F | Hope Coil [F] | Legs | Armor | 1 | 1 | Hope Attire F | true | Smithy (Tuliyollal) | |||
| Hope Coil M | Hope Coil [M] | Legs | Armor | 1 | 1 | Hope Attire M | true | Smithy (Tuliyollal) | |||
| Hope Greaves F | Hope Greaves [F] | Feet | Armor | 1 | 1 | Hope Attire F | true | Smithy (Tuliyollal) | |||
| Hope Greaves M | Hope Greaves [M] | Feet | Armor | 1 | 1 | Hope Attire M | true | Smithy (Tuliyollal) | |||
| Hope Mail F | Hope Mail [F] | Body | Armor | 1 | 1 | Hope Attire F | true | Smithy (Tuliyollal) | |||
| Hope Mail M | Hope Mail [M] | Body | Armor | 1 | 1 | Hope Attire M | true | Smithy (Tuliyollal) | |||
| Hope Mask M | Hope Mask [M] | Head | Armor | 1 | 1 | Hope Attire M | true | Smithy (Tuliyollal) | |||
| Hope Vambraces F | Hope Vambraces [F] | Hands | Armor | 1 | 1 | Hope Attire F | true | Smithy (Tuliyollal) | |||
| Hope Vambraces M | Hope Vambraces [M] | Hands | Armor | 1 | 1 | Hope Attire M | true | Smithy (Tuliyollal) | |||
| Hope Visor F | Hope Visor [F] | Head | Armor | 1 | 1 | Hope Attire F | true | Smithy (Tuliyollal) | |||
| Sacramental Shield | Sacramental Shield | Shield | Armor | 755 | 100 | Sacramental Weapons | true | Ose Wyd | |||
| Shield of the First Light | Shield of the First Light | Shield | Armor | 750 | 100 | Weapons of the First Light | true | Ose Wyd | |||
| Veldian Shield | Veldian Shield | Shield | Armor | 745 | 100 | Veldian Weapons | true | Veldian Weapon Coffer (IL 745) |
Accessories
Count of items: 4
| Has canonical name | Has game icon | Has appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangles of the First Light | Bangles of the First Light | Bracelets | Accessory | 1 | 1 | Accessories of the First Light | Ose Wyd | |||
| Earrings of the First Light | Earrings of the First Light | Earrings | Accessory | 1 | 1 | Accessories of the First Light | Ose Wyd | |||
| Necklace of the First Light | Necklace of the First Light | ![]() | Necklace | Accessory | 1 | 1 | Accessories of the First Light | Ose Wyd | ||
| Ring of the First Light | Ring of the First Light | Ring | Accessory | 1 | 1 | Accessories of the First Light | Ose Wyd |
Weapons
Count of items: 84
| Has canonical name | Has game icon | Has appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|
| Augmented Veldian Axe | Augmented Veldian Axe | Marauder's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Bayonet | Augmented Veldian Bayonet | Gunbreaker's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Blade | Augmented Veldian Blade | Samurai's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Bow | Augmented Veldian Bow | Archer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Cane | Augmented Veldian Cane | Two-handed Conjurer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Codex | Augmented Veldian Codex | Scholar's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Culverin | Augmented Veldian Culverin | Machinist's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Guillotine | Augmented Veldian Guillotine | Dark Knight's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Index | Augmented Veldian Index | Arcanist's Grimoire | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Knives | Augmented Veldian Knives | Rogue's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Knuckles | Augmented Veldian Knuckles | Pugilist's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Rapier | Augmented Veldian Rapier | Red Mage's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Rod | Augmented Veldian Rod | Two-handed Thaumaturge's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Round Brush | Augmented Veldian Round Brush | Pictomancer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Scythe | Augmented Veldian Scythe | Reaper's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Spear | Augmented Veldian Spear | Lancer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Star Globe | Augmented Veldian Star Globe | Astrologian's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Sword | Augmented Veldian Sword | Gladiator's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Tathlums | Augmented Veldian Tathlums | Dancer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Twinfangs | Augmented Veldian Twinfangs | Viper's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Wings | Augmented Veldian Wings | Sage's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Battleaxe of the First Light | Battleaxe of the First Light | Marauder's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Blade of the First Light | Blade of the First Light | Samurai's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Daggers of the First Light | Daggers of the First Light | Rogue's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Greatsword of the First Light | Greatsword of the First Light | Dark Knight's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Longbow of the First Light | Longbow of the First Light | Archer's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Manatrigger of the First Light | Manatrigger of the First Light | Gunbreaker's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Musketoon of the First Light | Musketoon of the First Light | Machinist's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Paintbrush of the First Light | Paintbrush of the First Light | Pictomancer's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Pendulums of the First Light | Pendulums of the First Light | Sage's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Rapier of the First Light | Rapier of the First Light | Red Mage's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Rod of the First Light | Rod of the First Light | Two-handed Thaumaturge's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Sacramental Battleaxe | Sacramental Battleaxe | Marauder's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Blade | Sacramental Blade | Samurai's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Daggers | Sacramental Daggers | Rogue's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Greatsword | Sacramental Greatsword | Dark Knight's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Longbow | Sacramental Longbow | Archer's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Manatrigger | Sacramental Manatrigger | Gunbreaker's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Musketoon | Sacramental Musketoon | Machinist's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Paintbrush | Sacramental Paintbrush | Pictomancer's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Pendulums | Sacramental Pendulums | Sage's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Rapier | Sacramental Rapier | Red Mage's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Rod | Sacramental Rod | Two-handed Thaumaturge's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Sainti | Sacramental Sainti | Pugilist's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Spear | Sacramental Spear | Lancer's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Sword | Sacramental Sword | Gladiator's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Tathlums | Sacramental Tathlums | Dancer's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Torquetum | Sacramental Torquetum | Astrologian's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Twinfangs | Sacramental Twinfangs | Viper's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Wand | Sacramental Wand | Two-handed Conjurer's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental War Scythe | Sacramental War Scythe | Reaper's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sainti of the First Light | Sainti of the First Light | Pugilist's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Spear of the First Light | Spear of the First Light | Lancer's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Sword of the First Light | Sword of the First Light | Gladiator's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Tathlums of the First Light | Tathlums of the First Light | Dancer's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| The Book of First Light | The Book of First Light | Arcanist's Grimoire | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| The Book of Sacramental Light | The Book of Sacramental Light | Arcanist's Grimoire | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Torquetum of the First Light | Torquetum of the First Light | Astrologian's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Twinfangs of the First Light | Twinfangs of the First Light | Viper's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Veldian Axe | Veldian Axe | Marauder's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Bayonet | Veldian Bayonet | Gunbreaker's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Blade | Veldian Blade | Samurai's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Bow | Veldian Bow | Archer's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Cane | Veldian Cane | Two-handed Conjurer's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Codex | Veldian Codex | Scholar's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Culverin | Veldian Culverin | Machinist's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Guillotine | Veldian Guillotine | Dark Knight's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Index | Veldian Index | Arcanist's Grimoire | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Knives | Veldian Knives | Rogue's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Knuckles | Veldian Knuckles | Pugilist's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Rapier | Veldian Rapier | Red Mage's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Rod | Veldian Rod | Two-handed Thaumaturge's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Round Brush | Veldian Round Brush | Pictomancer's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Scythe | Veldian Scythe | Reaper's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Spear | Veldian Spear | Lancer's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Star Globe | Veldian Star Globe | Astrologian's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Sword | Veldian Sword | Gladiator's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Tathlums | Veldian Tathlums | Dancer's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Twinfangs | Veldian Twinfangs | Viper's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Wings | Veldian Wings | Sage's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Wand of the First Light | Wand of the First Light | Two-handed Conjurer's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| War Scythe of the First Light | War Scythe of the First Light | Reaper's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Word of the Blest | Word of the Blest | Scholar's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Word of the Radiant | Word of the Radiant | Scholar's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd |
Items
Total new items: 240
Bardings
Count of bardings: 1
| Has canonical name | Has game icon | Has appearance | Is obtainable | Vendor | From item | |
|---|---|---|---|---|---|---|
| Pilgrim's Barding | Pilgrim's Barding | true | Sack of Gilded Light Sack of Platinum Light |
Housing Items
Count of items: 21
Other Items
Count of items: 118
Key Items
Count of items: 14
| Has canonical name | Has game icon | Has internal ID | Quest | Has context⠉ | |
|---|---|---|---|---|---|
| All Saints' Cookies | All Saints' Cookies | Frights of Fancy | Quest | ||
| Chirwagur Payment | Chirwagur Payment | Seasoned Stories | Quest | ||
| Chirwagur Salt | Chirwagur Salt | Seasoned Stories | Quest | ||
| Crimson Karvarhur Bloom | Crimson Karvarhur Bloom | Scouring for Flowers | Quest | ||
| Decorative Pumpkin | Decorative Pumpkin | Frights of Fancy | Quest | ||
| Essential Construction Supplies | Essential Construction Supplies | Will Work for Supplies | Quest | ||
| Jar of Kirkahryar | Jar of Kirkahryar | Forged in Corn | Quest | ||
| Liquor Bottle | Liquor Bottle | On the Trail of Destruction | Quest | ||
| Melting Salts | Melting Salts | Worth Their Salt | Quest | ||
| Piece of Paper | Piece of Paper | On the Trail of Destruction | Quest | ||
| Polishing Powder | Polishing Powder | The Crystals' Favor | Quest | ||
| Restoration Glowstone | Restoration Glowstone | Getting a Glow On | Quest | ||
| Sack of Produce | Sack of Produce | On the Trail of Destruction | Quest | ||
| Spring Water Icicle | Spring Water Icicle | I Want to Trade My Icicle | Quest |
Cosmic Exploration Items
NPCs
Count 95
Enemies
Count 147
| Has appearance | Has appearance | Has goal | |
|---|---|---|---|
| Ancestral Maliktender | File:Ancestral Maliktender.jpeg | ||
| Bird of the Traverse | File:Bird of the Traverse.png | ||
| Devoured Eater | File:Eminent Grief.png | ||
| Eminent Grief | File:Eminent Grief.png | ||
| Forgiven Adulation | File:Forgiven Adulation.png | ||
| Forgiven Ambition (Pilgrim's Traverse) | File:Forgiven Ambition (Pilgrim's Traverse).png | ||
| Forgiven Arrogance | ![]() | File:Forgiven Arrogance.png | |
| Forgiven Attachment | File:Forgiven Attachment.png | ||
| Forgiven Bribery (Pilgrim's Traverse) | File:Forgiven Bribery (Pilgrim's Traverse).png | ||
| Forgiven Complacency | File:Forgiven Complacency.png | ||
| Forgiven Conceit (Pilgrim's Traverse) | File:Forgiven Conceit (Pilgrim's Traverse).png | ||
| Forgiven Conformity (Pilgrim's Traverse) | File:Forgiven Conformity (Pilgrim's Traverse).png | ||
| Forgiven Contempt | File:Forgiven Contempt.png | ||
| Forgiven Contention | File:Forgiven Contention.png | ||
| Forgiven Corruption | File:Forgiven Corruption.png | ||
| Forgiven Cruelty (Pilgrim's Traverse) | File:Forgiven Cruelty (Pilgrim's Traverse).png | ||
| Forgiven Deceit (Pilgrim's Traverse) | File:Forgiven Deceit (Pilgrim's Traverse).png | ||
| Forgiven Disobedience (Pilgrim's Traverse) | File:Forgiven Disobedience (Pilgrim's Traverse).png | ||
| Forgiven Dissention | File:Forgiven Dissention.png | ||
| Forgiven Dissonance (Pilgrim's Traverse) | File:Forgiven Dissonance (Pilgrim's Traverse).png | ||
| Forgiven Doubt | File:Forgiven Doubt.png | ||
| Forgiven Emulation | File:Forgiven Emulation.jpg | ||
| Forgiven Extortion (Pilgrim's Traverse) | File:Forgiven Extortion (Pilgrim's Traverse).png | ||
| Forgiven Folly (Pilgrim's Traverse) | File:Forgiven Folly (Pilgrim's Traverse).png | ||
| Forgiven Grudge (Pilgrim's Traverse) | File:Forgiven Grudge (Pilgrim's Traverse).png | ||
| Forgiven Hesitance | File:Forgiven Hesitance.png | ||
| Forgiven Hypocrisy (Pilgrim's Traverse) | File:Forgiven Hypocrisy (Pilgrim's Traverse).png | ||
| Forgiven Ignorance (Pilgrim's Traverse) | ![]() | File:Forgiven Ignorance (Pilgrim's Traverse).png | |
| Forgiven Imparity | File:Forgiven Imparity.png | ||
| Forgiven Insult | ![]() | File:Forgiven Insult.png | |
| Forgiven Intolerance | File:Forgiven Intolerance.png | ||
| Forgiven Jealousy (Pilgrim's Traverse) | File:Forgiven Jealousy (Pilgrim's Traverse).png | ||
| Forgiven Mischief | File:Forgiven Mischief.png | ||
| Forgiven Mockery | ![]() | File:Forgiven Mockery.png | |
| Forgiven Naivety | File:Forgiven Naivety.jpg | ||
| Forgiven Perversion | ![]() | File:Forgiven Perversion.png | |
| Forgiven Petulance | File:Forgiven Petulance.png | ||
| Forgiven Plague | ![]() | File:Forgiven Plague.png | |
| Forgiven Prejudice (Pilgrim's Traverse) | File:Forgiven Prejudice (Pilgrim's Traverse).png | ||
| Forgiven Profanity | File:Forgiven Profanity.png | ||
| Forgiven Riot | File:Forgiven Riot.png | ||
| Forgiven Slander | File:Forgiven Slander.png | ||
| Forgiven Spite | File:Forgiven Spite.png | ||
| Forgiven Treachery | File:Forgiven Treachery.jpg | ||
| Forgiven Unbelief | File:Forgiven Unbelief.png | ||
| Forgiven Vanity | File:Forgiven Vanity.png | ||
| Forgiven Venery (Pilgrim's Traverse) | ![]() | File:Forgiven Venery (Pilgrim's Traverse).png | |
| Forgiven Violence (Pilgrim's Traverse) | File:Forgiven Violence (Pilgrim's Traverse).png | ||
| Forgiven Voracity | File:Forgiven Voracity.png | ||
| Forgiven Zeal | File:Forgiven Zeal.png | ||
| Guardian Arkveld | File:Guardian Arkveld.jpg | ||
| Invoked Acheron | ![]() | File:Invoked Acheron.png | |
| Invoked Arch Demon | File:Invoked Arch Demon.png | ||
| Invoked Archaeodemon | File:Invoked Archaeodemon.png | ||
| Invoked Baal | File:Invoked Baal.png | ||
| Invoked Bachelor | File:Invoked Bachelor.png | ||
| Invoked Caym | File:Invoked Caym.png | ||
| Invoked Cerberus | File:Invoked Cerberus.png | ||
| Invoked Dahak | File:Invoked Dahak.png | ||
| Invoked Destrudo | File:Invoked Destrudo.png | ||
| Invoked Dreamer | File:Invoked Dreamer.png | ||
| Invoked Gremlin | File:Invoked Gremlin.png | ||
| Invoked Gusion | File:Invoked Gusion.png | ||
| Invoked Humbaba | File:Invoked Humbaba.png | ||
| Invoked Poppet | File:Invoked Poppet.png | ||
| Invoked Satana | ![]() | File:Invoked Satana.png | |
| Invoked Sawtooth | File:Invoked Sawtooth.png | ||
| Invoked Succubus | File:Invoked Succubus.png | ||
| Invoked Troubadour | File:Invoked Troubadour.png | ||
| Malacoda | File:Malacoda.png | ||
| Mimic (Pilgrim's Traverse) | File:Mimic (Pilgrim's Traverse).png | ||
| Ogbunabali | File:Ogbunabali.jpeg | ||
| Ornamental Leafman | File:Ornamental Leafman.jpg | ||
| Striking Shrublet | ![]() | File:Striking Shrublet.png | |
| Traverse Agave | File:Traverse Agave.png | ||
| Traverse Amemet | File:Traverse Amemet.png | ||
| Traverse Anaconda | ![]() | File:Traverse Anaconda.png | |
| Traverse Antlion | File:Traverse Antlion.png | ||
| Traverse Basket | ![]() | File:Traverse Basket.png | |
| Traverse Beetle | File:Traverse Beetle.png | ||
| Traverse Cama | File:Traverse Cama.png | ||
| Traverse Caracal | File:Traverse Caracal.png | ||
| Traverse Clematis | ![]() | File:Traverse Clematis.png | |
| Traverse Cliffkite | File:Traverse Cliffkite.png | ||
| Traverse Cliffmole | ![]() | File:Traverse Cliffmole.png | |
| Traverse Clionid | ![]() | File:Traverse Clionid.png | |
| Traverse Cubus | File:Traverse Cubus.png | ||
| Traverse Diplomat Cream | File:Traverse Diplomat Cream.png | ||
| Traverse Echevore | File:Traverse Echevore.png | ||
| Traverse Etainmoth | ![]() | File:Traverse Etainmoth.png | |
| Traverse Fallen Aevis | File:Traverse Fallen Aevis.png | ||
| Traverse Germinant | File:Traverse Germinant.png | ||
| Traverse Gigant | File:Traverse Gigant.png | ||
| Traverse Gnoll | File:Traverse Gnoll.png | ||
| Traverse Gnome | ![]() | File:Traverse Gnome.png | |
| Traverse Guardian | File:Traverse Guardian.png | ||
| Traverse Hawker | ![]() | File:Traverse Hawker.png | |
