Series Malmstones/Prior Series Rewards
Jump to navigation
Jump to search
Series 1 (Patch 6.1)
| Series Malmstone Chart | |||
|---|---|---|---|
| Level | Total | Rewards | |
| 1 | 2000 | – | N/A |
| 2 | 2000 | 2000 | |
| 3 | 2000 | 4000 | |
| 4 | 2000 | 6000 | |
| 5 | 3000 | 8000 | Ballroom Etiquette - Persuasive Perseverance ( Determined) |
| 6 | 3000 | 11000 | |
| 7 | 3000 | 14000 | |
| 8 | 3000 | 17000 | |
| 9 | 3000 | 20000 | |
| 10 | 4000 | 23000 | Astra Framer's Kit |
| 11 | 4000 | 27000 | |
| 12 | 4000 | 31000 | |
| 13 | 4000 | 35000 | |
| 14 | 4000 | 39000 | |
| 15 | 5500 | 43000 | False Shaded Spectacles |
| 16 | 5500 | 48500 | |
| 17 | 5500 | 54000 | |
| 18 | 5500 | 59500 | |
| 19 | 5500 | 65000 | |
| 20 | 7500 | 70500 | Umbra Framer's Kit |
| 21 | 7500 | 78000 | |
| 22 | 7500 | 85500 | |
| 23 | 7500 | 93000 | |
| 24 | 7500 | 100500 | |
| 25 | 10,000 | 108000 | Archfiend Attire Coffer |
| 26 | 10,000 | 118000 | |
| 27 | 10,000 | 128000 | |
| 28 | 10,000 | 138000 | |
| 29 | 10,000 | 148000 | |
| 30 | 20,000 | 158000 | |
| ∞ | 20,000 | N/A | |
Series 2 (Patch 6.2)
| Series Malmstone Chart | |||
|---|---|---|---|
| Level | Rewards | ||
| 1 | 2000 | N/A | |
| 2 | 2000 | ||
| 3 | 2000 | ||
| 4 | 2000 | ||
| 5 | 3000 | Ballroom Etiquette - Taking Sides ( Spirit) | |
| 6 | 3000 | ||
| 7 | 3000 | ||
| 8 | 3000 | ||
| 9 | 3000 | ||
| 10 | 4000 | Azure Framer's Kit | |
| 11 | 4000 | ||
| 12 | 4000 | ||
| 13 | 4000 | ||
| 14 | 4000 | ||
| 15 | 5500 | Clockwork Cerulean Chaser | |
| 16 | 5500 | Clockwork Crimson Chaser | |
| 17 | 5500 | ||
| 18 | 5500 | ||
| 19 | 5500 | ||
| 20 | 7500 | Crimson Framer's Kit | |
| 21 | 7500 | ||
| 22 | 7500 | ||
| 23 | 7500 | ||
| 24 | 7500 | ||
| 25 | 10,000 | Fylgja Horn ( Fylgja) | |
| 26 | 10,000 | ||
| 27 | 10,000 | ||
| 28 | 10,000 | ||
| 29 | 10,000 | ||
| 30 | 20,000 | ||
| ∞ | 20,000 | ||
Series 3 (Patch 6.3)
Series 4 (Patch 6.4)
Series 5 (Patch 6.5)
| Series Malmstone Chart | |||
|---|---|---|---|
| Level | Rewards | ||
| 1 | 2000 | N/A | |
| 2 | 2000 | ||
| 3 | 2000 | ||
| 4 | 2000 | ||
| 5 | 3000 | Ballroom Etiquette - Defeatist Attitude ( Slump) | |
| 6 | 3000 | ||
| 7 | 3000 | ||
| 8 | 3000 | ||
| 9 | 3000 | ||
| 10 | 4000 | Palaistra Framer's Kit | |
| 11 | 4000 | ||
| 12 | 4000 | ||
| 13 | 4000 | ||
| 14 | 4000 | ||
| 15 | 5500 | Tourmaline Weapon | |
| 16 | 5500 | ||
| 17 | 5500 | ||
| 18 | 5500 | ||
| 19 | 5500 | ||
| 20 | 7500 | Cloud Nine Framer's Kit | |
| 21 | 7500 | ||
| 22 | 7500 | ||
| 23 | 7500 | ||
| 24 | 7500 | ||
| 25 | 10,000 | Fierce Tyrant's Attire Coffer | |
| 26 | 10,000 | ||
| 27 | 10,000 | ||
| 28 | 10,000 | ||
| 29 | 10,000 | ||
| 30 | 20,000 | ||
| ∞ | 20,000 | ||
Series 6 (Patch 7.0)
Series 7 (Patch 7.1)
| Series Malmstone Chart | |||
|---|---|---|---|
| Level | Rewards | ||
| 1 | 2000 | N/A | |
| 2 | 2000 | ||
| 3 | 2000 | ||
| 4 | 2000 | ||
| 5 | 3000 | Ballroom Etiquette - Awaiting Orders ( Attend) | |
| 6 | 3000 | ||
| 7 | 3000 | ||
| 8 | 3000 | ||
| 9 | 3000 | ||
| 10 | 4000 | Seal Rock Framer's Kit | |
| 11 | 4000 | ||
| 12 | 4000 | ||
| 13 | 4000 | ||
| 14 | 4000 | ||
| 15 | 5500 | Adamant Weapon | |
| 16 | 5500 | ||
| 17 | 5500 | ||
| 18 | 5500 | ||
| 19 | 5500 | ||
| 20 | 7500 | Red Sands Framer's Kit | |
| 21 | 7500 | ||
| 22 | 7500 | ||
| 23 | 7500 | ||
| 24 | 7500 | ||
| 25 | 10,000 | Loose Fit Attire Coffer | |
| 26 | 10,000 | ||
| 27 | 10,000 | ||
| 28 | 10,000 | ||
| 29 | 10,000 | ||
| 30 | 20,000 | ||
| ∞ | 20,000 | ||
Series 8 (Patch 7.2)
Series 9 (Patch 7.3)
| Series Malmstone Chart | |||
|---|---|---|---|
| Level | Total |
Rewards | |
| 1 | 0 | 2,000 | N/A |
| 2 | 2,000 | 2,000 | |
| 3 | 4,000 | 2,000 | |
| 4 | 6,000 | 2,000 | |
| 5 | 8,000 | 3,000 | Ballroom Etiquette - Penning for Posterity ( Pen) |
| 6 | 11,000 | 3,000 | |
| 7 | 14,000 | 3,000 | |
| 8 | 17,000 | 3,000 | |
| 9 | 20,000 | 3,000 | |
| 10 | 23,000 | 4,000 | Hidden Gorge Framer's Kit |
| 11 | 27,000 | 4,000 | |
| 12 | 31,000 | 4,000 | |
| 13 | 35,000 | 4,000 | |
| 14 | 39,000 | 4,000 | |
| 15 | 43,000 | 5,500 | Falcon-blue Gobtank |
| 16 | 48,500 | 5,500 | Raven-red Gobtank |
| 17 | 54,000 | 5,500 | |
| 18 | 59,500 | 5,500 | |
| 19 | 65,000 | 5,500 | |
| 20 | 70,500 | 7,500 | Borderland Ruins (Secure) Framer's Kit |
| 21 | 78,000 | 7,500 | |
| 22 | 85,500 | 7,500 | |
| 23 | 93,000 | 7,500 | |
| 24 | 100,500 | 7,500 | |
| 25 | 108,000 | 10,000 | Air Cell Attire Coffer |
| 26 | 118,000 | 10,000 | |
| 27 | 128,000 | 10,000 | |
| 28 | 138,000 | 10,000 | |
| 29 | 148,000 | 10,000 | |
| 30 | 158,000 | 10,000 | |
| ∞ | ∞ | 20,000 | |
Series 10 (Patch 7.4)
| Series Malmstone Chart | |||
|---|---|---|---|
| Level | Total |
Rewards | |
| 1 | 0 | 2,000 | N/A |
| 2 | 2,000 | 2,000 | |
| 3 | 4,000 | 2,000 | |
| 4 | 6,000 | 2,000 | |
| 5 | 8,000 | 3,000 | Ballroom Etiquette - Erudite Idleness ( Carry Book) |
| 6 | 11,000 | 3,000 | |
| 7 | 14,000 | 3,000 | |
| 8 | 17,000 | 3,000 | |
| 9 | 20,000 | 3,000 | |
| 10 | 23,000 | 4,000 | Bayside Battleground Framer's Kit |
| 11 | 27,000 | 4,000 | |
| 12 | 31,000 | 4,000 | |
| 13 | 35,000 | 4,000 | |
| 14 | 39,000 | 4,000 | |
| 15 | 43,000 | 5,500 | G-Warrior MGSD |
| 16 | 48,500 | 5,500 | |
| 17 | 54,000 | 5,500 | |
| 18 | 59,500 | 5,500 | |
| 19 | 65,000 | 5,500 | |
| 20 | 70,500 | 7,500 | Worqor Chirteh Framer's Kit |
| 21 | 78,000 | 7,500 | |
| 22 | 85,500 | 7,500 | |
| 23 | 93,000 | 7,500 | |
| 24 | 100,500 | 7,500 | |
| 25 | 108,000 | 10,000 | Wanyudo Horn ( Wanyudo) |
| 26 | 118,000 | 10,000 | |
| 27 | 128,000 | 10,000 | |
| 28 | 138,000 | 10,000 | |
| 29 | 148,000 | 10,000 | |
| 30 | 158,000 | 10,000 | |
| ∞ | ∞ | 20,000 | |















