User:Gurgum/sandbox/Patch 7.55
< User:Gurgum | sandbox
Phantom Actions
| Has action level | Has action targeting | Has action type | Has casting time | Has facts | Has game description | Has game icon | Has global cooldown | Has recast time | Has related trait | Is acquired by | Is for pvp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Drive | 4 | Enemy | Spell | 1.5 | Potency increases to 390 when used against targets weak to lightning. Drain Touch Potency: 400 Potency increases to 520 when used against targets weak to lightning. Potency scales with item level. Consumes 10% of maximum HP when executed. Additional Effect: Afflicts target with Paralysis when under the effect of Drain Touch Duration: 18s Additional Effect: Afflicts yourself with Doom Duration: 10s Effect is dispelled when HP is restored to full. Shares a recast timer with Deep Freeze and Hell Wind. | Deals lightning damage with a potency of 300 to all enemies in a straight line. | true | 40 | Phantom Necromancer | false | ||
| Deep Freeze (Phantom Action) | 2 | Enemy | Spell | 1.5 | Potency increases to 390 when used against targets weak to ice. Drain Touch Potency: 400 Potency increases to 520 when used against targets weak to ice. Potency scales with item level. Consumes 10% of maximum HP when executed. Additional Effect: Freezes time for target when under the effect of Drain Touch Duration: 4s Additional Effect: Afflicts yourself with Doom Duration: 10s Effect is dispelled when HP is restored to full. Shares a recast timer with Hell Wind and Chaos Drive. | Deals ice damage with a potency of 300 to all enemies in a straight line. | true | 40 | Phantom Necromancer | false | ||
| Doomsday | 5 | Enemy | Spell | 1.5 | Drain Touch Potency: 500 Potency scales with item level. Consumes 10% of maximum HP when executed. Additional Effect: Removes one beneficial status from target, with some exceptions when under the effect of Drain Touch Additional Effect: Afflicts yourself with Doom Duration: 10s Effect is dispelled when HP is restored to full. | Deals unaspected damage with a potency of 350 to all enemies in a straight line. | true | 120 | Phantom Necromancer | false | ||
| Drain Touch | 1 | Enemy | Ability | 0 | Potency scales with item level. Additional Effect: Absorbs a portion of damage dealt as HP Additional Effect: Grants Drain Touch Drain Touch Effect: Most attacks cannot reduce your HP to less than 1, and increases the potency of Phantom Necromancer actions Duration: 6s | Deals unaspected damage with a potency of 150. | false | 40 | Phantom Necromancer | false | ||
| Earthen Wall | 3 | Point Blank AoE | Spell | 2.5 | Duration: 10s Cast and recast timer cannot be affected by status effects or gear attributes. | Creates a barrier around self and all nearby party members that absorbs damage equivalent to a heal of 40,000 potency. | true | 120 | Phantom Summoner | false | ||
| Flame Scroll | 4 | Enemy | Ability | 0 | Potency increases to 195 when used against targets weak to fire. Potency scales with item level. | Deals fire damage with a potency of 150 to target and all enemies nearby it. | false | 60 | Phantom Ninja | false | ||
| Fuma Shuriken (Phantom Action) | 1 | Enemy | Ability | 0 | Potency scales with item level. | Delivers an attack with a potency of 230. | false | 60 | Phantom Ninja | false | ||
| Hell Wind | 3 | Enemy | Spell | 1.5 | Potency increases to 390 when used against targets weak to wind. Drain Touch Potency: 400 Potency increases to 520 when used against targets weak to wind. Potency scales with item level. Consumes 10% of maximum HP when executed. Additional Effect: 10% chance to Petrify target when under the effect of Drain Touch Petrify Effect: Incapacitated upon taking damage Duration: 10s Additional Effect: Afflicts yourself with Doom Duration: 10s Effect is dispelled when HP is restored to full. Shares a recast timer with Deep Freeze and Chaos Drive. | Deals wind damage with a potency of 300 to all enemies in a straight line. | true | 40 | Phantom Necromancer | false | ||
| Hellfire (Phantom Action) | 1 | Enemy | Spell | 4 | Potency increases to 780 when used against targets weak to fire. Potency scales with item level. Cast and recast timer cannot be affected by status effects or gear attributes. Shares a recast timer with Judgment Bolt and Thunderstorm. | Deals fire damage with a potency of 600 to target and all enemies nearby it. | true | 60 | Phantom Summoner | false | ||
| Image | 5 | Self | Ability | 0 | Image Effect: Nullifies most physical attacks Duration: 30s | Grants three stacks of Image. | false | 120 | Phantom Ninja | false | ||
| Judgment Bolt | 2 | Enemy | Spell | 4 | Potency increases to 780 when used against targets weak to lightning. Potency scales with item level. Cast and recast timer cannot be affected by status effects or gear attributes. Shares a recast timer with Hellfire and Thunderstorm. | Deals lightning damage with a potency of 600 to target and all enemies nearby it. | true | 60 | Phantom Summoner | false | ||
| Lance | 3 | Enemy | Ability | 0 | Potency scales with item level. Additional Effect: Absorbs a portion of damage dealt as HP Additional Effect: Absorbed HP that exceeds maximum HP will be applied as a barrier Duration: 60s | Delivers an attack with a potency of 300. | false | 30 | Phantom Dragoon | false | ||
| Lightning Scroll | 3 | Enemy | Ability | 0 | Potency increases to 195 when used against targets weak to lightning. Potency scales with item level. | Deals lightning damage with a potency of 150 to target and all enemies nearby it. | false | 60 | Phantom Ninja | false | ||
| Megaflare (Phantom Action) | 5 | Enemy | Spell | 6 | Potency scales with item level. Cast and recast timer cannot be affected by status effects or gear attributes. | Deals unaspected damage with a potency of 1,000 to target and all enemies nearby it. | true | 90 | Phantom Summoner | false | ||
| Occult Aero | 1 | Enemy | Spell | 1.5 | Potency increases to 195 when used against targets weak to wind. Potency scales with item level. | Deals wind damage with a potency of 150. | true | 30 | Phantom Blue Mage | false | ||
| Occult Aero II | 2 | Enemy | Spell | 1.5 | Potency increases to 260 when used against targets weak to wind. Potency scales with item level. | Deals wind damage with a potency of 200. | true | 30 | Occult Learning II | Phantom Blue Mage | false | |
| Occult Aero III | 3 | Enemy | Spell | 1.5 | Potency increases to 325 when used against targets weak to wind. Potency scales with item level. | Deals wind damage with a potency of 250 to target and all enemies nearby it. | true | 30 | Occult Learning III | Phantom Blue Mage | false | |
| Occult Aqua Breath | 1 | Enemy | Spell | 1.5 | Potency scales with item level. | Deals unaspected damage with a potency of 300 to target and all enemies nearby it. | true | 60 | Occult Learning I | Phantom Blue Mage | false | |
| Occult Blink | 1 | Ally, self | Ability | 0 | Duration: 30s | Renders target impervious to most magic damage for one attack. | false | 90 | Phantom White Mage | false | ||
| Occult Blizzard II | 4 | Enemy | Spell | 1.5 | Potency increases to 390 when used against targets weak to ice. Potency scales with item level. Shares a recast timer with Occult Fire II and Occult Thunder II. | Deals ice damage with a potency of 300 to target and all enemies nearby it. | true | 30 | Phantom Red Mage | false | ||
| Occult Blizzard III | 2 | Enemy | Spell | 1.5 | Potency increases to 520 when used against targets weak to ice. Potency scales with item level. Shares a recast timer with Occult Fire III and Occult Thunder III. | Deals ice damage with a potency of 400 to target and all enemies nearby it. | true | 40 | Phantom Black Mage | false | ||
| Occult Cure II (Phantom Red Mage) | 2 | Ally, self | Spell | 1.5 | Cure Potency: 40,000 | Restores target's HP. | true | 2.5 | Phantom Red Mage | false | ||
| Occult Cure II (Phantom White Mage) | 1 | Ally, self | Spell | 1.5 | Cure Potency: 40,000 | Restores target's HP. | true | 2.5 | Phantom White Mage | false | ||
| Occult Cure III | 1 | Self | Spell | 2.3 | Cure Potency: 30,000 | Restores own or target party member's HP and all party members nearby target. | true | 2.5 | Phantom White Mage | false | ||
| Occult Fire II | 1 | Enemy | Spell | 1.5 | Potency increases to 390 when used against targets weak to fire. Potency scales with item level. Shares a recast timer with Occult Blizzard II and Occult Thunder II. | Deals fire damage with a potency of 300 to target and all enemies nearby it. | true | 30 | Phantom Red Mage | false | ||
| Occult Fire III | 1 | Enemy | Spell | 1.5 | Potency increases to 520 when used against targets weak to fire. Potency scales with item level. Shares a recast timer with Occult Blizzard III and Occult Thunder III. | Deals fire damage with a potency of 400 to target and all enemies nearby it. | true | 40 | Phantom Black Mage | false | ||
| Occult Flare | 5 | Enemy | Spell | 2.3 | Potency scales with item level. | Deals unaspected damage with a potency of 500 to target and all enemies nearby it. | true | 60 | Phantom Black Mage | false | ||
| Occult Holy | 1 | Enemy | Spell | 2.3 | Potency increases to 750 when used against undead enemies. Potency scales with item level. | Deals unaspected damage with a potency of 500 to target and all enemies nearby it. | true | 60 | Phantom White Mage | false | ||
| Occult Jump | 1 | Enemy | Weaponskill | 0 | Potency scales with item level. Additional Effect: Reduces damage taken by 60/90% Duration: 2s | Delivers an attack with a potency of 400/500. | true | 60 | Enhanced Occult Jump | Phantom Dragoon | false | |
| Occult Libra | 3 | Enemy | Ability | 0 | Duration: 120s | Discern the elemental affinity of enemies, increasing the potency of elemental attacks that exploit their weaknesses. | false | 5 | Phantom Red Mage | false | ||
| Occult Mighty Guard | 2 | Point Blank AoE | Spell | 0 | Duration: 15s | Reduces damage taken by self and nearby party members by 20%. | true | 120 | Occult Learning II | Phantom Blue Mage | false | |
| Occult Missile | 1 | Enemy | Spell | 1.5 | Delivers an attack with a 35% chance to deal damage equal to 75% of target's current HP, with some exceptions. | true | 30 | Occult Learning I | Phantom Blue Mage | false | ||
| Occult Raise | 1 | Ally, self | Spell | 0 | Can also be cast on targets with Resurrection Restricted. | Resurrects target to a weakened state. | true | 5 | Phantom White Mage | false | ||
| Occult Thunder II | 5 | Enemy | Spell | 1.5 | Potency increases to 390 when used against targets weak to lightning. Potency scales with item level. Shares a recast timer with Occult Fire II and Occult Blizzard II. | Deals lightning damage with a potency of 300 to target and all enemies nearby it. | true | 30 | Phantom Red Mage | false | ||
| Occult Thunder III | 3 | Enemy | Spell | 1.5 | Potency increases to 520 when used against targets weak to lightning. Potency scales with item level. Shares a recast timer with Occult Fire III and Occult Blizzard III. | Deals lightning damage with a potency of 400 to target and all enemies nearby it. | true | 40 | Phantom Black Mage | false | ||
| Occult Toad | 4 | Enemy | Spell | 1.5 | Occult Toad Effect: Reduces target's damage dealt by 99%, and prevents the execution of actions save for auto-attack Duration: 20s | Afflicts target with Occult Toad. | true | 2.5 | Phantom Black Mage | false | ||
| Occult White Wind | 3 | Pbaoe, self | Spell | 1.5 | Restores own HP and the HP of all nearby party members by an amount equal to your current HP. | true | 150 | Occult Learning III | Phantom Blue Mage | false | ||
| Smoke (Phantom Action) | 2 | Self | Ability | 0 | Duration: 90s | Increases evasion by 20%. | false | 5 | Phantom Ninja | false | ||
| Step Forth | 2 | Ability | 0 | Quickly move 10 yalms in the selected direction. | false | 10 | Phantom Dragoon | false | ||||
| Thunderstorm (Phantom Action) | 4 | Enemy | Spell | 4 | Potency increases to 780 when used against targets weak to wind. Potency scales with item level. Cast and recast timer cannot be affected by status effects or gear attributes. Shares a recast timer with Hellfire and Judgment Bolt. | Deals wind damage with a potency of 600 to all enemies in a cone before you. | true | 60 | Phantom Summoner | false | ||
| Wisdom of the Winds | 20 | Self | Ability | 0 | Resets the recast timer of most class and job actions. | false | 360 | Phantom Freelancer | false | |||
| Wisdom on the Winds | 5 | Self | Ability | 0 | Resets the recast timer of most class and job actions. | false | 360 | Phantom Freelancer | false |
Patch 7.55 Content
Duties
Count 3
| Has game icon | Has duty type | Has quest requirement | Has duty difficulty | Has duty entrance | |
|---|---|---|---|---|---|
| The Forked Tower: Magic | Field Operation | Normal | The Occult Crescent: North Horn (?, ?, ?) | ||
| The Forked Tower: Magic (Extreme) | Field Operation | Extreme | The Occult Crescent: North Horn (?, ?, ?) | ||
| The Occult Crescent: North Horn | Field Operation | Occult Reunion | Normal | Phantom Village (4.5, 6.6, ?) |
FATEs
Count 13
Quests
Count 24
| Has item reward | Has journal section | Has journal category | Has journal genre | Has quest type | Requires item | |
|---|---|---|---|---|---|---|
| A Confluence Conundrum | Sidequests | Records of Unusual Endeavors Quests | The Occult Crescent Quests | Feature | ||
| A Familiar Issue | Sidequests | Records of Unusual Endeavors Quests | The Occult Crescent Quests | Feature | 1 (Abductor's Horn, false) | |
| A Phantom Unveiled | Sidequests | Weapon Enhancement Sidequests | Phantom Weapons Quests | Feature | 3 (Ecliptic Arcanite, false) | |
| Aetherial Oddities | Sidequests | Records of Unusual Endeavors Quests | The Occult Crescent Quests | Feature | ||
| All Too Fleeting | 1 (1, 0, Phantom Philleter, Item, false, false) | Sidequests | Weapon Enhancement Sidequests | Phantom Weapons Quests | Feature | |
| Clotted Crime | 1 (1, 0, Night Stallion Activation Key, Item, false, false) 3 (1, 0, Pulper of Inquiry Orchestrion Roll, Item, false, false) 2 (1, 0, Oglop (Minion), Item, false, false) | Sidequests | Hildibrand Sidequests | Inconceivably Further Hildibrand Adventures Quests | Sidequest | |
| Dashing through the Starlight | Other Quests | Seasonal Events Quests | Starlight Celebration Events | Sidequest | ||
| Detecting a Lead | Sidequests | Hildibrand Sidequests | Inconceivably Further Hildibrand Adventures Quests | Sidequest | ||
| Final Phantasm | Sidequests | Weapon Enhancement Sidequests | Phantom Weapons Quests | Feature | 1 (Knowledge Crystal, false) | |
| Grim and Grisly Games | 1 (1, 0, Grisly Bear Head, Item, false, false) 2 (1, 0, Grisly Bear Suit, Item, false, false) | Other Quests | Seasonal Events Quests | All Saints' Wake Events | Sidequest | 1 (All-seeing Gourd, false) |
| Hero's Day Off | 1 (1, 0, Ballroom Etiquette - Geographic Guesswork, Item, false, false) 2 (1, 0, Tradewinds Tunic, Item, false, false) 3 (1, 0, Tradewinds Wristgloves, Item, false, false) 4 (1, 0, Tradewinds Gaskins, Item, false, false) 5 (1, 0, Tradewinds Shoes, Item, false, false) | Allied Society Quests | Intersocietal Quests | Dawntrail Allied Society Quests | Sidequest | 1 (Hefty Packed Meal, false) |
| In the Shadow of the Tower | Sidequests | Records of Unusual Endeavors Quests | The Occult Crescent Quests | Feature | ||
| Keyward Bound | Other Quests | Special Quests | Collaboration Quests | Feature | ||
| Occult Reunion | Sidequests | Records of Unusual Endeavors Quests | The Occult Crescent Quests | Feature | ||
| Phantoms to Fillet | Sidequests | Weapon Enhancement Sidequests | Phantom Weapons Quests | Feature | 100 (Phantom Dispeller α, false) 100 (Phantom Dispeller β, false) 100 (Phantom Dispeller γ, false) | |
| Prelude's Call | 1 (1, 0, Matoya's Cave (Modulation) Orchestrion Roll, Item, false, false) 2 (1, 0, Eternal Wind (Modulation) Orchestrion Roll, Item, false, false) 3 (1, 0, Zanarkand (Modulation) Orchestrion Roll, Item, false, false) | Other Quests | Seasonal Events Quests | Rising Events | Sidequest | |
| Sleigh Bells Ring | 1 (1, 0, Starlight Sleigh Bell, Item, false, false) | Other Quests | Seasonal Events Quests | Starlight Celebration Events | Sidequest | 3 (Warm Kinderpunsch, false) |
| The North Horn Beckons | Sidequests | Records of Unusual Endeavors Quests | The Occult Crescent Quests | Feature | ||
| The Observant Servant | Sidequests | Records of Unusual Endeavors Quests | The Occult Crescent Quests | Feature | ||
| The Symphony of Life | 1 (1, 0, Wind-up Wuk Lamat, Item, false, false) | Other Quests | Seasonal Events Quests | Rising Events | Sidequest | |
| Touring Tural | Allied Society Quests | Intersocietal Quests | Dawntrail Allied Society Quests | Sidequest | 2 (Liplu's Letter, false) | |
| Under No Illusion | Sidequests | Weapon Enhancement Sidequests | Phantom Weapons Quests | Feature | 1 (Monarch Whetstone, false) 1 (Ancestral Alloy Ingot, false) 1 (Ascendant Twine, false) 1 (Majestic Polish, false) | |
| We Scare Bears | Other Quests | Seasonal Events Quests | All Saints' Wake Events | Sidequest | ||
| Wisdom's End | Sidequests | Records of Unusual Endeavors Quests | The Occult Crescent Quests | Feature |
Achievements
Count 54
| Has canonical name | Has game icon | Has game availability | Has achievement category | Has achievement subcategory | Is obtainable | |
|---|---|---|---|---|---|---|
| A Beautiful Day in the Neighborhood | A Beautiful Day in the Neighborhood | Quests | Allied Society Quests | true | ||
| A Knife to Remember | A Knife to Remember | Quests | General | true | ||
| A Show of Fork I | A Show of Fork I | Battle | Field Operations | true | ||
| A Show of Fork II | A Show of Fork II | Battle | Field Operations | true | ||
| A Show of Fork III | A Show of Fork III | Battle | Field Operations | true | ||
| A Show of Fork IV | A Show of Fork IV | Battle | Field Operations | true | ||
| Archiving the Arcane | Archiving the Arcane | Exploration | Duty | true | ||
| Are You Listening? | Are You Listening? | Unknown | Quests | Seasonal Events | false | |
| Critical Analysis I | Critical Analysis I | Battle | Field Operations | true | ||
| Critical Analysis II | Critical Analysis II | Battle | Field Operations | true | ||
| Critical Analysis III | Critical Analysis III | Battle | Field Operations | true | ||
| Critical Analysis IV | Critical Analysis IV | Battle | Field Operations | true | ||
| Cut Above the Rest: Blade Occultum | Cut Above the Rest: Blade Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Cane Occultum | Cut Above the Rest: Cane Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Codex Occultum | Cut Above the Rest: Codex Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Degen Occultum | Cut Above the Rest: Degen Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Fans Occultum | Cut Above the Rest: Fans Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Guillotine Occultum | Cut Above the Rest: Guillotine Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Gunblade Occultum | Cut Above the Rest: Gunblade Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Harp Bow Occultum | Cut Above the Rest: Harp Bow Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Index Occultum | Cut Above the Rest: Index Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Knives Occultum | Cut Above the Rest: Knives Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Pendulums Occultum | Cut Above the Rest: Pendulums Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Revolver Occultum | Cut Above the Rest: Revolver Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Round Brush Occultum | Cut Above the Rest: Round Brush Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Spear Occultum | Cut Above the Rest: Spear Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Staff Occultum | Cut Above the Rest: Staff Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Star Globe Occultum | Cut Above the Rest: Star Globe Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Sword & Shield Occultum | Cut Above the Rest: Sword & Shield Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Tonfa Occultum | Cut Above the Rest: Tonfa Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: Twinfangs Occultum | Cut Above the Rest: Twinfangs Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: War Hammer Occultum | Cut Above the Rest: War Hammer Occultum | Items | Phantom Weapons | true | ||
| Cut Above the Rest: War Scythe Occultum | Cut Above the Rest: War Scythe Occultum | Items | Phantom Weapons | true | ||
| Dire, Dire Deepcroft | Dire, Dire Deepcroft | Unknown | Quests | Seasonal Events | false | |
| Fifth Astral Blues | Fifth Astral Blues | Battle | Field Operations | true | ||
| Gently Does It | Gently Does It | Quests | General | true | ||
| Go Big on the Trail III | Go Big on the Trail III | Crafting & Gathering | Fisher | true | ||
| I Came, I Saw, I Fished | I Came, I Saw, I Fished | Crafting & Gathering | Fisher | true | ||
| Mapping the Realm: The Occult Crescent: North Horn | Mapping the Realm: The Occult Crescent: North Horn | Exploration | Duty | true | ||
| Occult Enlightenment I | Occult Enlightenment I | Battle | Field Operations | true | ||
| Occult Enlightenment II | Occult Enlightenment II | Battle | Field Operations | true | ||
| Occult Enlightenment III | Occult Enlightenment III | Battle | Field Operations | true | ||
| Occult Enlightenment IV | Occult Enlightenment IV | Battle | Field Operations | true | ||
| Phantom Physicking I | Phantom Physicking I | Battle | Field Operations | true | ||
| Phantom Physicking II | Phantom Physicking II | Battle | Field Operations | true | ||
| Phantom Physicking III | Phantom Physicking III | Battle | Field Operations | true | ||
| Phantomastery IV | Phantomastery IV | Battle | Field Operations | true | ||
| Phantomastery V | Phantomastery V | Battle | Field Operations | true | ||
| Thankful Thirteen | Thankful Thirteen | Unknown | Quests | Seasonal Events | false | |
| Tour de Fork I | Tour de Fork I | Battle | Field Operations | true | ||
| ... further results | ||||||
Mounts
Count: Count 5
| Has summon item | Has appearance | Has game icon | Has action | Has source type | Is obtained by | |
|---|---|---|---|---|---|---|
| Colibri Callado | Colibri Callado Whistle | Occult Crescent | No known sources | |||
| Duck-billed Porter | Duck-billed Porter Whistle | Occult Crescent | 500 Arcane Amulets | |||
| Magitek Scorpion (Mount) | Magitek Scorpion Identification Key | Gold Saucer | 430 MGC | |||
| Night Stallion | Night Stallion Activation Key | Quests | Clotted Crime | |||
| Starlight Sleigh | Starlight Sleigh Bell | Starlight Bell | Seasonal Event | The Starlight Celebration (2026) |
Minions
Count 8
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Nymian Uolosapa | |||
| Oglop (Minion) | |||
| Puny Mage | |||
| Tiny Omniscient | |||
| Wind-up Barret | |||
| Wind-up Köttr | |||
| Wind-up Vincent | |||
| Wind-up Wuk Lamat |
Triple Triad Cards
Count 0
Emotes
Count 3
| Has game icon | Has command | |
|---|---|---|
| Look Back | /lookback | |
| Magitype | /magitype | |
| Navigate | /navigate /checkmap |
Orchestrion Rolls
Count 21
| Has canonical name | Has theme description | Has theme type | Vendor | Contained in | |
|---|---|---|---|---|---|
| Absolute Tyranny (Back in the Ring) Orchestrion Roll | Absolute Tyranny (Back in the Ring) Orchestrion Roll | Online Store & Bonuses | |||
| Bee My Honey (Till Dawn My Tears Flow) Orchestrion Roll | Bee My Honey (Till Dawn My Tears Flow) Orchestrion Roll | Online Store & Bonuses | |||
| Dungeon (Dawntrail) Orchestrion Roll | Dungeon (Dawntrail) Orchestrion Roll | Occult Crescent: North Horn Theme | Others | Expedition Antiquarian (North Horn) | |
| Eternal Wind (Modulation) Orchestrion Roll | Eternal Wind (Modulation) Orchestrion Roll | Seasonal | |||
| FINAL FANTASY IX: Battle 2 Orchestrion Roll | FINAL FANTASY IX: Battle 2 Orchestrion Roll | Quests | Gold Saucer Attendant | ||
| Fight On! Orchestrion Roll | Fight On! Orchestrion Roll | Seasonal | MGC Trader | ||
| Let the Battles Begin! Orchestrion Roll | Let the Battles Begin! Orchestrion Roll | Seasonal | MGC Trader | ||
| Matoya's Cave (Modulation) Orchestrion Roll | Matoya's Cave (Modulation) Orchestrion Roll | Seasonal | |||
| Morrow's Might & Magic (Till Dawn My Tears Flow) Orchestrion Roll | Morrow's Might & Magic (Till Dawn My Tears Flow) Orchestrion Roll | Online Store & Bonuses | |||
| Primal Judgment - De Novo (Back in the Ring) Orchestrion Roll | Primal Judgment - De Novo (Back in the Ring) Orchestrion Roll | Online Store & Bonuses | |||
| Promises to Keep (Till Dawn My Tears Flow) Orchestrion Roll | Promises to Keep (Till Dawn My Tears Flow) Orchestrion Roll | Online Store & Bonuses | |||
| Pulper of Inquiry Orchestrion Roll | Pulper of Inquiry Orchestrion Roll | Quests | |||
| Roses of May (Till Dawn My Tears Flow) Orchestrion Roll | Roses of May (Till Dawn My Tears Flow) Orchestrion Roll | Online Store & Bonuses | |||
| Sealed Away (Dawntrail) Orchestrion Roll | Sealed Away (Dawntrail) Orchestrion Roll | Occult Crescent: North Horn Battle Theme | Others | Expedition Antiquarian (North Horn) | |
| Sinister (Back in the Ring) Orchestrion Roll | Sinister (Back in the Ring) Orchestrion Roll | Online Store & Bonuses | |||
| Smile (Back in the Ring) Orchestrion Roll | Smile (Back in the Ring) Orchestrion Roll | Online Store & Bonuses | |||
| Smile (Till Dawn My Tears Flow) Orchestrion Roll | Smile (Till Dawn My Tears Flow) Orchestrion Roll | Online Store & Bonuses | |||
| The Mirror (Back in the Ring) Orchestrion Roll | The Mirror (Back in the Ring) Orchestrion Roll | Online Store & Bonuses | |||
| To the North Mountain (Dawntrail) Orchestrion Roll | To the North Mountain (Dawntrail) Orchestrion Roll | Occult Crescent: North Horn FATE Theme | Others | Expedition Antiquarian (North Horn) | |
| Welcome to the Gold Saucer Orchestrion Roll | Welcome to the Gold Saucer Orchestrion Roll | Seasonal | MGC Trader | ||
| Zanarkand (Modulation) Orchestrion Roll | Zanarkand (Modulation) Orchestrion Roll | Seasonal |
Gear
Armor
Count of items: 174
| Has canonical name | Has game icon | Has female appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Is obtainable | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalanche Brawler's Boots | Avalanche Brawler's Boots | Feet | Armor | 1 | 1 | false | MGC Trader | ||||
| Avalanche Brawler's Bottoms | Avalanche Brawler's Bottoms | Legs | Armor | 1 | 1 | false | MGC Trader | ||||
| Avalanche Brawler's Halfgloves | Avalanche Brawler's Halfgloves | Hands | Armor | 1 | 1 | false | MGC Trader | ||||
| Avalanche Brawler's Top | Avalanche Brawler's Top | Body | Armor | 1 | 1 | false | MGC Trader | ||||
| Avalanche Leader's Boots | Avalanche Leader's Boots | Feet | Armor | 1 | 1 | false | MGC Trader | ||||
| Avalanche Leader's Cargo Trousers | Avalanche Leader's Cargo Trousers | Legs | Armor | 1 | 1 | false | MGC Trader | ||||
| Avalanche Leader's Halfgloves | Avalanche Leader's Halfgloves | Hands | Armor | 1 | 1 | false | MGC Trader | ||||
| Avalanche Leader's Sunglasses | Avalanche Leader's Sunglasses | Head | Armor | 1 | 1 | false | MGC Trader | ||||
| Avalanche Leader's Vest | Avalanche Leader's Vest | Body | Armor | 1 | 1 | false | MGC Trader | ||||
| Carwen Armlets | Carwen Armlets | Hands | Armor | 1 | 1 | true | Expedition Antiquarian (North Horn) | ||||
| Carwen Bandana | Carwen Bandana | Head | Armor | 1 | 1 | true | Expedition Antiquarian (North Horn) | ||||
| Carwen Boots | Carwen Boots | Feet | Armor | 1 | 1 | true | Expedition Antiquarian (North Horn) | ||||
| Carwen Tights | Carwen Tights | Legs | Armor | 1 | 1 | true | Expedition Antiquarian (North Horn) | ||||
| Carwen Tunic | Carwen Tunic | Body | Armor | 1 | 1 | true | Expedition Antiquarian (North Horn) | ||||
| Festival Neotunic | Festival Neotunic | Body | Armor | 1 | 1 | false | |||||
| Form-fitting Festival Neotunic | Form-fitting Festival Neotunic | Body | Armor | 1 | 1 | false | |||||
| Oversized Festival Neotunic | Oversized Festival Neotunic | Body | Armor | 1 | 1 | false | |||||
| Phantom Shield Eclipticum | Phantom Shield Eclipticum | Shield | Armor | 790 | 100 | Phantom Weapons Eclipticum | true | Dodokkuli | |||
| Phantom Shield Eclipticum Replica | Phantom Shield Eclipticum Replica | Shield | Armor | 1 | 100 | Replica Phantom Weapons Eclipticum | true | Expedition Metallurgist | |||
| Phantom Shield Obscurum Matte Replica | Phantom Shield Obscurum Matte Replica | Shield | Armor | 1 | 100 | Matte Replica Phantom Weapons Obscurum | true | Expedition Metallurgist | |||
| Phantom Shield Obscurum Replica | Phantom Shield Obscurum Replica | Shield | Armor | 1 | 100 | Replica Phantom Weapons Obscurum | true | Expedition Metallurgist | |||
| Phantom Shield Occultum | Phantom Shield Occultum | Shield | Armor | 795 | 100 | Phantom Weapons Occultum | true | Dodokkuli | |||
| Phantom Shield Occultum Replica | Phantom Shield Occultum Replica | Shield | Armor | 1 | 100 | Replica Phantom Weapons Occultum | true | Expedition Metallurgist | |||
