User:Gurgum/sandbox/Patch 7.25
< User:Gurgum | sandbox
Patch 7.25 Content
Duties
Count 2
| Has game icon | Has duty type | Has quest requirement | Has duty difficulty | Has duty entrance | |
|---|---|---|---|---|---|
| The Forked Tower: Blood | ![]() | Field Operation | Past and Crescent | Savage | The Occult Crescent: South Horn (22.7, 21.5, ?) |
| The Occult Crescent: South Horn | ![]() | Field Operation | Unfamiliar Territory | Normal | Phantom Village (4.5, 6.6, ?) |
Quests
Count 49
| Has game description | Has item reward | Has journal section | Has journal category | Has journal genre | Has quest type | Requires item | Has related NPC | Has cutscene NPC | |
|---|---|---|---|---|---|---|---|---|---|
| A Common Thread | The Archive awaits your report on the island's myriad architectural remnants. | Sidequests | Records of Unusual Endeavors | Occult Crescent Quests | Feature | 1 (Aether-imbued Stone (Wanderer's Haven), false) 1 (Aether-imbued Stone (Crystallized Caverns), false) 1 (Aether-imbued Stone (Shadowed City), false) | Ketenramm | ||
| A Hoobigo's Return | Concern is writ plain on Ruvoll Ja's face. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Feature | 1 (Anklefish, false) 3 (Soft Limestone, false) 3 (Supple Ivy, false) | |||
| A Measure of Influence | Kageel Ja requires someone capable of making a distant journey. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Moss Sample, false) 3 (Rock Sample, false) 3 (Bark Sample, false) | ||
| A New Yak T'el | Ruvoll Ja is reveling in the harvest. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Feature | 1 (Xbr'aal Loach, false) 3 (Xbr'aal Herbs, false) 3 (Xbr'aal Yeast, false) | |||
| A Ruined Land | The Archive is keen to hear your depiction of the southern ruins. | Sidequests | Records of Unusual Endeavors | Occult Crescent Quests | Feature | 1 (Aether-imbued Stone (Lost Citadel), false) | |||
| A Seasoning for Soup | Kageel Ja is in need of seasonings. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 3 (Smooth Rock Salt, false) 3 (Spicy White Pepper, false) 1 (Freshwater Algae, false) | ||
| A Welcoming Fragrance | Kageel Ja seeks your aid in further improving Gok Golma. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 3 (Aromatic Salt, false) 3 (Sweet-scented Flowers, false) 1 (Tsoly Sweetfish, false) | ||
| Above-average Beverage | Kageel Ja is pondering a new beverage. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Tsoly Tea Grass, false) 3 (Yak Awak Spring Water, false) 3 (Leopardfang Tea Leaves, false) | ||
| All Tools' Maintenance | A few extra supplies never hurt anyone. Especially not Kageel Ja. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Tsoly Sponge, false) 3 (Aqueous Tsolystone, false) 3 (Ut'ohmu Plant Oil, false) | ||
| Arcane Artistry | Lydirceil is on the hunt for a missing weaponsmith. | Sidequests | Relic Weapons | Occult Crescent Quests | Feature | 3 (Azurite Demiatma, false) 3 (Verdigris Demiatma, false) 3 (Malachite Demiatma, false) 3 (Realgar Demiatma, false) 3 (Caput Mortuum Demiatma, false) 3 (Orpiment Demiatma, false) | Gerolt (DT) | ||
| Bonding with Branchbearers | Kageel Ja wishes to provide an ideal habitat for branchbearers. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Waterweed Fish, false) 3 (Energy-imbued Water, false) 3 (Soft Young Leaves, false) | ||
| Bugs Begone | Kageel Ja would take further measures to tackle the pest problem. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Odorous Waterweed, false) 3 (Odorous Sap, false) 3 (Odorous Powdered Ore, false) | ||
| Building a Better Smoke Bomb | Kageel Ja is looking to manufacture more smoke bombs. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Smokeshell, false) 3 (Tungsten Powder, false) 3 (Yak T'el Verbena, false) | ||
| Creative Composting | Kageel Ja is in a compost-making mood. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | |||
| Creatures of the Crescent | Ketenramm has devised a plan for the pending expedition. | Sidequests | Records of Unusual Endeavors | Occult Crescent Quests | Feature | 1 (Notes on Crescent Garula, false) 1 (Notes on Crescent Flying Lizards, false) 1 (Notes on Crescent Bandersnatches, false) | |||
| Cultivating Data | Kageel Ja needs help assembling ingredients for an experiment. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Aether-infused Algae, false) 3 (Moss-covered Rock, false) 3 (Aether-infused Foliage, false) | ||
| Cultivating Hope | Gotoll Ja fidgets anxiously. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Feature | 1 (Cindershell, false) 3 (Xobr'it Charcoal, false) 3 (Charred Bark, false) | |||
| Doppro Tradition | Ruvoll Ja seems stunned by the gainery's growth. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Feature | 3 (Glowing Seeds, false) 1 (Glowing Waterweed, false) 3 (Glowing Mineral Water, false) | |||
| Dressed to Protect | If you haven't heard about this year's Moonfire Faire, Mayaru Moyaru will steer you in the right direction. ※This quest is available for a limited time only. | 1 (1, 0, Maritime Mirrored Sunglasses, Item, false, false) 2 (1, 0, Maritime Top, Item, false, false) 3 (1, 0, Maritime Shorts, Item, false, false) 4 (1, 0, Maritime Sandals, Item, false, false) | Other Quests | Seasonal Events Quests | Moonfire Faire (2025) | Sidequest | |||
| Forging the Phantasmal | Lydirceil is eager for Gerolt to bring his plans to fruition. ※Changing classes or jobs will prevent progress during this quest. | 1 (1, 0, Phantom Sword Penumbrae, Item, false, false) 2 (1, 0, Phantom Kite Shield Penumbrae, Item, false, false) 3 (1, 0, Phantom Knuckles Penumbrae, Item, false, false) 4 (1, 0, Phantom Bardiche Penumbrae, Item, false, false) 5 (1, 0, Phantom Spear Penumbrae, Item, false, false) 6 (1, 0, Phantom Harp Bow Penumbrae, Item, false, false) 7 (1, 0, Phantom Crook Penumbrae, Item, false, false) 8 (1, 0, Phantom Staff Penumbrae, Item, false, false) 9 (1, 0, Phantom Index Penumbrae, Item, false, false) 10 (1, 0, Phantom Codex Penumbrae, Item, false, false) 11 (1, 0, Phantom Cleavers Penumbrae, Item, false, false) 12 (1, 0, Phantom Guillotine Penumbrae, Item, false, false) 13 (1, 0, Phantom Arquebus Penumbrae, Item, false, false) 14 (1, 0, Phantom Star Globe Penumbrae, Item, false, false) 15 (1, 0, Phantom Blade Penumbrae, Item, false, false) 16 (1, 0, Phantom Rapier Penumbrae, Item, false, false) 17 (1, 0, Phantom Bayonet Penumbrae, Item, false, false) 18 (1, 0, Phantom Terpna Penumbrae, Item, false, false) 19 (1, 0, Phantom War Scythe Penumbrae, Item, false, false) 20 (1, 0, Phantom Pendulums Penumbrae, Item, false, false) 21 (1, 0, Phantom Twinfangs Penumbrae, Item, false, false) 22 (1, 0, Phantom Flat Brush Penumbrae, Item, false, false) | Sidequests | Relic Weapons | Occult Crescent Quests | Feature | 3 (Arcanite, false) | Gerolt (DT) Dodokkuli | |
| Fresh Cleaning Supplies | Kageel Ja believes the gainery's buildings have seen better days. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Ut'ohmu Trout, false) 3 (Ut'ohmu Natron, false) 3 (Concentrated Ut'ohmu Plant Oil, false) | ||
| Fruit of Friendship | Kageel Ja needs help with a special harvest. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Ripened Branchberry, false) | ||
| Gifts of the Gainery | Kageel Ja needs you to make a delivery. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Gok Golma Vegetables, false) 1 (Choice Meats, false) | ||
| Healing the Fields | Kageel Ja is gazing out at the fields with concern. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Iq Rrax Whelk, false) 3 (Xobr'it Sandstone, false) 3 (Xobr'it Deadwood Log, false) | ||
| Keeping the Lights On | Kageel Ja fears the dimming of the lights. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 3 (Pristine Ice Crystal, false) 3 (Pristine Water Crystal, false) 1 (Crystalfish, false) | ||
| Mysteries Abide | Ketenramm wishes to discuss the next phase of the expedition. | Sidequests | Records of Unusual Endeavors | Occult Crescent Quests | Feature | ||||
| New Job, Old Tricks | Ketenramm is overseeing activites at the expedition base camp. | Sidequests | Records of Unusual Endeavors | Occult Crescent Quests | Feature | ||||
| One Last Hurrah | The expedition messenger casts his gaze expectantly about the harbor. | Sidequests | Records of Unusual Endeavors | Occult Crescent Quests | Feature | ||||
| Pain Relief | Kageel Ja would have you distribute something to the people of Mamook. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 3 (Herbal Compress, false) | ||
| Past and Crescent | The Archive wishes to know if your ongoing search for ruins has been successful. | Sidequests | Records of Unusual Endeavors | Occult Crescent Quests | Feature | 1 (Voidsent Contract, false) | |||
| Promoting Produce | Kageel Ja needs your help to spread word of the gainery's available produce. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | |||
| Remedies at the Ready | Kageel Ja needs you to procure medicinal ingredients. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Cexudross Fish, false) 3 (Yak T'el Moss, false) 3 (Ja Tiika Cranberries, false) | ||
| Root of the Problem (Quest) | Kageel Ja is eager to put an end to their weed problem. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Freakish Fish, false) 3 (Fresh Yak T'el Spring Water, false) 3 (Growth-hindering Herbs, false) | ||
| Rough Around the Edges | Kageel Ja is looking to procure supplies for weapon maintenance. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Promising Shellfish, false) 3 (Promising Whetstone, false) 3 (Promising Lumber, false) | ||
| Shine a Light on the Problem | Kageel Ja seeks an able rider to help keep pests at bay. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | |||
| Stem's the Breaks | Kageel Ja has need of a capable courier. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Najool Stems, false) | ||
| Stimulating Growth | Kageel Ja requires materials for a concoction. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Shellfish of Living Light, false) 3 (Salt of Living Light, false) 3 (Mushroom of Living Light, false) | ||
| Store-to-door Delivery | Kageel Ja has fresh produce to deliver. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Fresh Produce, false) | ||
| Stores to Dry For | Kageel Ja is feeling the humidity. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Desiccant Mollusk, false) 3 (Desiccant Diatomite, false) 3 (Desiccant Lumber, false) | ||
| Taking Your Leavings | Kageel Ja seeks an adventurer willing to soil their hands for the soil. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 3 (Wivre Leavings, false) | ||
| The Ancient Arts of War | The Archive insists you affix the soul shard to your person. | Sidequests | Records of Unusual Endeavors | Occult Crescent Quests | Feature | ||||
| The Boon of Boonewa | Ruvoll Ja is brimming with ambition. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Feature | 1 (Meteorfish, false) 3 (Jayunja Meteorite, false) 3 (Bark of Living Light, false) | |||
| The Case of the Fiendish Fugitives | Detective Hardiboiled's veteran nose has picked up the scent of a new case. | Sidequests | Hildibrand Adventures | Inconceivably Further Hildibrand Adventures | Sidequest | ||||
| The Phantom Village | Ketenramm scans the empty settlement with wary eyes. | Sidequests | Records of Unusual Endeavors | Occult Crescent Quests | Feature | ||||
| The Pride of Mamook | Ruvoll Ja is about to take a break. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Feature | ||||
| Toil for the Soil | Kageel Ja is concerned about the gainery's soil. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Freshwater Mudfish, false) 3 (Organic Soil, false) 3 (Sodden Tree Bark, false) | ||
| Unfamiliar Territory | The Archive yearns to make sense of the situation. | Sidequests | Records of Unusual Endeavors | Occult Crescent Quests | Feature | ||||
| Vital Vegetables | Kageel Ja would have you collect ingredients for a botanical tonic. | 1 (1, 0, Mamool Ja Nanook, Currency, false, ?) 2 (1, 0, Cordial, Item, false, false) | Allied Society Quests | Mamool Ja Daily Quests | Mamool Ja Daily Quests | Daily | 1 (Thick-boned Fish, false) 3 (Mineral Dust, false) 3 (Viscous Nectar, false) | ||
| Wizened Testimony | Nashu Mhakaracca's expression is equal parts consternation and anticipation. | Sidequests | Hildibrand Adventures | Inconceivably Further Hildibrand Adventures | Sidequest | 1 (Starship Illustration (Wizened Testimony), false) |
Achievements
Count 59
| Has canonical name | Has game icon | Has game availability | Has achievement category | Has achievement subcategory | Is obtainable | |
|---|---|---|---|---|---|---|
| A Fork to Be Reckoned With I | A Fork to Be Reckoned With I | Battle | Field Operations | true | ||
| A Fork to Be Reckoned With II | A Fork to Be Reckoned With II | Battle | Field Operations | true | ||
| A Fork to Be Reckoned With III | A Fork to Be Reckoned With III | Battle | Field Operations | true | ||
| A Fork to Be Reckoned With IV | A Fork to Be Reckoned With IV | Battle | Field Operations | true | ||
| Critical Thinking I | Critical Thinking I | Battle | Field Operations | true | ||
| Critical Thinking II | Critical Thinking II | Battle | Field Operations | true | ||
| Critical Thinking III | Critical Thinking III | Battle | Field Operations | true | ||
| Critical Thinking IV | Critical Thinking IV | Battle | Field Operations | true | ||
| Eat Your Vegetables I | Eat Your Vegetables I | Quests | Allied Society Quests | true | ||
| Eat Your Vegetables II | Eat Your Vegetables II | Quests | Allied Society Quests | true | ||
| Eat Your Vegetables III | Eat Your Vegetables III | Quests | Allied Society Quests | true | ||
| Harvest of Hope | Harvest of Hope | Quests | Allied Society Quests | true | ||
| Highly Crescentialed | Highly Crescentialed | Quests | General | true | ||
| Horns of Plenty I | Horns of Plenty I | Battle | Field Operations | true | ||
| Horns of Plenty II | Horns of Plenty II | Battle | Field Operations | true | ||
| Horns of Plenty III | Horns of Plenty III | Battle | Field Operations | true | ||
| Horns of Plenty IV | Horns of Plenty IV | Battle | Field Operations | true | ||
| In Pot Pursuit I | In Pot Pursuit I | Battle | Field Operations | true | ||
| In Pot Pursuit II | In Pot Pursuit II | Battle | Field Operations | true | ||
| In Pot Pursuit III | In Pot Pursuit III | Battle | Field Operations | true | ||
| In Pot Pursuit IV | In Pot Pursuit IV | Battle | Field Operations | true | ||
| Magic Is the Best Medicine I | Magic Is the Best Medicine I | Battle | Field Operations | true | ||
| Magic Is the Best Medicine II | Magic Is the Best Medicine II | Battle | Field Operations | true | ||
| Magic Is the Best Medicine III | Magic Is the Best Medicine III | Battle | Field Operations | true | ||
| Mapping the Realm: The Occult Crescent: South Horn | Mapping the Realm: The Occult Crescent: South Horn | Exploration | Duty | true | ||
| Observing the Occult | Observing the Occult | Exploration | Duty | true | ||
| Occult Erudition I | Occult Erudition I | Battle | Field Operations | true | ||
| Occult Erudition II | Occult Erudition II | Battle | Field Operations | true | ||
| Occult Erudition III | Occult Erudition III | Battle | Field Operations | true | ||
| Occult Erudition IV | Occult Erudition IV | Battle | Field Operations | true | ||
| Phantomastery I | Phantomastery I | Battle | Field Operations | true | ||
| Phantomastery II | Phantomastery II | Battle | Field Operations | true | ||
| Phantomastery III | Phantomastery III | Battle | Field Operations | true | ||
| The Might Phantastick: Arquebus Penumbrae | The Might Phantastick: Arquebus Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Bardiche Penumbrae | The Might Phantastick: Bardiche Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Bayonet Penumbrae | The Might Phantastick: Bayonet Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Blade Penumbrae | The Might Phantastick: Blade Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Cleavers Penumbrae | The Might Phantastick: Cleavers Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Codex Penumbrae | The Might Phantastick: Codex Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Crook Penumbrae | The Might Phantastick: Crook Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Flat Brush Penumbrae | The Might Phantastick: Flat Brush Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Guillotine Penumbrae | The Might Phantastick: Guillotine Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Harp Bow Penumbrae | The Might Phantastick: Harp Bow Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Index Penumbrae | The Might Phantastick: Index Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Knuckles Penumbrae | The Might Phantastick: Knuckles Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Pendulums Penumbrae | The Might Phantastick: Pendulums Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Rapier Penumbrae | The Might Phantastick: Rapier Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Spear Penumbrae | The Might Phantastick: Spear Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Staff Penumbrae | The Might Phantastick: Staff Penumbrae | Items | Phantom Weapons | true | ||
| The Might Phantastick: Star Globe Penumbrae | The Might Phantastick: Star Globe Penumbrae | Items | Phantom Weapons | true | ||
| ... further results | ||||||
Mounts
Count: Count 4
| Has summon item | Has appearance | Has game icon | Has action | Has source type | Is obtained by | |
|---|---|---|---|---|---|---|
| Ancient Airship | Ancient Airship Identification Key | Occult Crescent | Purchase from the Expedition Antiquarian in South Horn for | |||
| Branchbearer (Mount) | Branchbearer Horn | Shrouded Luminescence | Allied Societies | Purchased from Veerul Ja in Yak T'el for | ||
| Demon Haul | Demon Haul Horn | Occult Crescent | Attain the achievement A Fork to Be Reckoned With I by completing | |||
| Petalodus (Mount) | Petalodus Whistle | Occult Crescent |
|
Minions
Count 6
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Deimos | |||
| Ja Tiika Leafkin | |||
| Naiad (Minion) | |||
| Psamathe | |||
| Skallic Uolosapa | |||
| Tipping Tortoise |
Triple Triad Cards
Count 4
| Has game icon | Has card image | |
|---|---|---|
| Blue Leafkin Card | ![]() | ![]() |
| Doppro Card | ![]() | ![]() |
| Magitaur Card | ![]() | ![]() |
| Wivre Card | ![]() | ![]() |
Emotes
Count 1
| Has game icon | Has command | |
|---|---|---|
| Twirl | ![]() | /twirl |
Orchestrion Rolls
Count 7
| Has canonical name | Has theme description | Has theme type | Vendor | Contained in | |
|---|---|---|---|---|---|
| A New World (Dawntrail) Orchestrion Roll | A New World (Dawntrail) Orchestrion Roll | Occult Crescent Critical Encounter Theme | Others | Expedition Antiquarian | |
| Exdeath's Castle (Dawntrail) Orchestrion Roll | Exdeath's Castle (Dawntrail) Orchestrion Roll | The Forked Tower: Blood Theme | Others | Expedition Antiquarian | |
| FINAL FANTASY V: Battle 1 (Dawntrail) Orchestrion Roll | FINAL FANTASY V: Battle 1 (Dawntrail) Orchestrion Roll | Occult Crescent FATE Theme | Others | Expedition Antiquarian | |
| Garden Relics Orchestrion Roll | Garden Relics Orchestrion Roll | Occult Crescent: South Horn Theme #1 | Others | Expedition Antiquarian | |
| Garden Ruins Orchestrion Roll | Garden Ruins Orchestrion Roll | Occult Crescent: South Horn Theme #2 | Others | Expedition Antiquarian | |
| Home at Heart Orchestrion Roll | Home at Heart Orchestrion Roll | Mamool Ja Society Theme | Locales II | Veerul Ja | |
| Town Theme (Dawntrail) Orchestrion Roll | Town Theme (Dawntrail) Orchestrion Roll | Phantom Village Theme | Others | Expedition Antiquarian |
Gear
Armor
Count of items: 125
| Has canonical name | Has game icon | Has female appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Is obtainable | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcanaut's Armlets of Fending | Arcanaut's Armlets of Fending | Hands | Armor | 745 | 100 | Arcanaut's Armor | true | Expedition Antiquarian | |||
| Arcanaut's Armlets of Fending 1 | Arcanaut's Armlets of Fending +1 | Hands | Armor | 745 | 100 | Arcanaut's Armor +1 | true | Expedition Armorer | |||
| Arcanaut's Armlets of Fending 2 | Arcanaut's Armlets of Fending +2 | Hands | Armor | 745 | 100 | Arcanaut's Armor +2 | true | Expedition Armorer | |||
| Arcanaut's Armlets of Maiming | Arcanaut's Armlets of Maiming | Hands | Armor | 745 | 100 | Arcanaut's Armor | true | Expedition Antiquarian | |||
| Arcanaut's Armlets of Maiming 1 | Arcanaut's Armlets of Maiming +1 | Hands | Armor | 745 | 100 | Arcanaut's Armor +1 | true | Expedition Armorer | |||
| Arcanaut's Armlets of Maiming 2 | Arcanaut's Armlets of Maiming +2 | Hands | Armor | 745 | 100 | Arcanaut's Armor +2 | true | Expedition Armorer | |||
| Arcanaut's Bicorne of Aiming | Arcanaut's Bicorne of Aiming | Head | Armor | 745 | 100 | Arcanaut's Armor | true | Expedition Antiquarian | |||
| Arcanaut's Bicorne of Aiming 1 | Arcanaut's Bicorne of Aiming +1 | Head | Armor | 745 | 100 | Arcanaut's Armor +1 | true | Expedition Armorer | |||
| Arcanaut's Bicorne of Aiming 2 | Arcanaut's Bicorne of Aiming +2 | Head | Armor | 745 | 100 | Arcanaut's Armor +2 | true | Expedition Armorer | |||
| Arcanaut's Bicorne of Scouting | Arcanaut's Bicorne of Scouting | Head | Armor | 745 | 100 | Arcanaut's Armor | true | Expedition Antiquarian | |||
| Arcanaut's Bicorne of Scouting 1 | Arcanaut's Bicorne of Scouting +1 | Head | Armor | 745 | 100 | Arcanaut's Armor +1 | true | Expedition Armorer | |||
| Arcanaut's Bicorne of Scouting 2 | Arcanaut's Bicorne of Scouting +2 | Head | Armor | 745 | 100 | Arcanaut's Armor +2 | true | Expedition Armorer | |||
| Arcanaut's Bicorne of Striking | Arcanaut's Bicorne of Striking | Head | Armor | 745 | 100 | Arcanaut's Armor | true | Expedition Antiquarian | |||
| Arcanaut's Bicorne of Striking 1 | Arcanaut's Bicorne of Striking +1 | Head | Armor | 745 | 100 | Arcanaut's Armor +1 | true | Expedition Armorer | |||
| Arcanaut's Bicorne of Striking 2 | Arcanaut's Bicorne of Striking +2 | Head | Armor | 745 | 100 | Arcanaut's Armor +2 | true | Expedition Armorer | |||
| Arcanaut's Boots of Aiming | Arcanaut's Boots of Aiming | Feet | Armor | 745 | 100 | Arcanaut's Armor | true | Expedition Antiquarian | |||
| Arcanaut's Boots of Aiming 1 | Arcanaut's Boots of Aiming +1 | Feet | Armor | 745 | 100 | Arcanaut's Armor +1 | true | Expedition Armorer | |||
| Arcanaut's Boots of Aiming 2 | Arcanaut's Boots of Aiming +2 | Feet | Armor | 745 | 100 | Arcanaut's Armor +2 | true | Expedition Armorer | |||
| Arcanaut's Boots of Casting | Arcanaut's Boots of Casting | Feet | Armor | 745 | 100 | Arcanaut's Armor | true | Expedition Antiquarian | |||
| Arcanaut's Boots of Casting 1 | Arcanaut's Boots of Casting +1 | Feet | Armor | 745 | 100 | Arcanaut's Armor +1 | true | Expedition Armorer | |||
| Arcanaut's Boots of Casting 2 | Arcanaut's Boots of Casting +2 | Feet | Armor | 745 | 100 | Arcanaut's Armor +2 | true | Expedition Armorer | |||
