Ocean Fishing
Ocean Fishing
- Level
- 1
- Difficulty
- Normal
- Party size
- Flexible • 1-24

- Unsyncing
- Allowed
- Time limit
- 60 minutes
- Phoenix Down
- Not Available
- Req. quest
- All the Fish in the Sea
- Entrance
- Limsa Lominsa Lower Decks (X:3.0, Y:12.7)
- Patch
- 5.2
Ocean Fishing is a level 1 gathering foray introduced in patch 5.2.




It is a duty that is exclusive to fishers, where a group sets sail together on the Endeavor in search of adventure on the High Seas.
Requirements
- Quest: All the Fish in the Sea
- Level 1 Fisher
- NPC Fhilsnoe in Limsa Lominsa Lower Decks (X:7.8, Y:14.5)
- Pre-requisite quest: My First Fishing Rod
Participating in Ocean Fishing
Every two hours (Earth time), players have a fifteen-minute window to register by speaking with Dryskthota on the Limsa Lominsa Lower Decks (X:3.0, Y:12.7). If intending to enter as a party, the party leader must be the one to speak with the NPC.
- Players will be matched together to form a full party when participating solo or with a party of fewer than eight members.
- The ship will depart when all 24 spots in the queue have filled.
- If not all spots have filled by the departure time (15 minutes past the hour), the ship will depart even if there are fewer than 24 crew members.
When ocean fishing is available, the NPC will be marked with an "!" icon on the map and the NPC herself will have the
icon.
Availability and Routes
Depending on the time slot, the route taken and time of arrival at the destination may vary. For more information, speak with Dryskthota on the Limsa Lominsa Lower Decks (X:3.0, Y:12.7) and select "View Sailing Schedule." You can also set an alarm for the time of departure via subcommands.
When embarking on a voyage, players may select either the "Indigo Route" or the "Ruby Route" (added in patch 6.4). Players must complete the main scenario quest Stormblood to unlock the Ruby Route for the Ruby Price and One River destinations, and Endwalker to unlock the Thavnair destination. The Indigo Route is located on waters off the western shores of Eorzea, while the Ruby Route is located in the Near East and Far East.
Indigo Route Destinations
Indigo Route voyages cycle through destinations in the order listed below.
- Northern Strait of Merlthor (The Southern Strait of Merlthor → Galadion Bay → The Northern Strait of Merlthor)
- Rhotano Sea (Galadion Bay → The Southern Strait of Merlthor → Rhotano Sea)
- Bloodbrine Sea (The Cieldalaes → The Northern Strait of Merlthor → The Bloodbrine Sea)
- Rothlyt Sound (The Cieldalaes → Rhotano Sea → The Rothlyt Sound)
Ruby Route Destinations
Ruby Route voyages alternate the Thavnairian route with the routes traveling through Kugane. (The Ruby Sea and the One River destinations occur as the first and third routes in the cycle, and the Thavnair destination occurs as the second and fourth.)
- Ruby Price (The Sirensong Sea → Kugane → Fishing Log: Open Ruby Sea) — Requires Stormblood
- One River (The Sirensong Sea → Kugane → The One River) — Requires Stormblood
- Thavnairian Coast (Unnamed Island → The Sirensong Sea → Thavnair) — Requires Endwalker
Fishing on the Endeavor
The Endeavor sails to fishing locations off the coast of various locations, such as Costa del Sol and Horizon, which can be seen in the background. Each Ocean Fishing trip contains three fishing locations. Players will have seven minutes to reel in fish at each location, with various rewards on offer. Note that players are unable to cast their fishing rods during the last 30 seconds at each location.
Bait
The fish encountered on the Endeavor will only bite on special baits suited for ocean fishing. (Versatile Lures are also valid options.) These baits are available from the Merchant & Mender on the Limsa Lominsa Lower Decks (X:3.2, Y:12.8) or onboard the Endeavor (X:6.1, Y:6.1):
Additionally, the rare Fabled Legendary fish on these routes require other specific baits. The Merchant & Mender aboard the ship does not sell these, so players will need to come prepared.
- Glowworm (for Sothis)
- Shrimp Cage Feeder (for Coral Manta)
- Heavy Steel Jig (for Elasmosaurus)
- Rat Tail (for Stonescale and Manasvin)
- Squid Strip (for Hafgufa and Hells' Claw)
- Pill Bug (for Seafaring Toad)
- Mackerel Strip (for Taniwha)
- Stonefly Nymph (for Jewel of Plum Spring)
Spectral Currents
Whenever a crew member catches a Spectral Fish, they may trigger a Spectral Current for the boat. When this happens, the pool of available fish changes to the stop's spectral variant, which have faster bite times and are worth significantly more points.
- A maximum of one spectral current can be triggered at each of the boat's stops.
- Spectral currents cannot be triggered when there is less than 1:30 remaining at the current stop.
- If a spectral current isn't triggered at a particular stop, the proc chance is slightly improved for the following stop.
Spectral currents will usually last 2 minutes. However, spectral current duration is affected by the following factors:
- The spectral current will end at 0:30 even if there is time remaining for the current spectral duration. The remaining time will be added to the next spectral current (to a maximum duration of 3 minutes).
- If a spectral current isn't triggered a particular stop, the next spectral current will have its duration extended to 3 minutes.
The Spectral Fish for each route will have a "preferred bait" which they are more likely to bite on. The preferred bait may be communicated in /shout chat to the rest of the alliance to maximize the chance of a Spectral Current spawning.
Points
Rewards are given according to the points earned during Ocean Fishing.
- Releasing or discarding fish will not reduce your point total.
Records
Information on points earned, the three most recently caught fish, and time remaining can be viewed during the fishing trip.
You may also view a list of fish that you have caught in Score Overview.
Bonuses
Bonuses are awarded upon fulfilling certain conditions, either individually or as a group, which affect the rewards given upon completion.
| Bonus Name | Requirement | Bonus |
|---|---|---|
| Ocean Fishing Amateur Ocean Fishing Enthusiast Ocean Fishing Fanatic |
Complete one mission during an ocean fishing voyage. Complete two missions during an ocean fishing voyage. Complete three missions during an ocean fishing voyage. |
+5% +10% +20% |
| Small Fish in a Big Pond Big Fish in a Small Pond |
Score 2,500 points or higher. Score 5,000 points or higher. |
+10% +20% |
| A Rare Catch | Catch a ★★★★ fish. | +10% |
| Catch of a Lifetime | Catch a ★★★★★ fish. | +20% |
| Fabled Fishers | As a party, catch 3 or more ★★★★★ fish. | +50% |
| Give a Man a Fish Teach a Man to Fish |
Catch 15 or more fish when a spectral current is present. Catch 35 or more fish when a spectral current is present. |
+10% +20% |
| Favored by Llymlaen | Cause a spectral current to occur. | +10% |
| Bream Team: Galadion Bay | As a party, catch 10 or more different fish in Galadion Bay. | +10% |
| Bream Team: Southern Strait of Merlthor | As a party, catch 10 or more different fish in the Southern Strait of Merlthor. | +10% |
| Bream Team: Northern Strait of Merlthor | As a party, catch 10 or more different fish in the Northern Strait of Merlthor. | +10% |
| Bream Team: Rhotano Sea | As a party, catch 10 or more different fish in the Rhotano Sea. | +10% |
| Bream Team: Cieldalaes | As a party, catch 10 or more different fish in the Cieldalaes. | +10% |
| Bream Team: Bloodbrine Sea | As a party, catch 10 or more different fish in the Bloodbrine Sea. | +10% |
| Bream Team: Rothlyt Sound | As a party, catch 10 or more different fish in Rothlyt Sound. | +10% |
| Bream Team: Sirensong Sea | As a party, catch 10 or more different fish in the Sirensong Sea. | +10% |
| Bream Team: Kugane Coast | As a party, catch 10 or more different fish at the Kugane coast. | +10% |
| Bream Team: Ruby Price | As a party, catch 10 or more different fish in the Ruby Price. | +10% |
| Bream Team: Lower One River | As a party, catch 10 or more different fish in the lower One River. | +10% |
| Bream Team: Unnamed Island | As a party, catch 10 or more different fish off the coast of the unnamed island. | +10% |
| Bream Team: Thavnairian Coast | As a party, catch 10 or more different fish off the Thavnairian coast.. | +10% |
| Octopus Travelers | As a party, catch 150 or more octopodes. | +20% |
| Certifiable Shark Hunters | As a party, catch 200 or more sharks. | +30% |
| Jelled Together | As a party, catch 150 or more jellyfish. | +20% |
| Maritime Dragonslayers | As a party, catch 100 or more seadragons. | +10% |
| Balloon Catchers | As a party, catch 250 or more fugu. | +30% |
| Crab Boat Crew | As a party, catch 250 or more crabs. | +30% |
| Sticking it to the Manta | As an individual, catch 25 or more manta. | +20% |
| Maximum Mussel | As a party, catch 350 or more shellfish. | +30% |
| Squid Squadron | As a party, catch 400 or more squid. | +30% |
| Shrimp Smorgasbord | As an individual, catch 50 or more shrimp. | +20% |
| Prehistoric Professionals | As a party, catch 300 or more prehistoric wavekin. | +30% |
| Time Waits for No Mantis | As an individual, catch 50 or more mantis shrimp.
(Note: In English and German, the description of this bonus incorrectly says "45 or more.") |
+20% |
Experience Point Gain
Ocean fishing awards experience points based on your level regardless of which fish are caught, making it ideal for leveling up.
Completion
Once three fishing locations have been visited, the voyage will end and final results will be announced.
Shops & Services
| Merchant Name | Title | Location |
|---|---|---|
| Merchant & Mender | (X:6.1, Y:6.1) |
Rewards
Rewards are given according to the total number of points earned. Each individual player's rewards differ according to current level.
| Player Level | Reward |
|---|---|
| 1 to 49 | |
| 50 to 99 | |
| 100 |
- Players who abandon ocean fishing prior to completion will not receive any rewards.
- To obtain Gatherer's Scrips, players must first complete the quest Inscrutable Tastes.
- Additionally,
Orange Gatherers' Scrips are only awarded for catching fish which require Fisher's Intuition.
Achievements
Ocean Fishing is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Good Things Come to Those Who Bait: La Noscea I | 5 | Fish 20 times from level 1-10 waters in La Noscea. | - | 2.0 |
| Good Things Come to Those Who Bait: La Noscea II | 5 | Fish 100 times from level 11-20 waters in La Noscea. | - | 2.0 |
| Good Things Come to Those Who Bait: La Noscea III | 5 | Fish 300 times from level 21-30 waters in La Noscea. | - | 2.0 |
| Good Things Come to Those Who Bait: La Noscea IV | 5 | Fish 500 times from level 31-40 waters in La Noscea. | - | 2.0 |
| Good Things Come to Those Who Bait: La Noscea V | 5 | Fish 1,000 times from level 41-50 waters in La Noscea. | - | 2.0 |
| A Fisher's Life for Me: La Noscea | 10 | Obtain all five "Good Things Come to Those Who Bait: La Noscea" achievements. | 2.0 | |
| Good Things Come to Those Who Bait: Black Shroud I | 5 | Fish 20 times from level 1-10 waters in the Black Shroud. | - | 2.0 |
| Good Things Come to Those Who Bait: Black Shroud II | 5 | Fish 100 times from level 11-20 waters in the Black Shroud. | - | 2.0 |
| Good Things Come to Those Who Bait: Black Shroud III | 5 | Fish 300 times from level 21-30 waters in the Black Shroud. | - | 2.0 |
| Good Things Come to Those Who Bait: Black Shroud IV | 5 | Fish 500 times from level 31-40 waters in the Black Shroud. | - | 2.0 |
| Good Things Come to Those Who Bait: Black Shroud V | 5 | Fish 1,000 times from level 41-50 waters in the Black Shroud. | - | 2.0 |
| A Fisher's Life for Me: Black Shroud | 10 | Obtain all five "Good Things Come to Those Who Bait: Black Shroud" achievements. | 2.0 | |
| Good Things Come to Those Who Bait: Thanalan I | 5 | Fish 20 times from level 1-10 waters in Thanalan. | - | 2.0 |
| Good Things Come to Those Who Bait: Thanalan II | 5 | Fish 100 times from level 11-20 waters in Thanalan. | - | 2.0 |
| Good Things Come to Those Who Bait: Thanalan III | 5 | Fish 300 times from level 21-30 waters in Thanalan. | - | 2.0 |
| Good Things Come to Those Who Bait: Thanalan IV | 5 | Fish 500 times from level 31-40 waters in Thanalan. | - | 2.0 |
| Good Things Come to Those Who Bait: Thanalan V | 5 | Fish 1,000 times from level 41-50 waters in Thanalan. | - | 2.0 |
| A Fisher's Life for Me: Thanalan | 10 | Obtain all five "Good Things Come to Those Who Bait: Thanalan" achievements. | 2.0 | |
| A Fisher's Life for Me: Greater Eorzea | 30 | Obtain the "A Fisher's Life for Me" achievements for La Noscea, the Black Shroud, and Thanalan. | Rod of the Luminary | 2.0 |
| Baiting Heavensward | 10 | Fish 3,000 times from level 51-60 waters. | - | 3.0 |
| Baiting Stormblood | 10 | Fish or gig 3,000 times from level 61-70 waters. | - | 4.0 |
| Baiting Shadowbringers | 10 | Fish or gig 3,000 times from level 71-80 waters. | - | 5.0 |
| Baiting the End | 10 | Fish or gig 3,000 times from level 81-90 waters. | - | 6.0 |
| Baiting Dawntrail | 10 | Fish or gig 3,000 times from level 91-100 waters. | - | 7.0 |
| I Caught That I | 5 | Catch and record discovery of 40 unique fish. | - | 2.1 |
| I Caught That II | 5 | Catch and record discovery of 80 unique fish. | - | 2.1 |
| I Caught That III | 10 | Catch and record discovery of 160 unique fish. | Master Fisher's Ring | 2.1 |
| I Caught That IV | 10 | Catch and record discovery of 400 unique fish. | - | 3.0 |
| I Caught That V | 10 | Catch and record discovery of 460 unique fish. | Blessed Tacklekeep's Rod | 3.5 |
| I Caught That VI | 10 | Catch and record discovery of 780 unique fish. | Blessed Tackleking's Rod | 4.5 |
| I Caught That VII | 10 | Catch and record discovery of 1,140 unique fish. | Resplendent Tacklefiend's Rod | 5.5 |
| I Caught That VIII | 10 | Catch and record discovery of 1,460 unique fish. | 6.5 | |
| I Caught That IX | 10 | Catch and record discovery of 1,730 unique fish. | 7.5 | |
| The One That Didn't Get Away I | 5 | Catch 100 large-sized fish. | - | 2.1 |
| The One That Didn't Get Away II | 5 | Catch 500 large-sized fish. | - | 2.1 |
| The One That Didn't Get Away III | 10 | Catch 3,000 large-sized fish. | - | 2.1 |
| The One that Didn't Get Away IV | 10 | Catch 10,000 large-sized fish. | 3.0 | |
| Go Big or Go Home I | 5 | Catch your first big fish in an area explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.2 |
| Go Big or Go Home II | 10 | Catch 16 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.2 |
| Go Big or Go Home III | 20 | Catch 37 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.2 |
| Go Big or Go Home IV | 20 | Catch 56 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
| Go Big or Go Home V | 20 | Catch 71 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
| Go Big or Go Home VI | 20 | Catch 81 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
| Go Big or Go Home VII | 20 | Catch 87 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.3 |
| Go Big or Go Home VIII | 20 | Catch 94 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 2.4 |
| Go Big or Go Home IX | 20 | Catch 100 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | 2.4 | |
| Go Big or Go Home X | 20 | Catch 106 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | Ironworks Fishing Rod | 2.4 |
| Go Big or Go Home XI | 20 | Catch 119 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 3.3 |
| Go Big or Go Home XII | 20 | Catch 135 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 3.4 |
| Go Big or Go Home XIII | 20 | Catch 156 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 3.5 |
| Go Big or Go Home XIV | 20 | Catch 170 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 4.3 |
| Go Big or Go Home XV | 20 | Catch 185 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | - | 4.4 |
| Go Big or Go Home XVI | 20 | Catch 204 different varieties of big fish in areas explored during A Realm Reborn, Heavensward, or Stormblood. | 4.56 | |
| Go Big Far from Home I | 10 | Catch 8 different varieties of big fish in areas explored during Shadowbringers. | - | 5.1 |
| Go Big Far from Home II | 10 | Catch 14 different varieties of big fish in areas explored during Shadowbringers. | - | 5.2 |
| Go Big Far from Home III | 10 | Catch 22 different varieties of big fish in areas explored during Shadowbringers. | - | 5.3 |
| Go Big Far from Home IV | 10 | Catch 28 different varieties of big fish in areas explored during Shadowbringers. | - | 5.4 |
| Go Big Far from Home V | 10 | Catch 45 different varieties of big fish in areas explored during Shadowbringers. | 5.55 | |
| No River Wide Enough | 20 | Obtain the achievements Go Big or Go Home XVI and Go Big Far from Home V. | 5.55 | |
| Go Big Till the End I | 10 | Catch 7 different varieties of big fish in areas explored during Endwalker. | - | 6.1 |
| Go Big Till the End II | 10 | Catch 23 different varieties of big fish in areas explored during Endwalker. | - | 6.3 |
| Go Big Till the End III | 10 | Catch 40 different varieties of big fish in areas explored during Endwalker. | 6.55 | |
| Fish Fear Me | 20 | Obtain the achievements No River Wide Enough and Go Big Till the End III. | 6.55 | |
| Go Big on the Trail I | 10 | Catch 8 different varieties of big fish in areas explored during Dawntrail. | - | 7.1 |
| Go Big on the Trail II | 10 | Catch 24 different varieties of big fish in areas explored during Dawntrail. | - | 7.3 |
| Go Big on the Trail III | 10 | Catch 46 different varieties of big fish in areas explored during Dawntrail. | 7.55 | |
| I Came, I Saw, I Fished | 20 | Obtain the achievements “Fish Fear Me” and “Go Big on the Trail III.” | 7.55 | |
| Skyward Rod I | 5 | Earn 50,000 points toward your skyward score as a fisher. | - | 5.25 |
| Skyward Rod II | 5 | Earn 150,000 points toward your skyward score as a fisher. | - | 5.25 |
| Skyward Rod III | 10 | Earn 500,000 points toward your skyward score as a fisher. | 5.25 | |
| Dauntless Treader I | 5 | Catch 5 fish that only appear during an umbral flare, umbral duststorm, umbral tempest, or amid umbral levin. | - | 5.25 |
| Dauntless Treader II | 5 | Catch 50 fish that only appear during an umbral flare, umbral duststorm, umbral tempest, or amid umbral levin. | - | 5.25 |
| Dauntless Treader III | 10 | Catch 100 fish that only appear during an umbral flare, umbral duststorm, umbral tempest, or amid umbral levin. | - | 5.25 |
| The Height of Angling | 10 | As a fisher, submit 300 artisanal seafood items for the second phase of the Ishgardian restoration. | 5.25 | |
| Fishers of a Feather | 10 | As a fisher, submit 300 artisanal seafood items for the third phase of the Ishgardian restoration. | 5.31 | |
| An Ode to Angling | 10 | As a fisher, submit 300 artisanal seafood items for the fourth phase of the Ishgardian restoration. | 5.41 | |
| Denizens of Galadion | 10 | Catch every type of fish in outer Galadion Bay when a spectral current is not present. | - | 5.2 |
| Specters of Galadion | 10 | Catch every type of fish in outer Galadion Bay when a spectral current is present. | - | 5.2 |
| Denizens of South Merlthor | 10 | Catch every type of fish in the southern Strait of Merlthor when a spectral current is not present. | - | 5.2 |
| Specters of South Merlthor | 10 | Catch every type of fish in the southern Strait of Merlthor when a spectral current is present. | - | 5.2 |
| Denizens of North Merlthor | 10 | Catch every type of fish in the northern Strait of Merlthor when a spectral current is not present. | - | 5.2 |
| Specters of North Merlthor | 10 | Catch every type of fish in the northern Strait of Merlthor when a spectral current is present. | - | 5.2 |
| Denizens of the Rhotano | 10 | Catch every type of fish in the open Rhotano Sea when a spectral current is not present. | - | 5.2 |
| Specters of the Rhotano | 10 | Catch every type of fish in the open Rhotano Sea when a spectral current is present. | - | 5.2 |
| Denizens of the Cieldalaes | 10 | Catch every type of fish in the Cieldalaes Margin when a spectral current is not present. | - | 5.4 |
| Specters of the Cieldalaes | 10 | Catch every type of fish in the Cieldalaes Margin when a spectral current is present. | - | 5.4 |
| Denizens of the Bloodbrine | 10 | Catch every type of fish in the open Bloodbrine Sea when a spectral current is not present. | - | 5.4 |
| Specters of the Bloodbrine | 10 | Catch every type of fish in the open Bloodbrine Sea when a spectral current is present. | - | 5.4 |
| Denizens of the Rothlyt Sound | 10 | Catch every type of fish in the outer Rothlyt Sound when a spectral current is not present. | - | 5.4 |
| Specters of the Rothlyt Sound | 10 | Catch every type of fish in the outer Rothlyt Sound when a spectral current is present. | - | 5.4 |
| Denizens of the Sirensong Sea | 10 | Catch every type of fish in the Sirensong Sea when a spectral current is not present. | - | 6.4 |
| Specters of the Sirensong Sea | 10 | Catch every type of fish in the Sirensong Sea when a spectral current is present. | - | 6.4 |
| Denizens of the Kugane Coast | 10 | Catch every type of fish off the Kugane Coast when a spectral current is not present. | - | 6.4 |
| Specters of the Kugane Coast | 10 | Catch every type of fish off the Kugane Coast when a spectral current is present. | - | 6.4 |
| Denizens of the Ruby Sea | 10 | Catch every type of fish on the Ruby Sea when a spectral current is not present. | - | 6.4 |
| Specters of the Ruby Sea | 10 | Catch every type of fish on the Ruby Sea when a spectral current is present. | - | 6.4 |
| Denizens of the One River | 10 | Catch every type of fish in the One River when a spectral current is not present. | - | 6.4 |
| Specters of the One River | 10 | Catch every type of fish in the One River when a spectral current is present. | - | 6.4 |
| Denizens of Nowhere | 10 | Catch every type of fish near the unnamed island when a spectral current is not present. | - | 7.5 |
| Specters of Nowhere | 10 | Catch every type of fish near the unnamed island when a spectral current is present. | - | 7.5 |
| Denizens of Thavnair Margin | 10 | Catch every type of fish in Thavnair Margin when a spectral current is not present. | - | 7.5 |
| Specters of Thavnair Margin | 10 | Catch every type of fish in Thavnair Margin when a spectral current is present. | - | 7.5 |
| On a Boat I | 5 | Earn a cumulative total of 10,000 points while ocean fishing. | - | 5.2 |
| On a Boat II | 10 | Earn a cumulative total of 100,000 points while ocean fishing. | - | 5.2 |
| On a Boat III | 20 | Earn a cumulative total of 500,000 points while ocean fishing. | - | 5.2 |
| On a Boat IV | 20 | Earn a cumulative total of 1,000,000 points while ocean fishing. | Much-coveted Mora | 5.4 |
| On a Boat V | 20 | Earn a cumulative total of 3,000,000 points while ocean fishing. | 5.4 | |
| No More Fish in the Sea I | 5 | Score at least 5,000 points during a single ocean fishing voyage on the Indigo route. | The Major-General | 5.2 |
| No More Fish in the Sea II | 10 | Score at least 10,000 points during a single ocean fishing voyage on the Indigo route. | Hybodus Horn | 5.2 |
| No More Fish in the Sea III | 20 | Score at least 16,000 points during a single ocean fishing voyage on the Indigo route. | 5.2 | |
| No More Fish in the Sea IV | 20 | Score at least 20,000 points during a single ocean fishing voyage on the Indigo route. | 5.4 | |
| Near, Far, Wherever Fish Are I | 5 | Score at least 5,000 points during a single ocean fishing voyage on the Ruby route. | - | 6.4 |
| Near, Far, Wherever Fish Are II | 10 | Score at least 10,000 points during a single ocean fishing voyage on the Ruby route. | Mossasaurus | 6.4 |
| Near, Far, Wherever Fish Are III | 20 | Score at least 16,000 points during a single ocean fishing voyage on the Ruby route. | 6.4 | |
| Near, Far, Wherever Fish Are IV | 20 | Score at least 20,000 points during a single ocean fishing voyage on the Ruby route. | 7.5 | |
| What Did Octopodes Do to You? | 10 | Earn the "Octopus Travelers" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Sharks Do to You? | 10 | Earn the "Certifiable Shark Hunters" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Jellyfish Do to You? | 10 | Earn the "Jelled Together" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Seadragons Do to You? | 10 | Earn the "Maritime Dragonslayers" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Balloons Do to You? | 10 | Earn the "Balloon Catchers" bonus during an ocean fishing voyage on the Indigo route. | 5.4 | |
| What Did Crabs Do to You? | 10 | Earn the "Crab Boat Crew" bonus during an ocean fishing voyage on the Indigo route. | 5.4 | |
| What Did Mantas Do to You? | 10 | Earn the "Sticking it to the Manta" bonus during an ocean fishing voyage on the Indigo route. | 5.4 | |
| What Did Shellfish Do to You? | 10 | Earn the “Maximum Mussel” bonus during an ocean fishing voyage on the Ruby route. | 6.4 | |
| What Did Squid Do to You? | 10 | Earn the “Squid Squadron” bonus during an ocean fishing voyage on the Ruby route. | 6.4 | |
| What Did Shrimp Do to You? | 10 | Earn the “Shrimp Smorgasbord” bonus during an ocean fishing voyage on the Ruby route. | 6.4 | |
| What Even Is That | 10 | Earn the “Prehistoric Professionals” bonus during an ocean fishing voyage on the Ruby route. | 7.5 | |
| What Did Stomatopods Do to You? | 10 | Earn the “Time Waits for No Mantis” bonus during an ocean fishing voyage on the Ruby route. | 7.5 | |
| Mine, Mine, Mine | 10 | Encounter 3 seagull flocks while ocean fishing. | Gull | 5.5 |
| Double-backwards Somersault | 10 | Encounter 3 dolphin pods while ocean fishing. | Dolphin Calf | 5.5 |
| Rocket Ichthyology I | 5 | Earn a cosmic class score of 50,000 points as a fisher. | - | 7.21 |
| Rocket Ichthyology II | 5 | Earn a cosmic class score of 150,000 points as a fisher. | - | 7.21 |
| Fishing with the Stars | 10 | Earn a cosmic class score of 500,000 points as a fisher. | 7.21 | |
| Master of the Universe: Fisher | 10 | Earn 500,000 tool mastery points as a fisher. | 7.51 |
The following 2 query conditions could not be considered due to this wiki's restrictions on query size or depth: <code> [[~*Denizens*]] OR [[~*Specters*]] OR [[~*On a Boat*]] OR [[~*No More Fish*]] OR [[~*Near, Far*]] OR [[~*What Did*]] OR [[~*What Even*]] OR [[~*Mine]] OR [[~*Double-backwards*]] , [[Is retired content::+]]</code>.
External Links
- ffxiv.oceanfishing.boats - Ocean Fishing Helper
- Teamcraft Guides - Beginner's Ocean Fishing Guide
- Teamcraft Guides - Ocean Fishing Scoring
History
Patch 7.5 (2026-04-28): New Ruby Route destination added: Thavnairian Coast. Two voyage locations added.
Patch 6.4 (2023-05-23): Ruby Route introduced with two destinations: Ruby Price and One River. Four voyage locations added.
Patch 5.4 (2020-12-08): Two new Indigo Route destination added: Bloodbrine Sea and Rothlyt Sound. Three voyage locations added. Spectral Current chance and duration increased if one did not occur at the previous location.
Patch 5.2 (2020-02-18): Ocean fishing voyages introduced with two Indigo Route destinations: Northern Strait of Merlthor and Rhotano Sea. Four voyage locations added.




