Craftsman's Cunning Materia XI
Jump to navigation
Jump to search
Craftsman's Cunning Materia XI
- Item type
- Materia
- Requirements
- Base Item (ilvl 690)
- Adv. melding
- No
- Item Level
- 690
- Rarity
- Basic
- Vendor Value
- 217
- Patch
- 7.0
- Links
- EDB GT
- MB prices
- Universalis
“Effects:CP +9
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Agora Merchant | Old Sharlayan (11.6, 11.2) | Crafting Supplies → Materia | 250 | Dawn of a New Deal Endwalker |
Agora Merchant | Old Sharlayan (11.6, 11.2) | Crafting Supplies → Materia | 1 | Endwalker |
Anna | The Firmament (14.2, 12.6) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Hodge | Labyrinthos (20.4, 20.3) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal That's So Anden |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Crafting Supplies → Materia | 1 | Shadowbringers |
Mowen's Merchant | The Crystarium (10.1, 11.8) | Crafting Supplies → Materia | 250 | Dawn of a New Deal Shadowbringers |
Rowena's Representative | Foundation (10.5, 11.8) | Crafting Supplies → Materia | 1 | Heavensward |
Rowena's Representative | Foundation (10.5, 11.8) | Crafting Supplies → Materia | 250 | Dawn of a New Deal Heavensward |
Rowena's Representative | Kugane (12.2, 10.8) | Crafting Supplies → Materia | 1 | Stormblood |
Rowena's Representative | Kugane (12.2, 10.8) | Crafting Supplies → Materia | 250 | Dawn of a New Deal Stormblood |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Crafting Supplies → Materia | 1 | The Ultimate Weapon |
Rowena's Representative | Limsa Lominsa Lower Decks (9.1, 11.1) | Crafting Supplies → Materia | 250 | Dawn of a New Deal The Ultimate Weapon |
Rowena's Representative | New Gridania (11.9, 12.3) | Crafting Supplies → Materia | 1 | The Ultimate Weapon |
Rowena's Representative | New Gridania (11.9, 12.3) | Crafting Supplies → Materia | 250 | Dawn of a New Deal The Ultimate Weapon |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Crafting Supplies → Materia | 1 | The Ultimate Weapon |
Rowena's Representative | Ul'dah - Steps of Nald (9.1, 8.3) | Crafting Supplies → Materia | 250 | Dawn of a New Deal The Ultimate Weapon |
Sanana | The Ruby Sea (28.3, 15.3) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Eulmore (11.5, 10.8) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Old Gridania (14.1, 9.1) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Idyllshire (5.7, 7) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Solution Nine (9.1, 13.3) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Crafters' Scrip (Materia) → Purple Scrip Exchange (Materia) | 250 | Dawn of a New Deal |
Shemapi | Tuliyollal (13.4, 12.5) | Purchase Items | 1 | — |
Zale | Solution Nine (7.5, 12.4) | Purchase Items | 1 | — |
Quests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
A Dream Come True | 100 | Rral Soj | Options: 1 Craftsman's Competence Materia XI1 Craftsman's Cunning Materia XI 1 Craftsman's Command Materia XI | |
A Place in the Sun | 100 | Pameka | Options: 1 Craftsman's Competence Materia XI1 Craftsman's Cunning Materia XI 1 Craftsman's Command Materia XI | |
Three Cheers for Sweet Juice | 100 | Xeerol Ja | Options: 1 Craftsman's Competence Materia XI1 Craftsman's Cunning Materia XI 1 Craftsman's Command Materia XI |