User:Gurgum/sandbox/Patch 7.56
Patch 7.56 Content
Duties
Count 5
| Has game icon | Has duty type | Has quest requirement | Has duty difficulty | Has duty entrance | |
|---|---|---|---|---|---|
| First Board of the Unbroken | Crucible of the Unbroken | Into the Crucible | |||
| First Master's Board | Crucible of the Unbroken | Free for All | |||
| Second Board of the Unbroken | Crucible of the Unbroken | Gobsmacked | |||
| Second Master's Board | Crucible of the Unbroken | Mastery Rematch | |||
| Third Board of the Unbroken | Crucible of the Unbroken | A Beastmaster's Path |
FATEs
Count 0
Quests
Count 17
| Has item reward | Has journal section | Has journal category | Has journal genre | Has quest type | Requires item | |
|---|---|---|---|---|---|---|
| A Beastmaster's Path | 1 (1, 0, Beastmaster's Hand Axe, Item, false, false) 2 (1, 0, Beastmaster's Hoplon, Item, false, false) 3 (1, 0, Beastmaster's Coffer (IL 90), Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| A Rush of Cold Wind | Main Scenario | Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests | Main Scenario | ||
| A Winter's Dream | 1 (1, 0, Heavens' Eye Materia XI, Item, true, false) 2 (1, 0, Savage Aim Materia XI, Item, true, false) 3 (1, 0, Savage Might Materia XI, Item, true, false) | Main Scenario | Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests | Main Scenario | |
| Blazing Trails | Feature | |||||
| Bonds Unbroken | 1 (1, 0, Cu Sith Horn, Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| Free for All | Feature | |||||
| Gobsmacked | 1 (1, 0, Beastwarden's Hand Axe, Item, false, false) 2 (1, 0, Beastwarden's Buckler, Item, false, false) 3 (1, 0, Beastwarden's Coffer (IL 40), Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| Hearts Aligned | 1 (1, 0, Beast Handler's Tabar, Item, false, false) 2 (1, 0, Beast Handler's Pelta, Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| Into the Crucible | 1 (1, 0, Beast Tamer's Tabar, Item, false, false) 2 (1, 0, Beast Tamer's Hoplon, Item, false, false) 3 (1, 0, Beast Tamer's Coffer (IL 30), Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| Master of the Lhu | 1 (1, 0, Beast Whisperer's Hand Axe, Item, false, false) 2 (1, 0, Beast Whisperer's Round Shield, Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| Mastery Rematch | Feature | |||||
| Sin of Blood | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | ||
| Strangers in the Wood | 1 (1, 0, Soul of the Beastmaster, Item, false, false) 2 (1, 0, Beast Herder's Hand Axe, Item, false, false) 3 (1, 0, Beast Herder's Hoplon, Item, false, false) 4 (1, 0, Beast Herder's Coffer (IL 1), Item, false, false) 5 (1, 0, Cu Sith Gourd, Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | 1 (Raw Meat (Strangers in the Wood), false) |
| The Wilds Call | 1 (1, 0, Beast Tender's Hand Axe, Item, false, false) 2 (1, 0, Beast Tender's Hoplon, Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| The World Locked in Ice | Main Scenario | Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests | Main Scenario | 4 (Low-quality Fire Crystal, false) | |
| Windborne | 1 (1, 0, Successor's Hood, Item, false, false) 2 (1, 0, Successor's Tunic, Item, false, false) 3 (1, 0, Successor's Fingerless Gloves, Item, false, false) 4 (1, 0, Successor's Breeches, Item, false, false) 5 (1, 0, Successor's Highboots, Item, false, false) | Main Scenario | Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests | Main Scenario | |
| Wit as Weaponry | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature |
Achievements
Count 54
| Has canonical name | Has game icon | Has game availability | Has achievement category | Has achievement subcategory | Is obtainable | |
|---|---|---|---|---|---|---|
| A Beast in the Hand I | A Beast in the Hand I | Current | Battle | General | true | |
| A Beast in the Hand II | A Beast in the Hand II | Current | Battle | General | true | |
| A Beast in the Hand III | A Beast in the Hand III | Current | Battle | General | true | |
| A Beast in the Hand IV | A Beast in the Hand IV | Current | Battle | General | true | |
| A Beast in the Hand V | A Beast in the Hand V | Current | Battle | General | true | |
| Ashkin Mate | Ashkin Mate | Current | Battle | General | true | |
| Beast of the Best | Beast of the Best | Current | Battle | General | true | |
| Beastkin Mate | Beastkin Mate | Current | Battle | General | true | |
| Built Different I | Built Different I | Current | Battle | General | true | |
| Built Different II | Built Different II | Current | Battle | General | true | |
| Calcination I | Calcination I | Current | Battle | General | true | |
| Calcination II | Calcination II | Current | Battle | General | true | |
| Cloudkin Mate | Cloudkin Mate | Current | Battle | General | true | |
| Crucible Checkmate I | Crucible Checkmate I | Current | Battle | General | true | |
| Crucible Checkmate II | Crucible Checkmate II | Current | Battle | General | true | |
| Crucible Checkmate III | Crucible Checkmate III | Current | Battle | General | true | |
| Crucible Contender | Crucible Contender | Current | Battle | General | true | |
| Crucible Master | Crucible Master | Current | Battle | General | true | |
| Crucible Reforged I | Crucible Reforged I | Current | Battle | General | true | |
| Crucible Reforged II | Crucible Reforged II | Current | Battle | General | true | |
| Eighth Rank I | Eighth Rank I | Current | Battle | General | true | |
| Eighth Rank II | Eighth Rank II | Current | Battle | General | true | |
| Eighth Rank III | Eighth Rank III | Current | Battle | General | true | |
| Freeing the Beast | Freeing the Beast | Current | Battle | General | true | |
| Friend to the Fierce I | Friend to the Fierce I | Current | Battle | General | true | |
| Friend to the Fierce II | Friend to the Fierce II | Current | Battle | General | true | |
| Friend to the Fierce III | Friend to the Fierce III | Current | Battle | General | true | |
| Friend to the Fierce IV | Friend to the Fierce IV | Current | Battle | General | true | |
| Friend to the Fierce V | Friend to the Fierce V | Current | Battle | General | true | |
| Hot in Here I | Hot in Here I | Current | Battle | General | true | |
| Hot in Here II | Hot in Here II | Current | Battle | General | true | |
| Hot in Here III | Hot in Here III | Current | Battle | General | true | |
| Legends Never Die I | Legends Never Die I | Current | Battle | General | true | |
| Legends Never Die II | Legends Never Die II | Current | Battle | General | true | |
| Masterstroke I | Masterstroke I | Current | Character | Gold Saucer | true | |
| Masterstroke II | Masterstroke II | Current | Character | Gold Saucer | true | |
| Masterstroke III | Masterstroke III | Current | Character | Gold Saucer | true | |
| Masterstroke IV | Masterstroke IV | Current | Character | Gold Saucer | true | |
| Onward and Upward | Onward and Upward | Current | Quests | Main Scenario | true | |
| Running Feral | Running Feral | Current | Battle | General | true | |
| Scalekin Mate | Scalekin Mate | Current | Battle | General | true | |
| Seedkin Mate | Seedkin Mate | Current | Battle | General | true | |
| Soulkin Mate | Soulkin Mate | Current | Battle | General | true | |
| Unbreakable I | Unbreakable I | Current | Battle | General | true | |
| Unbreakable II | Unbreakable II | Current | Battle | General | true | |
| Unbreakable III | Unbreakable III | Current | Battle | General | true | |
| Unbroken Endgame | Unbroken Endgame | Current | Battle | General | true | |
| Vilekin Mate | Vilekin Mate | Current | Battle | General | true | |
| Wavekin Mate | Wavekin Mate | Current | Battle | General | true | |
| Wild Child I | Wild Child I | Current | Character | Disciples of War | true | |
| ... further results | ||||||
Mounts
Count: Count 3
| Has summon item | Has appearance | Has game icon | Has action | Has source type | Is obtained by | |
|---|---|---|---|---|---|---|
| Cu Sith (Mount) | Cu Sith Horn | Beastmaster | Bonds Unbroken (level 50 | |||
| Hydra (Mount) | Hydra Horn | Beastmaster | Collect from Kornago Merchant after completing A Beast in the Hand V: Befriend 50 unique beasts. | |||
| Tourmaline Golem | Tourmaline Golem Horn | Beastmaster | Crucible Contender: Place in Crucible Rankings. |
Minions
Count 1
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Laudouble |
Triple Triad Cards
Count 0
Emotes
Count 0
Orchestrion Rolls
Count 3
| Has canonical name | Has theme description | Has theme type | Vendor | Contained in | |
|---|---|---|---|---|---|
| Fiercest Fang Orchestrion Roll | Fiercest Fang Orchestrion Roll | Crucible of the Unbroken Boss Theme | Others | Kornago Merchant | |
| Starkest Scale Orchestrion Roll | Starkest Scale Orchestrion Roll | Crucible of the Unbroken Battle Theme | Others | Kornago Merchant | |
| Swiftest Wing Orchestrion Roll | Swiftest Wing Orchestrion Roll | Crucible of the Unbroken Map Theme | Others | Kornago Merchant |
Gear
Armor
Count of items: 49
Accessories
Count of items: 2
| Has canonical name | Has game icon | Has appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beastmaster's Earrings | Beastmaster's Earrings | Earrings | Accessory | 135 | 50 | Beastmaster Gear | Kornago Merchant | |||
| Soul of the Beastmaster | Soul of the Beastmaster | Soul crystal | Accessory | 1 | 1 |
Weapons
Count of items: 14
Items
Total new items: 108
Bardings
Count of bardings: 0
Housing Items
Count of items: 1
Other Items
Count of items: 39
Key Items
Count of items: 4
| Has canonical name | Has game icon | Has internal ID | Quest | Has context⠉ | |
|---|---|---|---|---|---|
| Low-quality Fire Crystal | Low-quality Fire Crystal | The World Locked in Ice | Quest | ||
| Presumably Special Thief's Map | Presumably Special Thief's Map | ||||
| Presumably Special Treasure Map | Presumably Special Treasure Map | ||||
| Raw Meat (Strangers in the Wood) | Raw Meat | 2,003,830 | Strangers in the Wood | Quest |
Cosmic Exploration Items
NPCs
Count 17
Enemies
Count 151
Maintenance
Patch 7.56 Maintenance tasks
Missing images
Gear with no infobox image
None found. All done!
Outfits with no image
None found. All done!
Housing Items with no image
None found. All done!
Quest NPCs with no image
Note: These queries may include previously added NPCs that are connected to quests for the current patch.
Total: 0
None found. All done!
Quest cutscene NPCs with no image
Note: These queries may include previously added NPCs that are connected to quests for the current patch.
Total: 0
None found. All done!
Enemies with no image
Total: 65
All NPCs with no image
Total: 66
Emotes with no image
None found. All done!
Missing source info
None found. All done!
Gathered items with no nodes
None found. All done!
Stubs
None found. All done!

