Goldsmith Recipes/Level 1 - 9

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Class Level Type Yield Durability Difficulty Max Quality Ingredients Generate
Macro
Copper Ingot Goldsmith 1 Metal 1 40 9 80 Thal's Tools
Larboard Hull Component Goldsmith 1 Other 1 40 9 100 Thal's Tools
Bladder Component Goldsmith 1 Other 1 60 19 100 Thal's Tools
Hull Interior Component Goldsmith 1 Other 1 60 19 100 Thal's Tools
Starboard Hull Component Goldsmith 1 Other 1 60 19 100 Thal's Tools
Bladder Lining Component Goldsmith 1 Other 1 60 28 75 Thal's Tools
Bone Hora Goldsmith 2 Pugilist's Arm 1 60 20 110 Thal's Tools
Engine Casing Component Goldsmith 3 Other 1 40 10 120 Thal's Tools
Bone Brand Goldsmith 3 One-handed Thaumaturge's Arm 1 60 20 120 Thal's Tools
Gyrodrive Component Goldsmith 3 Other 1 60 20 120 Thal's Tools
Crafting Tool Component Goldsmith 3 Other 1 60 30 90 Thal's Tools
Deck Component Goldsmith 3 Other 1 60 30 90 Thal's Tools
Propulsion Engine Component Goldsmith 3 Other 1 60 30 90 Thal's Tools
Rigging Component Goldsmith 3 Other 1 60 36 60 Thal's Tools
Copper Rings Goldsmith 4 Metal 1 40 10 104 Thal's Tools
Bone Staff Goldsmith 5 Two-handed Thaumaturge's Arm 1 60 33 150 Thal's Tools
Copper Gorget Goldsmith 5 Necklace 1 60 33 150 Thal's Tools
Copper Wristlets Goldsmith 5 Bracelets 1 60 33 150 Thal's Tools
Ragstone Whetstone Goldsmith 6 Stone 1 40 18 136 Thal's Tools
Aerodynamo Component Goldsmith 6 Other 1 60 36 170 Thal's Tools
Ballast Component Goldsmith 6 Other 1 60 36 170 Thal's Tools
Cockpit Exterior Component Goldsmith 6 Other 1 60 36 170 Thal's Tools
Cockpit Interior Component Goldsmith 6 Other 1 60 36 170 Thal's Tools
Copper Earrings Goldsmith 6 Earrings 1 60 36 170 Thal's Tools
Engine Jointing Component Goldsmith 6 Other 1 60 36 170 Thal's Tools
Instrument Panel Component Goldsmith 6 Other 1 60 36 170 Thal's Tools
Bone Ring Goldsmith 7 Ring 1 60 37 190 Thal's Tools
Copper Ring Goldsmith 7 Ring 1 60 37 190 Thal's Tools
Bone Necklace Goldsmith 8 Necklace 1 60 41 210 Thal's Tools
Copper Needle Goldsmith 8 Weaver's Primary Tool 1 60 41 210 Thal's Tools
Copper Choker Goldsmith 9 Necklace 1 60 42 230 Thal's Tools
Ramhorn Staff Goldsmith 9 Two-handed Thaumaturge's Arm 1 60 42 230 Thal's Tools