Culinarian Recipes/Level 30 - 39

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Class Level Type Yield Durability Difficulty Max Quality Ingredients Generate
Macro
Abyssal Blue Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Celeste Green Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Colibri Pink Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Dalamud Red Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Deepwood Green Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Grade 1 Feed - Acceleration Blend Culinarian 30 Miscellany 3 70 51 850 Thal's Tools
Grade 1 Feed - Balance Blend Culinarian 30 Miscellany 3 70 51 850 Thal's Tools
Grade 1 Feed - Endurance Blend Culinarian 30 Miscellany 3 70 51 850 Thal's Tools
Grade 1 Feed - Speed Blend Culinarian 30 Miscellany 3 70 51 850 Thal's Tools
Grade 1 Feed - Stamina Blend Culinarian 30 Miscellany 3 70 51 850 Thal's Tools
Honey Yellow Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Hunter Green Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Kobold Brown Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Loam Brown Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Lotus Pink Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Millioncorn Yellow Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Morbol Green Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Ochu Green Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Othard Blue Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Plum Purple Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Pumpkin Orange Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Regal Purple Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Royal Blue Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Snow White Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Soot Black Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Storm Blue Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Sunset Orange Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Void Blue Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Wine Red Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Woad Blue Dye Culinarian 30 Dye 1 70 51 850 Thal's Tools
Chilled Red Culinarian 30 Tabletop 1 70 102 425 Thal's Tools
Baked Sole Culinarian 30 Meal 3 70 102 850 Thal's Tools
Dark Vinegar Culinarian 31 Ingredient 3 40 53 720 Thal's Tools
Alligator Salad Culinarian 31 Meal 3 80 106 900 Thal's Tools
Cornbread Culinarian 31 Meal 3 80 106 900 Thal's Tools
Pot of Cream Stew Culinarian 32 Tabletop 1 80 110 475 Thal's Tools
Forest Miq'abob Culinarian 32 Meal 3 80 110 950 Thal's Tools
Smoked Raptor Culinarian 32 Meal 3 80 110 950 Thal's Tools
Blood Currant Tart Culinarian 33 Meal 3 80 111 1000 Thal's Tools
Tuna Miq'abob Culinarian 33 Meal 3 80 111 1000 Thal's Tools
Acorn Cookie Culinarian 34 Meal 3 80 115 1050 Thal's Tools
Scrambled Eggs Culinarian 34 Meal 3 80 115 1050 Thal's Tools
Glade Tea Set Culinarian 35 Tabletop 1 80 123 555 Thal's Tools
Cawl Cennin Culinarian 35 Meal 3 80 123 1110 Thal's Tools
Herring Ball Culinarian 35 Fishing Tackle 10 80 123 1110 Thal's Tools
Cream Cheese Culinarian 36 Ingredient 3 40 62 928 Thal's Tools
Sauerkraut Culinarian 36 Meal 3 80 124 1160 Thal's Tools
Cheese Souffle Culinarian 37 Meal 3 80 128 1220 Thal's Tools
Ratatouille Culinarian 37 Meal 3 80 128 1220 Thal's Tools
Knight's Bread Culinarian 38 Meal 3 80 129 1280 Thal's Tools
Mugwort Carp Culinarian 38 Meal 3 80 129 1280 Thal's Tools
Raptor Stew Culinarian 39 Meal 3 80 137 1340 Thal's Tools
Stuffed Artichoke Culinarian 39 Meal 3 80 137 1340 Thal's Tools