Leatherworker Recipes/Level 30 - 39

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Class Level Type Yield Durability Difficulty Max Quality Ingredients Generate
Macro
  Abyssal Blue Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Celeste Green Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Colibri Pink Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Dalamud Red Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Deepwood Green Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Honey Yellow Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Hunter Green Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Kobold Brown Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Loam Brown Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Lotus Pink Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Millioncorn Yellow Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Morbol Green Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Ochu Green Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Othard Blue Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Plum Purple Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Pumpkin Orange Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Regal Purple Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Royal Blue Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Snow White Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Soot Black Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Storm Blue Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Sunset Orange Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Void Blue Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Wine Red Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Woad Blue Dye Leatherworker 30 Dye 1 70 51 850 Thal's Tools
  Arbor Flooring Leatherworker 30 Flooring 1 70 102 425 Thal's Tools
  Toadskin Armguards Leatherworker 30 Hands 1 70 102 850 Thal's Tools
  Toadskin Boots Leatherworker 30 Feet 1 70 102 850
2
  Toad Leather
1
  Dew Thread
1
  Rubber
3
  Earth Shard
3
  Wind Shard
Thal's Tools
  Toadskin Jacket Leatherworker 30 Body 1 70 102 850 Thal's Tools
  Toadskin Jerkin Leatherworker 30 Body 1 70 102 850 Thal's Tools
  Toadskin Culottes Leatherworker 31 Legs 1 80 106 900 Thal's Tools
  Toadskin Leg Guards Leatherworker 31 Feet 1 80 106 900 Thal's Tools
  Toadskin Workboots Leatherworker 31 Feet 1 80 106 900 Thal's Tools
  Toadskin Breeches Leatherworker 32 Legs 1 80 110 950 Thal's Tools
  Toadskin Ring Leatherworker 32 Ring 1 80 110 950
1
  Toad Leather
1
  Dew Thread
3
  Earth Shard
3
  Wind Shard
Thal's Tools
  Boar Leather Leatherworker 33 Leather 1 40 55 800
1
  Boar Hide
1
  Alumen
4
  Earth Shard
Thal's Tools
  Boarskin Himantes Leatherworker 33 Pugilist's Arm 1 80 111 1000 Thal's Tools
  Fingerless Boarskin Gloves Leatherworker 33 Hands 1 80 111 1000 Thal's Tools
  Skull Eyepatch Leatherworker 33 Head 1 80 111 1000 Thal's Tools
  Boarskin Choker Leatherworker 34 Necklace 1 80 115 1050 Thal's Tools
  Fingerless Boarskin Gloves of Gathering Leatherworker 34 Hands 1 80 115 1050 Thal's Tools
  Ahriman Chair Leatherworker 35 Furnishing 1 80 123 555 Thal's Tools
  Altered Boarskin Thighboots Leatherworker 35 Feet 1 80 123 1110 Thal's Tools
  Boarskin Crakows Leatherworker 35 Feet 1 80 123 1110 Thal's Tools
  Boarskin Crakows of Gathering Leatherworker 35 Feet 1 80 123 1110 Thal's Tools
  Boarskin Survival Boots Leatherworker 35 Feet 1 80 123 1110
2
  Boar Leather
2
  Linen Yarn
4
  Earth Shard
3
  Wind Shard
Thal's Tools
  Boarskin Survival Hat Leatherworker 35 Head 1 80 123 1110 Thal's Tools
  Toadskin Duckbills Leatherworker 35 Feet 1 80 123 1110 Thal's Tools
  Oasis Banner Leatherworker 36 Placard 1 80 124 580 Thal's Tools
  Boarskin Ringbands Leatherworker 36 Hands 1 80 124 1160 Thal's Tools
  Boarskin Wristbands Leatherworker 36 Bracelets 1 80 124 1160
1
  Boar Leather
1
  Horn Glue
2
  Blue Coral
4
  Earth Shard
4
  Wind Shard
Thal's Tools
  Boarskin Wristbands of Gathering Leatherworker 36 Bracelets 1 80 124 1160
1
  Boar Leather
1
  Horn Glue
2
  Blue Coral
4
  Earth Shard
4
  Wind Shard
Thal's Tools
  Altered Boarskin Pot Helm Leatherworker 37 Head 1 80 128 1220 Thal's Tools
  Boarskin Harness Leatherworker 37 Body 1 80 128 1220 Thal's Tools
  Boarskin Pot Helm Leatherworker 37 Head 1 80 128 1220 Thal's Tools
  Boarskin Subligar Leatherworker 37 Legs 1 80 128 1220 Thal's Tools
  Peiste Leather Leatherworker 38 Leather 1 40 64 1024 Thal's Tools
  Glade Counter Leatherworker 38 Table 1 80 129 640 Thal's Tools
  Boarskin Breeches Leatherworker 38 Legs 1 80 129 1280 Thal's Tools
  Fingerless Peisteskin Gloves Leatherworker 38 Hands 1 80 129 1280 Thal's Tools
  Peisteskin Crakows Leatherworker 38 Feet 1 80 129 1280 Thal's Tools
  Peisteskin Crakows of Gathering Leatherworker 38 Feet 1 80 129 1280 Thal's Tools
  Retainer Counter Leatherworker 39 Outdoor Furnishing 1 80 137 670 Thal's Tools
  Boarskin Ring Leatherworker 39 Ring 1 80 137 1340 Thal's Tools
  Boarskin Thighboots Leatherworker 39 Feet 1 80 137 1340
1
  Boar Leather
1
  Toad Leather
1
  Undyed Linen
1
  Rubber
5
  Earth Shard
4
  Wind Shard
Thal's Tools
  Fingerless Peisteskin Gloves of Gathering Leatherworker 39 Hands 1 80 137 1340 Thal's Tools
  Peisteskin Harness Leatherworker 39 Body Armor 1 80 137 1340 Thal's Tools
  Vintage Smithy's Gloves Leatherworker 39 Hands 1 80 137 1340 Thal's Tools