User:OnyxVindicator/Sandbox/BST tables

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Alpha Anzu The Sea of Clouds (20.7, 5.3)
Alpha Zu Southern Thanalan (21.8, 31.2)
Anzu The Sea of Clouds (25, 6)
Anzu Crone The Sea of Clouds (29, 35)
Anzu Hen The Sea of Clouds (37, 38)
Anzu Pullet The Sea of Clouds (29, 35)
Ark Anzu The Void Ark (10, 13)
Bennu The Final Coil of Bahamut - Turn 3
Blackblood Zu Coerthas Western Highlands (29, 10)
Bozjan Anzu
Caladrius Lapis Manalis (11.7, 14.6)
Caladrius Maturus Lapis Manalis (11.7, 14.6)
Cornu Outer La Noscea
Corpsecleaner Eagle Bardam's Mettle
Crescent Meraevis The Occult Crescent: South Horn (25, 22)
Crescent Zu The Occult Crescent: North Horn (30, 29)
Deep Palace Anzu
Dungeon Tot Aevis
Frenzied Cockerel
Giant Bird The Occult Crescent: South Horn
Gyr Abanian Zu The Temple of the Fist
Horus The Forbidden Land, Eureka Pagos, The Forbidden Land, Eureka (25.5, 20.2)
Ktiseos Daidalion Ktisis Hyperboreia (9.9, 11.5)
Ktiseos Okyupete Ktisis Hyperboreia (9.9, 11.5)
Legendary Bird
Nesting Anzu Sohm Al (Hard)
Nestless Cockerel The Forbidden Land, Eureka, The Forbidden Land, Eureka Hydatos (24.9, 25.9)
Old World Zu The Forbidden Land, Eureka Anemos, The Forbidden Land, Eureka (29.5, 12.5)
Palace Anzu
Polis Anzu The Aquapolis
Polis Cockerel The Aquapolis
Polis Pullet The Aquapolis
Sohr Khai Anzu Sohr Khai
Sohr Khai Cockerel Sohr Khai
Steppe Eagle Bardam's Mettle
Territorial Zu Cockerel Southern Thanalan (21.8, 31.2)
Territorial Zu Pullet Southern Thanalan (21.8, 31.2)
Tot Aevis Il Mheg (28, 13)
Traverse Fallen Aevis
Traverse Tot Aevis
Wandering Zu Urqopacha (23.2, 13.3)
Worqor Zu
Xexeu The Sea of Clouds
Zu (Boss)
Zu Cockerel Pharos Sirius
Zu Nestling The Forbidden Land, Eureka, The Forbidden Land, Eureka Hydatos (37.7, 23.8)
Zu Pullet Pharos Sirius


Wikitext generation table

{| class="wikitable sortable"
|-
! Tameable !! Mob !! Location !! Notes
|-
| unknown || Alpha Anzu || [[The Sea of Clouds]] (20.7, 5.3) ||
|-
| unknown || Alpha Zu || [[Southern Thanalan]] (21.8, 31.2) ||
|-
| unknown || Anzu || [[The Sea of Clouds]] (25, 6) ||
|-
| unknown || Anzu Crone || [[The Sea of Clouds]] (29, 35) ||
|-
| unknown || Anzu Hen || [[The Sea of Clouds]] (37, 38) ||
|-
| unknown || Anzu Pullet || [[The Sea of Clouds]] (29, 35) ||
|-
| unknown || Ark Anzu || [[The Void Ark]] (10, 13) ||
|-
| unknown || Bennu || [[The Final Coil of Bahamut - Turn 3]] ||
|-
| unknown || Blackblood Zu || [[Coerthas Western Highlands]] (29, 10) ||
|-
| unknown || Bozjan Anzu ||  ||
|-
| unknown || Caladrius || [[Lapis Manalis]] (11.7, 14.6) ||
|-
| unknown || Caladrius Maturus || [[Lapis Manalis]] (11.7, 14.6) ||
|-
| unknown || Cornu || [[Outer La Noscea]] ||
|-
| unknown || Corpsecleaner Eagle || [[Bardam's Mettle]] ||
|-
| unknown || Crescent Meraevis || [[The Occult Crescent: South Horn]] (25, 22) ||
|-
| unknown || Crescent Zu || [[The Occult Crescent: North Horn]] (30, 29) ||
|-
| unknown || Deep Palace Anzu ||  ||
|-
| unknown || Dungeon Tot Aevis ||  ||
|-
| unknown || Frenzied Cockerel ||  ||
|-
| unknown || Giant Bird || [[The Occult Crescent: South Horn]] ||
|-
| unknown || Gyr Abanian Zu || [[The Temple of the Fist]] ||
|-
| unknown || Horus || [[The Forbidden Land, Eureka Pagos, The Forbidden Land, Eureka]] (25.5, 20.2) ||
|-
| unknown || Ktiseos Daidalion || [[Ktisis Hyperboreia]] (9.9, 11.5) ||
|-
| unknown || Ktiseos Okyupete || [[Ktisis Hyperboreia]] (9.9, 11.5) ||
|-
| unknown || Legendary Bird ||  ||
|-
| unknown || Nesting Anzu || [[Sohm Al (Hard)]] ||
|-
| unknown || Nestless Cockerel || [[The Forbidden Land, Eureka, The Forbidden Land, Eureka Hydatos]] (24.9, 25.9) ||
|-
| unknown || Old World Zu || [[The Forbidden Land, Eureka Anemos, The Forbidden Land, Eureka]] (29.5, 12.5) ||
|-
| unknown || Palace Anzu ||  ||
|-
| unknown || Polis Anzu || [[The Aquapolis]] ||
|-
| unknown || Polis Cockerel || [[The Aquapolis]] ||
|-
| unknown || Polis Pullet || [[The Aquapolis]] ||
|-
| unknown || Sohr Khai Anzu || [[Sohr Khai]] ||
|-
| unknown || Sohr Khai Cockerel || [[Sohr Khai]] ||
|-
| unknown || Steppe Eagle || [[Bardam's Mettle]] ||
|-
| unknown || Territorial Zu Cockerel || [[Southern Thanalan]] (21.8, 31.2) ||
|-
| unknown || Territorial Zu Pullet || [[Southern Thanalan]] (21.8, 31.2) ||
|-
| unknown || Tot Aevis || [[Il Mheg]] (28, 13) ||
|-
| unknown || Traverse Fallen Aevis ||  ||
|-
| unknown || Traverse Tot Aevis ||  ||
|-
| unknown || Wandering Zu || [[Urqopacha]] (23.2, 13.3) ||
|-
| unknown || Worqor Zu ||  ||
|-
| unknown || Xexeu || [[The Sea of Clouds]] ||
|-
| unknown || Zu (Boss) ||  ||
|-
| unknown || Zu Cockerel || [[Pharos Sirius]] ||
|-
| unknown || Zu Nestling || [[The Forbidden Land, Eureka, The Forbidden Land, Eureka Hydatos]] (37.7, 23.8) ||
|-
| unknown || Zu Pullet || [[Pharos Sirius]] ||
|}