Earth Crystal
Jump to navigation
Jump to search
Earth Crystal
UNSELLABLE
“A crystalline manifestation of aetheric earth energy.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 30 Rocky Outcrop «6» | Cedarwood (Lower La Noscea) | 26 | (X:26.3, Y:15.6) | ||
| Lv. 30 Mature Tree «6» | Peacegarden (North Shroud) | 26 | (X:26.5, Y:21.8) | ||
| Lv. 50 Rocky Outcrop «6» | The Gods' Grip (Lower La Noscea) | 26 | (X:21.7, Y:35) | ||
| Lv. 55 Lush Vegetation «5» | Landlord Colony (The Churning Mists) | 26 | (X:22.1, Y:22.4) | ||
| Lv. 60 Ephemeral Lush Vegetation «5» | Greensward (The Churning Mists) | 26 | — | 4PM-8PM | (X:10.3, Y:36.9) |
| Lv. 60 Ephemeral Lush Vegetation «5» | Avalonia Fallen (The Dravanian Forelands) | 26 | 8AM-12PM | (X:17.5, Y:31.9) | |
| Lv. 60 Mineral Deposit «5» | Sleeping Stones (Rustrock) | 26 | (X:37.1, Y:9.8) | ||
| Lv. 60 Lush Vegetation «5» | Four Arms (The Churning Mists) | 26 | (X:20.5, Y:29.7) | ||
| Lv. 60 Mature Tree «5» | Eil Tohm (The Churning Mists) | 26 | (X:32.5, Y:31.8) | ||
| Lv. 60 Rocky Outcrop «7» | Landlord Colony (The Churning Mists) | 26 | (X:27.6, Y:19.2) | ||
| Lv. 60 Ephemeral Lush Vegetation «5» | Saint Mocianne's Arboretum (The Answering Quarter) | 26 | 4AM-8AM | (X:6.8, Y:27.7) | |
| Lv. 65 Lush Vegetation «5» | Ohl Tahn (The Churning Mists) | 65 | (X:8.2, Y:13.2) | ||
| Lv. 65 Rocky Outcrop «5» | Rustrock (The Peaks) | 26 | (X:23.3, Y:13.1) | ||
| Lv. 65 Rocky Outcrop «5» | Landlord Colony (The Churning Mists) | 26 | (X:35.9, Y:25.9) | ||
| Lv. 70 Ephemeral Lush Vegetation «5» | Nhaama's Retreat (The Azim Steppe) | 26 | 8AM-12PM | (X:25.7, Y:29.8) | |
| Lv. 70 Lush Vegetation «5» | Nhaama's Retreat (The Azim Steppe) | 26 | (X:15.8, Y:28) | ||
| Lv. 75 Mature Tree «6» | Hidden Tear (Rustrock) | 26 | (X:33.8, Y:9.2) | ||
| Lv. 75 Lush Vegetation «5» | The Forest of the Lost Shepherd (Lakeland) | 26 | (X:14.2, Y:22.9) | ||
| Lv. 75 Mature Tree «5» | The Chiliad (Lakeland) | 26 | (X:35.3, Y:24.9) | ||
| Lv. 75 Mineral Deposit «5» | Weston Waters (Ohl Tahn) | 26 | — | (X:8.8, Y:7.9) | |
| Lv. 80 Lush Vegetation «5» | Weed (Sullen) | 26 | (X:25.5, Y:29.9) | ||
| Lv. 80 Lush Vegetation «5» | Onsal Hakair (The Azim Steppe) | 26 | (X:29.1, Y:16.8) | ||
| Lv. 80 Mature Tree «5» | Hare Among Giants (Weathering) | 26 | (X:12.4, Y:10.2) | ||
| Lv. 80 Ephemeral Lush Vegetation «5» | The Bridges (The Exarch Gate) | 26 | 12PM-4PM | (X:31.6, Y:36.5) | |
| Lv. 85 Mature Tree «5» | Camp Broken Glass (Garlemald) | 26 | (X:15.9, Y:28.8) | ||
| Lv. 85 Lush Vegetation «5» | The Norvrandt Slope (The Tempest) | 26 | (X:19.8, Y:9.1) | ||
| Lv. 85 Lush Vegetation «5» | Liminal Station IV (Regio Domorum) | 26 | (X:25.3, Y:26.1) | ||
| Lv. 85 Mineral Deposit «5» | The Crushing Brand (Southern Mare Lamentorum) | 26 | (X:29.4, Y:35.8) | ||
| Lv. 90 Ephemeral Rocky Outcrop «5» | The Numbing Brand (Southern Mare Lamentorum) | 26 | — | 12AM-4AM | (X:21.6, Y:34.7) |
| Lv. 95 Lush Vegetation «6» | Larh Tortoh (Urqopacha) | 26 | (X:8, Y:23.8) | ||
| Lv. 100 Mineral Deposit «5» | East Yyasulani (Heritage Found) | 26 | — | (X:29, Y:22) | |
| Lv. 100 Ephemeral Rocky Outcrop | East Yyasulani (Heritage Found) | 26 | — | 8PM-12AM | (X:26, Y:12) |
| Lv. 100 Mineral Deposit «5» | Archeo Alexandria (Heritage Found) | 26 | — | (X:15, Y:23) |
From Items
- Doman Yellow
- Earthen Quartz
- Electrocoal
- Granular Clay
- Humic Soil
- Lunar Quartz
- Peat Moss
- Prime Siderite
- Sublime Siderite
- Thunder Rock
- Timeworn Archaeoskin Map
- Timeworn Br'aaxskin Map
- Timeworn Dragonskin Map
- Timeworn Gaganaskin Map
- Timeworn Gazelleskin Map
- Timeworn Gliderskin Map
- Timeworn Kumbhiraskin Map
- Timeworn Loboskin Map
- Timeworn Ophiotauroskin Map
- Timeworn Saigaskin Map
- Timeworn Wyvernskin Map
- Timeworn Zonureskin Map
- White Clay
| Sector | Map | Rank | Alias |
|---|---|---|---|
| Deep-sea Site | 1 | B | |
| Deep-sea Site | 1 | A | |
| Deep-sea Site | 4 | D | |
| Deep-sea Site | 7 | F | |
| Sea of Ash | 50 | A | |
| Deep-sea Site | 50 | AD | |
| Sea of Ash | 65 | N | |
| Sea of Ash | 65 | P |
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Corrupted Sprite | 80 | The Diadem |
| Earth Sprite | 4-99 | Zone |
Used For
Crystals are used as catalysts in every crafting recipe. Earth Crystals are the primary crystals for Leatherworker recipes, and the secondary crystal for Blacksmith and Armorer recipes.