User:Dr Agon/Sanity Check
Jump to navigation
Jump to search
Patch 7.51 Content
Duties
Count 1
| Has game icon | Has duty type | Has quest requirement | Has duty difficulty | Has duty entrance | |
|---|---|---|---|---|---|
| Dancing Mad (Ultimate) | Ultimate Raid | Ultimate |
FATEs
Count 9
Quests
Count 9
Achievements
Count 42
| Has canonical name | Has game icon | Has game availability | Has achievement category | Has achievement subcategory | Is obtainable | |
|---|---|---|---|---|---|---|
| ...Riches Abound | ...Riches Abound | Battle | Field Operations | true | ||
| Assistant Manager | Assistant Manager | Quests | General | true | ||
| Goldilocks Zone | Goldilocks Zone | Crafting & Gathering | All Disciplines | true | ||
| Master of the Universe: Alchemist | Master of the Universe: Alchemist | Crafting & Gathering | Alchemist | true | ||
| Master of the Universe: Armorer | Master of the Universe: Armorer | Crafting & Gathering | Armorer | true | ||
| Master of the Universe: Blacksmith | Master of the Universe: Blacksmith | Crafting & Gathering | Blacksmith | true | ||
| Master of the Universe: Botanist | Master of the Universe: Botanist | Crafting & Gathering | Botanist | true | ||
| Master of the Universe: Carpenter | Master of the Universe: Carpenter | Crafting & Gathering | Carpenter | true | ||
| Master of the Universe: Culinarian | Master of the Universe: Culinarian | Crafting & Gathering | Culinarian | true | ||
| Master of the Universe: Fisher | Master of the Universe: Fisher | Crafting & Gathering | Fisher | true | ||
| Master of the Universe: Goldsmith | Master of the Universe: Goldsmith | Crafting & Gathering | Goldsmith | true | ||
| Master of the Universe: Leatherworker | Master of the Universe: Leatherworker | Crafting & Gathering | Leatherworker | true | ||
| Master of the Universe: Miner | Master of the Universe: Miner | Crafting & Gathering | Miner | true | ||
| Master of the Universe: Weaver | Master of the Universe: Weaver | Crafting & Gathering | Weaver | true | ||
| Pot in the Act | Pot in the Act | Battle | Field Operations | true | ||
| R&D: Alembic of Stars | R&D: Alembic of Stars | Items | Cosmic Tools | true | ||
| R&D: Cross-pein Hammer of Stars | R&D: Cross-pein Hammer of Stars | Items | Cosmic Tools | true | ||
| R&D: Fishing Rod of Stars | R&D: Fishing Rod of Stars | Items | Cosmic Tools | true | ||
| R&D: Frypan of Stars | R&D: Frypan of Stars | Items | Cosmic Tools | true | ||
| R&D: Hatchet of Stars | R&D: Hatchet of Stars | Items | Cosmic Tools | true | ||
| R&D: Mallet of Stars | R&D: Mallet of Stars | Items | Cosmic Tools | true | ||
| R&D: Needle of Stars | R&D: Needle of Stars | Items | Cosmic Tools | true | ||
| R&D: Pickaxe of Stars | R&D: Pickaxe of Stars | Items | Cosmic Tools | true | ||
| R&D: Raising Hammer of Stars | R&D: Raising Hammer of Stars | Items | Cosmic Tools | true | ||
| R&D: Round Knife of Stars | R&D: Round Knife of Stars | Items | Cosmic Tools | true | ||
| R&D: Saw of Stars | R&D: Saw of Stars | Items | Cosmic Tools | true | ||
| Satisfaction Guaranteed: Aunt Tii's Tacos I | Satisfaction Guaranteed: Aunt Tii's Tacos I | Character | General | true | ||
| Satisfaction Guaranteed: Aunt Tii's Tacos II | Satisfaction Guaranteed: Aunt Tii's Tacos II | Character | General | true | ||
| Satisfaction Guaranteed: Aunt Tii's Tacos III | Satisfaction Guaranteed: Aunt Tii's Tacos III | Character | General | true | ||
| Satisfaction Guaranteed: Aunt Tii's Tacos IV | Satisfaction Guaranteed: Aunt Tii's Tacos IV | Character | General | true | ||
| Satisfaction Guaranteed: Aunt Tii's Tacos V | Satisfaction Guaranteed: Aunt Tii's Tacos V | Character | General | true | ||
| Shades' Treasury | Shades' Treasury | Battle | Field Operations | true | ||
| Son of a... | Son of a... | Battle | Raids | true | ||
| The Customer Is Always Right: Aunt Tii's Tacos I | The Customer Is Always Right: Aunt Tii's Tacos I | Items | Collectables | true | ||
| The Customer Is Always Right: Aunt Tii's Tacos II | The Customer Is Always Right: Aunt Tii's Tacos II | Items | Collectables | true | ||
| The Customer Is Always Right: Aunt Tii's Tacos III | The Customer Is Always Right: Aunt Tii's Tacos III | Items | Collectables | true | ||
| The Customer Is Always Right: Aunt Tii's Tacos IV | The Customer Is Always Right: Aunt Tii's Tacos IV | Items | Collectables | true | ||
| The Customer Is Always Right: Aunt Tii's Tacos V | The Customer Is Always Right: Aunt Tii's Tacos V | Items | Collectables | true | ||
| The Customer Is Always Right: Aunt Tii's Tacos VI | The Customer Is Always Right: Aunt Tii's Tacos VI | Items | Collectables | true | ||
| The Outer Researches | The Outer Researches | Crafting & Gathering | All Disciplines | true | ||
| Universal Acclaim | Universal Acclaim | Crafting & Gathering | All Disciplines | true | ||
| Witness to the Stars | Witness to the Stars | Quests | General | true |
Mounts
Count: Count 5
| Has summon item | Has appearance | Has game icon | Has action | Has source type | Is obtained by | |
|---|---|---|---|---|---|---|
| Carbide Grey Warp Loader | Carbide Grey Warp Loader Identification Key | Brighten Way | Cosmic Exploration | 20,000 Cosmocredits | ||
| Cosmic Armored Weapon Beta | Cosmic Armored Weapon Beta Identification Key | Cosmic Exploration | Cosmic Fortune - Auxesia | |||
| Cosmic Predator | Cosmic Predator Identification Key | Cosmic Exploration | 60 Auxesia Token Booklets | |||
| Excavating Vacuum Suit | Excavating Vacuum Suit Identification Key | Flare of Happiness | Cosmic Exploration | 20,000 Cosmocredits | ||
| Interstellar Leafkin | Interstellar Leafkin Whistle | Unknown | No known sources |
Minions
Count 3
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Budvi | |||
| Lite-loader | |||
| Wind-up Yuffie |
Triple Triad Cards
Count 2
| Has game icon | Has card image | |
|---|---|---|
| Cosmic Armored Weapon Beta Card | ![]() | ![]() |
| Tiisol Ja Card | ![]() | ![]() |
Emotes
Count 2
| Has game icon | Has command | |
|---|---|---|
| Devour Taco | /devourtaco | |
| Eat Taco | /eattaco, /taco |
Orchestrion Rolls
Count 13
| Has canonical name | Has theme description | Has theme type | Vendor | Contained in | |
|---|---|---|---|---|---|
| Athena, the Tireless One (Pulse 2) Orchestrion Roll | Athena, the Tireless One (Pulse 2) Orchestrion Roll | Online Store & Bonuses | |||
| Carrots of Brilliance Orchestrion Roll | Carrots of Brilliance Orchestrion Roll | Others | |||
| Dancing Mad (Distant Worlds) Orchestrion Roll | Dancing Mad (Distant Worlds) Orchestrion Roll | Raids II | |||
| Fiend (Pulse 2) Orchestrion Roll | Fiend (Pulse 2) Orchestrion Roll | Online Store & Bonuses | |||
| Give It All (Orchestral Version) Orchestrion Roll | Give It All (Orchestral Version) Orchestrion Roll | Online Store & Bonuses | |||
| Landscaping Orchestrion Roll | Landscaping Orchestrion Roll | Others | |||
| Return to Oblivion (Pulse 2) Orchestrion Roll | Return to Oblivion (Pulse 2) Orchestrion Roll | Online Store & Bonuses | |||
| Songs of Salt and Suffering (Orchestral Version) Orchestrion Roll | Songs of Salt and Suffering (Orchestral Version) Orchestrion Roll | Online Store & Bonuses | |||
| The Nautilus Knoweth (Pulse 2) Orchestrion Roll | The Nautilus Knoweth (Pulse 2) Orchestrion Roll | Online Store & Bonuses | |||
| To the Edge (Pulse 2) Orchestrion Roll | To the Edge (Pulse 2) Orchestrion Roll | Online Store & Bonuses | |||
| Tomorrow and Tomorrow (Orchestral Version) Orchestrion Roll | Tomorrow and Tomorrow (Orchestral Version) Orchestrion Roll | Online Store & Bonuses | |||
| Triumph (Orchestral Version) Orchestrion Roll | Triumph (Orchestral Version) Orchestrion Roll | Online Store & Bonuses | |||
| Windswept Echoes (Orchestral Version) Orchestrion Roll | Windswept Echoes (Orchestral Version) Orchestrion Roll | Online Store & Bonuses |
Gear
Armor
Count of items: 14
Accessories
Count of items: 0
Weapons
Count of items: 76
| Has canonical name | Has game icon | Has appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alembic of Stars | Alembic of Stars | Alchemist's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Alembic of Stars Replica | Alembic of Stars Replica | Alchemist's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars | ||||
| Cross-pein Hammer of Stars | Cross-pein Hammer of Stars | Blacksmith's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Cross-pein Hammer of Stars Replica | Cross-pein Hammer of Stars Replica | Blacksmith's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars | ||||
| Cross-pein Hyperhammer Replica | Cross-pein Hyperhammer Replica | Blacksmith's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Cross-pein Hyperhammer v1.1 | Cross-pein Hyperhammer v1.1 | Blacksmith's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Cross-pein Hyperhammer v1.2 | Cross-pein Hyperhammer v1.2 | Blacksmith's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Fishing Hyperrod Replica | Fishing Hyperrod Replica | Fisher's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Fishing Hyperrod v1.1 | Fishing Hyperrod v1.1 | Fisher's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Fishing Hyperrod v1.2 | Fishing Hyperrod v1.2 | Fisher's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Fishing Rod of Stars | Fishing Rod of Stars | Fisher's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Fishing Rod of Stars Replica | Fishing Rod of Stars Replica | Fisher's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars | ||||
| Frypan of Stars | Frypan of Stars | Culinarian's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Frypan of Stars Replica | Frypan of Stars Replica | Culinarian's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars | ||||
| Hatchet of Stars | Hatchet of Stars | Botanist's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Hatchet of Stars Replica | Hatchet of Stars Replica | Botanist's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars | ||||
| Hyperalembic Replica | Hyperalembic Replica | Alchemist's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Hyperalembic v1.1 | Hyperalembic v1.1 | Alchemist's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Hyperalembic v1.2 | Hyperalembic v1.2 | Alchemist's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Hyperfrypan Replica | Hyperfrypan Replica | Culinarian's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Hyperfrypan v1.1 | Hyperfrypan v1.1 | Culinarian's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Hyperfrypan v1.2 | Hyperfrypan v1.2 | Culinarian's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Hyperhatchet Replica | Hyperhatchet Replica | Botanist's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Hyperhatchet v1.1 | Hyperhatchet v1.1 | Botanist's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Hyperhatchet v1.2 | Hyperhatchet v1.2 | Botanist's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Hypermallet Replica | Hypermallet Replica | Goldsmith's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Hypermallet v1.1 | Hypermallet v1.1 | Goldsmith's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Hypermallet v1.2 | Hypermallet v1.2 | Goldsmith's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Hyperneedle Replica | Hyperneedle Replica | Weaver's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Hyperneedle v1.1 | Hyperneedle v1.1 | Weaver's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Hyperneedle v1.2 | Hyperneedle v1.2 | Weaver's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Hyperpickaxe Replica | Hyperpickaxe Replica | Miner's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Hyperpickaxe v1.1 | Hyperpickaxe v1.1 | Miner's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Hyperpickaxe v1.2 | Hyperpickaxe v1.2 | Miner's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Hypersaw Replica | Hypersaw Replica | Carpenter's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Hypersaw v1.1 | Hypersaw v1.1 | Carpenter's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Hypersaw v1.2 | Hypersaw v1.2 | Carpenter's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Mallet of Stars | Mallet of Stars | Goldsmith's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Mallet of Stars Replica | Mallet of Stars Replica | Goldsmith's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars | ||||
| Needle of Stars | Needle of Stars | Weaver's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Needle of Stars Replica | Needle of Stars Replica | Weaver's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars | ||||
| Palazzo Diamond Axe | Palazzo Diamond Axe | Marauder's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Bayonet | Palazzo Diamond Bayonet | Gunbreaker's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Bow | Palazzo Diamond Bow | Archer's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Cane | Palazzo Diamond Cane | Two-handed Conjurer's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Chakrams | Palazzo Diamond Chakrams | Dancer's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Codex | Palazzo Diamond Codex | Scholar's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Daggers | Palazzo Diamond Daggers | Rogue's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Fan Brush | Palazzo Diamond Fan Brush | Pictomancer's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Greatsword | Palazzo Diamond Greatsword | Dark Knight's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Grimoire | Palazzo Diamond Grimoire | Arcanist's Grimoire | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Halberd | Palazzo Diamond Halberd | Lancer's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Katana | Palazzo Diamond Katana | Samurai's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Knuckles | Palazzo Diamond Knuckles | Pugilist's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Musketoon | Palazzo Diamond Musketoon | Machinist's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Rod | Palazzo Diamond Rod | Two-handed Thaumaturge's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Saberfangs | Palazzo Diamond Saberfangs | Viper's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Sextant | Palazzo Diamond Sextant | Astrologian's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Sword | Palazzo Diamond Sword | Gladiator's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Tuck | Palazzo Diamond Tuck | Red Mage's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond War Scythe | Palazzo Diamond War Scythe | Reaper's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Palazzo Diamond Wings | Palazzo Diamond Wings | Sage's Arm | Weapon | 795 | 100 | Palazzo Diamond Weapons | Uah'shepya | |||
| Pickaxe of Stars | Pickaxe of Stars | Miner's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Pickaxe of Stars Replica | Pickaxe of Stars Replica | Miner's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars | ||||
| Raising Hammer of Stars | Raising Hammer of Stars | Armorer's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Raising Hammer of Stars Replica | Raising Hammer of Stars Replica | Armorer's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars | ||||
| Raising Hyperhammer Replica | Raising Hyperhammer Replica | Armorer's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Raising Hyperhammer v1.1 | Raising Hyperhammer v1.1 | Armorer's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Raising Hyperhammer v1.2 | Raising Hyperhammer v1.2 | Armorer's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Round Hyperknife Replica | Round Hyperknife Replica | Leatherworker's Primary Tool | Weapon | 1 | 100 | Replica Hypertools | ||||
| Round Hyperknife v1.1 | Round Hyperknife v1.1 | Leatherworker's Primary Tool | Weapon | 770 | 100 | Hypertools v1.1 | ||||
| Round Hyperknife v1.2 | Round Hyperknife v1.2 | Leatherworker's Primary Tool | Weapon | 775 | 100 | Hypertools v1.2 | ||||
| Round Knife of Stars | Round Knife of Stars | Leatherworker's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Round Knife of Stars Replica | Round Knife of Stars Replica | Leatherworker's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars | ||||
| Saw of Stars | Saw of Stars | Carpenter's Primary Tool | Weapon | 780 | 100 | Tools of Stars | ||||
| Saw of Stars Replica | Saw of Stars Replica | Carpenter's Primary Tool | Weapon | 1 | 100 | Replica Tools of Stars |
Items
Total new items: 506
Bardings
Count of bardings: 0
Housing Items
Count of items: 10
| Has canonical name | Has game icon | Has appearance | Has item type | Has material type | Vendor | Contained in | Is obtainable | |
|---|---|---|---|---|---|---|---|---|
| Auxesian Tower Replica | Auxesian Tower Replica | Other | Tabletop | true | ||||
| Auxesian Waygate | Auxesian Waygate | Other | Outdoor Furnishing | Mesouaidonque (Auxesia) Mesouaidonque (Oizys) Mesouaidonque (Phaenna) Mesouaidonque (Sinus Ardorum) | true | |||
| Auxesian Waylight | Auxesian Waylight | Other | Outdoor Furnishing | Mesouaidonque (Auxesia) Mesouaidonque (Oizys) Mesouaidonque (Phaenna) Mesouaidonque (Sinus Ardorum) | true | |||
| Cosmic Metal Shelf | Cosmic Metal Shelf | Other | Table | true | ||||
| Cosmic Partition | Cosmic Partition | Other | Furnishing | true | ||||
| Cosmic Steps | Cosmic Steps | Other | Furnishing | true | ||||
| Galactic Way Miniature | Galactic Way Miniature | Other | Tabletop | true | ||||
| Wibbly-wobbly Jibanyan | Wibbly-wobbly Jibanyan | Other | Tabletop | true | ||||
| Wibbly-wobbly Komasan | Wibbly-wobbly Komasan | Other | Tabletop | true | ||||
| Wibbly-wobbly USApyon | Wibbly-wobbly USApyon | Other | Tabletop | true |
Other Items
Count of items: 74
Key Items
Count of items: 6
| Has canonical name | Has game icon | Has internal ID | Quest | Has context⠉ | |
|---|---|---|---|---|---|
| Drone Parts | Drone Parts | Passage to the Rooting Towerling | FATE | ||
| Growth Formula Cartridge | Growth Formula Cartridge | Grandma Laurel Activation Protocols Sprouting Towerling Revivification | FATE FATE | ||
| Prototype Attire | Prototype Attire | A Manager's Fulfillment | Quest | ||
| Sneaky Loporrit's Photograph | Sneaky Loporrit's Photograph | Despite Our Rest Efforts | Quest | ||
| Stealthy Loporrit's Photograph | Stealthy Loporrit's Photograph | Despite Our Rest Efforts | Quest | ||
| Taco Delivery | Taco Delivery | A Dream Realized | Quest |
Cosmic Exploration Items
NPCs
Count 26
Enemies
Count 0
Maintenance
NPCs with no image
None found. All done!
Items with no infobox image
Outfits with no image
| Has set name⠉ | Has game availability | Is obtainable | |
|---|---|---|---|
| Cosmic Explorer's Attire F | true | ||
| Cosmic Explorer's Attire M | true | ||
| Cosmic Operator's Attire | true |
Gathered items with no nodes
| Has item type | Has material type | |
|---|---|---|
| All-purpose Pigment | Material | Dye |
| Neotaco Spice | Other | Miscellany |
| Sizzlewheat | Other | Miscellany |
| Tunic Fiber | Other | Miscellany |
| Turali Chalk | Other | Miscellany |
| Warming Crystal | Other | Miscellany |
Stubs



