Hermetic Tomestone
Jump to navigation
Jump to search
Hermetic Tomestone
UNTRADABLE UNSELLABLE
“While it is a surpassingly small means of storing knowledge, the information deposited on this relic of Allagan society was compressed with heretofore unseen efficiency. Such a wealth of knowledge would not come without a sacrifice to portability, however, and this particular tomestone is unfathomably heavy as a result. This particular variety is not as highly sought as it once was, and may no longer be exchanged for other wares.
— In-game description
Acquisition (Historical)
Exchange
| Vendor | Location / Coordinates | Cost |
|---|---|---|
| Djole | Radz-at-Han (10.3, 9.6) | |
| Mylenie | Labyrinthos (8.3, 27.5) |
Duties
Used For
Exchange (Historical)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Polaris Point | Sword | Blue | 90 | |
| Vessel | Shield | Blue | 90 | |
| Wrathgrinder | Greataxe | Blue | 90 | |
| Blood Rapture | Greatsword | Blue | 90 | |
| Cerberus Fang | Gunblade | Blue | 90 | |
| Night's Wolf | Polearm | Blue | 90 | |
| Avatar's Scythe | War Scythe | Blue | 90 | |
| Dragon's Beard Fists | Fist Weapon | Blue | 90 | |
| Higan Shigan | Katana | Blue | 90 | |
| Shinobi Knives | Daggers | Blue | 90 | |
| Bluebird's Nest | Bow | Blue | 90 | |
| Vitória do Povo | Firearms | Blue | 90 | |
| Twin Moons | Throwing Weapons | Blue | 90 | |
| Ignis Malus | Staff | Blue | 90 | |
| Encounter in Lilies | Book | Blue | 90 | |
| Lamplight Crook | Rapier | Blue | 90 | |
| Bunny's Crescent | Cane | Blue | 90 | |
| Faerie Fancy | Book | Blue | 90 | |
| Star Gazer | Star Globe | Blue | 90 | |
| Isnae Phis | Noulith | Blue | 90 |
Historical
During 6.4, these cost 7 Unsung Blade of Anabaseios, but this was reduced to 4 in Patch 6.5.