[dismiss]
Discal Tomestone
Jump to navigation
Jump to search
Discal Tomestone
UNTRADABLE UNSELLABLE
“A surpassingly small means of storing knowledge, this style of tomestone never truly caught on amongst the Allagans due to the ease of accidentally dropping, pulverizing, or mistaking the discs for sweets. This particular variety is not as highly sought as it once was, and may no longer be exchanged for other wares.
— In-game description
Acquisition (Historical)
Exchange
Vendor | Location / Coordinates | Cost |
---|---|---|
Djole | Radz-at-Han (10.3, 9.6) | ![]() |
Mylenie | Labyrinthos (8.3, 27.5) | ![]() |
Duties
Used For
Exchange
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Radiant's Bastard Sword | Sword | Blue | 90 | ![]() ![]() |
Radiant's Shield | Shield | Blue | 90 | ![]() |
Radiant's Battleaxe | Greataxe | Blue | 90 | ![]() ![]() |
Radiant's Greatsword | Greatsword | Blue | 90 | ![]() ![]() |
Radiant's Bayonet | Gunblade | Blue | 90 | ![]() ![]() |
Radiant's Partisan | Polearm | Blue | 90 | ![]() ![]() |
Radiant's War Scythe | War Scythe | Blue | 90 | ![]() ![]() |
Radiant's Baghnakhs | Fist Weapon | Blue | 90 | ![]() ![]() |
Radiant's Blade | Katana | Blue | 90 | ![]() ![]() |
Radiant's Sword Breakers | Daggers | Blue | 90 | ![]() ![]() |
Radiant's Composite Bow | Bow | Blue | 90 | ![]() ![]() |
Radiant's Pistol | Firearms | Blue | 90 | ![]() ![]() |
Radiant's Chakrams | Throwing Weapons | Blue | 90 | ![]() ![]() |
Radiant's Scepter | Staff | Blue | 90 | ![]() ![]() |
Radiant's Grimoire | Book | Blue | 90 | ![]() ![]() |
Radiant's Rapier | Rapier | Blue | 90 | ![]() ![]() |
Radiant's Cane | Cane | Blue | 90 | ![]() ![]() |
Radiant's Codex | Book | Blue | 90 | ![]() ![]() |
Radiant's Torquetum | Star Globe | Blue | 90 | ![]() ![]() |
Radiant's Milpreves | Noulith | Blue | 90 | ![]() ![]() |
Historical
During 6.0, these cost 7 Unsung Blade of Asphodelos, but this was reduced to 4 in Patch 6.1.