User:Gurgum/sandbox/Patch 7.3
< User:Gurgum | sandbox
Quests
Count 18
| Has game description | Has item reward | Has journal section | Has journal category | Has journal genre | Has quest type | Requires item | |
|---|---|---|---|---|---|---|---|
| A Calculated Evolution | Shale is examining the card scanner. | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | 1 (Level 3 Security Card, false) 1 (Crumpled Note, false) 1 (Large Alexandrite, false) | |
| A Darkness in the Heart | Shale steels her heart for the work ahead. | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | ||
| A Light That Ever Burns | R'tcha is champing at the bit to set forth. ※This quest is available for a limited time only. | 1 (1, 0, Wind-up Gulool Ja Ja, Item, false, false) | Other Quests | Side Quests | The Rising (2025) | Sidequest | |
| A Terminal Invitation | Y'shtola would proceed to the Meso Terminal. | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | ||
| An Adventurous Ambition | The wandering minstrel is in search of inspiration. ※This quest is available for a limited time only. | Other Quests | Side Quests | The Rising (2025) | Sidequest | ||
| Apocalypse Nigh | Bakool Ja Ja has his eyes set on the dome. | 1 (1, 0, Vana'diel March 2 Orchestrion Roll, Item, false, false) | Chronicles of a New Era | Echoes of Vana'diel Quests | Feature | ||
| Blades in Waiting | Sphene wishes to check on the state of the outskirts. | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | ||
| Dreams of Paradise | The Landsguard's furrowed brow suggests all is not well in Yak T'el. | 1 (1, 0, Phoenix Down, Item, false, false) | Chronicles of a New Era | Echoes of Vana'diel Quests | Feature | ||
| Dressed to Impresario | The pumpkin-headed apparition appears ready to put her plans into action. ※This quest is available for a limited time only. | 1 (1, 0, Ambulario (Item), Item, false, false) | Other Quests | Side Quests | All Saints' Wake (2025) | Sidequest | |
| For Whom the Verse Is Sung | Prishe is ready to keep moving. | Chronicles of a New Era | Echoes of Vana'diel Quests | Feature | |||
| Frights of Fancy | The pumpkin-headed apparition proffers out her hand in invitation. ※This quest is available for a limited time only. | Other Quests | Side Quests | All Saints' Wake (2025) | Sidequest | 1 (All Saints' Cookies, false) 1 (Decorative Pumpkin, false) | |
| My Memories and Yours | Though gripped by sadness, Sphene spurs herself to action. | 1 (1, 0, Piety Materia XI, Item, true, false) 2 (1, 0, Battledance Materia XI, Item, true, false) 3 (1, 0, Quickarm Materia XI, Item, true, false) 4 (1, 0, Quicktongue Materia XI, Item, true, false) | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | |
| Northward | Bakool Ja Ja is putting his heads together to consider your next move. | Chronicles of a New Era | Echoes of Vana'diel Quests | Feature | |||
| One of Our Own | Sphene is resolved to take part in the coming battle. | 1 (1, 0, Heavens' Eye Materia XI, Item, true, false) 2 (1, 0, Savage Aim Materia XI, Item, true, false) 3 (1, 0, Savage Might Materia XI, Item, true, false) | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | |
| Preservation Their Purpose | Wuk Lamat assesses her surroundings with grim determination. | 1 (2, 0, Tacos de Carne Asada, Item, true, false) 2 (2, 0, Mesquite Soup, Item, true, false) 3 (2, 0, Creamy Alpaca Pasta, Item, true, false) 4 (2, 0, Broccoli and Spinach Saute, Item, true, false) 5 (1, 0, Nightworld Silver Piece, Item, true, false) | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | 1 (Card-shaped Object, false) 1 (Level 1 Security Card, false) 1 (Level 2 Security Card, false) |
| Targeted Tragedy | Shale wishes for a moment of your time. | 1 (2, 0, Tacos de Carne Asada, Item, true, false) 2 (2, 0, Mesquite Soup, Item, true, false) 3 (2, 0, Creamy Alpaca Pasta, Item, true, false) 4 (2, 0, Broccoli and Spinach Saute, Item, true, false) 5 (1, 0, Nightworld Silver Piece, Item, true, false) | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | |
| The Endless Choice | Wayakkwe is fearful for her comrade. | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | ||
| The Promise of Tomorrow | Shale is visibly relieved at your safe return. | 1 (1, 0, The Promise of Tomorrow Orchestrion Roll, Item, false, false) | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario |
Achievements
Count 25
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Ranked and Filed: Season Fourteen | 20 | Achieve ranked rewards in Crystalline Conflict Season Fourteen. | 7.3 | |
| Delightful Dozen | 10 | Complete the quest “A Light That Ever Burns.” | - | 7.3 |
| Top Tier: Season Fifteen | 20 | Complete Crystalline Conflict Season Fifteen ranked #1. | 7.3 | |
| Crystal in the Rough: Season Fifteen | 20 | Achieve high ranking rewards in Crystalline Conflict Season Fifteen. | 7.3 | |
| Top Tier: Season Sixteen | 20 | Complete Crystalline Conflict Season Sixteen ranked #1. | 7.3 | |
| Crystal in the Rough: Season Sixteen | 20 | Achieve high ranking rewards in Crystalline Conflict Season Sixteen. | 7.3 | |
| Ranked and Filed: Season Sixteen | 20 | Achieve ranked rewards in Crystalline Conflict Season Sixteen. | 7.3 | |
| Omega Material | 10 | Complete a Crystalline Conflict season in or above the Omega tier. | 7.3 | |
| Ultima Material | 20 | Complete a Crystalline Conflict season in the Ultima tier. | 7.3 | |
| In Memoriam | 20 | Complete the main scenario quest “The Promise of Tomorrow.” | 7.3 | |
| I Can Dig It XVII | 20 | Decipher 20 timeworn gargantuaskin maps and open the treasure coffers to which they lead. | - | 7.3 |
| Dreaming in Neon I | 5 | Raid Vault Oneiron. | 7.3 | |
| Dreaming in Neon II | 10 | Raid Vault Oneiron 5 times. | - | 7.3 |
| Dreaming in Neon III | 10 | Raid Vault Oneiron 10 times. | - | 7.3 |
| Dreaming in Neon IV | 20 | Raid Vault Oneiron 20 times. | 7.3 | |
| Viva Vault Oneiron I | 5 | Clear the final play in Vault Oneiron. | - | 7.3 |
| Viva Vault Oneiron II | 10 | Clear the final play in Vault Oneiron 5 times. | - | 7.3 |
| Viva Vault Oneiron III | 10 | Clear the final play in Vault Oneiron 10 times. | - | 7.3 |
| Viva Vault Oneiron IV | 20 | Clear the final play in Vault Oneiron 20 times. | 7.3 | |
| The Void Is Back In Town | 10 | Complete the quest “Dressed to Impresario.” | - | 7.3 |
| Mapping the Realm: The Meso Terminal | 10 | Discover every location within the Meso Terminal. | - | 7.3 |
| Mapping the Realm: San d'Oria: The Second Walk | 10 | Discover every location within San d'Oria: The Second Walk. | - | 7.3 |
| Not Today, Necron | 10 | Defeat Necron in the Minstrel's Ballad: Necron's Embrace. | - | 7.3 |
| O Brother, Where Zilart Thou | 5 | Complete San d'Oria: The Second Walk. | - | 7.3 |
| Go Big on the Trail II | 10 | Catch 24 different varieties of big fish in areas explored during Dawntrail. | - | 7.3 |
Mounts
Count: Count 4
| Has summon item | Has appearance | Has game icon | |
|---|---|---|---|
| Ambulario | Ambulario (Item) | ||
| Shagcoat Cat | Shagcoat Cat Whistle | ||
| Wings Of Death | Wings of Death (item) | ![]() | |
| Yan (Mount) | Yan Horn | ![]() |
Minions
Count 10
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Boon Baboon | |||
| Falcon-blue Gobtank | |||
| Gimme Kitten | |||
| Micro Crow | |||
| Mini Yan | |||
| Raven-red Gobtank | |||
| Rroneek Calf | |||
| Sunray Ray | |||
| Wind-up Eald'narche | |||
| Wind-up Gulool Ja Ja |
Triple Triad Cards
Count 4
| Has game icon | Has card image | |
|---|---|---|
| Eald'narche Card | ![]() | |
| Immortal Remains Card | ![]() | ![]() |
| Kam'lanaut Card | ![]() | ![]() |
| Necron Card | ![]() |
Emotes
Count 7
| Has game icon | |
|---|---|
| Gridanian Gulp | |
| Gridanian Sip | |
| Lominsan Gulp | |
| Lominsan Sip | |
| Pen | |
| Ul'dahn Gulp | |
| Ul'dahn Sip |
Orchestrion Rolls
Count 25
| Has canonical name | Has theme description | Has theme type | |
|---|---|---|---|
| Belief Orchestrion Roll | Belief Orchestrion Roll | San d'Oria: The Second Walk Boss 4 Phase 2 Theme (Eald'narche) | Raids II |
| Brave Story Orchestrion Roll | Brave Story Orchestrion Roll | Final Fantasy Tactics Music | Online Store & Bonuses |
| Coffee Break Orchestrion Roll | Coffee Break Orchestrion Roll | Dawntrail Cutscene Theme | Quests |
| Despair (Memoro de la Stono) Orchestrion Roll | Despair (Memoro de la Stono) Orchestrion Roll | Echoes of Vana'diel Cutscene Theme | Raids II |
| Eald'narche Orchestrion Roll | Eald'narche Orchestrion Roll | San d'Oria: The Second Walk Boss 4 Phase 1 Theme (Eald'narche) | Raids II |
| Etched in Memory Orchestrion Roll | Etched in Memory Orchestrion Roll | Dawntrail Cutscene Theme | Quests |
| FINAL FANTASY IX: The Final Battle (Dawntrail) Orchestrion Roll | FINAL FANTASY IX: The Final Battle (Dawntrail) Orchestrion Roll | The Ageless Necropolis Theme | Trials |
| Gustaberg Orchestrion Roll | Gustaberg Orchestrion Roll | Echoes of Vana'diel Cutscene Theme | Raids II |
| Hidden Truths Orchestrion Roll | Hidden Truths Orchestrion Roll | San d'Oria: The Second Walk Area 3 Theme (Qufim) | Raids II |
| Hopelessness Orchestrion Roll | Hopelessness Orchestrion Roll | Echoes of Vana'diel Cutscene Theme | Raids II |
| Jeweled Boughs Orchestrion Roll | Jeweled Boughs Orchestrion Roll | Echoes of Vana'diel Cutscene Theme | Raids II |
| Memories Orchestrion Roll | Memories Orchestrion Roll | Final Fantasy Tactics Music | Online Store & Bonuses |
| Party Composition Orchestrion Roll | Party Composition Orchestrion Roll | Final Fantasy Tactics Music | Online Store & Bonuses |
| Prologue Orchestrion Roll | Prologue Orchestrion Roll | Final Fantasy Tactics Music | Online Store & Bonuses |
| Remembrance Orchestrion Roll | Remembrance Orchestrion Roll | The Meso Terminal Theme | Dungeons II |
| Ronfaure Orchestrion Roll | Ronfaure Orchestrion Roll | San d'Oria: The Second Walk Area 1 Theme (San d'Oria and Ronfaure) | Raids II |
| Sarutabaruta Orchestrion Roll | Sarutabaruta Orchestrion Roll | Echoes of Vana'diel Cutscene Theme | Raids II |
| Sometime, Somewhere Orchestrion Roll | Sometime, Somewhere Orchestrion Roll | Echoes of Vana'diel Cutscene Theme | Raids II |
| The Big One Orchestrion Roll | The Big One Orchestrion Roll | Echoes of Vana'diel Cutscene Theme | Raids II |
| The Promise of Tomorrow Orchestrion Roll | The Promise of Tomorrow Orchestrion Roll | Patch 7.3 MSQ Cutscene Theme | Quests |
| Thunder God Cid's Theme Orchestrion Roll | Thunder God Cid's Theme Orchestrion Roll | Final Fantasy Tactics Music | Online Store & Bonuses |
| Tough Battle 2 Orchestrion Roll | Tough Battle #2 Orchestrion Roll | San d'Oria: The Second Walk Boss 3 Theme (Kam'lanaut) | Raids II |
| Tough Battle Orchestrion Roll | Tough Battle Orchestrion Roll | San d'Oria: The Second Walk Boss 1 Theme (Faithbound Kirin) | Raids II |
| Vana'diel March 2 Orchestrion Roll | Vana'diel March #2 Orchestrion Roll | Echoes of Vana'diel Cutscene Theme | Raids II |
| Voyager Orchestrion Roll | Voyager Orchestrion Roll | Echoes of Vana'diel Cutscene Theme | Raids II |
Gear
Armor
Count of items: 199
| Has canonical name | Has game icon | Has appearance | Has internal ID | Has EDB ID | Has item type | Has material type | Has equipment supertype | Has item level | Has level requirement | Has set name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ageless Kite Shield | Ageless Kite Shield | 47,005 | Shield | Armor | 755 | 100 | Ageless Weapons | ||||
| Air Cell Armlets | Air Cell Armlets | 47,204 | 083ed2bf560 | Hands | Armor | 1 | 1 | Air Cell Attire | |||
| Air Cell Halfslops | Air Cell Halfslops | 47,205 | 27d18f1e69d | Legs | Armor | 1 | 1 | Air Cell Attire | |||
| Air Cell Hood | Air Cell Hood | 47,202 | adba0254e90 | Head | Armor | 1 | 1 | Air Cell Attire | |||
| Air Cell Jacket | Air Cell Jacket | 47,203 | 15ab6f297bf | Body | Armor | 1 | 1 | Air Cell Attire | |||
| Air Cell Shoes | Air Cell Shoes | 47,206 | 75b04fda135 | Feet | Armor | 1 | 1 | Air Cell Attire | |||
| Alternative Cap | Alternative Cap | 47,270 | Head | Armor | 1 | 1 | Alternative Attire | ||||
| Alternative Leather Bracelets | Alternative Leather Bracelets | 47,272 | Hands | Armor | 1 | 1 | Alternative Attire | ||||
| Alternative Shirt | Alternative Shirt | 47,271 | Body | Armor | 1 | 1 | Alternative Attire | ||||
| Alternative Spiked Shoes | Alternative Spiked Shoes | 47,274 | Feet | Armor | 1 | 1 | Alternative Attire | ||||
| Alternative Trousers | Alternative Trousers | 47,273 | Legs | Armor | 1 | 1 | Alternative Attire | ||||
| Augmented Ceremonial Armguards of Aiming | Augmented Ceremonial Armguards of Aiming | 46,934 | 5a89462bb93 | Hands | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Armguards of Scouting | Augmented Ceremonial Armguards of Scouting | 46,939 | 59985a7db78 | Hands | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Armguards of Striking | Augmented Ceremonial Armguards of Striking | 46,929 | a2566491b00 | Hands | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Corselet of Fending | Augmented Ceremonial Corselet of Fending | 46,918 | 00f30a90a5e | Body | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Corselet of Maiming | Augmented Ceremonial Corselet of Maiming | 46,923 | 92e6c02743d | Body | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Crakows of Aiming | Augmented Ceremonial Crakows of Aiming | 46,936 | 34596cce02c | Feet | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Crakows of Scouting | Augmented Ceremonial Crakows of Scouting | 46,941 | 15d40cb4907 | Feet | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Crakows of Striking | Augmented Ceremonial Crakows of Striking | 46,931 | a18fdefb675 | Feet | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Culottes of Aiming | Augmented Ceremonial Culottes of Aiming | 46,935 | 2b25a7b4ade | Legs | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Culottes of Scouting | Augmented Ceremonial Culottes of Scouting | 46,940 | 74f3c5e66ff | Legs | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Culottes of Striking | Augmented Ceremonial Culottes of Striking | 46,930 | d1327b2d903 | Legs | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Gloves of Casting | Augmented Ceremonial Gloves of Casting | 46,949 | 558a9a62854 | Hands | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Gloves of Healing | Augmented Ceremonial Gloves of Healing | 46,944 | b5d4cea6b4b | Hands | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Greaves of Fending | Augmented Ceremonial Greaves of Fending | 46,921 | a3de35ad9bc | Feet | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Greaves of Maiming | Augmented Ceremonial Greaves of Maiming | 46,926 | 252b751f426 | Feet | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Hood of Casting | Augmented Ceremonial Hood of Casting | 46,947 | b695bbbb14d | Head | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Hood of Healing | Augmented Ceremonial Hood of Healing | 46,942 | 394af1c71d0 | Head | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Hose of Casting | Augmented Ceremonial Hose of Casting | 46,950 | 324ee8a9d35 | Legs | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Hose of Fending | Augmented Ceremonial Hose of Fending | 46,920 | 46aedc0e19e | Legs | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Hose of Healing | Augmented Ceremonial Hose of Healing | 46,945 | 538a3693351 | Legs | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Hose of Maiming | Augmented Ceremonial Hose of Maiming | 46,925 | a80481f6245 | Legs | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Longcap of Aiming | Augmented Ceremonial Longcap of Aiming | 46,932 | 424501c2d11 | Head | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Longcap of Fending | Augmented Ceremonial Longcap of Fending | 46,917 | b8fb06d3ddf | Head | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Longcap of Maiming | Augmented Ceremonial Longcap of Maiming | 46,922 | cdf7c760ba7 | Head | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Longcap of Scouting | Augmented Ceremonial Longcap of Scouting | 46,937 | dd062ebd5f3 | Head | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Longcap of Striking | Augmented Ceremonial Longcap of Striking | 46,927 | 7747b4a1af5 | Head | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Pelta | Augmented Ceremonial Pelta | 46,916 | 8a64bfc01be | Shield | Armor | 750 | 100 | Augmented Ceremonial Weapons | |||
| Augmented Ceremonial Thighboots of Casting | Augmented Ceremonial Thighboots of Casting | 46,951 | d8d3d631667 | Feet | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Thighboots of Healing | Augmented Ceremonial Thighboots of Healing | 46,946 | c77afc80b44 | Feet | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Tunic of Casting | Augmented Ceremonial Tunic of Casting | 46,948 | 7b464e87220 | Body | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Tunic of Healing | Augmented Ceremonial Tunic of Healing | 46,943 | b915c802d05 | Body | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Vambraces of Fending | Augmented Ceremonial Vambraces of Fending | 46,919 | cd1138b3a14 | Hands | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Vambraces of Maiming | Augmented Ceremonial Vambraces of Maiming | 46,924 | ea556d5a5ac | Hands | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Vest of Aiming | Augmented Ceremonial Vest of Aiming | 46,933 | 461cceed016 | Body | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Vest of Scouting | Augmented Ceremonial Vest of Scouting | 46,938 | 702b20b2240 | Body | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Augmented Ceremonial Vest of Striking | Augmented Ceremonial Vest of Striking | 46,928 | 706d9af3d77 | Body | Armor | 750 | 100 | Augmented Ceremonial Armor | |||
| Black Champa Corsage | Black Champa Corsage | 47,219 | 63c675830b6 | Head | Armor | 1 | 1 | Wearable Flowers Sets | |||
| Blue Champa Corsage | Blue Champa Corsage | 47,213 | d1f9ec8dc37 | Head | Armor | 1 | 1 | Wearable Flowers Sets | |||
| Cactuar Neotunic | Cactuar Neotunic | 48,997 | a74d1cb8819 | Body | Armor | 1 | 1 | Gold Saucer Glamour Set | |||
| Chocobo Neotunic | Chocobo Neotunic | 48,996 | 274553d06e6 | Body | Armor | 1 | 1 | Gold Saucer Glamour Set | |||
| Crested Boots of Crafting | Crested Boots of Crafting | 47,188 | 2407188a014 | Feet | Armor | 750 | 100 | Crested Gear | |||
| Crested Boots of Gathering | Crested Boots of Gathering | 47,193 | 8cb16928948 | Feet | Armor | 750 | 100 | Crested Gear | |||
| Crested Coat of Gathering | Crested Coat of Gathering | 47,190 | 86ed61e3aa6 | Body | Armor | 750 | 100 | Crested Gear | |||
| Crested Culottes of Crafting | Crested Culottes of Crafting | 47,187 | bb2e35f9268 | Legs | Armor | 750 | 100 | Crested Gear | |||
| Crested Gloves of Crafting | Crested Gloves of Crafting | 47,186 | 0758d92344d | Hands | Armor | 750 | 100 | Crested Gear | |||
| Crested Gloves of Gathering | Crested Gloves of Gathering | 47,191 | a9b430ab9d1 | Hands | Armor | 750 | 100 | Crested Gear | |||
| Crested Headband of Crafting | Crested Headband of Crafting | 47,184 | 8f0f5a1dd04 | Head | Armor | 750 | 100 | Crested Gear | |||
| Crested Hood of Gathering | Crested Hood of Gathering | 47,189 | 21dc827f125 | Head | Armor | 750 | 100 | Crested Gear | |||
| Crested Shirt of Crafting | Crested Shirt of Crafting | 47,185 | 9b154ff1a74 | Body | Armor | 750 | 100 | Crested Gear | |||
| Crested Slops of Gathering | Crested Slops of Gathering | 47,192 | 3230987c0c7 | Legs | Armor | 750 | 100 | Crested Gear | |||
| Critical Hit A-1 Tour Armlets | Critical Hit A-1 Tour Armlets | 47,232 | 9360b669641 | Hands | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit A-1 Tour Boots | Critical Hit A-1 Tour Boots | 47,234 | ef2777516a3 | Feet | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit A-1 Tour Bottoms | Critical Hit A-1 Tour Bottoms | 47,233 | 229afd357fd | Legs | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit A-1 Tour Cropped Harness | Critical Hit A-1 Tour Cropped Harness | 47,231 | 501644acb70 | Body | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit A-1 Tour Knit Cap | Critical Hit A-1 Tour Knit Cap | 47,230 | 0d24a9c23ff | Head | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit A-2 Tour Armlets | Critical Hit A-2 Tour Armlets | 47,237 | 6c88bafddad | Hands | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit A-2 Tour Boots | Critical Hit A-2 Tour Boots | 47,239 | ec433dc0ea7 | Feet | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit A-2 Tour Bottoms | Critical Hit A-2 Tour Bottoms | 47,238 | f1f89f82ff4 | Legs | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit A-2 Tour Cropped Harness | Critical Hit A-2 Tour Cropped Harness | 47,236 | 47ac6459b8d | Body | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit A-2 Tour Knit Cap | Critical Hit A-2 Tour Knit Cap | 47,235 | b59d1e63961 | Head | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit B-1 Tour Breeches | Critical Hit B-1 Tour Breeches | 47,243 | 2fbe399ef12 | Legs | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit B-1 Tour Halfgloves | Critical Hit B-1 Tour Halfgloves | 47,242 | d3d208cd302 | Hands | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit B-1 Tour Headset | Critical Hit B-1 Tour Headset | 47,240 | 8e46e0cf48a | Head | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit B-1 Tour Longboots | Critical Hit B-1 Tour Longboots | 47,244 | 5f8461a95ca | Feet | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit B-1 Tour Top | Critical Hit B-1 Tour Top | 47,241 | 37644c3f7dd | Body | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit B-2 Tour Breeches | Critical Hit B-2 Tour Breeches | 47,248 | 2300741f327 | Legs | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit B-2 Tour Halfgloves | Critical Hit B-2 Tour Halfgloves | 47,247 | 29f96bc86d7 | Hands | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit B-2 Tour Headset | Critical Hit B-2 Tour Headset | 47,245 | 4b60dbd0da2 | Head | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit B-2 Tour Longboots | Critical Hit B-2 Tour Longboots | 47,249 | 50da74213bc | Feet | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit B-2 Tour Top | Critical Hit B-2 Tour Top | 47,246 | 5dc3a50bb2b | Body | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit C-1 Tour Cargo Trousers | Critical Hit C-1 Tour Cargo Trousers | 47,252 | 8f998c07bbe | Legs | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit C-1 Tour False Nails | Critical Hit C-1 Tour False Nails | 47,251 | 9e504e549c9 | Hands | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit C-1 Tour Jacket | Critical Hit C-1 Tour Jacket | 47,250 | ac4f9d205ee | Body | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit C-1 Tour Shoes | Critical Hit C-1 Tour Shoes | 47,253 | d4a7bc1bfde | Feet | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit C-2 Tour Cargo Trousers | Critical Hit C-2 Tour Cargo Trousers | 47,256 | 29e22686cb7 | Legs | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit C-2 Tour False Nails | Critical Hit C-2 Tour False Nails | 47,255 | 0207bbc8db5 | Hands | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit C-2 Tour Jacket | Critical Hit C-2 Tour Jacket | 47,254 | 7ed271506d3 | Body | Armor | 1 | 1 | Critical Hit Attire | |||
| Critical Hit C-2 Tour Shoes | Critical Hit C-2 Tour Shoes | 47,257 | 8d704fa7864 | Feet | Armor | 1 | 1 | Critical Hit Attire | |||
| Form-fitting Cactuar Neotunic | Form-fitting Cactuar Neotunic | 49,007 | a87a70472c6 | Body | Armor | 1 | 1 | Gold Saucer Glamour Set | |||
| Form-fitting Chocobo Neotunic | Form-fitting Chocobo Neotunic | 49,006 | 10fab1c7a9a | Body | Armor | 1 | 1 | Gold Saucer Glamour Set | |||
| Form-fitting Mica Neotunic | Form-fitting Mica Neotunic | 49,008 | d63c2e58d0f | Body | Armor | 1 | 1 | ||||
| Form-fitting Moogle Neotunic | Form-fitting Moogle Neotunic | 49,005 | e36a49fbfbd | Body | Armor | 1 | 1 | Gold Saucer Glamour Set | |||
| Form-fitting Plain Neotunic | Form-fitting Plain Neotunic | 49,004 | 1f5922b4929 | Body | Armor | 1 | 1 | ||||
| Gaffgarion's Boots | Gaffgarion's Boots | 47,311 | Feet | Armor | 1 | 1 | Gaffgarion's Attire | ||||
| Gaffgarion's Burgeonet | Gaffgarion's Burgeonet | 47,307 | Head | Armor | 1 | 1 | Gaffgarion's Attire | ||||
| Gaffgarion's Gaskins | Gaffgarion's Gaskins | 47,310 | Legs | Armor | 1 | 1 | Gaffgarion's Attire | ||||
| Gaffgarion's Mail | Gaffgarion's Mail | 47,308 | Body | Armor | 1 | 1 | Gaffgarion's Attire | ||||
| Gaffgarion's Vambraces | Gaffgarion's Vambraces | 47,309 | Hands | Armor | 1 | 1 | Gaffgarion's Attire | ||||
| Galatea Bustier | Galatea Bustier | 47,276 | Body | Armor | 1 | 1 | Galatea Attire | ||||
| Galatea Crown | Galatea Crown | 47,275 | Head | Armor | 1 | 1 | Galatea Attire | ||||
| Galatea Heels | Galatea Heels | 47,278 | Feet | Armor | 1 | 1 | Galatea Attire | ||||
| Galatea Tights | Galatea Tights | 47,277 | Legs | Armor | 1 | 1 | Galatea Attire | ||||
