Urushi
Jump to navigation
Jump to search
Urushi
UNTRADABLE
“Made from the caustic sap of lacquer trees native to the Far East, urushi is used to protect wood by giving it a hard, glossy finish.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Flame Quartermaster | Ul'dah - Steps of Nald (8.3, 9) | Flame Lieutenant / Captain | 600 | Second Flame Lieutenant |
Hunt Billmaster | Ul'dah - Steps of Nald (8.1, 9.3) | Allied Seals (Other) | 50 | Immortal Flames member |
Hunt Billmaster | Limsa Lominsa Upper Decks (13.2, 12.5) | Allied Seals (Other) | 50 | The Maelstrom member |
Hunt Billmaster | New Gridania (9.7, 11.2) | Allied Seals (Other) | 50 | Order of the Twin Adder member |
Serpent Quartermaster | New Gridania (9.8, 11) | Serpent Lieutenant / Captain | 600 | Second Serpent Lieutenant |
Storm Quartermaster | Limsa Lominsa Upper Decks (13.2, 12.8) | Storm Lieutenant / Captain | 600 | Second Storm Lieutenant |
Talan | Mor Dhona (21.9, 6.8) | Miscellaneous Miscellany | 1 | Just Tooling Around |
Levequests
Quest | Type | Level | Quest Giver | Rewards |
---|---|---|---|---|
Clogs of War | 45 | Gontrant | 3 Urushi 14 Wind Shard 14 Ice Shard 6 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head | |
You Do the Heavy Lifting | 45 | Gontrant | 1 Urushi 14 Wind Shard 14 Ice Shard 6 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head | |
Bow Down to Magic | 45 | K'leytai | 3 Urushi 36 Wind Shard 36 Ice Shard 16 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head | |
Bowing to Greater Power | 45 | K'leytai | 3 Urushi 36 Wind Shard 36 Ice Shard 16 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head | |
Incant Now, Think Later | 45 | K'leytai | 1 Urushi 36 Wind Shard 36 Ice Shard 16 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head | |
Trident and Error | 45 | Gontrant | 3 Urushi 14 Wind Shard 14 Ice Shard 6 Rosewood Log 60 Wind Shard 60 Ice Shard 1 Bloody Bow Rim 1 Bloody Lance Head |
Used For
Exchange
Item | Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|---|
Better Crowned Pie | Talan | Mor Dhona (21.9, 6.8) | Assorted Accoutrements | 6 | Just Tooling Around |
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Petrified Orb (Learned from: Master Carpenter I) |
Basic | CRP | 50 ★★★ |
|
Hingan Armor Display | Basic | ARM | 66 |