Seika/Repairing Artifact Gear
< Seika
Seika is an Au Ra in Idyllshire.
Items for Sale
Repairing Artifact Gear
Artifact Gear Repair (PLD)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Hauteclaire Prytwen |
Gladiator's Arm Shield |
Blue Blue |
60 60 |
|
| Creed Wings | Head | Blue | 60 |
|
| Creed Cuirass | Body | Blue | 60 |
|
| Creed Gauntlets | Hands | Blue | 60 |
|
| Creed Cuisses | Legs | Blue | 60 |
|
| Creed Sabatons | Feet | Blue | 60 |
Artifact Gear Repair (WAR)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Parashu | Marauder's Arm | Blue | 60 |
|
| Ravager's Helm | Head | Blue | 60 |
|
| Ravager's Cuirass | Body | Blue | 60 |
|
| Ravager's Chains | Hands | Blue | 60 |
|
| Ravager's Breeches | Legs | Blue | 60 |
|
| Ravager's Warboots | Feet | Blue | 60 |
Artifact Gear Repair (DRK)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Deathbringer | Dark Knight's Arm | Blue | 60 |
|
| Chaos Burgeonet | Head | Blue | 60 |
|
| Chaos Cuirass | Body | Blue | 60 |
|
| Chaos Gauntlets | Hands | Blue | 60 |
|
| Chaos Flanchard | Legs | Blue | 60 |
|
| Chaos Sollerets | Feet | Blue | 60 |
Artifact Gear Repair (Fending)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Fabled Earrings of Fending | Earrings | Blue | 60 |
|
| Fabled Necklace of Fending | Necklace | Blue | 60 |
|
| Fabled Bracelet of Fending | Bracelets | Blue | 60 |
|
| Fabled Ring of Fending | Ring | Blue | 60 |
Artifact Gear Repair (DRG)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Brionac | Lancer's Arm | Blue | 60 |
|
| Dragonlancer's Mesail | Head | Blue | 60 |
|
| Dragonlancer's Plackart | Body | Blue | 60 |
|
| Dragonlancer's Vambraces | Hands | Blue | 60 |
|
| Dragonlancer's Cuissots | Legs | Blue | 60 |
|
| Dragonlancer's Schynbalds | Feet | Blue | 60 |
Artifact Gear Repair (MNK)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Rising Suns | Pugilist's Arm | Blue | 60 |
|
| Tantra Tantour | Head | Blue | 60 |
|
| Tantra Chestwrap | Body | Blue | 60 |
|
| Tantra Wristwraps | Hands | Blue | 60 |
|
| Tantra Galligaskins | Legs | Blue | 60 |
|
| Tantra Gaiters | Feet | Blue | 60 |
Artifact Gear Repair (Slaying)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Fabled Earrings of Slaying | Earrings | Blue | 60 |
|
| Fabled Necklace of Slaying | Necklace | Blue | 60 |
|
| Fabled Bracelet of Slaying | Bracelets | Blue | 60 |
|
| Fabled Ring of Slaying | Ring | Blue | 60 |
Artifact Gear Repair (NIN)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Yukimitsu | Rogue's Arm | Blue | 60 |
|
| Iga Zukin | Head | Blue | 60 |
|
| Iga Ningi | Body | Blue | 60 |
|
| Iga Tekko | Hands | Blue | 60 |
|
| Iga Hakama | Legs | Blue | 60 |
|
| Iga Kyahan | Feet | Blue | 60 |
Artifact Gear Repair (BRD)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Berimbau | Archer's Arm | Blue | 60 |
|
| Aoidos' Turban | Head | Blue | 60 |
|
| Aoidos' Cloak | Body | Blue | 60 |
|
| Aoidos' Shoulder Gloves | Hands | Blue | 60 |
|
| Aoidos' Tights | Legs | Blue | 60 |
|
| Aoidos' Thighboots | Feet | Blue | 60 |
Artifact Gear Repair (MCH)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Ferdinand | Machinist's Arm | Blue | 60 |
|
| Machinist's Goggles | Head | Blue | 60 |
|
| Machinist's Shirt | Body | Blue | 60 |
|
| Machinist's Gloves | Hands | Blue | 60 |
|
| Machinist's Brais | Legs | Blue | 60 |
|
| Machinist's Boots | Feet | Blue | 60 |
Artifact Gear Repair (Aiming)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Fabled Earrings of Aiming | Earrings | Blue | 60 |
|
| Fabled Necklace of Aiming | Necklace | Blue | 60 |
|
| Fabled Bracelet of Aiming | Bracelets | Blue | 60 |
|
| Fabled Ring of Aiming | Ring | Blue | 60 |
Artifact Gear Repair (BLM)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Lunaris Rod | Two-handed Thaumaturge's Arm | Blue | 60 |
|
| Goetia Tricorne | Head | Blue | 60 |
|
| Goetia Coat | Body | Blue | 60 |
|
| Goetia Gloves | Hands | Blue | 60 |
|
| Goetia Chausses | Legs | Blue | 60 |
|
| Goetia Thighboots | Feet | Blue | 60 |
Artifact Gear Repair (SMN)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Almandal | Arcanist's Grimoire | Blue | 60 |
|
| Caller's Horn | Head | Blue | 60 |
|
| Caller's Himation | Body | Blue | 60 |
|
| Caller's Armlets | Hands | Blue | 60 |
|
| Caller's Loincloth | Legs | Blue | 60 |
|
| Caller's Sandals | Feet | Blue | 60 |
Artifact Gear Repair (Casting)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Fabled Earrings of Casting | Earrings | Blue | 60 |
|
| Fabled Necklace of Casting | Necklace | Blue | 60 |
|
| Fabled Bracelet of Casting | Bracelets | Blue | 60 |
|
| Fabled Ring of Casting | Ring | Blue | 60 |
Artifact Gear Repair (WHM)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Seraph Cane | Two-handed Conjurer's Arm | Blue | 60 |
|
| Orison Hood | Head | Blue | 60 |
|
| Orison Robe | Body | Blue | 60 |
|
| Orison Fingerless Gloves | Hands | Blue | 60 |
|
| Orison Skirt | Legs | Blue | 60 |
|
| Orison Thighboots | Feet | Blue | 60 |
Artifact Gear Repair (SCH)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Elements | Scholar's Arm | Blue | 60 |
|
| Savant's Top Hat | Head | Blue | 60 |
|
| Savant's Overcoat | Body | Blue | 60 |
|
| Savant's Aethercell Gloves | Hands | Blue | 60 |
|
| Savant's Culottes | Legs | Blue | 60 |
|
| Savant's Boots | Feet | Blue | 60 |
Artifact Gear Repair (AST)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Atlas | Astrologian's Arm | Blue | 60 |
|
| Welkin Hat | Head | Blue | 60 |
|
| Welkin Robe | Body | Blue | 60 |
|
| Welkin Half Sleeves | Hands | Blue | 60 |
|
| Welkin Breeches | Legs | Blue | 60 |
|
| Welkin Shoes | Feet | Blue | 60 |
Artifact Gear Repair (Healing)
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Fabled Earrings of Healing | Earrings | Blue | 60 |
|
| Fabled Necklace of Healing | Necklace | Blue | 60 |
|
| Fabled Bracelet of Healing | Bracelets | Blue | 60 |
|
| Fabled Ring of Healing | Ring | Blue | 60 |