Brute Leech
Jump to navigation
Jump to search
Brute Leech
- Item type
- Other
- Material type
- Fishing Tackle
- Level
- 60
- Item Level
- 180
- Rarity
- Basic
- Vendor Value
- 2
- Patch
- 3.0
- Links
- EDB GT
- MB prices
- Universalis
“A fat bloodsucking worm often found attached to large fish or the legs of wading fauna. Live bait for freshwater fishing.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman That's So Anden |
Rowena's Representative | Foundation (10.5, 11.8) | Gathering Supplies → Bait/Miscellany | 1 | Heavensward |
Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 1 | Go West, Craftsman |
Spoils Collector | The Lavender Beds (7.3, 11.2) | Sky Pirate Spoils (Steel) | 1 Steel Sky Pirate Spoil | — |
Spoils Collector | Mist (10.9, 8.9) | Sky Pirate Spoils (Steel) | 1 Steel Sky Pirate Spoil | — |
Spoils Collector | Shirogane (9.2, 13.3) | Sky Pirate Spoils (Steel) | 1 Steel Sky Pirate Spoil | — |
Spoils Collector | The Goblet (11.7, 7.3) | Sky Pirate Spoils (Steel) | 1 Steel Sky Pirate Spoil | — |
Spoils Collector | The Pillars (14.7, 11) | Sky Pirate Spoils (Steel) | 1 Steel Sky Pirate Spoil | — |
Used to Catch
- Coerthan Crab
- Sorcerer Fish
- Marble Oscar
- Albino Octopus
- Grass Carp
- Magic Bucket
- Cloudfish
- River Shrimp
- Aether Eye
- Amber Salamander
- Ammonite
- Armored Catfish
- Battle Galley
- Berserker Betta
- Bishopfish
- Bullfrog
- Capelin
- Captain Nemo
- Catkiller (Carpe Diem)
- Cherry Trout
- Coerthan Clione
- Coerthan Oyster
- Crystalfin
- Dragonhead
- Dravanian Bass
- Dravanian Smelt
- Dravanian Squeaker
- Euphotic Pirarucu
- Fanged Clam
- Fat Purse
- Fountfish
- Gigant Grouper
- Gnomefish
- Goblin Bass
- Hinterlands Perch
- Hospitalier Fish
- Hotrod
- Hundred Fin
- Illuminati Perch
- Inkfish
- La Reale
- Loosetongue
- Lungfish
- Maiboi
- Mercy Staff
- Moggle Mogpom
- Mogpom
- Mountain Kraken
- Noontide Oscar
- Ogre Horn Snail
- Orn Butterfly
- Pipira Pira
- Priestfish
- Pteranodon
- Rock Mussel
- Rockclimber
- Scaleripper
- Scholar Sculpin
- Seema Patrician
- Shadowhisker (Invasion of the Supper Snatchers)
- Snowcaller
- Spring Urchin
- Sweetfish
- The Dreamweaver
- The Impaler
- Three-lip Carp
- Thousand Fin
- Thunderbolt Eel
- Tigerfish
- Tiny Axolotl
- Twin-tongued Carp
- Vanuhead
- Vidofnir
- Yalm Lobster