Blue Gatherers' Scrip Token
Jump to navigation
Jump to search
Blue Gatherers' Scrip Token
UNTRADABLE UNSELLABLE
- Item type
- Other
- Material type
- Miscellany
- Rarity
- Basic
- Patch
- 3.0
- Links
- EDB GT
“A note of promise granted for the delivery of blue, red, yellow, or white gatherers' scrips.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman O Crafter, My Crafter |
Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman A Request of One's Own |
Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman That's So Anden |
Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman The Seaweed Is Always Greener |
Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | 25 | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Wyvern's Wart | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Blue Roundstone | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Blue Ooid | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Heavensnut | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Void Nut | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Yellow Roundstone | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Yellow Ooid | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Mute Swan Feather | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Black Swan Feather | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Violet Roundstone | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Violet Ooid | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Bitter Foxglove | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Foxglove | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Red Roundstone | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Red Ooid | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Swordleaf | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Bladeleaf | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Green Roundstone | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Green Ooid | Go West, Craftsman |
0 Splendors Vendor | Idyllshire (5.7, 7.1) | Token Reclamation | 1 Dragon's Wart | Go West, Craftsman |
Historical
Originally called Rowena's Token (Blue Gatherers' Scrip), this item was initially purchasable from a Scrip Exchange for 50 Blue Gatherers' Scrip.